Escape From Folsom 5k Run | Saturday, February 15, 2014

 

Place Name City Bib Age Sex Age Group Time Min/Mile
1 Herve Pastre empty, CA 476 67 M 60-69 19:45.8 6.4
2 Brian Skehan Foresthill, CA 446 37 M 30-39 20:13.3 6.5
3 Timmy Bauer Placerville, CA 296 21 M 20-29 22:24.1 7.2
4 Matt Mendel empty, CA 498 29 M 20-29 22:39.3 7.3
5 Bob Barton empty, CA 475 51 M 50-59 22:53.6 7.4
6 Robert Brown Sacramento, CA 307 57 M 50-59 23:09.8 7.5
7 Sam Brown-Dawson Sacramento, CA 308 30 M 30-39 23:38.6 7.6
8 Steven Gillgrass Orangevale, CA 347 49 M 40-49 23:54.6 7.7
9 Marcus Madison Roseville, CA 392 10 M 19andUnder 24:44.6 8
10 Kellie Haynes Sacramento, CA 361 54 F 50-59 24:47.6 8
11 Linda Elgart Sacramento, CA 333 58 F 50-59 24:50.6 8
12 Booth Borcherding Rancho Cordova, CA 301 52 M 50-59 24:52.1 8
13 Jennifer Macey Portola Hills, CA 390 20 F 20-29 25:46.3 8.3
14 Ramon Valdes Concord, CA 463 43 M 40-49 27:13.8 8.8
15 Scott Klesert Chico, CA 377 62 M 60-69 27:23.8 8.8
16 Dave Mcghie Roseville, CA 401 57 M 50-59 27:26.1 8.8
17 Timothy Stone Stockton, CA 450 69 M 70andOver 28:07.3 9.1
18 Jenn Eckert empty, CA 478 60 F 60-69 28:12.1 9.1
19 Dave Boucke Placerville, CA 302 65 M 60-69 28:31.8 9.2
20 Dan Mckechnie Carmichael, CA 403 44 M 40-49 28:37.1 9.2
21 Hugh Randall Ft Walton Beach, FL 426 52 M 50-59 28:46.3 9.3
22 Ashley Fruhwirth Sacramento, CA 346 24 F 20-29 29:59.4 9.7
23 Patrick Dunavin Penn Valley, CA 332 45 M 40-49 29:59.8 9.7
24 Kristi Tenkate Midlothian, VA 454 49 F 40-49 30:11.6 9.7
25 Lisa Morgan Folsom, CA 410 48 F 40-49 30:15.8 9.8
26 Pierre Brailsford Sacramento, CA 304 34 F 30-39 30:22.6 9.8
27 Liz Matsumoto empty, CA 499 28 F 20-29 30:32.6 9.8
28 Leslie King empty, CA 489 61 F 60-69 30:43.6 9.9
29 Robyn Stanley Antelope, CA 448 58 F 50-59 30:44.3 9.9
30 Randi Berger Roseville, CA 297 52 F 50-59 31:20.8 10.1
31 Yolanda Brown-Dawson Sacramento, CA 309 29 F 20-29 32:07.1 10.4
32 Kelly Cote Sacramento, CA 320 57 F 50-59 32:37.8 10.5
33 Joleen Dunavin Penn Valley, CA 331 38 F 30-39 32:42.3 10.5
34 Lori Emmington Gold River, CA 336 54 F 50-59 32:53.3 10.6
35 Kim Kirkish Antelope, CA 376 52 F 50-59 33:00.1 10.6
36 Bill Miller Roseville, CA 406 55 M 50-59 33:04.8 10.7
37 Lindsey Bauer New Meadows, ID 295 18 F 19andUnder 33:05.1 10.7
38 Ron Stanley empty, CA 482 60 M 60-69 33:57.1 11
39 Jody Deal Marysville, CA 329 35 F 30-39 34:25.8 11.1
40 Ben Deal Marysville, CA 328 38 M 30-39 34:25.8 11.1
41 Tobie Goldbeck Penngrove, CA 349 58 F 50-59 34:47.4 11.2
42 Edward Fong Sacramento, CA 344 43 M 40-49 34:48.6 11.2
43 Jodi Bauer New Meadows, ID 294 46 F 40-49 35:31.1 11.5
44 Melissa Wagner Roseville, CA 466 43 F 40-49 35:35.4 11.5
45 Tamme Booth Folsom, CA 300 50 F 50-59 36:01.1 11.6
46 Jennie Opshal Roseville, CA 421 30 F 30-39 36:06.4 11.6
47 Darrell Cruise Roseville, CA 321 30 M 30-39 36:07.8 11.7
48 Angel Yanke El Dorado Hills, CA 473 35 F 30-39 37:01.1 11.9
49 Amy Barton Sacramento, CA 293 38 F 30-39 37:25.4 12.1
50 Patrick Shorrock Sacramento, CA 444 37 M 30-39 37:25.6 12.1
51 Laurie Macey Portola Hills, CA 391 56 F 50-59 37:29.1 12.1
52 Corey Montoya Orangevale, CA 409 33 F 30-39 38:51.8 12.5
53 Michelle Weber Folsom, CA 468 46 F 40-49 38:52.8 12.5
54 Michelle Madison Roseville, CA 393 43 F 40-49 38:56.4 12.6
55 Judy Rhodes Sacramento, CA 433 58 F 50-59 40:11.9 13
56 Marianne Kolleda Folsom, CA 379 49 F 40-49 40:12.9 13
57 Ben Barstow Folsom, CA 291 50 M 50-59 41:55.9 13.5
58 Natalie Davis Woodland, CA 326 60 F 60-69 42:20.1 13.7
59 Leslie Levine-Mcghie Roseville, CA 384 56 F 50-59 43:44.4 14.1
60 Michelle Murray Auburn, CA 414 27 F 20-29 44:00.6 14.2
61 Karin Harris Sacramento, CA 357 55 F 50-59 50:31.4 16.3
62 Rae Mcananey Concord, CA 398 43 F 40-49 55:03.4 17.8
63 Sarah Griffith Lincoln, CA 500 58 F 50-59 57:06.4 18.4
64 Heather Rutherford Sacramento, CA 439 41 F 40-49 01:18.4 19.8
65 Rochelle Scarborough Sacramento, CA 443 30 F 30-39 01:18.7 19.8
dnf Christine Falconer Cameron Park, CA 341 37 F 30-39
dnf Kristen Gonzalo Rocklin, CA 350 12 F 30-39
dns Andrews Newby Granite Bay, CA 416 32 F 30-39
dns Elizabeth Morrison Solvang, CA 411 54 F 30-39
dns Judy Rhodes Sacramento, CA 432 58 F 30-39
dns Judy Thompson Fallon, NV 458 52 F 30-39
dns Kimberly Stiltner Granite Bay, CA 449 50 F 30-39
dns Meg Enns Folsom, CA 337 50 F 30-39
dns Melissa Baker Granite Bay, CA 288 53 F 30-39
dns Sheri Birkmaier Folsom, CA 298 43 F 30-39
dns Susan Lyttge Folsom, CA 388 42 F 30-39

19 and Under Female

Place Name City Bib Age Time Min/Mile
1 Lindsey Bauer New Meadows, ID 295 18 33:05.1 10.7
dnf Kristen Gonzalo Rocklin, CA 350 12
             

20-29 Female

Place Name City Bib Age Time Min/Mile
1 Jennifer Macey Portola Hills, CA 390 20 25:46.3 8.3
2 Ashley Fruhwirth Sacramento, CA 346 24 29:59.4 9.7
3 Liz Matsumoto empty, CA 499 28 30:32.6 9.8
4 Yolanda Brown-Dawson Sacramento, CA 309 29 32:07.1 10.4
5 Michelle Murray Auburn, CA 414 27 44:00.6 14.2
             

30-39 Female

Place Name City Bib Age Time Min/Mile
1 Pierre Brailsford Sacramento, CA 304 34 30:22.6 9.8
2 Joleen Dunavin Penn Valley, CA 331 38 32:42.3 10.5
3 Jody Deal Marysville, CA 329 35 34:25.8 11.1
4 Jennie Opshal Roseville, CA 421 30 36:06.4 11.6
5 Angel Yanke El Dorado Hills, CA 473 35 37:01.1 11.9
6 Amy Barton Sacramento, CA 293 38 37:25.4 12.1
7 Corey Montoya Orangevale, CA 409 33 38:51.8 12.5
8 Rochelle Scarborough Sacramento, CA 443 30 01:18.7 19.8
dnf Christine Falconer Cameron Park, CA 341 37
             

40-49 Female

Place Name City Bib Age Time Min/Mile
1 Kristi Tenkate Midlothian, VA 454 49 30:11.6 9.7
2 Lisa Morgan Folsom, CA 410 48 30:15.8 9.8
3 Jodi Bauer New Meadows, ID 294 46 35:31.1 11.5
4 Melissa Wagner Roseville, CA 466 43 35:35.4 11.5
5 Michelle Weber Folsom, CA 468 46 38:52.8 12.5
6 Michelle Madison Roseville, CA 393 43 38:56.4 12.6
7 Marianne Kolleda Folsom, CA 379 49 40:12.9 13
8 Rae Mcananey Concord, CA 398 43 55:03.4 17.8
9 Heather Rutherford Sacramento, CA 439 41 01:18.4 19.8
dns Sheri Birkmaier Folsom, CA 298 43
dns Susan Lyttge Folsom, CA 388 42
             

50-59 Female

Place Name City Bib Age Time Min/Mile
1 Kellie Haynes Sacramento, CA 361 54 24:47.6 8
2 Linda Elgart Sacramento, CA 333 58 24:50.6 8
3 Robyn Stanley Antelope, CA 448 58 30:44.3 9.9
4 Randi Berger Roseville, CA 297 52 31:20.8 10.1
5 Kelly Cote Sacramento, CA 320 57 32:37.8 10.5
6 Lori Emmington Gold River, CA 336 54 32:53.3 10.6
7 Kim Kirkish Antelope, CA 376 52 33:00.1 10.6
8 Tobie Goldbeck Penngrove, CA 349 58 34:47.4 11.2
9 Tamme Booth Folsom, CA 300 50 36:01.1 11.6
10 Laurie Macey Portola Hills, CA 391 56 37:29.1 12.1
11 Judy Rhodes Sacramento, CA 433 58 40:11.9 13
12 Leslie Levine-Mcghie Roseville, CA 384 56 43:44.4 14.1
13 Karin Harris Sacramento, CA 357 55 50:31.4 16.3
14 Sarah Griffith Lincoln, CA 500 58 57:06.4 18.4
dns Elizabeth Morrison Solvang, CA 411 54
dns Judy Rhodes Sacramento, CA 432 58
dns Judy Thompson Fallon, NV 458 52
dns Kimberly Stiltner Granite Bay, CA 449 50
dns Meg Enns Folsom, CA 337 50
dns Melissa Baker Granite Bay, CA 288 53
             

60-69 Female

Place Name City Bib Age Time Min/Mile
1 Jenn Eckert empty, CA 478 60 28:12.1 9.1
2 Leslie King empty, CA 489 61 30:43.6 9.9
3 Natalie Davis Woodland, CA 326 60 42:20.1 13.7

19 and Under Male

Place Name City Bib Age Time Min/Mile
1 Marcus Madison Roseville, CA 392 10 24:44.6 8
             

20-29 Male

Place Name City Bib Age Time Min/Mile
1 Timmy Bauer Placerville, CA 296 21 22:24.1 7.2
2 Matt Mendel empty, CA 498 29 22:39.3 7.3
             

30-39 Male

Place Name City Bib Age Time Min/Mile
1 Brian Skehan Foresthill, CA 446 37 20:13.3 6.5
2 Sam Brown-Dawson Sacramento, CA 308 30 23:38.6 7.6
3 Ben Deal Marysville, CA 328 38 34:25.8 11.1
4 Darrell Cruise Roseville, CA 321 30 36:07.8 11.7
5 Patrick Shorrock Sacramento, CA 444 37 37:25.6 12.1
dns Andrews Newby Granite Bay, CA 416 32
             

40-49 Male

Place Name City Bib Age Time Min/Mile
1 Steven Gillgrass Orangevale, CA 347 49 23:54.6 7.7
2 Ramon Valdes Concord, CA 463 43 27:13.8 8.8
3 Dan Mckechnie Carmichael, CA 403 44 28:37.1 9.2
4 Patrick Dunavin Penn Valley, CA 332 45 29:59.8 9.7
5 Edward Fong Sacramento, CA 344 43 34:48.6 11.2
             

50-59 Male

Place Name City Bib Age Time Min/Mile
1 Bob Barton empty, CA 475 51 22:53.6 7.4
2 Robert Brown Sacramento, CA 307 57 23:09.8 7.5
3 Booth Borcherding Rancho Cordova, CA 301 52 24:52.1 8
4 Dave Mcghie Roseville, CA 401 57 27:26.1 8.8
5 Hugh Randall Ft Walton Beach, FL 426 52 28:46.3 9.3
6 Bill Miller Roseville, CA 406 55 33:04.8 10.7
7 Ben Barstow Folsom, CA 291 50 41:55.9 13.5
             

60-69 Male

Place Name City Bib Age Time Min/Mile
1 Herve Pastre empty, CA 476 67 19:45.8 6.4
2 Scott Klesert Chico, CA 377 62 27:23.8 8.8
3 Dave Boucke Placerville, CA 302 65 28:31.8 9.2
4 Ron Stanley empty, CA 482 60 33:57.1 11
             

70 and Over Male

Place Name City Bib Age Time Min/Mile
1 Timothy Stone Stockton, CA 450 69 28:07.3 9.1