Sacramento International Triathlon | 2014

 

Female Finishers

Place Bib Number First Name Last Name Age AG Pos Age Group SWIM Rank SWIM Time BIKE Rank BIKE Time Total Time
1 552 Melinda Hrabe 33 1 F 30-34 2 35:26.2 1 1:22:03.3 1:57:29.6
2 559 Janelle McDaniel 48 1 F 45-49 1 32:56.3 3 1:28:28.1 2:01:24.5
3 557 Diana Reeves 54 1 F 50-54 3 1:01:03.7 2 1:23:40.3 2:24:44.1

Male Finishers

Place Bib Number First Name Last Name Age AG Pos Age Group SWIM Rank SWIM Time BIKE Rank BIKE Time Total Time
1 556 Tim Cohee 59 1 M 55-59 1 25:05.1 2 1:03:34.9 1:28:40.1
2 555 Nick Cohee 26 1 M 25-29 4 31:56.8 1 1:01:31.4 1:33:28.3
3 543 Isaac McClella 40 1 M 40-44 2 27:12.9 3 1:07:26.4 1:34:39.4
4 554 Richard Willett 53 1 M 50-54 3 30:46.6 5 1:12:10.5 1:42:57.2
5 551 Ron Brown 56 2 M 55-59 6 40:05.7 4 1:09:24.2 1:49:30.0
6 558 James Cotta 53 2 M 50-54 5 36:23.4 6 1:19:42.2 1:56:05.7

Age Group Men

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Mark Kolding 457 22 2 26:11.2 3 1:00:25.4 1 37:34.7 2:04:11.4
2 Matthew Houston 446 23 4 27:55.4 1 58:41.3 2 38:33.3 2:05:10.1
3 Sean Kunis 458 26 3 26:58.3 5 1:03:22.4 3 40:56.7 2:11:17.5
4 Brian Leighton 516 53 1 28:08.9 1 59:19.8 1 44:20.8 2:11:49.6
5 Brent Cohen 418 35 11 32:30.6 2 59:59.7 4 42:39.3 2:15:09.6
6 Shane Treadaway 501 35 15 33:25.1 4 1:02:49.6 5 42:50.9 2:19:05.8
7 Daniel Wysong 508 37 6 29:48.9 8 1:06:57.2 7 43:52.7 2:20:38.9
8 Richard Bach 523 41 10 33:34.8 2 1:01:18.2 3 45:53.2 2:20:46.4
9 Chris Sharp 512 31 9 30:57.4 7 1:05:32.4 9 45:13.8 2:21:43.7
10 Mads Kruse 509 46 13 34:57.2 3 1:01:55.4 4 45:59.7 2:22:52.4
11 Derek Garland 435 29 8 30:27.7 9 1:07:07.2 10 46:07.7 2:23:42.6
12 Alexander Selivanoff 490 16 10 31:49.2 10 1:07:25.2 12 47:37.4 2:26:51.8
13 Nate Pearson 511 32 22 37:04.7 6 1:03:56.9 13 47:51.4 2:28:53.1
14 Jim Arguelles 402 48 14 35:21.5 7 1:08:44.7 2 45:51.8 2:29:58.1
15 Graham Bailey 407 42 37 1:44:04.8 5 46:06.6 2:30:11.5
16 Reed Thayer 498 23 14 33:09.4 16 1:12:11.9 8 45:00.0 2:30:21.4
17 Ramiro Roe Ontiveros 529 42 36 1:42:34.1 7 48:02.8 2:30:36.9
18 Glenn Moffatt 539 58 5 31:44.6 4 1:06:05.1 18 53:19.1 2:31:08.9
19 Scott Towne 500 37 17 34:18.4 11 1:07:53.0 17 49:34.0 2:31:45.5
20 Brett Sargent 485 50 3 28:52.1 8 1:10:54.7 13 52:46.3 2:32:33.3
21 Torin Halsted 443 17 1 24:29.4 15 1:10:41.9 23 57:32.2 2:32:43.6
22 Mathieu Spriet 495 36 18 34:56.5 17 1:13:03.9 11 46:22.1 2:34:22.6
23 Aaron Autler 406 29 12 32:46.8 19 1:14:43.4 14 47:53.8 2:35:24.1
24 Marc Selivanoff 492 47 25 38:45.4 12 1:08:49.0 16 49:29.5 2:37:04.1
25 Richard Nelhams 528 51 9 33:29.4 9 1:11:19.6 19 53:33.7 2:38:22.9
26 Booth Borcherding 412 53 7 33:03.1 19 1:15:42.4 10 50:36.9 2:39:22.5
27 Mike Pirnat 474 53 15 35:34.6 10 1:11:20.8 16 52:48.9 2:39:44.4
28 Brett Lewis 510 52 16 35:48.6 14 1:13:00.2 15 52:47.0 2:41:35.9
29 Erik Franks 525 31 29 43:00.8 24 1:16:01.5 6 42:59.1 2:42:01.5
30 John Mason 527 66 27 40:20.1 6 1:08:36.6 20 53:55.6 2:42:52.4
31 Adrian Mendez 466 45 23 38:20.1 20 1:16:18.0 8 48:19.9 2:42:58.1
32 Ryan Anderson 517 43 22 37:12.8 27 1:18:40.3 6 47:31.0 2:43:24.3
33 David Boucke 413 34 26 39:16.2 20 1:14:59.9 15 49:22.7 2:43:38.9
34 Adam Crowhurst 421 40 11 34:30.9 12 1:12:27.4 26 56:59.1 2:43:57.5
35 Peter Graf 540 42 26 39:24.8 15 1:14:00.6 11 51:48.6 2:45:14.1
36 Arne Ekstrom 432 40 25 38:30.5 25 1:17:49.6 9 48:56.4 2:45:16.6
37 Aaron Crouch 420 24 23 38:38.2 23 1:15:58.0 18 50:44.4 2:45:20.7
38 Mark Davis 513 39 20 36:08.6 13 1:09:01.0 28 1:00:40.6 2:45:50.3
39 Jeff Brown 415 50 18 36:14.9 11 1:11:44.0 27 57:55.6 2:45:54.5
40 Christopher Garner 436 25 5 28:51.8 25 1:18:53.8 26 58:16.8 2:46:02.5
41 Rodney Gray 439 45 29 44:33.2 5 1:06:38.1 23 55:10.7 2:46:22.1
42 Seth Peterson 534 31 28 41:45.2 14 1:09:30.0 20 55:13.6 2:46:28.9
43 william marshall 464 74 6 33:01.3 18 1:15:21.9 28 58:37.6 2:47:00.9
44 mike marvier 465 54 19 36:22.2 21 1:16:34.4 22 54:15.7 2:47:12.4
45 Brian Kaufman 452 43 12 34:54.2 23 1:17:42.5 24 55:10.8 2:47:47.6
46 Adam Armijo 403 41 17 36:01.8 29 1:20:29.6 14 52:46.6 2:49:18.1
47 Anthony Selivanoff 491 14 24 38:42.2 21 1:15:11.6 21 55:36.3 2:49:30.1
48 Donald Staniszewski 496 58 24 38:20.2 28 1:19:11.3 12 52:42.2 2:50:13.7
49 Lijah Walters 505 16 7 29:50.9 30 1:23:01.8 25 58:16.6 2:51:09.4
50 Roy Ubry 502 55 30 44:43.1 13 1:12:49.4 21 54:10.7 2:51:43.3
51 Ken Leach 460 45 2 28:43.6 17 1:14:55.8 34 1:09:12.5 2:52:52.1
52 Jarrett Morgan 467 31 31 45:09.2 18 1:14:15.9 19 55:05.2 2:54:30.4
53 John Schwaner 515 64 8 33:21.6 26 1:17:53.6 31 1:03:51.8 2:55:07.1
54 Denis Honeychurch 520 68 21 37:05.7 16 1:14:13.7 32 1:03:56.2 2:55:15.6
55 Jared Cohen 419 30 27 39:18.1 22 1:15:18.4 29 1:00:53.4 2:55:30.1
56 Matthew Berna 411 45 31 45:05.6 24 1:17:44.2 17 53:08.8 2:55:58.6
57 James Lasswell 459 45 4 29:29.1 30 1:22:20.0 33 1:04:13.2 2:56:02.4
58 Jonathan Dear 542 33 16 33:47.4 27 1:19:10.3 32 1:03:55.4 2:56:53.2
59 Lantrel Stockton 532 39 19 34:57.9 32 1:25:14.5 22 56:41.2 2:56:53.8
60 Ken Hale 530 46 32 45:19.1 22 1:17:28.1 25 56:27.9 2:59:15.2
61 Daryl Lin 461 25 32 46:28.7 26 1:19:08.8 27 59:44.7 3:05:22.2
62 Seth Robinson 533 45 38 2:06:26.5 29 59:37.6 3:06:04.2
63 Shane Raftery 477 26 21 36:26.2 35 1:28:23.6 30 1:01:41.8 3:06:31.6
64 William Wilcoxson 506 26 33 47:24.1 28 1:19:23.4 31 1:02:41.6 3:09:29.1
65 Jeff Maebori 526 44 28 42:21.7 32 1:27:07.5 30 1:03:14.9 3:12:44.1
66 Daniel Osborn 471 58 20 36:23.2 31 1:26:55.9 36 1:10:27.2 3:13:46.4
67 Trent Diehl 429 36 13 33:00.7 36 1:33:46.2 35 1:07:18.0 3:14:04.9
68 Mustafa Naama 469 32 36 50:12.7 33 1:25:52.1 33 1:03:55.6 3:20:00.5
69 Richard Haley 441 32 37 52:59.7 29 1:22:16.3 34 1:05:11.8 3:20:27.9
70 John Schlager 487 30 35 47:48.2 34 1:27:27.0 36 1:08:07.6 3:23:22.9
71 Andreas Karelas 450 31 34 47:36.4 37 1:38:36.3 24 58:05.8 3:24:18.6
72 Lester Fong 524 48 33 49:22.7 34 1:30:30.9 35 1:09:40.1 3:29:33.8
73 Jason Kelleghan 454 37 38 56:57.6 31 1:23:47.7 38 1:11:54.0 3:32:39.4
74 Manuel Revere 514 57 35 52:28.4 33 1:27:49.4 37 1:16:38.3 3:36:56.3
75 Thomas Gerber 437 31 30 43:24.6 38 1:45:32.3 37 1:08:53.4 3:37:50.3
76 Joshua Littell 462 41 34 49:25.2 35 1:32:34.1 38 1:32:24.4 3:54:23.9

Clydesdale

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Robin Roberts 481 48 4 35:37.5 1 1:03:02.4 1 46:26.9 2:25:06.9
2 Adam Donovan 430 35 2 29:46.6 3 1:14:05.8 2 54:13.1 2:38:05.5
3 Darren Kato 451 41 7 39:47.7 2 1:12:57.4 3 56:03.0 2:48:48.2
4 Chris Woodward 518 40 1 29:36.1 6 1:29:14.7 6 1:05:39.7 3:04:30.5
5 Mike Scott 489 56 3 33:52.7 4 1:18:45.7 7 1:13:26.1 3:06:04.6
6 Kirk Uhler 503 47 6 39:40.7 7 1:29:43.0 4 58:07.4 3:07:31.1
7 Seth Griffin 440 38 5 39:30.1 5 1:24:41.6 5 1:05:38.9 3:09:50.7

Age Group Women

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Shannon Rahlves 478 39 1 27:22.4 1 1:04:49.2 2 43:01.6 2:15:13.3
2 Lynn Keane 537 49 4 31:44.2 2 1:04:51.7 3 43:16.7 2:19:52.6
3 Morgan Barth 408 26 3 30:54.5 5 1:14:26.2 7 47:22.3 2:32:43.1
4 Stephanie Artis 405 39 7 35:24.5 4 1:14:16.8 6 44:29.1 2:34:10.5
5 Stacey Armijo 404 38 11 39:16.7 6 1:15:54.7 1 41:18.8 2:36:30.4
6 Ashley Hall 442 32 6 33:30.8 10 1:20:59.4 5 44:15.1 2:38:45.4
7 Jennifer Rasmussen 479 43 10 38:44.6 7 1:18:55.7 8 49:27.8 2:47:08.2
8 Allison Kerr 456 38 17 45:53.7 12 1:23:25.0 4 43:50.6 2:53:09.4
9 Joelle Fondale 521 48 9 36:44.7 3 1:13:33.9 20 1:03:03.9 2:53:22.6
10 Denise Fish 535 40 23 48:52.6 30 2:07:35.7 2:56:28.3
11 Terry Lynn Toon 499 54 8 35:45.7 11 1:22:20.4 17 1:00:01.2 2:58:07.4
12 Kate lomen 463 29 5 32:58.3 17 1:27:05.1 16 59:58.9 3:00:02.4
13 Krystine Garfield 434 38 21 47:55.2 8 1:19:29.0 10 54:50.3 3:02:14.6
14 Karen Briley 541 35 2 30:51.5 21 1:29:40.8 18 1:02:13.1 3:02:45.4
15 Clarisse Baca 538 25 22 48:12.5 9 1:20:41.0 12 56:40.5 3:05:34.1
16 Lynn Delgado 425 48 20 47:50.6 14 1:23:40.7 9 54:07.5 3:05:38.8
17 Antonia de Heinrich 423 38 15 44:05.4 13 1:23:36.4 21 1:03:21.0 3:11:02.9
18 Laura Kelleghan 455 26 18 46:11.5 24 1:33:29.3 13 57:30.0 3:17:10.9
20 Julie Berna 410 50 24 53:47.4 15 1:24:04.3 19 1:02:25.3 3:20:17.1
21 Michelle Saenz 483 51 26 55:20.6 19 1:29:14.3 11 55:48.4 3:20:23.4
22 Angelique Kamara 449 30 12 40:45.1 26 1:38:08.8 24 1:08:56.2 3:27:50.1
23 Amber Poulter 476 51 13 41:20.6 22 1:31:29.3 26 1:18:38.2 3:31:28.2
24 Liz Muckerman 468 53 30 1:01:01.9 16 1:26:05.3 22 1:04:21.6 3:31:28.9
25 Caryn DeMoura 428 31 14 43:07.7 29 1:51:01.4 14 57:56.6 3:32:05.8
26 Kelli Taylor 497 42 27 56:25.3 25 1:37:42.8 15 57:58.7 3:32:06.9
27 Sheena Reithmeier 480 47 25 54:04.6 23 1:32:43.9 27 1:20:37.3 3:47:25.9
28 Melani Amaris 401 52 19 46:51.2 20 1:29:37.4 29 1:35:13.4 3:51:42.1
29 Lauren Scher 486 32 28 57:43.8 27 1:44:38.2 25 1:11:09.6 3:53:31.7
30 Lori Herschfelt 444 43 29 58:12.1 28 1:49:25.0 28 1:23:30.0 4:11:07.2

Athena

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Kelly Ansaldo 531 31 2 43:36.7 1 1:25:54.1 1 1:24:43.3 3:34:14.2
2 mary Castro 416 52 1 42:51.7 2 1:38:48.6 2 1:26:32.4 3:48:12.8
3 Gretchen Fermer 433 41 3 43:48.6 3 1:39:31.2 3 1:34:03.8 3:57:23.6

Athena

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Team Jessica Jill Molly 445 32 1 29:38.3 1 1:31:15.1 1 1:00:36.5 3:01:29.9
2 Team Fearsome twosome 417 41 2 42:12.7 2 1:39:44.6 2 1:24:15.9 3:46:13.3

Co Ed RELAY

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Team Neon 409 36 1 33:22.5 1 1:08:52.6 1 48:41.5 2:30:56.7
2 Dana O’Dell 470 36 2 50:55.4 2 1:23:45.7 2 55:56.0 3:10:37.1
3 Team Gomes 522 43 3 52:38.6 3 1:36:01.2 3 1:21:20.8 3:50:00.7

Co Ed Challenged Relay

Place First Name Last Name Bib No Age SWIM Rank SWIM Time BIKE Rank BIKE Time RUN Rank RUN Time Total Time
1 Team Olivia 519 0 1 39:12.3 1 1:31:00.4 1 56:42.0 3:06:54.8