TBF New Year’s 5K | Saturday, January 3, 2015

 

Rank Bib Number Name Gender Age Division Finish Time
1 1323 MELVIN NYAIRO MALE 25 MALE 20-29 00:16:41
2 1283 SARA HOWARD FEMALE 22 FEMALE 20-29 00:19:40
3 1369 ZOE WOROBEL FEMALE 21 FEMALE 20-29 00:20:26
4 1302 GREG MANDLER MALE 51 MALE 50-59 00:21:14
5 1377 LAURA COX FEMALE 18 FEMALE 19&UNDER 00:21:18
6 1392 RAMIRO ONTIVEROS MALE 42 MALE 40-49 00:21:23
7 1390 DAVID HARTMAN MALE 26 MALE 20-29 00:21:26
8 1388 TRACI SETO FEMALE 45 FEMALE 40-49 00:21:28
9 1326 MATTHEW PHILLIPS MALE 34 MALE 30-39 00:21:45
10 1332 ANTHONY RIBET MALE 39 MALE 30-39 00:21:49
11 843 VAZQUEZ ROBERT MALE 43 MALE 40-49 00:21:53
12 1398 ROBYN BILSKI FEMALE 38 FEMALE 30-39 00:22:00
13 1351 ALVIN SOTELO MALE 45 MALE 40-49 00:22:14
14 1400 KEN BUYR MALE 29 MALE 20-29 00:22:15
15 1385 WILLIAM HAAS MALE 55 MALE 50-59 00:22:19
16 1365 NOLAND WILLIAMS MALE 40 MALE 40-49 00:22:47
17 1260 MICHAEL DASALLA MALE 45 MALE 40-49 00:22:48
18 193 KO AKABORI MALE 12 MALE 19&UNDER 00:23:37
19 1298 ELIZABETH LEVIN FEMALE 50 FEMALE 50-59 00:23:59
20 1341 ELAINE RUPRECHT FEMALE 48 FEMALE 40-49 00:24:28
21 1309 BOB MCCORMACK MALE 59 MALE 50-59 00:24:35
22 1267 SANDRA ERB FEMALE 45 FEMALE 40-49 00:25:02
23 1312 BRIAN MCGRAIL MALE 48 MALE 40-49 00:25:02
24 842 MARICELA RIVERA FEMALE 30 FEMALE 30-39 00:25:04
25 1311 GINGER MCGRAIL FEMALE 48 FEMALE 40-49 00:25:06
26 1334 GEORGE RIBET MALE 42 MALE 40-49 00:25:22
27 1362 SANDRA VICENTE FEMALE 39 FEMALE 30-39 00:25:39
28 1389 KAILI SETO FEMALE 10 FEMALE 19&UNDER 00:25:42
29 1269 JENNIFER FLANNERY FEMALE 42 FEMALE 40-49 00:25:44
30 1397 JOHN BICKEL MALE 15 MALE 19&UNDER 00:26:24
31 1337 ALEX RODRIGUEZ MALE 32 MALE 30-39 00:26:29
32 1299 BOB LEVIN MALE 54 MALE 50-59 00:26:41
33 1310 NINI MCCORMACK FEMALE 61 FEMALE 60-69 00:26:42
34 1300 SIERRA LOMELI FEMALE 10 FEMALE 19&UNDER 00:26:43
35 1399 JONIKA LOMELI FEMALE 43 FEMALE 40-49 00:26:50
36 1325 RAGHURAM PARVATANENI MALE 38 MALE 30-39 00:27:22
37 1324 COREY PAPAIS MALE 35 MALE 30-39 00:27:27
38 1166 NICOLE CEBRIAN FEMALE 27 FEMALE 20-29 00:27:41
39 1301 BILL LYON MALE 49 MALE 40-49 00:27:53
40 1287 JAIME JOHNSON FEMALE 38 FEMALE 30-39 00:27:58
41 1396 HAROLD BICKEL MALE 55 MALE 50-59 00:27:58
42 1384 ALEX GUTIERREZ MALE 43 MALE 40-49 00:28:15
43 800 RICHARD CANNON MALE 69 MALE 60-69 00:28:31
44 1368 PAUL WORK MALE 51 MALE 50-59 00:28:39
45 1333 CAROL RIBET FEMALE 40 FEMALE 40-49 00:28:44
46 1218 ADAM CHRISTIAN MALE 44 MALE 40-49 00:28:47
47 1387 HEATHER SHANNON FEMALE 42 FEMALE 40-49 00:28:55
48 1329 ALLEN REID MALE 74 MALE 70&OVER 00:29:10
49 1266 KATRINA ENNIS FEMALE 48 FEMALE 40-49 00:29:29
50 1352 MEGAN SPADE FEMALE 34 FEMALE 30-39 00:30:02
51 1279 MELISSA GUTZMAN FEMALE 38 FEMALE 30-39 00:30:16
52 1343 SANDRA SERRANO FEMALE 48 FEMALE 40-49 00:30:27
53 794 C. BLAIN FEMALE 36 FEMALE 30-39 00:30:54
54 795 S. BLAIN MALE 38 MALE 30-39 00:30:56
55 1308 KAITIE MARTIN FEMALE 22 FEMALE 20-29 00:30:56
56 1259 LILIANA DACIUK FEMALE 46 FEMALE 40-49 00:31:20
57 1243 EMILY CRAIN FEMALE 29 FEMALE 20-29 00:31:33
58 1288 REBECCA JOHNSTON FEMALE 41 FEMALE 40-49 00:31:51
59 1322 MISSMELISSA NUNNYABIZZ FEMALE 33 FEMALE 30-39 00:32:02
60 844 LORETTA MENA FEMALE 25 FEMALE 20-29 00:32:29
61 1274 LISA GOLD FEMALE 45 FEMALE 40-49 00:32:39
62 1291 DAWN KOCH FEMALE 41 FEMALE 40-49 00:32:47
63 1391 KARL DE BARRAINCUA MALE 45 MALE 40-49 00:33:13
64 1314 SARAH MILCHEN FEMALE 18 FEMALE 19&UNDER 00:33:17
65 1395 CAT BACTOS FEMALE 54 FEMALE 50-59 00:33:39
66 1394 DAWN PERKINS MALE 50 MALE 50-59 00:33:40
67 1280 DANIEL HART MALE 61 MALE 60-69 00:34:21
68 1261 TOM DEVITT MALE 71 MALE 70&OVER 00:34:41
69 195 JUSTICE ALKEMA FEMALE 13 FEMALE 19&UNDER 00:35:12
70 1364 ADRIANA WILLIAMS FEMALE 12 FEMALE 19&UNDER 00:35:12
71 1276 LESLIE GRAY FEMALE 65 FEMALE 60-69 00:35:42
72 1275 SISSY GOLDBECK FEMALE 59 FEMALE 50-59 00:36:22
73 1290 JAIME KELLEY FEMALE 30 FEMALE 30-39 00:36:36
74 299 MICHELLE BANDA FEMALE 36 FEMALE 30-39 00:36:49
75 1383 JESSICA ESCOBAR FEMALE 20 FEMALE 20-29 00:36:50
76 1382 ROXY DIAZ FEMALE 27 FEMALE 20-29 00:36:51
77 1228 CARLENE CLASON FEMALE 14 FEMALE 19&UNDER 00:36:54
78 1386 ALAINA HARDENBURGH FEMALE 13 FEMALE 19&UNDER 00:37:26
79 1277 KIM GROVES FEMALE 47 FEMALE 40-49 00:38:44
80 1336 LEIA RODRIGUEZ FEMALE 31 FEMALE 30-39 00:38:47
81 194 ABIJAH ALKEMA FEMALE 13 FEMALE 19&UNDER 00:39:46
82 1346 REGAN SILVERS FEMALE 6 FEMALE 19&UNDER 00:39:47
83 1393 JERICHO SPADE MALE 13 MALE 19&UNDER 00:39:48
84 1347 KARESSA SILVERS FEMALE 38 FEMALE 30-39 00:39:49
85 1292 KIM KRUEGER FEMALE 56 FEMALE 50-59 00:39:51
86 1367 PAM WORD FEMALE 63 FEMALE 60-69 00:39:52
87 1286 AMY JENSEN FEMALE 37 FEMALE 30-39 00:40:25
88 845 TAMARA SMITH FEMALE 30 FEMALE 30-39 00:40:29
89 1313 STEPHANIE MCNABB-GEIST FEMALE 24 FEMALE 20-29 00:40:29
90 1270 SCOTT GEIST MALE 26 MALE 20-29 00:40:30
91 1375 ALLISON YAN FEMALE 26 FEMALE 20-29 00:41:30
92 1381 ALLISON DAVALOS FEMALE 13 FEMALE 19&UNDER 00:41:44
93 1232 JULIE CORTEZ FEMALE 36 FEMALE 30-39 00:42:02
94 1328 JENNIFER RAPADAS FEMALE 35 FEMALE 30-39 00:42:02
95 196 SARIAH AMAVISCA FEMALE 6 FEMALE 19&UNDER 00:43:01
96 197 ASHLEY AMAVISCA FEMALE 27 FEMALE 20-29 00:43:04
97 846 KIMBERLY RAMM FEMALE 40 FEMALE 40-49 00:43:08
98 1281 CAROL HOBBS FEMALE 58 FEMALE 50-59 00:43:39
99 847 HANNAH SANDY FEMALE 25 FEMALE 20-29 00:44:58
100 1303 SARA MANNERINO FEMALE 7 FEMALE 19&UNDER 00:44:59
101 1304 JULIA MANNERINO FEMALE 10 FEMALE 19&UNDER 00:44:59
102 1305 LANA MANNERINO FEMALE 35 FEMALE 30-39 00:44:59
103 1354 DARCY STOCKEL FEMALE 18 FEMALE 19&UNDER 00:45:00
104 1355 KAREN STOCKEL FEMALE 56 FEMALE 50-59 00:45:05
105 1339 JENNIFER RODRIQUEZ FEMALE 44 FEMALE 40-49 00:46:14
106 796 DEANNA BLANCHETTE FEMALE 48 FEMALE 40-49 00:47:44
107 1315 BREANNA MONTGOMERY FEMALE 25 FEMALE 20-29 00:47:48
108 792 KARIN BEACH FEMALE 40 FEMALE 40-49 00:49:20
109 798 MICHELLE BOUCHER FEMALE 36 FEMALE 30-39 00:49:20
110 1231 LESLIE COOPER FEMALE 61 FEMALE 60-69 00:49:43
111 1370 DASIE YAMAGATA FEMALE 60 FEMALE 60-69 00:49:43
112 849 GLENDA RECKNEO FEMALE 58 FEMALE 50-59 00:49:44
113 1350 DARCY SMITH FEMALE 53 FEMALE 50-59 00:49:44
114 793 STEFANIE BERTELSEN FEMALE 50 FEMALE 50-59 00:50:00
115 1349 JUSTIN SMITH MALE 25 MALE 20-29 00:50:48
116 1253 MARY CRAIN FEMALE 46 FEMALE 40-49 00:51:16
117 1348 NICOLE SMITH FEMALE 23 FEMALE 20-29 00:52:20
118 1306 CANDACE MARCUM FEMALE 26 FEMALE 20-29 00:54:56
119 1316 AMBER MORTON FEMALE 29 FEMALE 20-29 00:54:57
120 1361 ELISABET VAUGHAN FEMALE 28 FEMALE 20-29 00:54:57
121 1278 BRIAN GULEWICH MALE 29 MALE 20-29 00:55:05
122 1282 BETH HORN FEMALE 31 FEMALE 30-39 00:55:05
123 1320 LINDA NICHOLSON FEMALE 66 FEMALE 60-69 00:58:06
124 300 ISAAC BANDA MALE 36 MALE 30-39
125 797 LAURA BLYTH FEMALE 46 FEMALE 40-49
126 1268 JACKSON FLANNERY MALE 6 MALE 19&UNDER
127 1285 SRILAKSHMI JAMMULA FEMALE 33 FEMALE 30-39
128 1296 DANIELLE LEVIN FEMALE 15 FEMALE 19&UNDER
129 1297 JACKSON LEVIN MALE 20 MALE 20-29
130 1317 BOLA MOTI MALE 39 MALE 30-39
131 1318 BOLA MOTI FEMALE 43 FEMALE 40-49

Female 19 & Under

Rank Age Bib Number Name Finish Time
1 18 1377 LAURA COX 00:21:18
2 10 1389 KAILI SETO 00:25:42
3 10 1300 SIERRA LOMELI 00:26:43
4 18 1314 SARAH MILCHEN 00:33:17
5 13 195 JUSTICE ALKEMA 00:35:12
6 12 1364 ADRIANA WILLIAMS 00:35:12
7 14 1228 CARLENE CLASON 00:36:54
8 13 1386 ALAINA HARDENBURGH 00:37:26
9 13 194 ABIJAH ALKEMA 00:39:46
10 6 1346 REGAN SILVERS 00:39:47
11 13 1381 ALLISON DAVALOS 00:41:44
12 6 196 SARIAH AMAVISCA 00:43:01
13 7 1303 SARA MANNERINO 00:44:59
14 10 1304 JULIA MANNERINO 00:44:59
15 18 1354 DARCY STOCKEL 00:45:00

Female 20-29

Rank Age Bib Number Name Finish Time
1 22 1283 SARA HOWARD 00:19:40
2 21 1369 ZOE WOROBEL 00:20:26
3 27 1166 NICOLE CEBRIAN 00:27:41
4 22 1308 KAITIE MARTIN 00:30:56
5 29 1243 EMILY CRAIN 00:31:33
6 25 844 LORETTA MENA 00:32:29
7 20 1383 JESSICA ESCOBAR 00:36:50
8 27 1382 ROXY DIAZ 00:36:51
9 24 1313 STEPHANIE MCNABB-GEIST 00:40:29
10 26 1375 ALLISON YAN 00:41:30
11 27 197 ASHLEY AMAVISCA 00:43:04
12 25 847 HANNAH SANDY 00:44:58
13 25 1315 BREANNA MONTGOMERY 00:47:48
14 23 1348 NICOLE SMITH 00:52:20
15 26 1306 CANDACE MARCUM 00:54:56
16 29 1316 AMBER MORTON 00:54:57
17 28 1361 ELISABET VAUGHAN 00:54:57

Female 30-39

Rank Age Bib Number Name Finish Time
1 38 1398 ROBYN BILSKI 00:22:00
2 30 842 MARICELA RIVERA 00:25:04
3 39 1362 SANDRA VICENTE 00:25:39
4 38 1287 JAIME JOHNSON 00:27:58
5 34 1352 MEGAN SPADE 00:30:02
6 38 1279 MELISSA GUTZMAN 00:30:16
7 36 794 C. BLAIN 00:30:54
8 33 1322 MISSMELISSA NUNNYABIZZ 00:32:02
9 30 1290 JAIME KELLEY 00:36:36
10 36 299 MICHELLE BANDA 00:36:49
11 31 1336 LEIA RODRIGUEZ 00:38:47
12 38 1347 KARESSA SILVERS 00:39:49
13 37 1286 AMY JENSEN 00:40:25
14 30 845 TAMARA SMITH 00:40:29
15 36 1232 JULIE CORTEZ 00:42:02
16 35 1328 JENNIFER RAPADAS 00:42:02
17 35 1305 LANA MANNERINO 00:44:59
18 36 798 MICHELLE BOUCHER 00:49:20
19 31 1282 BETH HORN 00:55:05

Female 40-49

Rank Age Bib Number Name Finish Time
1 45 1388 TRACI SETO 00:21:28
2 48 1341 ELAINE RUPRECHT 00:24:28
3 45 1267 SANDRA ERB 00:25:02
4 48 1311 GINGER MCGRAIL 00:25:06
5 42 1269 JENNIFER FLANNERY 00:25:44
6 43 1399 JONIKA LOMELI 00:26:50
7 40 1333 CAROL RIBET 00:28:44
8 42 1387 HEATHER SHANNON 00:28:55
9 48 1266 KATRINA ENNIS 00:29:29
10 48 1343 SANDRA SERRANO 00:30:27
11 46 1259 LILIANA DACIUK 00:31:20
12 41 1288 REBECCA JOHNSTON 00:31:51
13 45 1274 LISA GOLD 00:32:39
14 41 1291 DAWN KOCH 00:32:47
15 47 1277 KIM GROVES 00:38:44
16 40 846 KIMBERLY RAMM 00:43:08
17 44 1339 JENNIFER RODRIQUEZ 00:46:14
18 48 796 DEANNA BLANCHETTE 00:47:44
19 40 792 KARIN BEACH 00:49:20
20 46 1253 MARY CRAIN 00:51:16

Female 50-59

Rank Age Bib Number Name Finish Time
1 50 1298 ELIZABETH LEVIN 00:23:59
2 54 1395 CAT BACTOS 00:33:39
3 59 1275 SISSY GOLDBECK 00:36:22
4 56 1292 KIM KRUEGER 00:39:51
5 58 1281 CAROL HOBBS 00:43:39
6 56 1355 KAREN STOCKEL 00:45:05
7 58 849 GLENDA RECKNEO 00:49:44
8 53 1350 DARCY SMITH 00:49:44
9 50 793 STEFANIE BERTELSEN 00:50:00

Female 60-69

Rank Age Bib Number Name Finish Time
1 61 1310 NINI MCCORMACK 00:26:42
2 65 1276 LESLIE GRAY 00:35:42
3 63 1367 PAM WORD 00:39:52
4 61 1231 LESLIE COOPER 00:49:43
5 60 1370 DASIE YAMAGATA 00:49:43
6 66 1320 LINDA NICHOLSON 00:58:06

Male 19 & Under

Rank Age Bib Number Name Finish Time
1 12 193 KO AKABORI 00:23:37
2 15 1397 JOHN BICKEL 00:26:24
3 13 1393 JERICHO SPADE 00:39:48

Male 20-29

Rank Age Bib Number Name Finish Time
1 25 1323 MELVIN NYAIRO 00:16:41
2 26 1390 DAVID HARTMAN 00:21:26
3 29 1400 KEN BUYR 00:22:15
4 26 1270 SCOTT GEIST 00:40:30
5 25 1349 JUSTIN SMITH 00:50:48
6 29 1278 BRIAN GULEWICH 00:55:05

Male 30-39

Rank Age Bib Number Name Finish Time
1 34 1326 MATTHEW PHILLIPS 00:21:45
2 39 1332 ANTHONY RIBET 00:21:49
3 32 1337 ALEX RODRIGUEZ 00:26:29
4 38 1325 RAGHURAM PARVATANENI 00:27:22
5 35 1324 COREY PAPAIS 00:27:27
6 38 795 S. BLAIN 00:30:56

Male 40-49

Rank Age Bib Number Name Finish Time
1 42 1392 RAMIRO ONTIVEROS 00:21:23
2 43 843 VAZQUEZ ROBERT 00:21:53
3 45 1351 ALVIN SOTELO 00:22:14
4 40 1365 NOLAND WILLIAMS 00:22:47
5 45 1260 MICHAEL DASALLA 00:22:48
6 48 1312 BRIAN MCGRAIL 00:25:02
7 42 1334 GEORGE RIBET 00:25:22
8 49 1301 BILL LYON 00:27:53
9 43 1384 ALEX GUTIERREZ 00:28:15
10 44 1218 ADAM CHRISTIAN 00:28:47
11 45 1391 KARL DE BARRAINCUA 00:33:13
Male 50-59
Rank Age Bib Number Name Finish Time
1 51 1302 GREG MANDLER 00:21:14
2 55 1385 WILLIAM HAAS 00:22:19
3 59 1309 BOB MCCORMACK 00:24:35
4 54 1299 BOB LEVIN 00:26:41
5 55 1396 HAROLD BICKEL 00:27:58
6 51 1368 PAUL WORK 00:28:39
7 50 1394 DAWN PERKINS 00:33:40

Male 60-69

Rank Age Bib Number Name Finish Time
1 69 800 RICHARD CANNON 00:28:31
2 61 1280 DANIEL HART 00:34:21

Male 70 & Over

Rank Age Bib Number Name Finish Time
1 74 1329 ALLEN REID 00:29:10
2 71 1261 TOM DEVITT 00:34:41