Golden State Super Sprint Triathlon | Sunday, October 8, 2017

Rank Bib # Name Finish Time Age Gender
1 429 Jeremy Kalmus 24:09.1 28 M
2 433 Jeremy Pond 26:07.9 18 M
3 431 Curtis Fowler 26:08.8 49 M
4 474 Mark Morton 27:12.0 19 M
5 434 Dave Campbell 28:20.9 60 M
6 428 Joshua Tipton 28:37.8 33 M
7 430 Ken Hale 30:36.1 49 M
8 490 Hillary Starr 30:39.7 37 F
9 497 Norman Woods 31:10.0 41 M
10 499 Patrick Perry 31:58.6 51 M
11 482 Rafael Rodriguez 31:59.2 44 M
12 479 Logan Reeves 32:03.3 14 M
13 495 Chris Wagy 32:23.4 42 M
14 471 Cathy Martisen 32:54.4 49 F
15 498 Jacob Zentner 33:08.4 26 M
16 435 Aaron Almendariz 33:28.1 37 M
17 469 Steve Lund 34:17.5 37 M
18 484 ian schweitzer 35:29.7 10 M
19 440 Ryan Auble 35:36.0 10 M
20 466 Ruben Leal 35:44.9 58 M
21 460 Jon Holmquist 35:58.1 55 M
22 452 Riley Carpenter 36:16.2 13 M
23 457 Eric Guerena 36:52.3 44 M
24 478 Andrew Purcell 37:42.2 37 M
25 448 James A Borghino 38:15.3 65 M
26 500 Candy Maria Canotal 38:41.2 43 M
27 481 Jacob Riordan 38:50.6 14 M
28 494 Jared Van Boening 39:19.3 38 M
29 475 Oscar Nunez 39:42.1 45 M
30 455 Ethan Doig 39:52.9 10 M
31 454 Juan Doig 40:00.9 42 M
32 483 Victoria Schoennagel 40:08.4 35 F
33 489 Shaun Sprouse 40:50.8 27 M
34 449 Pa Carmazzi 41:06.8 26 M
35 485 Brittany Shepard 41:22.8 25 F
36 441 Robyn Aye 41:33.1 63 F
37 473 Austin Moreno 41:52.2 23 M
38 487 Jenny Sindel 41:55.4 40 F
39 472 Scott Moore 41:57.6 39 M
40 496 Jenny Westen 43:44.1 28 F
41 467 Judy Lee 44:36.5 50 F
42 446 Britney Belme 44:37.7 24 F
43 486 Brian Sidener 45:11.8 55 M
44 462 Amy Kohler 45:23.8 58 F
45 480 Christine Rhyu 46:13.6 29 F
46 453 Kaelynn Carpenter 47:45.0 15 F
47 451 Bonnie Carpenter 47:46.2 38 F
48 450 AnnaMarie Carmazzi 47:46.8 24 F
49 459 Brendan Helton 48:14.8 11 M
50 432 Melanie Larson 51:14.5 38 F
51 477 simi peterson 51:28.2 44 F
52 476 Johanna Ocampo 51:31.5 49 F
53 447 Jennifer Benton 57:39.7 44 F
54 444 Elizabeth Belme 1:00:13 44 F
55 445 Robert Belme 1:00:18 52 M
56 493 Don Utter 1:05:45 39 M
57 492 Misty Utter 1:06:21 37 F
58 439 Connor Appleby 1:08:08 5 M
59 437 Todd Appleby 1:08:12 40 M
60 438 Lauren Appleby 1:08:32 8 F
61 464 Alaina Lawrence 1:08:48 9 F
62 436 Cliff Appleby 1:08:58 65 M

Male 19 & Under

Rank Bib # Name Finish Time Age Gender
1 433 Jeremy Pond 26:07.9 18 M
2 474 Mark Morton 27:12.0 19 M
3 479 Logan Reeves 32:03.3 14 M
4 484 ian schweitzer 35:29.7 10 M
5 440 Ryan Auble 35:36.0 10 M
6 452 Riley Carpenter 36:16.2 13 M
7 481 Jacob Riordan 38:50.6 14 M
8 455 Ethan Doig 39:52.9 10 M
9 459 Brendan Helton 48:14.8 11 M
10 439 Connor Appleby 1:08:08 5 M


Male 20-29

Rank Bib # Name Finish Time Age Gender
1 429 Jeremy Kalmus 24:09.1 28 M
2 498 Jacob Zentner 33:08.4 26 M
3 489 Shaun Sprouse 40:50.8 27 M
4 449 Pa Carmazzi 41:06.8 26 M
5 473 Austin Moreno 41:52.2 23 M


Male 30-39

Rank Bib # Name Finish Time Age Gender
1 428 Joshua Tipton 28:37.8 33 M
2 435 Aaron Almendariz 33:28.1 37 M
3 469 Steve Lund 34:17.5 37 M
4 478 Andrew Purcell 37:42.2 37 M
5 493 Don Utter 1:05:45 39 M


Male 40-49

Rank Bib # Name Finish Time Age Gender
1 431 Curtis Fowler 26:08.8 49 M
2 430 Ken Hale 30:36.1 49 M
3 497 Norman Woods 31:10.0 41 M
4 482 Rafael Rodriguez 31:59.2 44 M
5 495 Chris Wagy 32:23.4 42 M
6 457 Eric Guerena 36:52.3 44 M
7 475 Oscar Nunez 39:42.1 45 M
8 437 Todd Appleby 1:08:12 40 M


Male 50-59

Rank Bib # Name Finish Time Age Gender
1 466 Ruben Leal 35:44.9 58 M
2 460 Jon Holmquist 35:58.1 55 M
3 486 Brian Sidener 45:11.8 55 M
4 445 Robert Belme 1:00:18 52 M


Male 60-69

Rank Bib # Name Finish Time Age Gender
1 434 Dave Campbell 28:20.9 60 M
2 448 James A Borghino 38:15.3 65 M
3 436 Cliff Appleby 1:08:58 65 M


Clydesdales

Rank Bib # Name Finish Time Age Gender
1 494 Jared Van Boening 39:19.3 38 M
2 454 Juan Doig 40:00.9 42 M
3 472 Scott Moore 41:57.6 39 M


Female 19 & Under

Rank Bib # Name Finish Time Age Gender
1 453 Kaelynn Carpenter 47:45.0 15 F
2 438 Lauren Appleby 1:08:32 8 F
3 464 Alaina Lawrence 1:08:48 9 F


Female 20-29

Rank Bib # Name Finish Time Age Gender
1 496 Jenny Westen 43:44.1 28 F
2 446 Britney Belme 44:37.7 24 F
3 480 Christine Rhyu 46:13.6 29 F
4 450 AnnaMarie Carmazzi 47:46.8 24 F


Female 30-39

Rank Bib # Name Finish Time Age Gender
1 490 Hillary Starr 30:39.7 37 F
2 483 Victoria Schoennagel 40:08.4 35 F
3 451 Bonnie Carpenter 47:46.2 38 F
4 432 Melanie Larson 51:14.5 38 F


Female 40-49

Rank Bib # Name Finish Time Age Gender
1 471 Cathy Martisen 32:54.4 49 F
2 487 Jenny Sindel 41:55.4 40 F
3 477 simi peterson 51:28.2 44 F
4 476 Johanna Ocampo 51:31.5 49 F
5 447 Jennifer Benton 57:39.7 44 F
6 444 Elizabeth Belme 1:00:13 44 F


Female 50-59

Rank Bib # Name Finish Time Age Gender
1 467 Judy Lee 44:36.5 50 F
2 462 Amy Kohler 45:23.8 58 F


Female 60-69

Rank Bib # Name Finish Time Age Gender
1 441 Robyn Aye 41:33.1 63 F


Athena

Rank Bib # Name Finish Time Age Gender
1 485 Brittany Shepard 41:22.8 25 F
2 492 Misty Utter 1:06:21 37 F

Male Relay

Rank Bib # Name Finish Time Age Gender
1 499 Patrick Perry 31:58.6 51 M
2 500 Candy Maria Canotal 38:41.2 43 M