Super Hero Triathlon | Sunday, September 10, 2017
Rank | Bib # | Name | Finish Time | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 461 | Matthew Phillips | 46:17.9 | 37 | M | M39 |
2 | 453 | Alan Walker | 46:23.6 | 36 | M | M39 |
3 | 439 | James semien | 48:12.7 | 52 | M | M40 |
4 | 455 | Norman Woods | 48:54.2 | 41 | M | M40 |
5 | 393 | Dan Field | 51:23.2 | 61 | M | M40 |
6 | 197 | Bryan Albor | 53:05.4 | 15 | M | M39 |
7 | 442 | James Smith | 53:17.6 | 34 | M | M39 |
8 | 195 | Aaron Albor | 54:26.7 | 48 | M | M40 |
9 | 419 | Susanne Iadanza | 54:29.4 | 41 | F | F40 |
10 | 414 | Bryan Halley | 54:48.5 | 36 | M | M39 |
11 | 459 | Jacquelyn Laskey | 55:44.3 | 17 | F | F39 |
12 | 432 | Rafael Rodriguez | 56:18.8 | 44 | M | M40 |
13 | 429 | Ken Patten | 57:48.3 | 62 | M | M40 |
14 | 386 | Anthony English | 58:25.9 | 42 | M | M40 |
15 | 140 | David Herman | 59:14.6 | 49 | M | M40 |
16 | 198 | jorge andrews | 59:25.7 | 32 | M | M39 |
17 | 395 | Terry Finnegan | 1:00:00 | 65 | M | M40 |
18 | 438 | Emily Scott | 1:00:08 | 12 | F | F39 |
19 | 424 | greg mandler | 1:00:31 | 54 | M | M40 |
20 | 448 | Brian Thornton | 1:00:58 | 32 | M | M39 |
21 | 216 | Julia Bradley | 1:01:16 | 26 | M | RELC |
22 | 449 | Paul Torres | 1:01:16 | 68 | M | M40 |
23 | 200 | Bill Blackburn | 1:02:24 | 57 | M | M40 |
24 | 390 | Maya English | 1:02:41 | 13 | F | F39 |
25 | 458 | Loretta Meija | 1:02:44 | 50 | F | F40 |
26 | 199 | Pete Beam | 1:02:50 | 46 | M | M40 |
27 | 457 | Karen English | 1:02:51 | 39 | F | F39 |
28 | 417 | Mark Hansler | 1:05:57 | 55 | M | M40 |
29 | 440 | Sheila Shafiee | 1:06:48 | 40 | F | F40 |
30 | 436 | Vlad Sakovich | 1:07:28 | 73 | M | M40 |
31 | 425 | Danielle Martin | 1:07:38 | 38 | F | F39 |
32 | 441 | Kara Smith | 1:07:39 | 34 | F | F39 |
33 | 445 | Julie Stackhouse | 1:08:40 | 41 | F | F40 |
34 | 418 | Darian Hendon | 1:09:57 | 23 | F | F39 |
35 | 426 | carson meyer | 1:10:41 | 32 | M | M39 |
36 | 454 | Lindsay White | 1:10:56 | 40 | F | F40 |
37 | 250 | Kristina Cote | 1:10:59 | 48 | F | F40 |
38 | 270 | KAREN DAVIS | 1:11:05 | 46 | F | F40 |
39 | 450 | Stephanie Ullyott | 1:11:29 | 49 | F | F40 |
40 | 422 | Linda Juarez | 1:13:29 | 52 | F | F40 |
41 | 297 | Heidi Dickert | 1:15:48 | 48 | F | ATHENA |
42 | 399 | brandes gress | 1:16:01 | 26 | F | F39 |
43 | 420 | Aimee Johns | 1:22:40 | 45 | F | F40 |
44 | 431 | Eileen Rodrigues | 1:26:42 | 58 | F | F40 |
45 | 128 | Paul Johnejack | 1:28:27 | 49 | M | M40 |
46 | 430 | Claudia Peach | 1:36:03 | 62 | F | F40 |
47 | 451 | Don Utter | 1:39:51 | 39 | M | M39 |
48 | 435 | Jan Sakovich | 2:14:50 | 72 | F | F40 |
Male 19 & Under
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 197 | Bryan Albor | 53:05.4 | 15 | M | M39 |
Male 30-39
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 461 | Matthew Phillips | 46:17.9 | 37 | M | M39 |
2 | 453 | Alan Walker | 46:23.6 | 36 | M | M39 |
3 | 442 | James Smith | 53:17.6 | 34 | M | M39 |
4 | 414 | Bryan Halley | 54:48.5 | 36 | M | M39 |
5 | 198 | jorge andrews | 59:25.7 | 32 | M | M39 |
6 | 448 | Brian Thornton | 1:00:58 | 32 | M | M39 |
7 | 426 | carson meyer | 1:10:41 | 32 | M | M39 |
8 | 451 | Don Utter | 1:39:51 | 39 | M | M39 |
Male 40-49
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 455 | Norman Woods | 48:54.2 | 41 | M | M40 |
2 | 195 | Aaron Albor | 54:26.7 | 48 | M | M40 |
3 | 432 | Rafael Rodriguez | 56:18.8 | 44 | M | M40 |
4 | 386 | Anthony English | 58:25.9 | 42 | M | M40 |
5 | 140 | David Herman | 59:14.6 | 49 | M | M40 |
6 | 199 | Pete Beam | 1:02:50 | 46 | M | M40 |
7 | 128 | Paul Johnejack | 1:28:27 | 49 | M | M40 |
Male 40-49
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 439 | James semien | 48:12.7 | 52 | M | M40 |
2 | 424 | greg mandler | 1:00:31 | 54 | M | M40 |
3 | 200 | Bill Blackburn | 1:02:24 | 57 | M | M40 |
4 | 417 | Mark Hansler | 1:05:57 | 55 | M | M40 |
Male 60-69
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 393 | Dan Field | 51:23.2 | 61 | M | M40 |
2 | 429 | Ken Patten | 57:48.3 | 62 | M | M40 |
3 | 395 | Terry Finnegan | 1:00:00 | 65 | M | M40 |
4 | 449 | Paul Torres | 1:01:16 | 68 | M | M40 |
Male 70-79
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 436 | Vlad Sakovich | 1:07:28 | 73 | M | M40 |
Male 45-49
Male 40-44
Male 50-54
Male 55-59
Male 60-64
Male 65-69
Male 70-74
Male 75-79
Male 80+
Clydesdales
Female 19 & Under
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 459 | Jacquelyn Laskey | 55:44.3 | 17 | F | F39 |
2 | 438 | Emily Scott | 1:00:08 | 12 | F | F39 |
3 | 390 | Maya English | 1:02:41 | 13 | F | F39 |
Female 20-29
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 418 | Darian Hendon | 1:09:57 | 23 | F | F39 |
2 | 399 | brandes gress | 1:16:01 | 26 | F | F39 |
Female 30-39
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 457 | Karen English | 1:02:51 | 39 | F | F39 |
2 | 425 | Danielle Martin | 1:07:38 | 38 | F | F39 |
3 | 441 | Kara Smith | 1:07:39 | 34 | F | F39 |
Female 40-49
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 419 | Susanne Iadanza | 54:29.4 | 41 | F | F40 |
2 | 440 | Sheila Shafiee | 1:06:48 | 40 | F | F40 |
3 | 445 | Julie Stackhouse | 1:08:40 | 41 | F | F40 |
4 | 454 | Lindsay White | 1:10:56 | 40 | F | F40 |
5 | 250 | Kristina Cote | 1:10:59 | 48 | F | F40 |
6 | 270 | KAREN DAVIS | 1:11:05 | 46 | F | F40 |
7 | 450 | Stephanie Ullyott | 1:11:29 | 49 | F | F40 |
8 | 420 | Aimee Johns | 1:22:40 | 45 | F | F40 |
Female 50-59
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 458 | Loretta Meija | 1:02:44 | 50 | F | F40 |
2 | 422 | Linda Juarez | 1:13:29 | 52 | F | F40 |
3 | 431 | Eileen Rodrigues | 1:26:42 | 58 | F | F40 |
Female 60-69
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 430 | Claudia Peach | 1:36:03 | 62 | F | F40 |
Female 70-79
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 435 | Jan Sakovich | 2:14:50 | 72 | F | F40 |
Athena
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 297 | Heidi Dickert | 1:15:48 | 48 | F | ATHENA |
Coed Relay
Rank | Bib # | Name | Rank | Age | Gender | Division |
---|---|---|---|---|---|---|
1 | 216 | Julia Bradley | 1:01:16 | 26 | M | RELC |