2017 TRI for FUN Super Sprint Triathlon #3 | Saturday, August 12, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender | Division |
|---|---|---|---|---|---|---|
| 1 | 387 | Rob Wagner | 23:43.8 | 49 | M | SSM40 |
| 2 | 381 | Traci Seto | 24:43.2 | 48 | F | SSW40 |
| 3 | 378 | Ryan O’Toole | 24:47.0 | 24 | M | SSM39 |
| 4 | 371 | Ken Hale | 25:40.0 | 49 | M | SSM40 |
| 5 | 374 | Ava Maier | 26:01.6 | 13 | F | SSW39 |
| 6 | 365 | Jim Farrar | 26:19.5 | 52 | M | SSM40 |
| 7 | 386 | JON UMENE | 27:05.6 | 53 | M | SSM40 |
| 8 | 363 | Jalen Christensen | 29:37.6 | 13 | M | SSM39 |
| 9 | 361 | Louis Scott Bascochea | 29:54.9 | 16 | M | SSM39 |
| 10 | 370 | Tasha Hagerman | 31:09.5 | 30 | F | SSW39 |
| 11 | 382 | Kaili Seto | 31:36.9 | 12 | F | SSW39 |
| 12 | 369 | Stuart Hagerman | 31:52.6 | 31 | M | SSM39 |
| 13 | 494 | Geoffrey Bardot | 32:44.9 | 35 | M | SSCLYD |
| 14 | 388 | Sara Welge | 33:45.1 | 30 | F | SSW39 |
| 15 | 359 | Alexandra Bailey | 34:13.4 | 12 | F | SSW39 |
| 16 | 366 | Allison Farrar | 34:27.0 | 18 | F | SSW39 |
| 17 | 364 | Emily Davidson | 36:43.7 | 26 | F | SSW39 |
| 18 | 375 | Nolan Maier | 37:35.8 | 9 | M | SSM39 |
| 19 | 379 | Sandra Puliz | 37:38.0 | 64 | F | SSW40 |
| 20 | 499 | Nicole Bosso | 38:55.8 | 41 | F | SSW40 |
| 21 | 373 | Breanna Lesti | 39:48.2 | 35 | F | SSW39 |
| 22 | 360 | Christina Barnett | 41:44.9 | 37 | F | SSATHENA |
| 23 | 367 | Gabriel Gibson | 43:35.3 | 39 | M | SSM39 |
| 24 | 389 | Jennifer Yetter | 45:41.9 | 30 | F | SSATHENA |
| 25 | 376 | Parker McClintick | 48:59.6 | 10 | F | SSW39 |
| 26 | 377 | joseph o’flaherty | 50:00.5 | 82 | M | SSM40 |
| 27 | 380 | Jan-Maureen Sakovich | 58:16.4 | 72 | F | SSW40 |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 360 | Christina Barnett | 41:44.9 | 37 | F |
| 2 | 389 | Jennifer Yetter | 45:41.9 | 30 | F |
Clydesdales
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 494 | Geoffrey Bardot | 32:44.9 | 35 | M |
Males 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 363 | Jalen Christensen | 29:37.6 | 13 | M |
| 2 | 361 | Louis Scott Bascochea | 29:54.9 | 16 | M |
| 3 | 375 | Nolan Maier | 37:35.8 | 9 | M |
Males 20-24
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 378 | Ryan O’Toole | 24:47.0 | 24 | M |
Males 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 369 | Stuart Hagerman | 31:52.6 | 31 | M |
| 2 | 367 | Gabriel Gibson | 43:35.3 | 39 | M |
Males 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 387 | Rob Wagner | 23:43.8 | 49 | M |
| 2 | 371 | Ken Hale | 25:40.0 | 49 | M |
Males 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 365 | Jim Farrar | 26:19.5 | 52 | M |
| 2 | 386 | JON UMENE | 27:05.6 | 53 | M |
Males 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 377 | joseph o’flaherty | 50:00.5 | 82 | M |
Females 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 374 | Ava Maier | 26:01.6 | 13 | F |
| 2 | 382 | Kaili Seto | 31:36.9 | 12 | F |
| 3 | 359 | Alexandra Bailey | 34:13.4 | 12 | F |
| 4 | 366 | Allison Farrar | 34:27.0 | 18 | F |
| 5 | 376 | Parker McClintick | 48:59.6 | 10 | F |
Females 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 364 | Emily Davidson | 36:43.7 | 26 | F |
Females 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 370 | Tasha Hagerman | 31:09.5 | 30 | F |
| 2 | 388 | Sara Welge | 33:45.1 | 30 | F |
| 3 | 373 | Breanna Lesti | 39:48.2 | 35 | F |
Females 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 381 | Traci Seto | 24:43.2 | 48 | F |
| 2 | 499 | Nicole Bosso | 38:55.8 | 41 | F |
Females 60-69
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 379 | Sandra Puliz | 37:38.0 | 64 | F |
Females 70+
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 380 | Jan-Maureen Sakovich | 58:16.4 | 72 | F |