2017 Women’s Triathlon Festival | Saturday, September 9, 2017
Super Sprint Triathlon
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 210 | Sara McKechnie | 30:19.5 | 36 | F |
| 2 | 351 | Debbie Hickey | 31:12.9 | 53 | F |
| 3 | 391 | Emily Ochoa | 32:19.3 | 36 | F |
| 4 | 490 | Kathryn Huttleston | 32:20.0 | 29 | F |
| 5 | 403 | Patrice Sharp | 32:41.3 | 35 | F |
| 6 | 336 | Emily Duncan | 33:22.4 | 38 | F |
| 7 | 392 | Allison Payawal | 34:01.4 | 41 | F |
| 8 | 250 | Lynn Yelland | 34:48.6 | 52 | F |
| 9 | 485 | Leslie Williem | 35:00.9 | 40 | F |
| 10 | 397 | Sandra Puliz | 35:11.9 | 64 | F |
| 11 | 335 | Megan Dobson | 35:32.9 | 26 | F |
| 12 | 489 | Michelle Hulsey | 36:16.3 | 33 | F |
| 13 | 465 | Hilary Stevenson | 39:29.6 | 26 | F |
| 14 | 311 | Sarah Clift | 39:34.7 | 31 | F |
| 15 | 394 | Tammy Potter-Goddard | 39:49.9 | 54 | F |
| 16 | 346 | Hannah Goddard | 40:08.7 | 27 | F |
| 17 | 385 | Sarah Louie | 41:17.6 | 33 | F |
| 18 | 488 | Rianna Young | 42:09.7 | 17 | F |
| 19 | 292 | Heather Anders | 42:34.1 | 41 | F |
| 20 | 383 | Melissa Komarov | 42:35.6 | 36 | F |
| 21 | 487 | Laura Daniel | 43:25.9 | 44 | F |
| 22 | 447 | Margo Smoot | 43:49.8 | 52 | F |
| 23 | 389 | Julianne Maninang | 45:53.5 | 20 | F |
| 24 | 341 | Ashley Goddard | 47:10.2 | 33 | F |
| 25 | 360 | Vinita Khare | 49:34.6 | 47 | F |
| 26 | 338 | Jan Ella | 49:39.9 | 47 | F |
| 27 | 484 | Wendy Walker | 49:50.8 | 47 | F |
| 28 | 240 | April Stone | 49:51.7 | 35 | F |
| 29 | 384 | Rebecca Lafrinire | 49:52.4 | 39 | F |
| 30 | 482 | Rebecca Towery | 49:53.8 | 25 | F |
| 31 | 349 | Susan Goodison | 50:35.0 | 54 | F |
| 32 | 470 | kelli tanghe | 1:02:25 | 54 | F |
| 33 | 474 | ari tanghe | 1:02:28 | 17 | F |
| 34 | 327 | Lorretta Cuevas | 1:03:25 | 45 | F |
| 35 | 486 | Judith Wishman | 1:07:30 | 67 | F |
| 36 | 352 | Kim Holt | 1:07:30 | 47 | F |
Female 19 & Under
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 488 | Rianna Young | 42:09.7 | 17 | F |
Female 20-29
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 490 | Kathryn Huttleston | 32:20.0 | 29 | F |
| 2 | 335 | Megan Dobson | 35:32.9 | 26 | F |
| 3 | 465 | Hilary Stevenson | 39:29.6 | 26 | F |
| 4 | 346 | Hannah Goddard | 40:08.7 | 27 | F |
| 5 | 389 | Julianne Maninang | 45:53.5 | 20 | F |
| 6 | 482 | Rebecca Towery | 49:53.8 | 25 | F |
Female 30-39
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 210 | Sara McKechnie | 30:19.5 | 36 | F |
| 2 | 391 | Emily Ochoa | 32:19.3 | 36 | F |
| 3 | 403 | Patrice Sharp | 32:41.3 | 35 | F |
| 4 | 336 | Emily Duncan | 33:22.4 | 38 | F |
| 5 | 489 | Michelle Hulsey | 36:16.3 | 33 | F |
| 6 | 311 | Sarah Clift | 39:34.7 | 31 | F |
| 7 | 385 | Sarah Louie | 41:17.6 | 33 | F |
| 8 | 383 | Melissa Komarov | 42:35.6 | 36 | F |
| 9 | 341 | Ashley Goddard | 47:10.2 | 33 | F |
| 10 | 240 | April Stone | 49:51.7 | 35 | F |
| 11 | 384 | Rebecca Lafrinire | 49:52.4 | 39 | F |
Female 40-49
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 392 | Allison Payawal | 34:01.4 | 41 | F |
| 2 | 485 | Leslie Williem | 35:00.9 | 40 | F |
| 3 | 292 | Heather Anders | 42:34.1 | 41 | F |
| 4 | 487 | Laura Daniel | 43:25.9 | 44 | F |
| 5 | 360 | Vinita Khare | 49:34.6 | 47 | F |
| 6 | 338 | Jan Ella | 49:39.9 | 47 | F |
| 7 | 484 | Wendy Walker | 49:50.8 | 47 | F |
Female 50-59
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 351 | Debbie Hickey | 31:12.9 | 53 | F |
| 2 | 250 | Lynn Yelland | 34:48.6 | 52 | F |
| 3 | 447 | Margo Smoot | 43:49.8 | 52 | F |
| 4 | 349 | Susan Goodison | 50:35.0 | 54 | F |
| 5 | 470 | kelli tanghe | 1:02:25 | 54 | F |
Athena
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 397 | Sandra Puliz | 35:11.9 | 64 | F |
| 2 | 486 | Judith Wishman | 1:07:30 | 67 | F |
Female 50-54
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 394 | Tammy Potter-Goddard | 39:49.9 | 54 | F |
| 2 | 327 | Lorretta Cuevas | 1:03:25 | 45 | F |
| 3 | 352 | Kim Holt | 1:07:30 | 47 | F |
Challenged
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 474 | ari tanghe | 1:02:28 | 17 | F |