2022 Folsom Lake Triathlon | Saturday, May 14, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 231 | Scott OShea | 23 | M | 0:21:19.300 | 1:09:13.000 | 0:45:08.400 | 02:15:40.7 |
| 2 | 342 | Peter Mendes | 49 | M | 0:24:03.200 | 1:09:17.000 | 0:43:46.100 | 02:17:06.3 |
| 3 | 286 | Brett Szalapski | 30 | M | 0:26:37.900 | 1:07:51.000 | 0:43:16.700 | 02:17:45.6 |
| 4 | 204 | Manuel Mejia | 34 | M | 0:27:43.900 | 1:09:56.000 | 0:40:29.100 | 02:18:08.9 |
| 5 | 356 | Jason Nartker | 40 | M | 0:25:08.200 | 1:09:32.000 | 0:43:37.500 | 02:18:17.7 |
| 6 | 29 | Tyler Andree | 26 | M | 0:20:33.300 | 1:13:22.000 | 0:45:37.700 | 02:19:32.9 |
| 7 | 213 | Marc Morgan | 36 | M | 0:27:41.900 | 1:09:35.000 | 0:43:28.600 | 02:20:45.5 |
| 8 | 22 | Russell Aaron | 36 | M | 0:24:16.900 | 1:11:58.000 | 0:46:43.200 | 02:22:58.1 |
| 9 | 129 | Matt Gipple | 36 | M | 0:25:30.900 | 1:11:56.000 | 0:45:39.300 | 02:23:06.2 |
| 10 | 344 | Tim Nelson | 39 | M | 0:30:50.900 | 1:13:23.000 | 0:42:13.800 | 02:26:27.7 |
| 11 | 145 | Blake Herrmann | 35 | M | 0:28:03.900 | 1:13:52.000 | 0:44:35.300 | 02:26:31.2 |
| 12 | 244 | Nicholas Pinto | 35 | M | 0:27:37.900 | 1:11:30.000 | 0:48:57.100 | 02:28:04.9 |
| 13 | 277 | Tyler Spangler | 31 | M | 0:25:37.900 | 1:14:26.000 | 0:49:01.700 | 02:29:05.6 |
| 14 | 264 | Diego Scarabelli | 35 | M | 0:28:37.900 | 1:13:29.000 | 0:48:28.100 | 02:30:35.0 |
| 15 | 167 | Tocher Kellom | 39 | M | 0:28:45.900 | 1:15:41.000 | 0:46:58.800 | 02:31:25.7 |
| 16 | 345 | Daniel Nemiroff | 51 | M | 0:29:26.300 | 1:12:49.000 | 0:49:15.700 | 02:31:30.9 |
| 17 | 156 | Chad Ironside | 49 | M | 0:28:18.200 | 1:12:30.000 | 0:50:55.800 | 02:31:44.0 |
| 18 | 34 | Brianna Baird | 34 | F | 0:23:38.900 | 1:15:25.000 | 0:52:53.600 | 02:31:57.5 |
| 19 | 313 | Greg Watkins | 59 | M | 0:27:09.300 | 1:13:45.000 | 0:51:13.400 | 02:32:07.6 |
| 20 | 21 | Laura Yoon | 34 | F | 0:23:35.300 | 1:21:36.000 | 0:47:20.600 | 02:32:31.8 |
| 21 | 265 | Jason Schlunt | 44 | M | 0:26:42.200 | 1:17:17.000 | 0:49:12.200 | 02:33:11.4 |
| 22 | 249 | Scott Rauch | 37 | M | 0:26:48.900 | 1:17:42.000 | 0:48:41.500 | 02:33:12.3 |
| 23 | 325 | Patrick Wilson | 29 | M | 0:28:53.300 | 1:11:31.000 | 0:53:19.300 | 02:33:43.6 |
| 24 | 97 | Robert Eley | 31 | M | 0:31:16.900 | 1:13:35.000 | 0:49:13.200 | 02:34:05.1 |
| 25 | 275 | Troy Soares | 54 | M | 0:28:27.300 | 1:18:02.000 | 0:47:59.200 | 02:34:28.4 |
| 26 | 346 | John Novikoff | 47 | M | 0:36:44.200 | 1:05:11.000 | 0:52:42.700 | 02:34:37.9 |
| 27 | 316 | Jessica Weaver | 28 | F | 0:24:58.300 | 1:17:28.000 | 0:52:20.400 | 02:34:46.6 |
| 28 | 77 | Michael Davis | 34 | M | 0:26:11.900 | 1:17:00.000 | 0:52:35.400 | 02:35:47.3 |
| 29 | 90 | Alton Dunnigan | 39 | M | 0:29:00.900 | 1:17:34.000 | 0:49:46.500 | 02:36:21.4 |
| 30 | 302 | Gabriel Ullrich | 39 | M | 0:30:22.900 | 1:29:10.000 | 0:36:50.500 | 02:36:23.4 |
| 31 | 114 | Dan Finn | 31 | M | 0:29:12.900 | 1:18:06.000 | 0:49:11.200 | 02:36:30.0 |
| 32 | 328 | Daniel Wysong | 45 | M | 0:26:02.200 | 1:18:32.000 | 0:52:06.800 | 02:36:41.0 |
| 33 | 146 | Dustin Hess | 44 | M | 0:28:39.200 | 1:15:11.000 | 0:53:15.100 | 02:37:05.3 |
| 34 | 340 | Dave Campbell | 65 | M | 0:29:16.300 | 1:20:14.000 | 0:48:06.700 | 02:37:37.0 |
| 35 | 37 | Kari Bartlett | 40 | F | 0:26:12.200 | 1:18:36.000 | 0:53:25.500 | 02:38:13.7 |
| 36 | 53 | Kristin Brink | 44 | F | 0:24:35.200 | 1:23:01.000 | 0:50:48.100 | 02:38:24.3 |
| 37 | 31 | Zachary Arnott | 28 | M | 0:28:21.300 | 1:17:15.000 | 0:53:08.000 | 02:38:44.3 |
| 38 | 200 | Rachel Marullo | 39 | F | 0:24:03.900 | 1:25:20.000 | 0:49:39.000 | 02:39:02.9 |
| 39 | 352 | Luis Andarcia | 52 | M | 0:28:36.300 | 1:18:49.000 | 0:51:48.600 | 02:39:13.8 |
| 40 | 136 | Dana Haldeman | 47 | F | 0:29:09.200 | 1:20:57.000 | 0:49:07.700 | 02:39:13.8 |
| 41 | 362 | Josh Bartlett | 48 | M | 0:29:53.200 | 1:19:30.000 | 0:50:04.300 | 02:39:27.5 |
| 42 | 339 | Eric Ayars | 54 | M | 0:29:16.300 | 1:18:06.000 | 0:52:06.700 | 02:39:29.0 |
| 43 | 28 | Travers Anderson | 42 | M | 0:28:35.200 | 1:15:12.000 | 0:55:55.700 | 02:39:42.9 |
| 44 | 305 | Christopher Valverde | 42 | M | 0:29:18.200 | 1:17:01.000 | 0:53:24.400 | 02:39:43.6 |
| 45 | 220 | Levi Newlin | 40 | M | 0:25:18.200 | 1:16:30.000 | 0:58:31.200 | 02:40:19.3 |
| 46 | 132 | Christine Gould | 42 | F | 0:24:41.200 | 1:19:44.000 | 0:56:09.500 | 02:40:34.7 |
| 47 | 252 | Scott Ringwelski | 30 | M | 0:31:27.900 | 1:17:53.000 | 0:51:45.600 | 02:41:06.4 |
| 48 | 87 | Eric Dreuth | 47 | M | 0:31:32.200 | 1:12:41.000 | 0:57:48.400 | 02:42:01.6 |
| 49 | 157 | Howard Iseri | 63 | M | 0:33:32.300 | 1:17:37.000 | 0:51:01.900 | 02:42:11.1 |
| 50 | 359 | Tanja Digrande | 51 | F | 0:30:43.300 | 1:19:12.000 | 0:52:50.100 | 02:42:45.4 |
| 51 | 332 | Glenn Younger | 36 | M | 0:31:36.900 | 1:15:38.000 | 0:57:10.800 | 02:44:25.6 |
| 52 | 311 | Rob Wagner | 54 | M | 0:29:51.300 | 1:17:06.000 | 0:57:38.000 | 02:44:35.3 |
| 53 | 258 | James Ruble | 37 | M | 0:30:28.900 | 1:17:13.000 | 0:57:06.200 | 02:44:48.1 |
| 54 | 55 | Kristen Burrall | 36 | F | 0:28:53.900 | 1:23:16.000 | 0:53:40.000 | 02:45:49.8 |
| 55 | 199 | Sierra Martin | 22 | F | 0:24:52.300 | 1:20:50.000 | 1:00:08.200 | 02:45:50.4 |
| 56 | 235 | Daniel Pearson | 58 | M | 0:28:34.300 | 1:22:06.000 | 0:56:08.300 | 02:46:48.6 |
| 57 | 274 | Robin Soares | 48 | F | 0:29:55.200 | 1:25:02.000 | 0:52:18.700 | 02:47:15.9 |
| 58 | 58 | Soledad Calderon | 28 | F | 0:34:08.300 | 1:24:32.000 | 0:49:01.500 | 02:47:41.8 |
| 59 | 194 | Robert Main | 64 | M | 0:26:17.300 | 1:22:03.000 | 1:00:05.900 | 02:48:26.1 |
| 60 | 347 | Janet Soule | 60 | F | 0:35:30.300 | 1:21:42.000 | 0:51:20.600 | 02:48:32.8 |
| 61 | 26 | Mahriah Alf | 39 | F | 0:24:55.900 | 1:24:47.000 | 0:59:07.800 | 02:48:50.6 |
| 62 | 188 | Peter Lobel | 28 | M | 0:32:43.300 | 1:25:36.000 | 0:50:32.800 | 02:48:52.0 |
| 63 | 363 | Aaron Westlake | 51 | M | 0:29:48.300 | 1:18:23.000 | 1:00:45.100 | 02:48:56.4 |
| 64 | 82 | Jeff Dierdorf | 40 | M | 0:30:59.200 | 1:24:03.000 | 0:54:05.000 | 02:49:07.2 |
| 65 | 301 | Kimi Ueda | 48 | F | 0:33:32.200 | 1:16:46.000 | 0:59:27.900 | 02:49:46.1 |
| 66 | 251 | Arnaud Renevier | 42 | M | 0:32:42.200 | 1:24:33.000 | 0:52:54.100 | 02:50:09.3 |
| 67 | 355 | Adam Kaplan | 41 | M | 0:31:24.200 | 1:24:26.000 | 0:54:20.700 | 02:50:10.9 |
| 68 | 45 | Cassidy Bertsch | 31 | M | 0:29:29.900 | 1:20:38.000 | 1:00:09.800 | 02:50:17.7 |
| 69 | 208 | Paul Miller | 53 | M | 0:29:18.300 | 1:19:25.000 | 1:01:37.400 | 02:50:20.6 |
| 70 | 149 | Maria Hodges | 36 | F | 0:30:54.900 | 1:22:30.000 | 0:57:06.700 | 02:50:31.6 |
| 71 | 106 | Jonathan Estes | 46 | M | 0:38:42.200 | 1:20:08.000 | 0:51:42.400 | 02:50:32.6 |
| 72 | 25 | Matthew Alexander | 27 | M | 0:28:06.300 | 1:26:09.000 | 0:56:35.900 | 02:50:51.1 |
| 73 | 23 | Christian Adams | 31 | M | 0:26:03.900 | 1:26:31.000 | 0:58:36.100 | 02:51:10.9 |
| 74 | 49 | Luis Bohorquez | 40 | M | 0:38:25.200 | 1:20:53.000 | 0:52:02.400 | 02:51:20.6 |
| 75 | 263 | Fabio Sartori | 51 | M | 0:32:05.300 | 1:23:07.000 | 0:56:10.400 | 02:51:22.6 |
| 76 | 127 | Joanne Gilchrist | 52 | F | 0:29:10.300 | 1:23:17.000 | 1:00:20.600 | 02:52:47.8 |
| 77 | 221 | Matthew Newton | 43 | M | 0:32:29.200 | 1:22:25.000 | 1:00:20.300 | 02:55:14.5 |
| 78 | 358 | Doug Reynolds | 39 | M | 0:32:13.900 | 1:31:10.000 | 0:51:56.400 | 02:55:20.3 |
| 79 | 178 | Sarah Lackey | 28 | F | 0:30:47.300 | 1:28:18.000 | 0:56:37.000 | 02:55:42.3 |
| 80 | 42 | Ricardo Beltran | 41 | M | 0:29:45.200 | 1:26:41.000 | 0:59:34.600 | 02:56:00.8 |
| 81 | 147 | Matthias Hess | 47 | M | 0:33:15.200 | 1:24:16.000 | 0:59:11.000 | 02:56:42.2 |
| 82 | 71 | Aaron Collins | 56 | M | 0:33:24.300 | 1:24:05.000 | 0:59:31.000 | 02:57:00.2 |
| 83 | 51 | Antony Boody | 47 | M | 0:31:17.200 | 1:20:39.000 | 1:05:08.700 | 02:57:04.9 |
| 84 | 206 | Yuwen Memon | 29 | M | 0:33:05.300 | 1:25:04.000 | 0:59:10.000 | 02:57:19.2 |
| 85 | 143 | Leanne Hemminger | 28 | F | 0:28:29.300 | 1:31:58.000 | 0:57:49.700 | 02:58:16.9 |
| 86 | 153 | Brock Howell | 52 | M | 0:30:46.300 | 1:28:20.000 | 0:59:12.900 | 02:58:19.1 |
| 87 | 223 | Christopher Nielsen | 50 | M | 0:34:34.300 | 1:20:08.000 | 1:03:59.300 | 02:58:41.5 |
| 88 | 169 | Martin Kemnec | 37 | M | 0:30:09.900 | 1:24:37.000 | 1:04:04.500 | 02:58:51.4 |
| 89 | 110 | Brian Faulconer | 42 | M | 0:33:45.200 | 1:22:39.000 | 1:03:00.100 | 02:59:24.3 |
| 90 | 30 | James Antoniono | 41 | M | 0:25:02.200 | 1:28:44.000 | 1:05:38.200 | 02:59:24.4 |
| 91 | 335 | Christopher Zimny | 64 | M | 0:38:58.300 | 1:24:54.000 | 0:56:09.700 | 03:00:01.9 |
| 92 | 141 | Colby Haynes | 42 | M | 0:33:14.200 | 1:26:25.000 | 1:00:27.600 | 03:00:06.8 |
| 93 | 65 | Lou Catalano | 39 | M | 0:36:51.900 | 1:25:33.000 | 0:58:12.900 | 03:00:37.8 |
| 94 | 276 | Will Solinsky | 40 | M | 0:34:20.200 | 1:22:41.000 | 1:03:41.800 | 03:00:43.0 |
| 95 | 113 | Marcos Ferrari | 33 | M | 0:33:35.900 | 1:28:52.000 | 0:58:46.600 | 03:01:14.4 |
| 96 | 63 | Luiz Carneiro | 32 | M | 0:31:51.900 | 1:25:25.000 | 1:04:06.100 | 03:01:22.9 |
| 97 | 348 | Scott Vaughn | 46 | M | 0:36:45.200 | 1:25:59.000 | 0:59:13.700 | 03:01:57.9 |
| 98 | 102 | Jenny Emick | 34 | F | 0:29:41.900 | 1:32:29.000 | 1:00:38.800 | 03:02:49.7 |
| 99 | 341 | Francis Liwas | 31 | M | 0:38:40.900 | 1:19:08.000 | 1:05:28.400 | 03:03:17.3 |
| 100 | 191 | Greg MacLeod | 62 | M | 0:32:44.300 | 1:26:56.000 | 1:03:51.000 | 03:03:31.2 |
| 101 | 33 | Fiel Baguinguito | 50 | M | 0:33:58.300 | 1:27:34.000 | 1:02:03.000 | 03:03:35.3 |
| 102 | 148 | Chris Hintz | 37 | M | 0:27:57.300 | 1:31:54.000 | 1:03:49.200 | 03:03:40.5 |
| 103 | 224 | Marko Niksz | 25 | M | 0:36:23.300 | 1:24:53.000 | 1:03:12.300 | 03:04:28.5 |
| 104 | 135 | Deepak Gupta | 40 | M | 0:32:41.200 | 1:30:23.000 | 1:01:27.700 | 03:04:31.9 |
| 105 | 192 | Luke Madera | 36 | M | 0:40:45.900 | 1:27:06.000 | 0:56:47.500 | 03:04:39.4 |
| 106 | 180 | Chris Lange | 31 | M | 0:34:45.900 | 1:28:43.000 | 1:01:18.300 | 03:04:47.2 |
| 107 | 261 | Paolo Sacchetto | 51 | M | 0:31:52.300 | 1:28:15.000 | 1:04:52.700 | 03:04:59.9 |
| 108 | 162 | Vincent Jones | 48 | M | 0:35:39.200 | 1:30:03.000 | 1:01:03.800 | 03:06:46.0 |
| 109 | 284 | Tyler Stewart | 34 | M | 0:36:05.900 | 1:36:27.000 | 0:54:28.300 | 03:07:01.2 |
| 110 | 319 | Jennifer Wendell | 50 | F | 0:26:45.300 | 1:36:45.000 | 1:03:35.900 | 03:07:06.2 |
| 111 | 307 | Joel Vengley | 48 | M | 0:27:02.200 | 1:29:52.000 | 1:11:22.700 | 03:08:16.9 |
| 112 | 46 | Linda Biaggi | 63 | F | 0:31:31.300 | 1:29:44.000 | 1:07:06.600 | 03:08:21.9 |
| 113 | 304 | Kelly Vadnais | 43 | F | 0:36:51.200 | 1:27:44.000 | 1:03:48.700 | 03:08:23.9 |
| 114 | 54 | Charlie Brockus | 71 | M | 0:28:28.300 | 1:30:42.000 | 1:09:30.000 | 03:08:40.2 |
| 115 | 343 | Morgan Morris | 28 | F | 0:25:52.300 | 1:33:28.000 | 1:09:23.400 | 03:08:43.6 |
| 116 | 91 | Connell Dunnion | 38 | M | 0:25:17.900 | 1:45:07.000 | 0:59:09.100 | 03:09:34.0 |
| 117 | 353 | Graham Bailey | 50 | M | 0:34:59.300 | 1:18:55.000 | 1:16:24.400 | 03:10:18.6 |
| 118 | 196 | Mike Mangiantini | 63 | M | 0:25:08.300 | 1:30:00.000 | 1:15:40.500 | 03:10:48.8 |
| 119 | 245 | David Pires | 51 | M | 0:32:30.300 | 1:26:29.000 | 1:12:46.500 | 03:11:45.7 |
| 120 | 360 | Robert Brownell | 56 | M | 0:39:30.300 | 1:26:29.000 | 1:06:10.400 | 03:12:09.7 |
| 121 | 225 | James Noonan | 35 | M | 0:30:11.900 | 1:32:46.000 | 1:09:23.400 | 03:12:21.2 |
| 122 | 121 | Michael Fretz | 54 | M | 0:41:15.300 | 1:27:13.000 | 1:04:00.500 | 03:12:28.7 |
| 123 | 195 | Justin Mallet | 30 | M | 0:29:27.900 | 1:44:18.000 | 0:59:13.500 | 03:12:59.3 |
| 124 | 226 | Cory Nyamora | 45 | M | 0:32:12.200 | 1:40:12.000 | 1:00:36.100 | 03:13:00.3 |
| 125 | 172 | Greta Kinsey | 24 | F | 0:24:50.300 | 1:36:49.000 | 1:11:23.700 | 03:13:02.9 |
| 126 | 266 | Sean Scollin | 39 | M | 0:37:00.900 | 1:32:06.000 | 1:04:26.400 | 03:13:33.3 |
| 127 | 75 | Melody Daily | 52 | F | 0:34:40.300 | 1:36:27.000 | 1:02:28.300 | 03:13:35.5 |
| 128 | 190 | Samantha Maas | 36 | F | 0:27:45.900 | 1:39:18.000 | 1:07:07.600 | 03:14:11.4 |
| 129 | 73 | Carl Cortez | 50 | M | 0:38:01.300 | 1:28:49.000 | 1:07:30.800 | 03:14:21.0 |
| 130 | 303 | Colin Usher | 49 | M | 0:32:01.200 | 1:30:26.000 | 1:13:29.000 | 03:15:56.2 |
| 131 | 32 | Bernat Baeza Raja | 47 | M | 0:29:48.200 | 1:28:04.000 | 1:18:13.200 | 03:16:05.3 |
| 132 | 262 | Britta Samuels | 55 | F | 0:34:11.300 | 1:32:41.000 | 1:09:20.200 | 03:16:12.4 |
| 133 | 314 | Tammie Watkins | 59 | F | 0:36:41.300 | 1:33:47.000 | 1:05:44.300 | 03:16:12.5 |
| 134 | 76 | Louis Davis | 36 | M | 0:37:54.900 | 1:27:37.000 | 1:10:46.700 | 03:16:18.6 |
| 135 | 48 | Ben Boardway | 28 | M | 0:37:52.300 | 1:36:19.000 | 1:02:21.400 | 03:16:32.6 |
| 136 | 174 | Zachary Kokesh | 33 | M | 0:36:56.900 | 1:34:55.000 | 1:04:47.200 | 03:16:39.1 |
| 137 | 297 | Tyler Turnbull | 25 | M | 0:43:52.300 | 1:37:18.000 | 0:55:30.800 | 03:16:41.1 |
| 138 | 20 | Lucas Spurrier | 39 | M | 0:39:04.300 | 1:24:22.000 | 1:13:36.600 | 03:17:02.8 |
| 139 | 120 | Alison Freeman | 62 | F | 0:32:22.300 | 1:35:18.000 | 1:10:02.600 | 03:17:42.8 |
| 140 | 260 | Nancy Rudd | 57 | F | 0:37:07.300 | 1:37:23.000 | 1:03:24.200 | 03:17:54.4 |
| 141 | 214 | Kiersten Mosbacher | 25 | F | 0:34:02.300 | 1:40:20.000 | 1:03:49.300 | 03:18:11.5 |
| 142 | 323 | John Williamson | 36 | M | 0:30:20.900 | 1:29:43.000 | 1:18:09.700 | 03:18:13.5 |
| 143 | 269 | Yoav Shapira | 44 | M | 0:39:33.200 | 1:33:35.000 | 1:05:18.700 | 03:18:26.8 |
| 144 | 242 | Ryan Pickett | 44 | M | 0:34:12.200 | 1:29:13.000 | 1:15:10.700 | 03:18:35.8 |
| 145 | 16 | Coleman Baltzer | 38 | M | 0:36:20.300 | 1:33:35.000 | 1:09:23.500 | 03:19:18.7 |
| 146 | 67 | Clayton Cheng | 25 | M | 0:41:16.300 | 1:35:10.000 | 1:03:04.400 | 03:19:30.6 |
| 147 | 330 | Nick Yerton | 43 | M | 0:36:36.300 | 1:26:14.000 | 1:16:41.200 | 03:19:31.4 |
| 148 | 287 | Maria Tascon Gonzalez | 54 | F | 0:40:57.300 | 1:38:33.000 | 1:00:30.900 | 03:20:01.1 |
| 149 | 281 | Rachel Stauffer | 28 | F | 0:34:10.300 | 1:43:26.000 | 1:02:36.900 | 03:20:13.1 |
| 150 | 202 | Scott McCoy | 36 | M | 0:31:22.900 | 1:36:46.000 | 1:12:29.900 | 03:20:38.8 |
| 151 | 247 | Mallory Portillo | 31 | F | 0:36:17.900 | 1:33:55.000 | 1:11:07.900 | 03:21:20.7 |
| 152 | 237 | Nate Pedersen | 28 | M | 0:29:42.300 | 1:27:49.000 | 1:24:20.500 | 03:21:51.7 |
| 153 | 130 | Heron Gonzalez | 47 | M | 0:39:46.200 | 1:37:46.000 | 1:04:28.700 | 03:22:00.9 |
| 154 | 177 | Tim Kuruvilla | 43 | M | 0:33:18.200 | 1:41:16.000 | 1:07:32.400 | 03:22:06.6 |
| 155 | 186 | Sherrie Linville | 58 | F | 0:41:36.300 | 1:35:51.000 | 1:05:13.900 | 03:22:41.1 |
| 156 | 123 | Sally Gaines | 70 | F | 0:30:09.300 | 1:34:36.000 | 1:18:03.700 | 03:22:48.9 |
| 157 | 144 | Susan Henning | 61 | F | 0:35:05.300 | 1:34:52.000 | 1:13:28.200 | 03:23:25.4 |
| 158 | 98 | Joe Elliott | 59 | M | 0:33:39.300 | 1:37:06.000 | 1:12:40.500 | 03:23:25.7 |
| 159 | 124 | Robert Gaumer | 58 | M | 0:29:29.300 | 1:33:52.000 | 1:20:23.700 | 03:23:44.9 |
| 160 | 354 | Erica Chan | 41 | F | 0:36:12.200 | 1:37:50.000 | 1:10:15.200 | 03:24:17.4 |
| 161 | 309 | Lia Vosti | 30 | F | 0:31:07.900 | 1:41:16.000 | 1:11:59.900 | 03:24:23.8 |
| 162 | 94 | Deborah Eernisse | 56 | F | 0:33:29.300 | 1:36:40.000 | 1:14:31.500 | 03:24:40.7 |
| 163 | 318 | Heather Weitzner | 31 | F | 0:35:07.900 | 1:42:58.000 | 1:06:52.000 | 03:24:57.9 |
| 164 | 164 | Tim Kao | 42 | M | 0:39:40.200 | 1:42:32.000 | 1:03:20.400 | 03:25:32.6 |
| 165 | 349 | Carroll Wills | 65 | M | 0:42:37.300 | 1:31:07.000 | 1:12:07.700 | 03:25:51.9 |
| 166 | 320 | Douglas Westphal | 60 | M | 0:29:32.300 | 1:43:02.000 | 1:13:35.400 | 03:26:09.6 |
| 167 | 209 | Charlotte Mineo | 23 | F | 0:28:26.300 | 1:43:50.000 | 1:14:10.600 | 03:26:26.8 |
| 168 | 122 | Lisa Futch | 65 | F | 0:40:33.300 | 1:39:21.000 | 1:06:34.000 | 03:26:28.2 |
| 169 | 211 | Nola Mobley | 37 | F | 0:37:35.900 | 1:42:46.000 | 1:06:13.400 | 03:26:35.3 |
| 170 | 333 | David Zalatimo | 57 | M | 0:34:35.300 | 1:34:03.000 | 1:17:57.200 | 03:26:35.5 |
| 171 | 133 | Susan Gradney | 64 | F | 0:32:37.300 | 1:38:45.000 | 1:15:20.100 | 03:26:42.3 |
| 172 | 85 | Fernando Dizon | 48 | M | 0:39:49.200 | 1:38:55.000 | 1:08:31.900 | 03:27:16.1 |
| 173 | 142 | John Hayward | 58 | M | 0:33:51.300 | 1:32:53.000 | 1:20:45.200 | 03:27:29.4 |
| 174 | 243 | Catherine Pinkston | 38 | F | 0:29:14.900 | 1:37:20.000 | 1:21:00.700 | 03:27:35.6 |
| 175 | 115 | Erin Flannery | 27 | F | 0:37:59.300 | 1:39:51.000 | 1:10:11.600 | 03:28:01.8 |
| 176 | 280 | Laura Starr | 45 | F | 0:27:08.200 | 1:39:50.000 | 1:21:06.800 | 03:28:05.0 |
| 177 | 222 | Andy Nguyen | 51 | M | 0:51:42.300 | 1:38:56.000 | 0:58:00.100 | 03:28:38.3 |
| 178 | 365 | Howard Wilkins | 54 | M | 0:40:09.300 | 1:35:22.000 | 1:13:17.100 | 03:28:48.3 |
| 179 | 205 | Keith Melara | 46 | M | 0:31:12.200 | 1:37:25.000 | 1:20:26.900 | 03:29:04.1 |
| 180 | 253 | Adam Roach | 38 | M | 0:38:38.900 | 1:43:05.000 | 1:07:47.900 | 03:29:31.8 |
| 181 | 315 | Anadee Weaver | 40 | F | 0:32:27.200 | 1:48:48.000 | 1:08:26.300 | 03:29:41.5 |
| 182 | 291 | Michael Tijerina | 50 | M | 0:35:11.300 | 1:35:38.000 | 1:19:18.000 | 03:30:07.3 |
| 183 | 118 | Matthew Frances | 50 | M | 0:29:17.300 | 1:31:12.000 | 1:29:52.100 | 03:30:21.3 |
| 184 | 288 | Steven Taylor | 38 | M | 0:30:13.900 | 1:47:05.000 | 1:13:51.500 | 03:31:10.3 |
| 185 | 321 | Cathy White | 54 | F | 0:40:34.300 | 1:42:49.000 | 1:07:49.600 | 03:31:12.8 |
| 186 | 88 | Kristin Dreuth | 43 | F | 0:41:45.200 | 1:34:06.000 | 1:15:48.800 | 03:31:40.0 |
| 187 | 219 | Julia Newlin | 44 | F | 0:37:22.200 | 1:44:44.000 | 1:09:38.900 | 03:31:45.1 |
| 188 | 60 | Naya Calmels | 43 | F | 0:36:59.200 | 1:51:54.000 | 1:03:19.900 | 03:32:13.1 |
| 189 | 139 | Gregory Harrick | 49 | M | 0:33:00.200 | 1:47:01.000 | 1:12:30.600 | 03:32:31.8 |
| 190 | 150 | Lynn Holmquist | 55 | F | 0:37:56.300 | 1:36:50.000 | 1:18:08.700 | 03:32:54.9 |
| 191 | 117 | Victoria Folks | 48 | F | 0:31:02.200 | 1:45:59.000 | 1:15:57.700 | 03:32:58.9 |
| 192 | 89 | Aaron Dropp | 35 | M | 0:49:55.900 | 1:28:55.000 | 1:14:14.200 | 03:33:05.0 |
| 193 | 72 | Lacey Cope | 32 | F | 0:39:28.900 | 1:46:31.000 | 1:07:08.400 | 03:33:08.2 |
| 194 | 92 | Larry Durham | 54 | M | 0:30:59.300 | 1:32:15.000 | 1:34:10.900 | 03:37:25.2 |
| 195 | 137 | Sophia Hanley | 29 | F | 0:32:50.300 | 1:42:38.000 | 1:22:10.800 | 03:37:39.0 |
| 196 | 201 | Kerry Maxedon | 46 | F | 0:34:13.200 | 1:49:54.000 | 1:13:46.300 | 03:37:53.4 |
| 197 | 268 | Justin Sentak | 34 | M | 0:35:49.900 | 1:52:09.000 | 1:10:00.600 | 03:37:59.5 |
| 198 | 111 | Patrice Fayet | 55 | M | 0:39:37.300 | 1:45:38.000 | 1:12:46.000 | 03:38:01.2 |
| 199 | 331 | Kristi Young | 47 | F | 0:38:19.200 | 1:45:06.000 | 1:14:59.700 | 03:38:24.9 |
| 200 | 300 | Wendy Tye | 53 | F | 0:36:26.300 | 1:38:32.000 | 1:23:50.500 | 03:38:48.7 |
| 201 | 273 | Matthew Snarr | 38 | M | 0:36:40.900 | 1:35:14.000 | 1:27:56.200 | 03:39:51.1 |
| 202 | 270 | Eric Smith | 49 | M | 0:45:42.200 | 1:40:48.000 | 1:13:22.100 | 03:39:52.3 |
| 203 | 229 | Diana Olveira | 51 | F | 0:40:40.300 | 1:37:49.000 | 1:21:32.700 | 03:40:01.9 |
| 204 | 119 | Anna Franey | 37 | F | 0:40:14.900 | 1:42:28.000 | 1:18:01.400 | 03:40:44.3 |
| 205 | 285 | Brandon Stone | 47 | M | 0:39:08.200 | 1:48:27.000 | 1:14:06.100 | 03:41:41.3 |
| 206 | 282 | Amanda Steiner | 41 | F | 0:38:15.200 | 1:40:24.000 | 1:23:10.500 | 03:41:49.7 |
| 207 | 184 | Jack LeVos | 15 | M | 0:35:33.300 | 1:48:31.000 | 1:17:45.500 | 03:41:49.7 |
| 208 | 271 | Erick Smith | 40 | M | 0:43:15.200 | 1:48:46.000 | 1:09:52.700 | 03:41:53.9 |
| 209 | 173 | Kelsey Kinzy | 32 | F | 0:39:18.900 | 1:39:25.000 | 1:23:51.600 | 03:42:35.5 |
| 210 | 47 | Betsy Block | 50 | F | 0:37:23.300 | 1:43:52.000 | 1:22:16.900 | 03:43:32.2 |
| 211 | 267 | Kristy Seltzer | 49 | F | 0:33:42.300 | 1:37:43.000 | 1:32:16.600 | 03:43:41.8 |
