2022 Granite Bay Triathlon | Saturday, August 27, 2022
Preliminary results
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 446 | Mike Sooder | 49 | M | 00:19:23.000 | 00:27:33.000 | 00:31:29.100 | 01:18:25.0 |
2 | 398 | Cole Jamieson | 18 | M | 00:16:58.300 | 00:29:42.000 | 00:32:13.900 | 01:18:54.2 |
3 | 473 | Scott Young | 56 | M | 00:19:27.000 | 00:29:27.000 | 00:31:30.700 | 01:20:24.6 |
4 | 424 | Manuel Mejia | 34 | M | 00:23:59.300 | 00:29:39.000 | 00:32:23.800 | 01:26:02.1 |
5 | 56 | Athleticamps Bike Fitting and Training | 61 | M | 00:24:13.300 | 00:29:03.000 | 00:34:35.700 | 01:27:52.0 |
6 | 69 | UC Davis Campus Recreation | 29 | M | 00:23:38.300 | 00:30:20.000 | 00:36:58.600 | 01:30:56.9 |
7 | 403 | Tocher Kellom | 39 | M | 00:24:46.300 | 00:31:17.000 | 00:36:01.600 | 01:32:04.9 |
8 | 388 | Dana Haldeman | 47 | F | 00:24:42.000 | 00:32:46.000 | 00:35:11.400 | 01:32:39.3 |
9 | 1 | STC KIDS | 65 | M | 00:23:37.300 | 00:30:51.000 | 00:38:12.700 | 01:32:41.0 |
10 | 148 | Emma Briggs | 44 | F | 00:22:44.000 | 00:31:18.000 | 00:38:46.600 | 01:32:48.5 |
11 | 159 | Eric Shontz | 49 | M | 00:23:40.000 | 00:30:31.000 | 00:38:41.500 | 01:32:52.4 |
12 | 411 | Jim Larrieu | 62 | M | 00:23:37.300 | 00:32:55.000 | 00:36:40.000 | 01:33:12.3 |
13 | 131 | Kyle Benedict | 28 | M | 00:27:02.300 | 00:32:55.000 | 00:33:43.900 | 01:33:41.2 |
14 | 421 | Amanda Mattioli | 43 | F | 00:22:34.000 | 00:33:52.000 | 00:38:09.800 | 01:34:35.7 |
15 | 115 | Gina Anixter | 55 | F | 00:23:52.000 | 00:32:42.000 | 00:38:36.200 | 01:35:10.1 |
16 | 372 | Eric Dreuth | 47 | M | 00:25:54.000 | 00:29:51.000 | 00:40:45.300 | 01:36:30.2 |
17 | 419 | Tony Marengo | 19 | M | 00:22:16.300 | 00:39:52.000 | 00:34:35.900 | 01:36:44.2 |
18 | 376 | Jan Elsbach | 62 | M | 00:24:27.300 | 00:32:16.000 | 00:40:25.700 | 01:37:09.0 |
19 | 401 | Adam Kaplan | 41 | M | 00:26:20.000 | 00:34:34.000 | 00:36:27.400 | 01:37:21.3 |
20 | 163 | Trevor Sanders | 52 | M | 00:21:46.000 | 00:34:39.000 | 00:41:05.300 | 01:37:30.2 |
21 | 468 | Keegan Worcester | 25 | M | 00:22:04.300 | 00:36:36.000 | 00:38:57.800 | 01:37:38.1 |
22 | 458 | Gerik Wassmuth | 16 | M | 00:24:38.300 | 00:31:39.000 | 00:41:39.800 | 01:37:57.1 |
23 | 111 | Luis Andarcia | 51 | M | 00:25:28.000 | 00:33:06.000 | 00:39:41.200 | 01:38:15.2 |
24 | 469 | Rhonda Yeager | 42 | F | 00:27:06.000 | 00:31:41.000 | 00:39:30.500 | 01:38:17.4 |
25 | 145 | Kari Bartlett | 39 | F | 00:22:21.000 | 00:34:05.000 | 00:42:01.600 | 01:38:27.5 |
26 | 425 | Paul Miller | 53 | M | 00:26:04.000 | 00:32:38.000 | 00:41:03.600 | 01:39:45.5 |
27 | 160 | Deborah Battaglia | 54 | F | 00:23:59.000 | 00:35:21.000 | 00:41:58.500 | 01:41:18.4 |
28 | 408 | Mike Labadie | 60 | M | 00:26:24.300 | 00:32:34.000 | 00:42:28.900 | 01:41:27.2 |
29 | 364 | Scott Cleland | 53 | M | 00:28:39.000 | 00:33:03.000 | 00:40:17.300 | 01:41:59.2 |
30 | 339 | Andrew Bundy | 42 | M | 00:29:38.000 | 00:35:29.000 | 00:37:59.400 | 01:43:06.3 |
31 | 404 | Amanda Kennedy | 31 | F | 00:27:06.300 | 00:39:11.000 | 00:36:50.600 | 01:43:07.8 |
32 | 44 | STC Relay Team | 30 | F | 00:27:17.300 | 00:35:03.000 | 00:40:56.900 | 01:43:17.2 |
33 | 382 | Dana Ginsburg | 57 | F | 00:25:36.000 | 00:35:18.000 | 00:42:38.000 | 01:43:31.9 |
34 | 441 | Fabio Sartori | 51 | M | 00:28:12.000 | 00:34:05.000 | 00:42:10.000 | 01:44:26.9 |
35 | 444 | Dominic Sinnott | 45 | M | 00:27:40.000 | 00:35:16.000 | 00:41:38.200 | 01:44:34.1 |
36 | 412 | Tim Larson | 39 | M | 00:29:21.300 | 00:34:33.000 | 00:40:51.900 | 01:44:46.1 |
37 | 391 | Chris Hastings | 47 | M | 00:26:11.000 | 00:37:36.000 | 00:41:15.100 | 01:45:02.0 |
38 | 383 | Michael Ginsburg | 59 | M | 00:23:06.000 | 00:34:54.000 | 00:47:15.600 | 01:45:15.5 |
39 | 379 | Dave Fish | 59 | M | 00:22:56.300 | 00:33:02.000 | 00:49:36.100 | 01:45:34.4 |
40 | 461 | Scott Westlake | 28 | M | 00:26:52.300 | 00:36:51.000 | 00:42:03.400 | 01:45:46.7 |
41 | 423 | Mike Mcdonough | 49 | M | 00:28:30.000 | 00:36:06.000 | 00:41:36.500 | 01:46:12.4 |
42 | 12 | The Good The Geo The Engineer | 36 | M | 00:23:05.300 | 00:47:40.000 | 00:37:13.400 | 01:47:58.7 |
43 | 463 | Eric Whitehead | 40 | M | 00:26:18.000 | 00:34:30.000 | 00:47:25.700 | 01:48:13.6 |
44 | 362 | John Carroll | 29 | M | 00:26:45.300 | 00:37:12.000 | 00:44:16.900 | 01:48:14.2 |
45 | 435 | Tom Pontes | 47 | M | 00:27:09.000 | 00:35:45.000 | 00:45:51.200 | 01:48:45.1 |
46 | 449 | Randy Thompson | 53 | M | 00:23:52.000 | 00:36:07.000 | 00:49:51.900 | 01:49:50.8 |
47 | 164 | Vincent Jones | 48 | M | 00:30:03.000 | 00:36:22.000 | 00:43:36.800 | 01:50:01.7 |
48 | 445 | Kathy Slocum | 60 | F | 00:26:54.300 | 00:38:40.000 | 00:44:43.300 | 01:50:17.5 |
49 | 150 | Robert Brownell | 56 | M | 00:32:20.000 | 00:35:10.000 | 00:42:57.000 | 01:50:26.9 |
50 | 55 | Team Last Minute Entry! | 52 | M | 00:27:22.300 | 00:35:09.000 | 00:48:07.700 | 01:50:39.0 |
51 | 455 | Lianne Vicchio | 31 | F | 00:29:11.300 | 00:37:32.000 | 00:44:50.300 | 01:51:33.6 |
52 | 467 | Michael Wittmayer | 38 | M | 00:24:10.300 | 00:38:20.000 | 00:49:38.300 | 01:52:08.6 |
53 | 431 | Gloria Petruzzelli | 42 | F | 00:27:57.000 | 00:39:19.000 | 00:45:05.700 | 01:52:21.6 |
54 | 414 | Sherrie Linville | 57 | F | 00:32:43.000 | 00:32:28.000 | 00:47:18.600 | 01:52:29.5 |
55 | 390 | John Hannon | 55 | M | 00:26:17.000 | 00:38:00.000 | 00:48:16.600 | 01:52:33.5 |
56 | 434 | David Pires | 51 | M | 00:29:03.000 | 00:33:51.000 | 00:49:43.600 | 01:52:37.5 |
57 | 157 | Steve Brandon | 40 | M | 00:27:04.000 | 00:37:43.000 | 00:48:00.900 | 01:52:47.9 |
58 | 146 | Matt Botting | 55 | M | 00:29:29.000 | 00:35:09.000 | 00:48:13.800 | 01:52:51.7 |
59 | 399 | Ron Johnson | 64 | M | 00:24:55.300 | 00:41:09.000 | 00:47:01.500 | 01:53:05.8 |
60 | 147 | Tess Bratkovich | 21 | F | 00:23:08.300 | 00:42:16.000 | 00:48:24.700 | 01:53:49.0 |
61 | 375 | Charles Elliott | 43 | M | 00:31:00.000 | 00:38:33.000 | 00:44:27.600 | 01:54:00.5 |
62 | 474 | Brennan McCurdy | 37 | M | 00:33:50.300 | 00:38:53.000 | 00:41:19.600 | 01:54:02.9 |
63 | 432 | Matt Phillips | 49 | M | 00:29:02.000 | 00:38:32.000 | 00:46:36.100 | 01:54:10.0 |
64 | 381 | Amanda Forbes | 27 | F | 00:29:06.300 | 00:41:18.000 | 00:44:22.300 | 01:54:46.6 |
65 | 34 | We Used To Be Fast | 36 | M | 00:21:37.300 | 00:36:24.000 | 00:57:09.700 | 01:55:11.0 |
66 | 400 | Bhavin Juthani | 45 | M | 00:29:42.000 | 00:39:03.000 | 00:46:53.800 | 01:55:38.8 |
67 | 386 | Cassandra Goodman | 35 | F | 00:28:26.300 | 00:37:31.000 | 00:49:44.400 | 01:55:41.7 |
68 | 454 | William Vannucci | 20 | M | 00:22:39.300 | 00:40:33.000 | 00:52:47.400 | 01:55:59.7 |
69 | 29 | TRI-ing Our Best | 36 | M | 00:30:54.300 | 00:30:25.000 | 00:55:08.700 | 01:56:28.0 |
70 | 406 | James Krueger | 53 | M | 00:33:37.000 | 00:37:37.000 | 00:45:42.300 | 01:56:56.2 |
71 | 407 | Christopher Kumata | 30 | M | 00:28:56.300 | 00:37:55.000 | 00:50:16.200 | 01:57:07.5 |
72 | 167 | Kent Duke | 38 | M | 00:30:45.300 | 00:42:32.000 | 00:44:59.400 | 01:58:16.7 |
73 | 370 | Angela Dewolfe | 51 | F | 00:26:23.000 | 00:40:02.000 | 00:52:01.800 | 01:58:26.7 |
74 | 442 | James Semien | 57 | M | 00:27:15.000 | 00:35:44.000 | 00:55:32.500 | 01:58:31.4 |
75 | 427 | Julia Newlin | 44 | F | 00:30:50.000 | 00:39:41.000 | 00:49:10.500 | 01:59:41.4 |
76 | 426 | Andy Mirabell | 43 | M | 00:25:39.000 | 00:43:11.000 | 00:51:13.800 | 02:00:03.7 |
77 | 422 | Daniel Mc Cready | 28 | M | 00:26:49.300 | 00:41:58.000 | 00:51:21.200 | 02:00:08.5 |
78 | 438 | Patrick Riordan | 53 | M | 00:28:38.000 | 00:37:41.000 | 00:54:28.900 | 02:00:47.8 |
79 | 385 | Ricardo Gonzalez | 72 | M | 00:29:13.300 | 00:41:03.000 | 00:50:36.200 | 02:00:52.5 |
80 | 373 | Kristin Dreuth | 42 | F | 00:34:04.000 | 00:37:16.000 | 00:50:00.600 | 02:01:20.5 |
81 | 417 | Matthew Lopez | 35 | M | 00:31:23.300 | 00:38:45.000 | 00:51:21.600 | 02:01:29.8 |
82 | 149 | Charlie Brockus | 70 | M | 00:26:08.300 | 00:39:11.000 | 00:56:47.100 | 02:02:06.3 |
83 | 367 | William Davenport | 48 | M | 00:34:58.000 | 00:35:59.000 | 00:51:16.100 | 02:02:13.0 |
84 | 378 | Taylor Finley | 27 | F | 00:24:56.300 | 00:44:27.000 | 00:53:58.300 | 02:03:21.5 |
85 | 437 | Tia Rancourt | 60 | F | 00:33:53.300 | 00:43:34.000 | 00:47:58.200 | 02:05:25.4 |
86 | 108 | Sara Nylin | 40 | F | 00:32:45.000 | 00:39:35.000 | 00:53:13.500 | 02:05:33.4 |
87 | 371 | Jeff Dowling | 68 | M | 00:32:25.300 | 00:39:49.000 | 00:53:45.300 | 02:05:59.5 |
88 | 360 | Amanda Campos | 36 | F | 00:29:03.300 | 00:40:37.000 | 00:56:36.700 | 02:06:16.9 |
89 | 368 | Travis De Glymes De Hollebecque | 28 | M | 00:35:42.300 | 00:44:37.000 | 00:47:11.900 | 02:07:31.2 |
90 | 66 | Scott Mann (RELAY) | 46 | M | 00:42:53.300 | 00:40:08.000 | 00:45:53.400 | 02:08:54.7 |
91 | 410 | Amanda Lane | 35 | F | 00:29:39.300 | 00:39:47.000 | 00:59:31.500 | 02:08:57.7 |
92 | 471 | Karyna Yen | 18 | F | 00:24:11.300 | 00:46:37.000 | 00:58:27.400 | 02:09:15.6 |
93 | 57 | Amy Jenkins (RELAY) | 48 | F | 00:25:56.300 | 00:39:20.000 | 01:04:14.100 | 02:09:30.4 |
94 | 472 | Kristi Young | 47 | F | 00:32:18.000 | 00:42:43.000 | 00:55:06.900 | 02:10:07.8 |
95 | 433 | Bobby Pinzon | 32 | M | 00:29:24.300 | 00:47:06.000 | 00:53:45.400 | 02:10:15.7 |
96 | 451 | Kiel Trudeau | 35 | M | 00:30:36.300 | 00:43:06.000 | 00:56:33.900 | 02:10:16.2 |
97 | 448 | Nancy Thiele | 62 | F | 00:29:37.300 | 00:40:28.000 | 01:02:08.600 | 02:12:13.9 |
98 | 453 | Jason Van Parys | 37 | M | 00:32:28.300 | 00:41:54.000 | 00:58:04.900 | 02:12:27.2 |
99 | 361 | Christopher Carrington | 39 | M | 00:25:57.300 | 00:43:34.000 | 01:03:37.200 | 02:13:08.4 |
100 | 465 | Kareasa Wilkins | 45 | F | 00:26:10.000 | 00:41:28.000 | 01:06:18.500 | 02:13:56.4 |
101 | 430 | Nathan Pak | 24 | M | 00:34:21.300 | 00:44:27.000 | 00:55:29.600 | 02:14:17.9 |
102 | 409 | Katie Lambert | 40 | F | 00:34:29.300 | 00:41:01.000 | 00:58:54.600 | 02:14:24.9 |
103 | 429 | Bob Otis | 64 | M | 00:30:10.300 | 00:48:32.000 | 00:56:33.900 | 02:15:16.2 |
104 | 389 | Ken Hale | 54 | M | 00:35:56.000 | 00:43:12.000 | 00:56:09.700 | 02:15:17.7 |
105 | 392 | Sarah Hendricks | 32 | F | 00:28:42.300 | 00:44:34.000 | 01:02:42.300 | 02:15:58.6 |
106 | 470 | Gerry Yen | 51 | M | 00:34:39.000 | 00:42:59.000 | 00:59:02.400 | 02:16:40.3 |
107 | 452 | Russell Turner | 31 | M | 00:29:14.300 | 00:42:36.000 | 01:06:11.600 | 02:18:01.9 |
108 | 457 | Autumn Wassmuth | 34 | F | 00:33:18.300 | 00:45:32.000 | 00:59:11.600 | 02:18:01.9 |
109 | 462 | Meredith Wharton | 55 | F | 00:32:42.000 | 00:45:41.000 | 01:00:19.700 | 02:18:42.6 |
110 | 384 | Alex Gonzalez | 32 | M | 00:32:33.300 | 00:46:11.000 | 01:02:33.200 | 02:21:17.5 |
111 | 415 | Sue Loeffler | 65 | F | 00:29:58.300 | 00:46:31.000 | 01:06:24.200 | 02:22:53.4 |
112 | 420 | Anthony Martinez | 40 | M | 00:46:27.300 | 00:42:05.000 | 00:55:02.200 | 02:23:34.5 |
113 | 416 | Lisa Long | 47 | F | 00:30:17.300 | 00:50:27.000 | 01:03:11.900 | 02:23:56.1 |
114 | 405 | Jana Kolakowski | 58 | F | 00:34:14.000 | 00:45:11.000 | 01:05:45.800 | 02:25:10.7 |
115 | 365 | Steve Cortez | 60 | M | 00:38:04.300 | 00:47:00.000 | 01:00:13.300 | 02:25:17.6 |
116 | 366 | Matthew Crome | 47 | M | 00:33:16.000 | 00:54:54.000 | 00:57:23.200 | 02:25:33.1 |
117 | 459 | Jayden Wassmuth | 18 | M | 00:49:28.300 | 00:43:30.000 | 00:56:08.800 | 02:29:07.0 |
118 | 436 | Taylor Pryor | 29 | F | 00:37:39.300 | 00:44:58.000 | 01:06:45.500 | 02:29:22.7 |
119 | 428 | Claire Ongna | 37 | F | 00:36:43.300 | 00:48:58.000 | 01:04:02.500 | 02:29:43.8 |
120 | 374 | Jerry Eisenberg | 57 | M | 00:33:29.000 | 00:52:32.000 | 01:05:13.200 | 02:31:14.1 |
121 | 443 | Ashlie Simpson | 40 | F | 00:37:19.000 | 00:49:01.000 | 01:04:54.200 | 02:31:14.1 |
122 | 413 | Caroline Lenaerts | 58 | F | 00:40:08.000 | 00:59:48.000 | 00:53:23.900 | 02:33:19.9 |
123 | 106 | Sasha Amiri | 43 | F | 00:49:49.000 | 00:56:03.000 | 01:01:32.400 | 02:47:24.3 |
124 | 101 | Shiva Afshari | 40 | F | 01:07:21.000 | 00:47:39.000 | 00:54:17.700 | 02:49:17.6 |
125 | 377 | Arlene Espiritu | 44 | F | 00:56:12.000 | 01:01:57.000 | 00:53:46.800 | 02:51:55.7 |
126 | 475 | Zuri Walker | 47 | F | 00:41:05.300 | 00:55:48.000 | 01:19:08.200 | 02:56:01.5 |
127 | 439 | Mark Rodil | 42 | M | 00:51:34.000 | 00:57:43.000 | 01:08:46.300 | 02:58:03.3 |
128 | 418 | Carrie Manhart | 66 | F | 00:40:18.300 | 00:52:59.000 | 01:31:15.700 | 03:04:33.0 |
129 | 396 | Chris Hunley | 46 | M | 00:51:02.300 | 01:05:09.000 | 01:15:07.600 | 03:11:18.9 |
Males 19 & Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 398 | Cole Jamieson | 18 | M | 00:16:58.300 | 00:29:42.000 | 00:32:13.900 | 01:18:54.2 |
2 | 419 | Tony Marengo | 19 | M | 00:22:16.300 | 00:39:52.000 | 00:34:35.900 | 01:36:44.2 |
3 | 458 | Gerik Wassmuth | 16 | M | 00:24:38.300 | 00:31:39.000 | 00:41:39.800 | 01:37:57.1 |
4 | 459 | Jayden Wassmuth | 18 | M | 00:49:28.300 | 00:43:30.000 | 00:56:08.800 | 02:29:07.0 |
Males 20-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 131 | Kyle Benedict | 28 | M | 00:27:02.300 | 00:32:55.000 | 00:33:43.900 | 01:33:41.2 |
2 | 468 | Keegan Worcester | 25 | M | 00:22:04.300 | 00:36:36.000 | 00:38:57.800 | 01:37:38.1 |
3 | 461 | Scott Westlake | 28 | M | 00:26:52.300 | 00:36:51.000 | 00:42:03.400 | 01:45:46.7 |
4 | 362 | John Carroll | 29 | M | 00:26:45.300 | 00:37:12.000 | 00:44:16.900 | 01:48:14.2 |
5 | 454 | William Vannucci | 20 | M | 00:22:39.300 | 00:40:33.000 | 00:52:47.400 | 01:55:59.7 |
6 | 422 | Daniel Mc Cready | 28 | M | 00:26:49.300 | 00:41:58.000 | 00:51:21.200 | 02:00:08.5 |
7 | 368 | Travis De Glymes De Hollebecque | 28 | M | 00:35:42.300 | 00:44:37.000 | 00:47:11.900 | 02:07:31.2 |
8 | 430 | Nathan Pak | 24 | M | 00:34:21.300 | 00:44:27.000 | 00:55:29.600 | 02:14:17.9 |
Males 30-39
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 424 | Manuel Mejia | 34 | M | 00:23:59.300 | 00:29:39.000 | 00:32:23.800 | 01:26:02.1 |
2 | 403 | Tocher Kellom | 39 | M | 00:24:46.300 | 00:31:17.000 | 00:36:01.600 | 01:32:04.9 |
3 | 412 | Tim Larson | 39 | M | 00:29:21.300 | 00:34:33.000 | 00:40:51.900 | 01:44:46.1 |
4 | 467 | Michael Wittmayer | 38 | M | 00:24:10.300 | 00:38:20.000 | 00:49:38.300 | 01:52:08.6 |
5 | 474 | Brennan McCurdy | 37 | M | 00:33:50.300 | 00:38:53.000 | 00:41:19.600 | 01:54:02.9 |
6 | 407 | Christopher Kumata | 30 | M | 00:28:56.300 | 00:37:55.000 | 00:50:16.200 | 01:57:07.5 |
7 | 167 | Kent Duke | 38 | M | 00:30:45.300 | 00:42:32.000 | 00:44:59.400 | 01:58:16.7 |
8 | 417 | Matthew Lopez | 35 | M | 00:31:23.300 | 00:38:45.000 | 00:51:21.600 | 02:01:29.8 |
9 | 433 | Bobby Pinzon | 32 | M | 00:29:24.300 | 00:47:06.000 | 00:53:45.400 | 02:10:15.7 |
10 | 453 | Jason Van Parys | 37 | M | 00:32:28.300 | 00:41:54.000 | 00:58:04.900 | 02:12:27.2 |
11 | 361 | Christopher Carrington | 39 | M | 00:25:57.300 | 00:43:34.000 | 01:03:37.200 | 02:13:08.4 |
12 | 452 | Russell Turner | 31 | M | 00:29:14.300 | 00:42:36.000 | 01:06:11.600 | 02:18:01.9 |
13 | 384 | Alex Gonzalez | 32 | M | 00:32:33.300 | 00:46:11.000 | 01:02:33.200 | 02:21:17.5 |
Males 40-49
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 446 | Mike Sooder | 49 | M | 00:19:23.000 | 00:27:33.000 | 00:31:29.100 | 01:18:25.0 |
2 | 159 | Eric Shontz | 49 | M | 00:23:40.000 | 00:30:31.000 | 00:38:41.500 | 01:32:52.4 |
3 | 372 | Eric Dreuth | 47 | M | 00:25:54.000 | 00:29:51.000 | 00:40:45.300 | 01:36:30.2 |
4 | 401 | Adam Kaplan | 41 | M | 00:26:20.000 | 00:34:34.000 | 00:36:27.400 | 01:37:21.3 |
5 | 339 | Andrew Bundy | 42 | M | 00:29:38.000 | 00:35:29.000 | 00:37:59.400 | 01:43:06.3 |
6 | 444 | Dominic Sinnott | 45 | M | 00:27:40.000 | 00:35:16.000 | 00:41:38.200 | 01:44:34.1 |
7 | 391 | Chris Hastings | 47 | M | 00:26:11.000 | 00:37:36.000 | 00:41:15.100 | 01:45:02.0 |
8 | 423 | Mike Mcdonough | 49 | M | 00:28:30.000 | 00:36:06.000 | 00:41:36.500 | 01:46:12.4 |
9 | 463 | Eric Whitehead | 40 | M | 00:26:18.000 | 00:34:30.000 | 00:47:25.700 | 01:48:13.6 |
10 | 435 | Tom Pontes | 47 | M | 00:27:09.000 | 00:35:45.000 | 00:45:51.200 | 01:48:45.1 |
11 | 164 | Vincent Jones | 48 | M | 00:30:03.000 | 00:36:22.000 | 00:43:36.800 | 01:50:01.7 |
12 | 157 | Steve Brandon | 40 | M | 00:27:04.000 | 00:37:43.000 | 00:48:00.900 | 01:52:47.9 |
13 | 375 | Charles Elliott | 43 | M | 00:31:00.000 | 00:38:33.000 | 00:44:27.600 | 01:54:00.5 |
14 | 432 | Matt Phillips | 49 | M | 00:29:02.000 | 00:38:32.000 | 00:46:36.100 | 01:54:10.0 |
15 | 400 | Bhavin Juthani | 45 | M | 00:29:42.000 | 00:39:03.000 | 00:46:53.800 | 01:55:38.8 |
16 | 426 | Andy Mirabell | 43 | M | 00:25:39.000 | 00:43:11.000 | 00:51:13.800 | 02:00:03.7 |
17 | 367 | William Davenport | 48 | M | 00:34:58.000 | 00:35:59.000 | 00:51:16.100 | 02:02:13.0 |
18 | 366 | Matthew Crome | 47 | M | 00:33:16.000 | 00:54:54.000 | 00:57:23.200 | 02:25:33.1 |
19 | 439 | Mark Rodil | 42 | M | 00:51:34.000 | 00:57:43.000 | 01:08:46.300 | 02:58:03.3 |
Males 50-59
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 473 | Scott Young | 56 | M | 00:19:27.000 | 00:29:27.000 | 00:31:30.700 | 01:20:24.6 |
2 | 163 | Trevor Sanders | 52 | M | 00:21:46.000 | 00:34:39.000 | 00:41:05.300 | 01:37:30.2 |
3 | 111 | Luis Andarcia | 51 | M | 00:25:28.000 | 00:33:06.000 | 00:39:41.200 | 01:38:15.2 |
4 | 425 | Paul Miller | 53 | M | 00:26:04.000 | 00:32:38.000 | 00:41:03.600 | 01:39:45.5 |
5 | 364 | Scott Cleland | 53 | M | 00:28:39.000 | 00:33:03.000 | 00:40:17.300 | 01:41:59.2 |
6 | 441 | Fabio Sartori | 51 | M | 00:28:12.000 | 00:34:05.000 | 00:42:10.000 | 01:44:26.9 |
7 | 383 | Michael Ginsburg | 59 | M | 00:23:06.000 | 00:34:54.000 | 00:47:15.600 | 01:45:15.5 |
8 | 449 | Randy Thompson | 53 | M | 00:23:52.000 | 00:36:07.000 | 00:49:51.900 | 01:49:50.8 |
9 | 150 | Robert Brownell | 56 | M | 00:32:20.000 | 00:35:10.000 | 00:42:57.000 | 01:50:26.9 |
10 | 390 | John Hannon | 55 | M | 00:26:17.000 | 00:38:00.000 | 00:48:16.600 | 01:52:33.5 |
11 | 434 | David Pires | 51 | M | 00:29:03.000 | 00:33:51.000 | 00:49:43.600 | 01:52:37.5 |
12 | 146 | Matt Botting | 55 | M | 00:29:29.000 | 00:35:09.000 | 00:48:13.800 | 01:52:51.7 |
13 | 406 | James Krueger | 53 | M | 00:33:37.000 | 00:37:37.000 | 00:45:42.300 | 01:56:56.2 |
14 | 442 | James Semien | 57 | M | 00:27:15.000 | 00:35:44.000 | 00:55:32.500 | 01:58:31.4 |
15 | 438 | Patrick Riordan | 53 | M | 00:28:38.000 | 00:37:41.000 | 00:54:28.900 | 02:00:47.8 |
16 | 389 | Ken Hale | 54 | M | 00:35:56.000 | 00:43:12.000 | 00:56:09.700 | 02:15:17.7 |
17 | 470 | Gerry Yen | 51 | M | 00:34:39.000 | 00:42:59.000 | 00:59:02.400 | 02:16:40.3 |
18 | 374 | Jerry Eisenberg | 57 | M | 00:33:29.000 | 00:52:32.000 | 01:05:13.200 | 02:31:14.1 |
Males 60-69
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 411 | Jim Larrieu | 62 | M | 00:23:37.300 | 00:32:55.000 | 00:36:40.000 | 01:33:12.3 |
2 | 376 | Jan Elsbach | 62 | M | 00:24:27.300 | 00:32:16.000 | 00:40:25.700 | 01:37:09.0 |
3 | 408 | Mike Labadie | 60 | M | 00:26:24.300 | 00:32:34.000 | 00:42:28.900 | 01:41:27.2 |
4 | 399 | Ron Johnson | 64 | M | 00:24:55.300 | 00:41:09.000 | 00:47:01.500 | 01:53:05.8 |
5 | 371 | Jeff Dowling | 68 | M | 00:32:25.300 | 00:39:49.000 | 00:53:45.300 | 02:05:59.5 |
6 | 429 | Bob Otis | 64 | M | 00:30:10.300 | 00:48:32.000 | 00:56:33.900 | 02:15:16.2 |
7 | 365 | Steve Cortez | 60 | M | 00:38:04.300 | 00:47:00.000 | 01:00:13.300 | 02:25:17.6 |
Males 70+
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 385 | Ricardo Gonzalez | 72 | M | 00:29:13.300 | 00:41:03.000 | 00:50:36.200 | 02:00:52.5 |
2 | 149 | Charlie Brockus | 70 | M | 00:26:08.300 | 00:39:11.000 | 00:56:47.100 | 02:02:06.3 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 379 | Dave Fish | 59 | M | 00:22:56.300 | 00:33:02.000 | 00:49:36.100 | 01:45:34.4 |
2 | 451 | Kiel Trudeau | 35 | M | 00:30:36.300 | 00:43:06.000 | 00:56:33.900 | 02:10:16.2 |
3 | 420 | Anthony Martinez | 40 | M | 00:46:27.300 | 00:42:05.000 | 00:55:02.200 | 02:23:34.5 |
4 | 396 | Chris Hunley | 46 | M | 00:51:02.300 | 01:05:09.000 | 01:15:07.600 | 03:11:18.9 |
Females 19 & Under
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 471 | Karyna Yen | 18 | F | 00:24:11.300 | 00:46:37.000 | 00:58:27.400 | 02:09:15.6 |
Females 20-29
Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
---|---|---|---|---|---|---|---|---|
1 | 147 | Tess Bratkovich | 21 | F | 00:23:08.300 | 00:42:16.000 | 00:48:24.700 | 01:53:49.0 |
2 | 381 | Amanda Forbes | 27 | F | 00:29:06.300 | 00:41:18.000 | 00:44:22.300 | 01:54:46.6 |
