2022 ICE Breaker Triathlon | Saturday, April 23, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Mike Sooder | 48 | M | 00:11:04.000 | 00:29:25.000 | 00:23:44.700 | 01:04:13.7 |
| 2 | 42 | Russell Aaron | 35 | M | 00:11:36.000 | 00:31:01.000 | 00:26:16.600 | 01:08:53.6 |
| 3 | 265 | Adam Ross | 42 | M | 00:12:21.000 | 00:30:37.000 | 00:26:39.100 | 01:09:37.1 |
| 4 | 209 | Ericka Hachmeister | 37 | F | 00:13:00.000 | 00:30:07.000 | 00:27:28.600 | 01:10:35.6 |
| 5 | 285 | Tyler Spangler | 31 | M | 00:12:06.000 | 00:32:13.000 | 00:26:50.400 | 01:11:09.4 |
| 6 | 248 | Peyton Miller | 15 | M | 00:10:15.000 | 00:35:41.000 | 00:25:16.600 | 01:11:12.6 |
| 7 | 225 | Tocher Kellom | 39 | M | 00:13:51.000 | 00:32:07.000 | 00:26:37.000 | 01:12:35.0 |
| 8 | 179 | Brian Berger | 25 | M | 00:10:59.000 | 00:32:26.000 | 00:29:33.800 | 01:12:58.8 |
| 9 | 153 | Brandon Barlow | 24 | M | 00:12:29.000 | 00:34:03.000 | 00:27:27.300 | 01:13:59.3 |
| 10 | 282 | Troy Soares | 53 | M | 00:14:08.000 | 00:33:54.000 | 00:27:09.900 | 01:15:11.9 |
| 11 | 166 | Jackson Beadell | 24 | M | 00:14:42.000 | 00:34:34.000 | 00:28:16.200 | 01:17:32.2 |
| 12 | 290 | Jim Taylor | 63 | M | 00:13:35.000 | 00:34:48.000 | 00:29:18.400 | 01:17:41.4 |
| 13 | 191 | Dakota Davis | 24 | M | 00:14:15.000 | 00:35:31.000 | 00:29:05.100 | 01:18:51.1 |
| 14 | 280 | Justin Sipe | 30 | M | 00:13:48.000 | 00:38:33.000 | 00:28:27.400 | 01:20:48.4 |
| 15 | 242 | James Lutz | 54 | M | 00:11:32.000 | 00:37:56.000 | 00:31:25.300 | 01:20:53.3 |
| 16 | 198 | Dan Elinan | 50 | M | 00:14:41.000 | 00:36:04.000 | 00:30:15.800 | 01:21:00.8 |
| 17 | 360 | Cliff Millemann | 63 | M | 00:15:28.000 | 00:34:07.000 | 00:31:35.000 | 01:21:10.0 |
| 18 | 359 | Mike LaBadie | 59 | M | 00:15:52.000 | 00:33:46.000 | 00:31:45.300 | 01:21:23.3 |
| 19 | 357 | Adam Kaplan | 40 | M | 00:16:02.000 | 00:36:48.000 | 00:28:56.200 | 01:21:46.2 |
| 20 | 358 | Warren Kenzie | 41 | M | 00:11:09.000 | 00:36:31.000 | 00:34:16.600 | 01:21:56.6 |
| 21 | 272 | Fabio Sartori | 51 | M | 00:15:18.000 | 00:35:30.000 | 00:31:20.700 | 01:22:08.7 |
| 22 | 382 | Janet Sowle | 59 | F | 00:16:26.000 | 00:36:03.000 | 00:29:40.600 | 01:22:09.6 |
| 23 | 355 | Dana Ginsburg | 57 | F | 00:13:59.000 | 00:36:32.000 | 00:32:06.600 | 01:22:37.6 |
| 24 | 237 | Francis Liwas | 30 | M | 00:19:06.000 | 00:32:44.000 | 00:30:54.400 | 01:22:44.4 |
| 25 | 218 | Maria Hodges | 35 | F | 00:14:26.000 | 00:37:21.000 | 00:32:17.600 | 01:24:04.6 |
| 26 | 200 | Cody Freeman | 30 | M | 00:14:02.000 | 00:42:11.000 | 00:28:04.600 | 01:24:17.6 |
| 27 | 353 | Carl Arevalo | 38 | M | 00:17:28.000 | 00:36:56.000 | 00:30:31.500 | 01:24:55.5 |
| 28 | 389 | Stacey Crowley | 50 | F | 00:13:01.000 | 00:39:16.000 | 00:32:58.100 | 01:25:15.1 |
| 29 | 276 | James Semien | 57 | M | 00:15:08.000 | 00:35:56.000 | 00:34:12.200 | 01:25:16.2 |
| 30 | 288 | Irvin Tang | 24 | M | 00:16:53.000 | 00:38:18.000 | 00:30:33.600 | 01:25:44.6 |
| 31 | 356 | Michael Ginsburg | 59 | M | 00:13:09.000 | 00:36:50.000 | 00:36:05.600 | 01:26:04.6 |
| 32 | 233 | Tim Larson | 39 | M | 00:17:08.000 | 00:40:03.000 | 00:29:01.900 | 01:26:12.9 |
| 33 | 223 | Vincent Jones | 47 | M | 00:16:19.000 | 00:38:22.000 | 00:31:36.900 | 01:26:17.9 |
| 34 | 140 | Yasin Aikebaier | 31 | M | 00:18:07.000 | 00:40:13.000 | 00:28:09.100 | 01:26:29.1 |
| 35 | 190 | Trevor Cudworth | 29 | M | 00:19:45.000 | 00:36:26.000 | 00:30:28.600 | 01:26:39.6 |
| 36 | 264 | Nathan Roos | 35 | M | 00:12:45.000 | 00:40:07.000 | 00:34:15.200 | 01:27:07.2 |
| 37 | 217 | Matthias Hess | 46 | M | 00:15:44.000 | 00:40:58.000 | 00:30:29.900 | 01:27:11.9 |
| 38 | 193 | Jonathan Dear | 40 | M | 00:14:14.000 | 00:39:17.000 | 00:33:41.900 | 01:27:12.9 |
| 39 | 221 | Francisco Igual | 48 | M | 00:15:35.000 | 00:40:50.000 | 00:30:56.500 | 01:27:21.5 |
| 40 | 182 | Bryan Branco | 46 | M | 00:14:41.000 | 00:39:51.000 | 00:33:33.400 | 01:28:05.4 |
| 41 | 335 | Meredith Wurden | 41 | F | 00:12:11.000 | 00:39:30.000 | 00:36:32.200 | 01:28:13.2 |
| 42 | 247 | Darien Meyer | 44 | M | 00:18:37.000 | 00:38:11.000 | 00:31:42.700 | 01:28:30.7 |
| 43 | 283 | Tyler Sorey | 31 | M | 00:17:32.000 | 00:42:09.000 | 00:29:28.200 | 01:29:09.2 |
| 44 | 178 | Ricardo Beltran | 40 | M | 00:14:28.000 | 00:39:01.000 | 00:36:02.600 | 01:29:31.6 |
| 45 | 207 | Cassandra Goodman | 35 | F | 00:16:21.000 | 00:37:27.000 | 00:35:45.400 | 01:29:33.4 |
| 46 | 241 | Marvin Luong | 23 | M | 00:17:42.000 | 00:44:08.000 | 00:28:58.000 | 01:30:48.0 |
| 47 | 186 | Rylie Christian | 24 | F | 00:13:34.000 | 00:42:27.000 | 00:35:23.900 | 01:31:24.9 |
| 48 | 196 | Abbey Dykhouse | 37 | F | 00:15:50.000 | 00:40:46.000 | 00:34:52.900 | 01:31:28.9 |
| 49 | 257 | David Pires | 50 | M | 00:15:22.000 | 00:38:26.000 | 00:37:48.900 | 01:31:36.9 |
| 50 | 387 | Tim Crowley | 53 | M | 00:14:26.000 | 00:38:49.000 | 00:38:37.200 | 01:31:52.2 |
| 51 | 235 | Sherrie Linville | 57 | F | 00:19:37.000 | 00:36:01.000 | 00:36:18.800 | 01:31:56.8 |
| 52 | 197 | Deborah Eernisse | 56 | F | 00:15:35.000 | 00:41:22.000 | 00:35:00.700 | 01:31:57.7 |
| 53 | 270 | Britta Samuels | 55 | F | 00:16:34.000 | 00:39:43.000 | 00:36:32.400 | 01:32:49.4 |
| 54 | 239 | Matthew Lopez | 35 | M | 00:19:48.000 | 00:38:28.000 | 00:34:42.100 | 01:32:58.1 |
| 55 | 366 | Ryan Pickett | 43 | M | 00:16:26.000 | 00:39:33.000 | 00:37:29.000 | 01:33:28.0 |
| 56 | 255 | Shaelah Perales | 26 | F | 00:19:13.000 | 00:39:00.000 | 00:35:27.100 | 01:33:40.1 |
| 57 | 244 | Nikki Mathis | 34 | F | 00:17:18.000 | 00:44:19.000 | 00:32:42.500 | 01:34:19.5 |
| 58 | 208 | Sherman Green | 58 | M | 00:14:57.000 | 00:41:01.000 | 00:38:24.500 | 01:34:22.5 |
| 59 | 240 | Ben Loveman | 40 | M | 00:21:48.000 | 00:41:28.000 | 00:32:03.900 | 01:35:19.9 |
| 60 | 339 | David Zeichick | 50 | M | 00:14:16.000 | 00:42:08.000 | 00:39:00.600 | 01:35:24.6 |
| 61 | 298 | Brian Weber | 48 | M | 00:13:46.000 | 00:44:48.000 | 00:38:09.800 | 01:36:43.8 |
| 62 | 195 | Ludovic Dreux | 50 | M | 00:16:06.000 | 00:42:03.000 | 00:38:39.300 | 01:36:48.3 |
| 63 | 245 | Lisa May | 39 | F | 00:17:43.000 | 00:40:23.000 | 00:38:46.000 | 01:36:52.0 |
| 64 | 325 | Jim Wiltens | 73 | M | 00:14:35.000 | 00:40:37.000 | 00:41:51.200 | 01:37:03.2 |
| 65 | 368 | Christopher Strutz | 61 | M | 00:13:17.000 | 00:39:30.000 | 00:44:20.200 | 01:37:07.2 |
| 66 | 399 | Joe Elliott | 58 | M | 00:15:54.000 | 00:41:55.000 | 00:39:19.800 | 01:37:08.8 |
| 67 | 185 | Christine Castro | 26 | F | 00:17:07.000 | 00:47:27.000 | 00:32:34.900 | 01:37:08.9 |
| 68 | 213 | Sara Haugen | 28 | F | 00:17:15.000 | 00:43:12.000 | 00:36:45.400 | 01:37:12.4 |
| 69 | 234 | Kirsten Lewis | 57 | F | 00:16:43.000 | 00:41:34.000 | 00:39:00.300 | 01:37:17.3 |
| 70 | 261 | Alexis Przeszlowski | 37 | F | 00:16:41.000 | 00:41:53.000 | 00:38:43.900 | 01:37:17.9 |
| 71 | 216 | John Hayward | 58 | M | 00:16:26.000 | 00:38:56.000 | 00:42:09.600 | 01:37:31.6 |
| 72 | 226 | Rogerio Kempinski Lavieri | 39 | M | 00:17:39.000 | 00:38:37.000 | 00:41:16.800 | 01:37:32.8 |
| 73 | 369 | Howard Wilkins III | 54 | M | 00:20:40.000 | 00:40:24.000 | 00:36:48.700 | 01:37:52.7 |
| 74 | 199 | Robert Forrest | 33 | M | 00:22:22.000 | 00:39:29.000 | 00:36:11.200 | 01:38:02.2 |
| 75 | 291 | Michael Tijerina | 49 | M | 00:17:12.000 | 00:42:28.000 | 00:39:03.100 | 01:38:43.1 |
| 76 | 194 | Callahan Dillon | 38 | M | 00:16:53.000 | 00:56:50.000 | 00:25:38.500 | 01:39:21.5 |
| 77 | 253 | Sara Nylin | 39 | F | 00:19:21.000 | 00:40:20.000 | 00:40:02.700 | 01:39:43.7 |
| 78 | 188 | Marlica Cowan | 53 | F | 00:19:25.000 | 00:45:08.000 | 00:35:57.300 | 01:40:30.3 |
| 79 | 371 | Catherine Morgan | 48 | F | 00:20:39.000 | 00:40:36.000 | 00:39:44.200 | 01:40:59.2 |
| 80 | 292 | Sonja Tollefsen | 53 | F | 00:18:32.000 | 00:44:03.000 | 00:38:43.100 | 01:41:18.1 |
| 81 | 364 | Brian Naumovski | 45 | M | 00:19:38.000 | 00:42:49.000 | 00:39:00.200 | 01:41:27.2 |
| 82 | 281 | Sara Sjostrom | 44 | F | 00:19:28.000 | 00:40:46.000 | 00:41:25.700 | 01:41:39.7 |
| 83 | 152 | Jason Avery | 32 | M | 00:22:05.000 | 00:40:40.000 | 00:39:03.800 | 01:41:48.8 |
| 84 | 212 | Renee Hannon | 33 | F | 00:21:12.000 | 00:43:18.000 | 00:37:38.700 | 01:42:08.7 |
| 85 | 294 | Wendy Tye | 53 | F | 00:18:28.000 | 00:42:02.000 | 00:41:49.200 | 01:42:19.2 |
| 86 | 271 | Natalia Santos | 31 | F | 00:22:09.000 | 00:41:11.000 | 00:39:28.400 | 01:42:48.4 |
| 87 | 336 | Andrew Yen | 28 | M | 00:19:03.000 | 00:45:00.000 | 00:38:49.300 | 01:42:52.3 |
| 88 | 361 | Max Moon | 44 | M | 00:20:44.000 | 00:43:09.000 | 00:39:31.600 | 01:43:24.6 |
| 89 | 202 | Natalie Ghilain | 39 | F | 00:20:48.000 | 00:46:06.000 | 00:36:33.300 | 01:43:27.3 |
| 90 | 295 | Alano Vasquez | 35 | M | 00:18:16.000 | 00:45:35.000 | 00:40:24.800 | 01:44:15.8 |
| 91 | 206 | Bryan Goldmark | 33 | M | 00:18:41.000 | 00:47:00.000 | 00:38:41.600 | 01:44:22.6 |
| 92 | 180 | Jesse Borbe | 33 | M | 00:21:10.000 | 00:49:47.000 | 00:33:59.400 | 01:44:56.4 |
| 93 | 262 | Branch Rickey | 36 | M | 00:24:15.000 | 00:44:55.000 | 00:35:57.400 | 01:45:07.4 |
| 94 | 215 | Jessica Hawley | 44 | F | 00:19:33.000 | 00:44:24.000 | 00:41:41.500 | 01:45:38.5 |
| 95 | 231 | Kevin Langley | 31 | M | 00:22:23.000 | 00:45:56.000 | 00:37:27.800 | 01:45:46.8 |
| 96 | 372 | John Schwaner | 72 | M | 00:13:55.000 | 00:45:05.000 | 00:47:32.200 | 01:46:32.2 |
| 97 | 275 | Kristy Seltzer | 48 | F | 00:16:54.000 | 00:43:23.000 | 00:46:50.200 | 01:47:07.2 |
| 98 | 254 | Sun Park | 49 | M | 00:16:57.000 | 00:47:32.000 | 00:43:36.700 | 01:48:05.7 |
| 99 | 269 | Shelley Sammut | 56 | F | 00:17:16.000 | 00:46:43.000 | 00:44:36.300 | 01:48:35.3 |
| 100 | 230 | Katie Lambert | 39 | F | 00:19:08.000 | 00:44:46.000 | 00:44:52.700 | 01:48:46.7 |
| 101 | 273 | Patricia Saylor | 55 | F | 00:17:34.000 | 00:50:22.000 | 00:41:00.900 | 01:48:56.9 |
| 102 | 243 | David Marcik | 43 | M | 00:21:56.000 | 00:47:43.000 | 00:39:39.600 | 01:49:18.6 |
| 103 | 367 | Corey Allen Rohr | 44 | M | 00:18:46.000 | 00:47:22.000 | 00:43:12.100 | 01:49:20.1 |
| 104 | 238 | Lisa Long | 46 | F | 00:15:29.000 | 00:48:15.000 | 00:46:19.700 | 01:50:03.7 |
| 105 | 299 | Clark West | 67 | M | 00:18:44.000 | 00:44:25.000 | 00:47:51.000 | 01:51:00.0 |
| 106 | 256 | Catherine Pinkston | 37 | F | 00:15:51.000 | 00:53:01.000 | 00:44:19.300 | 01:53:11.3 |
| 107 | 362 | Joan Munden | 42 | F | 00:21:55.000 | 00:46:54.000 | 00:44:23.600 | 01:53:12.6 |
| 108 | 203 | Les Giang | 47 | M | 00:24:43.000 | 00:48:08.000 | 00:40:26.400 | 01:53:17.4 |
| 109 | 317 | Karen Wilkes | 65 | F | 00:22:45.000 | 00:47:12.000 | 00:43:28.500 | 01:53:25.5 |
| 110 | 326 | Kyle Wooldridge | 41 | M | 00:13:29.000 | 00:46:45.000 | 00:53:20.100 | 01:53:34.1 |
| 111 | 249 | Ivan Mondragon | 33 | M | 00:32:12.000 | 00:45:10.000 | 00:36:24.500 | 01:53:46.5 |
| 112 | 224 | Nate Jordan | 45 | M | 00:19:53.000 | 00:52:40.000 | 00:42:36.300 | 01:55:09.3 |
| 113 | 302 | David Widener | 61 | M | 00:24:47.000 | 00:50:37.000 | 00:39:57.300 | 01:55:21.3 |
| 114 | 204 | Karla Gil | 42 | F | 00:21:20.000 | 00:51:33.000 | 00:42:30.000 | 01:55:23.0 |
| 115 | 267 | Veronique Rozan | 43 | F | 00:23:57.000 | 00:48:30.000 | 00:43:09.600 | 01:55:36.6 |
| 116 | 181 | Mark Borbe | 33 | M | 00:23:41.000 | 00:48:08.000 | 00:44:16.800 | 01:56:05.8 |
| 117 | 289 | Laurie Tanner | 39 | F | 00:22:19.000 | 00:52:23.000 | 00:41:56.400 | 01:56:38.4 |
| 118 | 252 | Johnny Nordstrom | 45 | M | 00:20:36.000 | 00:47:24.000 | 00:49:25.000 | 01:57:25.0 |
| 119 | 201 | Staci Fricker | 56 | F | 00:16:36.000 | 00:48:16.000 | 00:52:39.700 | 01:57:31.7 |
| 120 | 337 | Joan Zappettini | 64 | F | 00:25:00.000 | 00:49:44.000 | 00:44:21.400 | 01:59:05.4 |
| 121 | 286 | Toby Stonelake | 31 | M | 00:18:02.000 | 00:58:17.000 | 00:44:40.500 | 02:00:59.5 |
| 122 | 263 | Donald Rioux | 55 | M | 00:23:44.000 | 00:53:13.000 | 00:45:01.700 | 02:01:58.7 |
| 123 | 260 | Shawn Price | 51 | M | 00:24:12.000 | 00:54:43.000 | 00:47:21.900 | 02:06:16.9 |
| 124 | 297 | Cinda Wade | 50 | F | 00:29:23.000 | 00:50:35.000 | 00:48:12.800 | 02:08:10.8 |
| 125 | 259 | Sirapatsorn Pongpiriyakarn | 25 | F | 00:28:11.000 | 00:57:36.000 | 00:43:58.300 | 02:09:45.3 |
| 126 | 266 | Renee Ross | 43 | F | 00:20:49.000 | 00:56:53.000 | 00:52:26.900 | 02:10:08.9 |
| 127 | 363 | Stephen Murray | 56 | F | 00:29:57.000 | 00:50:34.000 | 00:51:08.500 | 02:11:39.5 |
| 128 | 284 | Bradley Souza | 60 | M | 00:30:14.000 | 00:51:45.000 | 00:49:42.500 | 02:11:41.5 |
| 129 | 278 | Patrick Shorrock | 46 | M | 00:20:26.000 | 00:54:02.000 | 00:57:25.700 | 02:11:53.7 |
| 130 | 236 | Joshua Littell | 49 | M | 00:25:02.000 | 00:52:14.000 | 00:55:35.600 | 02:12:51.6 |
| 131 | 222 | Kate Janzen | 38 | F | 00:19:33.000 | 01:00:40.000 | 00:52:45.800 | 02:12:58.8 |
| 132 | 211 | Rod Hallam | 70 | M | 00:19:38.000 | 00:53:35.000 | 01:00:15.900 | 02:13:28.9 |
| 133 | 189 | Matthew Crome | 47 | M | 00:23:31.000 | 00:52:04.000 | 01:00:25.400 | 02:16:00.4 |
| 134 | 183 | Nicholas Buffum | 36 | M | 00:34:34.000 | 00:59:30.000 | 00:49:12.100 | 02:23:16.1 |
| 135 | 279 | Elizabeth Simi | 57 | F | 00:22:09.000 | 00:57:43.000 | 01:05:15.500 | 02:25:07.5 |
| 136 | 167 | Alexandria Bell | 25 | F | 00:32:05.000 | 01:01:07.000 | 01:08:56.700 | 02:42:08.7 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 248 | Peyton Miller | 15 | M | 00:10:15.000 | 00:35:41.000 | 00:25:16.600 | 01:11:12.6 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 179 | Brian Berger | 25 | M | 00:10:59.000 | 00:32:26.000 | 00:29:33.800 | 01:12:58.8 |
| 2 | 153 | Brandon Barlow | 24 | M | 00:12:29.000 | 00:34:03.000 | 00:27:27.300 | 01:13:59.3 |
| 3 | 166 | Jackson Beadell | 24 | M | 00:14:42.000 | 00:34:34.000 | 00:28:16.200 | 01:17:32.2 |
| 4 | 191 | Dakota Davis | 24 | M | 00:14:15.000 | 00:35:31.000 | 00:29:05.100 | 01:18:51.1 |
| 5 | 288 | Irvin Tang | 24 | M | 00:16:53.000 | 00:38:18.000 | 00:30:33.600 | 01:25:44.6 |
| 6 | 190 | Trevor Cudworth | 29 | M | 00:19:45.000 | 00:36:26.000 | 00:30:28.600 | 01:26:39.6 |
| 7 | 241 | Marvin Luong | 23 | M | 00:17:42.000 | 00:44:08.000 | 00:28:58.000 | 01:30:48.0 |
| 8 | 336 | Andrew Yen | 28 | M | 00:19:03.000 | 00:45:00.000 | 00:38:49.300 | 01:42:52.3 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Russell Aaron | 35 | M | 00:11:36.000 | 00:31:01.000 | 00:26:16.600 | 01:08:53.6 |
| 2 | 285 | Tyler Spangler | 31 | M | 00:12:06.000 | 00:32:13.000 | 00:26:50.400 | 01:11:09.4 |
| 3 | 225 | Tocher Kellom | 39 | M | 00:13:51.000 | 00:32:07.000 | 00:26:37.000 | 01:12:35.0 |
| 4 | 280 | Justin Sipe | 30 | M | 00:13:48.000 | 00:38:33.000 | 00:28:27.400 | 01:20:48.4 |
| 5 | 237 | Francis Liwas | 30 | M | 00:19:06.000 | 00:32:44.000 | 00:30:54.400 | 01:22:44.4 |
| 6 | 200 | Cody Freeman | 30 | M | 00:14:02.000 | 00:42:11.000 | 00:28:04.600 | 01:24:17.6 |
| 7 | 353 | Carl Arevalo | 38 | M | 00:17:28.000 | 00:36:56.000 | 00:30:31.500 | 01:24:55.5 |
| 8 | 233 | Tim Larson | 39 | M | 00:17:08.000 | 00:40:03.000 | 00:29:01.900 | 01:26:12.9 |
| 9 | 140 | Yasin Aikebaier | 31 | M | 00:18:07.000 | 00:40:13.000 | 00:28:09.100 | 01:26:29.1 |
| 10 | 264 | Nathan Roos | 35 | M | 00:12:45.000 | 00:40:07.000 | 00:34:15.200 | 01:27:07.2 |
| 11 | 283 | Tyler Sorey | 31 | M | 00:17:32.000 | 00:42:09.000 | 00:29:28.200 | 01:29:09.2 |
| 12 | 239 | Matthew Lopez | 35 | M | 00:19:48.000 | 00:38:28.000 | 00:34:42.100 | 01:32:58.1 |
| 13 | 226 | Rogerio Kempinski Lavieri | 39 | M | 00:17:39.000 | 00:38:37.000 | 00:41:16.800 | 01:37:32.8 |
| 14 | 199 | Robert Forrest | 33 | M | 00:22:22.000 | 00:39:29.000 | 00:36:11.200 | 01:38:02.2 |
| 15 | 194 | Callahan Dillon | 38 | M | 00:16:53.000 | 00:56:50.000 | 00:25:38.500 | 01:39:21.5 |
| 16 | 152 | Jason Avery | 32 | M | 00:22:05.000 | 00:40:40.000 | 00:39:03.800 | 01:41:48.8 |
| 17 | 295 | Alano Vasquez | 35 | M | 00:18:16.000 | 00:45:35.000 | 00:40:24.800 | 01:44:15.8 |
| 18 | 206 | Bryan Goldmark | 33 | M | 00:18:41.000 | 00:47:00.000 | 00:38:41.600 | 01:44:22.6 |
| 19 | 180 | Jesse Borbe | 33 | M | 00:21:10.000 | 00:49:47.000 | 00:33:59.400 | 01:44:56.4 |
| 20 | 262 | Branch Rickey | 36 | M | 00:24:15.000 | 00:44:55.000 | 00:35:57.400 | 01:45:07.4 |
| 21 | 231 | Kevin Langley | 31 | M | 00:22:23.000 | 00:45:56.000 | 00:37:27.800 | 01:45:46.8 |
| 22 | 249 | Ivan Mondragon | 33 | M | 00:32:12.000 | 00:45:10.000 | 00:36:24.500 | 01:53:46.5 |
| 23 | 181 | Mark Borbe | 33 | M | 00:23:41.000 | 00:48:08.000 | 00:44:16.800 | 01:56:05.8 |
| 24 | 286 | Toby Stonelake | 31 | M | 00:18:02.000 | 00:58:17.000 | 00:44:40.500 | 02:00:59.5 |
| 25 | 183 | Nicholas Buffum | 36 | M | 00:34:34.000 | 00:59:30.000 | 00:49:12.100 | 02:23:16.1 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 373 | Mike Sooder | 48 | M | 00:11:04.000 | 00:29:25.000 | 00:23:44.700 | 01:04:13.7 |
| 2 | 265 | Adam Ross | 42 | M | 00:12:21.000 | 00:30:37.000 | 00:26:39.100 | 01:09:37.1 |
| 3 | 357 | Adam Kaplan | 40 | M | 00:16:02.000 | 00:36:48.000 | 00:28:56.200 | 01:21:46.2 |
| 4 | 358 | Warren Kenzie | 41 | M | 00:11:09.000 | 00:36:31.000 | 00:34:16.600 | 01:21:56.6 |
| 5 | 223 | Vincent Jones | 47 | M | 00:16:19.000 | 00:38:22.000 | 00:31:36.900 | 01:26:17.9 |
| 6 | 217 | Matthias Hess | 46 | M | 00:15:44.000 | 00:40:58.000 | 00:30:29.900 | 01:27:11.9 |
| 7 | 193 | Jonathan Dear | 40 | M | 00:14:14.000 | 00:39:17.000 | 00:33:41.900 | 01:27:12.9 |
| 8 | 221 | Francisco Igual | 48 | M | 00:15:35.000 | 00:40:50.000 | 00:30:56.500 | 01:27:21.5 |
| 9 | 182 | Bryan Branco | 46 | M | 00:14:41.000 | 00:39:51.000 | 00:33:33.400 | 01:28:05.4 |
| 10 | 247 | Darien Meyer | 44 | M | 00:18:37.000 | 00:38:11.000 | 00:31:42.700 | 01:28:30.7 |
| 11 | 178 | Ricardo Beltran | 40 | M | 00:14:28.000 | 00:39:01.000 | 00:36:02.600 | 01:29:31.6 |
| 12 | 366 | Ryan Pickett | 43 | M | 00:16:26.000 | 00:39:33.000 | 00:37:29.000 | 01:33:28.0 |
| 13 | 240 | Ben Loveman | 40 | M | 00:21:48.000 | 00:41:28.000 | 00:32:03.900 | 01:35:19.9 |
| 14 | 298 | Brian Weber | 48 | M | 00:13:46.000 | 00:44:48.000 | 00:38:09.800 | 01:36:43.8 |
| 15 | 291 | Michael Tijerina | 49 | M | 00:17:12.000 | 00:42:28.000 | 00:39:03.100 | 01:38:43.1 |
| 16 | 364 | Brian Naumovski | 45 | M | 00:19:38.000 | 00:42:49.000 | 00:39:00.200 | 01:41:27.2 |
| 17 | 361 | Max Moon | 44 | M | 00:20:44.000 | 00:43:09.000 | 00:39:31.600 | 01:43:24.6 |
| 18 | 254 | Sun Park | 49 | M | 00:16:57.000 | 00:47:32.000 | 00:43:36.700 | 01:48:05.7 |
| 19 | 243 | David Marcik | 43 | M | 00:21:56.000 | 00:47:43.000 | 00:39:39.600 | 01:49:18.6 |
| 20 | 367 | Corey Allen Rohr | 44 | M | 00:18:46.000 | 00:47:22.000 | 00:43:12.100 | 01:49:20.1 |
| 21 | 203 | Les Giang | 47 | M | 00:24:43.000 | 00:48:08.000 | 00:40:26.400 | 01:53:17.4 |
| 22 | 326 | Kyle Wooldridge | 41 | M | 00:13:29.000 | 00:46:45.000 | 00:53:20.100 | 01:53:34.1 |
| 23 | 224 | Nate Jordan | 45 | M | 00:19:53.000 | 00:52:40.000 | 00:42:36.300 | 01:55:09.3 |
| 24 | 252 | Johnny Nordstrom | 45 | M | 00:20:36.000 | 00:47:24.000 | 00:49:25.000 | 01:57:25.0 |
| 25 | 278 | Patrick Shorrock | 46 | M | 00:20:26.000 | 00:54:02.000 | 00:57:25.700 | 02:11:53.7 |
| 26 | 236 | Joshua Littell | 49 | M | 00:25:02.000 | 00:52:14.000 | 00:55:35.600 | 02:12:51.6 |
| 27 | 189 | Matthew Crome | 47 | M | 00:23:31.000 | 00:52:04.000 | 01:00:25.400 | 02:16:00.4 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 282 | Troy Soares | 53 | M | 00:14:08.000 | 00:33:54.000 | 00:27:09.900 | 01:15:11.9 |
| 2 | 242 | James Lutz | 54 | M | 00:11:32.000 | 00:37:56.000 | 00:31:25.300 | 01:20:53.3 |
| 3 | 198 | Dan Elinan | 50 | M | 00:14:41.000 | 00:36:04.000 | 00:30:15.800 | 01:21:00.8 |
| 4 | 359 | Mike LaBadie | 59 | M | 00:15:52.000 | 00:33:46.000 | 00:31:45.300 | 01:21:23.3 |
| 5 | 272 | Fabio Sartori | 51 | M | 00:15:18.000 | 00:35:30.000 | 00:31:20.700 | 01:22:08.7 |
| 6 | 276 | James Semien | 57 | M | 00:15:08.000 | 00:35:56.000 | 00:34:12.200 | 01:25:16.2 |
| 7 | 356 | Michael Ginsburg | 59 | M | 00:13:09.000 | 00:36:50.000 | 00:36:05.600 | 01:26:04.6 |
| 8 | 257 | David Pires | 50 | M | 00:15:22.000 | 00:38:26.000 | 00:37:48.900 | 01:31:36.9 |
| 9 | 387 | Tim Crowley | 53 | M | 00:14:26.000 | 00:38:49.000 | 00:38:37.200 | 01:31:52.2 |
