2022 Tri for Real #2 | Saturday, July 9, 2022
Preliminary results
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Aleksei Avercheko | 29 | M | 00:18:39.100 | 00:58:24.000 | 00:39:56.000 | 01:56:59.0 |
| 2 | 255 | Peter Mendes | 49 | M | 00:21:22.700 | 00:59:35.000 | 00:40:04.700 | 02:01:02.4 |
| 3 | 278 | Scott OShea | 23 | M | 00:20:09.100 | 01:03:33.000 | 00:38:18.800 | 02:02:00.8 |
| 4 | 239 | Eric Lauricella | 26 | M | 00:21:12.100 | 01:02:46.000 | 00:38:52.800 | 02:02:50.8 |
| 5 | 128 | Marc Castelanelli | 38 | M | 00:24:58.100 | 01:02:05.000 | 00:42:57.700 | 02:10:00.7 |
| 6 | 322 | David Tatum | 41 | M | 00:21:28.700 | 01:05:50.000 | 00:45:03.800 | 02:12:22.5 |
| 7 | 370 | Glenn Younger | 36 | M | 00:26:59.100 | 01:04:11.000 | 00:44:19.700 | 02:15:29.7 |
| 8 | 68 | Brian Berger | 26 | M | 00:20:07.100 | 01:07:33.000 | 00:49:36.200 | 02:17:16.2 |
| 9 | 293 | Daniel Pierce | 34 | M | 00:24:38.100 | 01:07:06.000 | 00:47:40.100 | 02:19:24.1 |
| 10 | 435 | Dennis Woodside | 53 | M | 00:25:57.700 | 01:07:15.000 | 00:46:40.900 | 02:19:53.6 |
| 11 | 228 | Tocher Kellom | 39 | M | 00:27:02.100 | 01:10:09.000 | 00:45:51.100 | 02:23:02.1 |
| 12 | 150 | Robert Eley | 31 | M | 00:28:24.100 | 01:08:31.000 | 00:46:34.500 | 02:23:29.5 |
| 13 | 116 | Dave Campbell | 65 | M | 00:26:58.700 | 01:12:36.000 | 00:44:24.700 | 02:23:59.4 |
| 14 | 257 | Paul Miller | 53 | M | 00:27:32.700 | 01:07:56.000 | 00:52:48.000 | 02:28:16.7 |
| 15 | 431 | Keith Hansen | 60 | M | 00:23:19.700 | 01:10:09.000 | 00:54:48.800 | 02:28:17.5 |
| 16 | 307 | Alexandra Sborov | 28 | F | 00:25:51.100 | 01:15:22.000 | 00:47:34.900 | 02:28:47.9 |
| 17 | 434 | Janet Soule | 60 | F | 00:29:47.700 | 01:11:22.000 | 00:48:08.200 | 02:29:17.9 |
| 18 | 207 | Joshua Hooey | 17 | M | 00:29:23.100 | 01:18:39.000 | 00:42:00.400 | 02:30:02.4 |
| 19 | 419 | Jim Taylor | 64 | M | 00:27:36.700 | 01:12:06.000 | 00:51:03.000 | 02:30:45.7 |
| 20 | 338 | Gabriel Ullrich | 39 | M | 00:28:46.100 | 01:13:47.000 | 00:49:04.200 | 02:31:37.2 |
| 21 | 308 | Eric Shontz | 49 | M | 00:27:07.700 | 01:09:14.000 | 00:55:21.600 | 02:31:43.3 |
| 22 | 232 | Kristina Koepke | 31 | F | 00:23:57.100 | 01:17:41.000 | 00:50:37.200 | 02:32:15.2 |
| 23 | 59 | Graham Bailey | 50 | M | 00:31:30.700 | 01:08:27.000 | 00:52:53.500 | 02:32:51.2 |
| 24 | 187 | Keith Hedlund | 59 | M | 00:32:05.700 | 01:16:23.000 | 00:44:31.300 | 02:33:00.0 |
| 25 | 287 | Daniel Pearson | 58 | M | 00:26:28.700 | 01:13:38.000 | 00:53:15.400 | 02:33:22.1 |
| 26 | 95 | Stephen Branston | 32 | M | 00:29:05.100 | 01:15:23.000 | 00:49:16.000 | 02:33:44.0 |
| 27 | 298 | Doug Reynolds | 39 | M | 00:29:31.100 | 01:19:52.000 | 00:45:08.500 | 02:34:31.5 |
| 28 | 300 | Cody Ross | 50 | M | 00:28:03.700 | 01:11:45.000 | 00:57:18.900 | 02:37:07.6 |
| 29 | 151 | Lauren Fahrenkrug | 37 | F | 00:23:11.100 | 01:21:42.000 | 00:52:35.400 | 02:37:28.5 |
| 30 | 108 | Soledad Calderon | 28 | F | 00:32:16.100 | 01:18:54.000 | 00:46:47.700 | 02:37:57.7 |
| 31 | 241 | Jean-Marc Leininger | 67 | M | 00:24:33.700 | 01:16:43.000 | 00:56:47.700 | 02:38:04.4 |
| 32 | 432 | Andreas Dankelman | 51 | M | 00:28:41.700 | 01:16:29.000 | 00:53:07.100 | 02:38:17.8 |
| 33 | 166 | Kirk Foster | 53 | M | 00:30:01.700 | 01:20:15.000 | 00:51:59.200 | 02:42:15.9 |
| 34 | 93 | Meghan Branston | 32 | F | 00:31:01.100 | 01:21:43.000 | 00:50:35.300 | 02:43:19.3 |
| 35 | 246 | Dustin Luton | 53 | M | 00:27:21.700 | 01:20:20.000 | 00:56:29.500 | 02:44:11.2 |
| 36 | 39 | Justin Hinckley | 20 | M | 00:30:40.100 | 01:12:51.000 | 01:01:21.000 | 02:44:52.0 |
| 37 | 277 | James Ong | 35 | M | 00:35:34.100 | 01:17:18.000 | 00:54:08.800 | 02:47:00.8 |
| 38 | 70 | Aaron Blacker | 27 | M | 00:24:48.100 | 01:22:16.000 | 01:00:50.300 | 02:47:54.4 |
| 39 | 61 | Nick Beamer | 42 | M | 00:29:11.700 | 01:21:24.000 | 01:00:08.600 | 02:50:44.3 |
| 40 | 165 | Guy Foster | 54 | M | 00:27:31.700 | 01:20:00.000 | 01:03:13.200 | 02:50:44.9 |
| 41 | 416 | Elva Guttormsen | 49 | F | 00:38:08.700 | 01:23:15.000 | 00:49:32.400 | 02:50:56.1 |
| 42 | 271 | James Noonan | 35 | M | 00:26:28.100 | 01:22:49.000 | 01:02:08.000 | 02:51:25.0 |
| 43 | 159 | Dominique Filloux | 60 | M | 00:29:25.700 | 01:22:28.000 | 00:59:37.800 | 02:51:31.5 |
| 44 | 433 | Enriole Schcolnik | 52 | M | 00:33:01.700 | 01:25:31.000 | 00:53:11.300 | 02:51:44.0 |
| 45 | 125 | David Canepa | 49 | M | 00:29:37.700 | 01:23:08.000 | 01:00:52.600 | 02:53:38.3 |
| 46 | 210 | Trudi Hughes | 52 | F | 00:31:35.700 | 01:23:36.000 | 00:58:47.000 | 02:53:58.7 |
| 47 | 326 | Bruce Tidrick | 60 | M | 00:31:00.700 | 01:20:28.000 | 01:02:38.700 | 02:54:07.4 |
| 48 | 417 | Roger Peene | 53 | M | 00:34:54.700 | 01:20:26.000 | 00:58:56.900 | 02:54:17.6 |
| 49 | 436 | Michael Brandon | 40 | M | 00:31:11.700 | 01:24:42.000 | 01:00:05.200 | 02:55:58.9 |
| 50 | 317 | Brian Steber | 58 | M | 00:29:17.700 | 01:20:40.000 | 01:06:18.000 | 02:56:15.7 |
| 51 | 421 | Elizabeth Woodside | 20 | F | 00:29:26.100 | 01:24:43.000 | 01:08:08.300 | 03:02:17.3 |
| 52 | 352 | Alexander Wurden | 40 | M | 00:37:51.700 | 01:21:40.000 | 01:03:02.800 | 03:02:34.5 |
| 53 | 329 | Michael Tijerina | 50 | M | 00:32:32.700 | 01:24:01.000 | 01:06:46.700 | 03:03:20.3 |
| 54 | 289 | Jenna Pettus | 33 | F | 00:29:11.100 | 01:32:14.000 | 01:02:10.300 | 03:03:35.3 |
| 55 | 251 | Lisa May | 40 | F | 00:32:44.700 | 01:21:24.000 | 01:10:03.300 | 03:04:12.0 |
| 56 | 259 | Shreyas Muralidharan | 24 | M | 00:40:34.100 | 01:27:29.000 | 00:56:49.400 | 03:04:52.4 |
| 57 | 273 | Sara Nylin | 40 | F | 00:36:14.700 | 01:24:06.000 | 01:04:50.300 | 03:05:11.0 |
| 58 | 112 | Rachael Camacho | 36 | F | 00:36:10.100 | 01:33:35.000 | 00:55:51.900 | 03:05:36.9 |
| 59 | 69 | Alexis Bernard | 26 | F | 00:25:37.100 | 01:45:56.000 | 00:59:51.100 | 03:11:24.1 |
| 60 | 269 | Frederick Noack | 55 | M | 00:34:22.700 | 01:30:54.000 | 01:06:20.200 | 03:11:36.9 |
| 61 | 198 | Bennett Honson | 36 | M | 00:39:23.100 | 01:26:31.000 | 01:08:24.300 | 03:14:18.3 |
| 62 | 296 | Amanda Rewcastle | 52 | F | 00:27:04.700 | 01:24:58.000 | 01:22:22.700 | 03:14:25.4 |
| 63 | 250 | Mike Lyons | 50 | M | 00:34:02.700 | 01:25:00.000 | 01:16:09.700 | 03:15:12.4 |
| 64 | 347 | Kings Wong | 31 | M | 00:34:26.9 | 01:35:25.0 | 01:05:29.0 | 03:15:30.9 |
| 65 | 140 | John Dean | 63 | M | 00:32:29.700 | 01:31:16.000 | 01:12:18.400 | 03:16:04.1 |
| 66 | 229 | Jessica Kelly | 52 | F | 00:29:52.700 | 01:34:20.000 | 01:15:04.100 | 03:19:16.7 |
| 67 | 184 | Suzanne Hartley | 54 | F | 00:34:16.700 | 01:32:12.000 | 01:17:26.200 | 03:23:54.9 |
| 68 | 84 | James Borghino | 70 | M | 00:41:08.700 | 01:30:42.000 | 01:13:58.800 | 03:25:49.5 |
| 69 | 227 | Patrick James | 52 | M | 00:33:38.700 | 01:46:12.000 | 01:07:16.300 | 03:27:07.0 |
| 70 | 342 | Lauren Votava | 25 | F | 00:26:05.100 | 01:49:41.000 | 01:11:51.000 | 03:27:37.0 |
| 71 | 155 | Christopher Ferlin | 32 | M | 00:43:13.100 | 01:26:00.000 | 01:22:33.900 | 03:31:47.0 |
| 72 | 181 | Caryn Galeckas | 63 | F | 00:27:03.700 | 01:36:16.000 | 01:30:22.400 | 03:33:42.1 |
| 73 | 40 | Amy Abt | 38 | F | 00:36:27.100 | 01:36:16.000 | 01:22:15.400 | 03:34:58.4 |
| 74 | 134 | Matthew Crome | 48 | M | 00:38:17.700 | 01:31:02.000 | 01:29:29.100 | 03:38:48.8 |
| 75 | 286 | Kristi Payne | 49 | F | 00:38:00.700 | 01:38:08.000 | 01:32:29.300 | 03:48:38.0 |
| 76 | 437 | Ironmike Schiff | 67 | M | 00:31:54.700 | 01:44:27.000 | 01:33:46.600 | 03:50:08.3 |
| 77 | 238 | Charles Kratochvil | 69 | M | 00:39:32.700 | 01:40:21.000 | 01:33:21.500 | 03:53:15.2 |
| 78 | 182 | Tyza Garcia | 50 | F | 00:38:47.700 | 01:41:25.000 | 01:33:55.300 | 03:54:08.0 |
| 79 | 233 | Patricia Koren | 66 | F | 00:38:34.700 | 01:47:10.000 | 01:29:26.000 | 03:55:10.7 |
| 80 | 279 | Jeff Ottoboni | 61 | M | 00:45:37.700 | 01:36:50.000 | 01:41:01.000 | 04:03:28.7 |
| 81 | 220 | Christy James | 52 | F | 00:45:11.700 | 01:46:17.000 | 01:37:15.400 | 04:08:44.1 |
| 82 | 219 | Andrea Ivan | 68 | F | 00:51:10.700 | 01:53:18.000 | 01:38:55.000 | 04:23:23.6 |
| 83 | 312 | Elizabeth Simi | 58 | F | 00:44:16.700 | 01:52:47.000 | 01:48:00.000 | 04:25:03.6 |
| 84 | 258 | Paula Miranda | 59 | F | 00:41:02.700 | 02:03:52.000 | 01:54:19.000 | 04:39:13.6 |
Males 19 and Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | Joshua Hooey | 17 | M | 00:29:23.100 | 01:18:39.000 | 00:42:00.400 | 02:30:02.4 |
Males 20-24
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 278 | Scott OShea | 23 | M | 00:20:09.100 | 01:03:33.000 | 00:38:18.800 | 02:02:00.8 |
| 2 | 259 | Shreyas Muralidharan | 24 | M | 00:40:34.100 | 01:27:29.000 | 00:56:49.400 | 03:04:52.4 |
Males 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 50 | Aleksei Avercheko | 29 | M | 00:18:39.100 | 00:58:24.000 | 00:39:56.000 | 01:56:59.0 |
| 2 | 239 | Eric Lauricella | 26 | M | 00:21:12.100 | 01:02:46.000 | 00:38:52.800 | 02:02:50.8 |
| 3 | 68 | Brian Berger | 26 | M | 00:20:07.100 | 01:07:33.000 | 00:49:36.200 | 02:17:16.2 |
| 4 | 70 | Aaron Blacker | 27 | M | 00:24:48.100 | 01:22:16.000 | 01:00:50.300 | 02:47:54.4 |
Males 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 293 | Daniel Pierce | 34 | M | 00:24:38.100 | 01:07:06.000 | 00:47:40.100 | 02:19:24.1 |
| 2 | 150 | Robert Eley | 31 | M | 00:28:24.100 | 01:08:31.000 | 00:46:34.500 | 02:23:29.5 |
| 3 | 95 | Stephen Branston | 32 | M | 00:29:05.100 | 01:15:23.000 | 00:49:16.000 | 02:33:44.0 |
| 4 | 347 | Kings Wong | 31 | M | 00:34:26.9 | 01:35:25.0 | 01:05:29.0 | 03:15:30.9 |
| 5 | 155 | Christopher Ferlin | 32 | M | 00:43:13.100 | 01:26:00.000 | 01:22:33.900 | 03:31:47.0 |
Males 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Marc Castelanelli | 38 | M | 00:24:58.100 | 01:02:05.000 | 00:42:57.700 | 02:10:00.7 |
| 2 | 370 | Glenn Younger | 36 | M | 00:26:59.100 | 01:04:11.000 | 00:44:19.700 | 02:15:29.7 |
| 3 | 228 | Tocher Kellom | 39 | M | 00:27:02.100 | 01:10:09.000 | 00:45:51.100 | 02:23:02.1 |
| 4 | 338 | Gabriel Ullrich | 39 | M | 00:28:46.100 | 01:13:47.000 | 00:49:04.200 | 02:31:37.2 |
| 5 | 298 | Doug Reynolds | 39 | M | 00:29:31.100 | 01:19:52.000 | 00:45:08.500 | 02:34:31.5 |
| 6 | 277 | James Ong | 35 | M | 00:35:34.100 | 01:17:18.000 | 00:54:08.800 | 02:47:00.8 |
| 7 | 271 | James Noonan | 35 | M | 00:26:28.100 | 01:22:49.000 | 01:02:08.000 | 02:51:25.0 |
| 8 | 198 | Bennett Honson | 36 | M | 00:39:23.100 | 01:26:31.000 | 01:08:24.300 | 03:14:18.3 |
Males 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 322 | David Tatum | 41 | M | 00:21:28.700 | 01:05:50.000 | 00:45:03.800 | 02:12:22.5 |
| 2 | 61 | Nick Beamer | 42 | M | 00:29:11.700 | 01:21:24.000 | 01:00:08.600 | 02:50:44.3 |
| 3 | 436 | Michael Brandon | 40 | M | 00:31:11.700 | 01:24:42.000 | 01:00:05.200 | 02:55:58.9 |
| 4 | 352 | Alexander Wurden | 40 | M | 00:37:51.700 | 01:21:40.000 | 01:03:02.800 | 03:02:34.5 |
Males 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 255 | Peter Mendes | 49 | M | 00:21:22.700 | 00:59:35.000 | 00:40:04.700 | 02:01:02.4 |
| 2 | 308 | Eric Shontz | 49 | M | 00:27:07.700 | 01:09:14.000 | 00:55:21.600 | 02:31:43.3 |
| 3 | 125 | David Canepa | 49 | M | 00:29:37.700 | 01:23:08.000 | 01:00:52.600 | 02:53:38.3 |
| 4 | 134 | Matthew Crome | 48 | M | 00:38:17.700 | 01:31:02.000 | 01:29:29.100 | 03:38:48.8 |
Males 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 435 | Dennis Woodside | 53 | M | 00:25:57.700 | 01:07:15.000 | 00:46:40.900 | 02:19:53.6 |
| 2 | 257 | Paul Miller | 53 | M | 00:27:32.700 | 01:07:56.000 | 00:52:48.000 | 02:28:16.7 |
| 3 | 59 | Graham Bailey | 50 | M | 00:31:30.700 | 01:08:27.000 | 00:52:53.500 | 02:32:51.2 |
| 4 | 300 | Cody Ross | 50 | M | 00:28:03.700 | 01:11:45.000 | 00:57:18.900 | 02:37:07.6 |
| 5 | 432 | Andreas Dankelman | 51 | M | 00:28:41.700 | 01:16:29.000 | 00:53:07.100 | 02:38:17.8 |
| 6 | 166 | Kirk Foster | 53 | M | 00:30:01.700 | 01:20:15.000 | 00:51:59.200 | 02:42:15.9 |
| 7 | 246 | Dustin Luton | 53 | M | 00:27:21.700 | 01:20:20.000 | 00:56:29.500 | 02:44:11.2 |
| 8 | 165 | Guy Foster | 54 | M | 00:27:31.700 | 01:20:00.000 | 01:03:13.200 | 02:50:44.9 |
| 9 | 433 | Enriole Schcolnik | 52 | M | 00:33:01.700 | 01:25:31.000 | 00:53:11.300 | 02:51:44.0 |
| 10 | 417 | Roger Peene | 53 | M | 00:34:54.700 | 01:20:26.000 | 00:58:56.900 | 02:54:17.6 |
| 11 | 329 | Michael Tijerina | 50 | M | 00:32:32.700 | 01:24:01.000 | 01:06:46.700 | 03:03:20.3 |
| 12 | 250 | Mike Lyons | 50 | M | 00:34:02.700 | 01:25:00.000 | 01:16:09.700 | 03:15:12.4 |
| 13 | 227 | Patrick James | 52 | M | 00:33:38.700 | 01:46:12.000 | 01:07:16.300 | 03:27:07.0 |
Males 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | Keith Hedlund | 59 | M | 00:32:05.700 | 01:16:23.000 | 00:44:31.300 | 02:33:00.0 |
| 2 | 287 | Daniel Pearson | 58 | M | 00:26:28.700 | 01:13:38.000 | 00:53:15.400 | 02:33:22.1 |
| 3 | 317 | Brian Steber | 58 | M | 00:29:17.700 | 01:20:40.000 | 01:06:18.000 | 02:56:15.7 |
| 4 | 269 | Frederick Noack | 55 | M | 00:34:22.700 | 01:30:54.000 | 01:06:20.200 | 03:11:36.9 |
Males 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 431 | Keith Hansen | 60 | M | 00:23:19.700 | 01:10:09.000 | 00:54:48.800 | 02:28:17.5 |
| 2 | 419 | Jim Taylor | 64 | M | 00:27:36.700 | 01:12:06.000 | 00:51:03.000 | 02:30:45.7 |
| 3 | 159 | Dominique Filloux | 60 | M | 00:29:25.700 | 01:22:28.000 | 00:59:37.800 | 02:51:31.5 |
| 4 | 326 | Bruce Tidrick | 60 | M | 00:31:00.700 | 01:20:28.000 | 01:02:38.700 | 02:54:07.4 |
| 5 | 140 | John Dean | 63 | M | 00:32:29.700 | 01:31:16.000 | 01:12:18.400 | 03:16:04.1 |
| 6 | 279 | Jeff Ottoboni | 61 | M | 00:45:37.700 | 01:36:50.000 | 01:41:01.000 | 04:03:28.7 |
Males 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 116 | Dave Campbell | 65 | M | 00:26:58.700 | 01:12:36.000 | 00:44:24.700 | 02:23:59.4 |
| 2 | 241 | Jean-Marc Leininger | 67 | M | 00:24:33.700 | 01:16:43.000 | 00:56:47.700 | 02:38:04.4 |
| 3 | 437 | Ironmike Schiff | 67 | M | 00:31:54.700 | 01:44:27.000 | 01:33:46.600 | 03:50:08.3 |
| 4 | 238 | Charles Kratochvil | 69 | M | 00:39:32.700 | 01:40:21.000 | 01:33:21.500 | 03:53:15.2 |
Males 70-74
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 84 | James Borghino | 70 | M | 00:41:08.700 | 01:30:42.000 | 01:13:58.800 | 03:25:49.5 |
Females 20-24
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 421 | Elizabeth Woodside | 20 | F | 00:29:26.100 | 01:24:43.000 | 01:08:08.300 | 03:02:17.3 |
Females 25-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 307 | Alexandra Sborov | 28 | F | 00:25:51.100 | 01:15:22.000 | 00:47:34.900 | 02:28:47.9 |
| 2 | 108 | Soledad Calderon | 28 | F | 00:32:16.100 | 01:18:54.000 | 00:46:47.700 | 02:37:57.7 |
| 3 | 69 | Alexis Bernard | 26 | F | 00:25:37.100 | 01:45:56.000 | 00:59:51.100 | 03:11:24.1 |
| 4 | 342 | Lauren Votava | 25 | F | 00:26:05.100 | 01:49:41.000 | 01:11:51.000 | 03:27:37.0 |
Females 30-34
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Kristina Koepke | 31 | F | 00:23:57.100 | 01:17:41.000 | 00:50:37.200 | 02:32:15.2 |
| 2 | 93 | Meghan Branston | 32 | F | 00:31:01.100 | 01:21:43.000 | 00:50:35.300 | 02:43:19.3 |
| 3 | 289 | Jenna Pettus | 33 | F | 00:29:11.100 | 01:32:14.000 | 01:02:10.300 | 03:03:35.3 |
Females 35-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 151 | Lauren Fahrenkrug | 37 | F | 00:23:11.100 | 01:21:42.000 | 00:52:35.400 | 02:37:28.5 |
| 2 | 112 | Rachael Camacho | 36 | F | 00:36:10.100 | 01:33:35.000 | 00:55:51.900 | 03:05:36.9 |
| 3 | 40 | Amy Abt | 38 | F | 00:36:27.100 | 01:36:16.000 | 01:22:15.400 | 03:34:58.4 |
Females 40-44
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 251 | Lisa May | 40 | F | 00:32:44.700 | 01:21:24.000 | 01:10:03.300 | 03:04:12.0 |
| 2 | 273 | Sara Nylin | 40 | F | 00:36:14.700 | 01:24:06.000 | 01:04:50.300 | 03:05:11.0 |
Females 45-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 416 | Elva Guttormsen | 49 | F | 00:38:08.700 | 01:23:15.000 | 00:49:32.400 | 02:50:56.1 |
| 2 | 286 | Kristi Payne | 49 | F | 00:38:00.700 | 01:38:08.000 | 01:32:29.300 | 03:48:38.0 |
Females 50-54
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Trudi Hughes | 52 | F | 00:31:35.700 | 01:23:36.000 | 00:58:47.000 | 02:53:58.7 |
| 2 | 296 | Amanda Rewcastle | 52 | F | 00:27:04.700 | 01:24:58.000 | 01:22:22.700 | 03:14:25.4 |
| 3 | 229 | Jessica Kelly | 52 | F | 00:29:52.700 | 01:34:20.000 | 01:15:04.100 | 03:19:16.7 |
| 4 | 182 | Tyza Garcia | 50 | F | 00:38:47.700 | 01:41:25.000 | 01:33:55.300 | 03:54:08.0 |
| 5 | 220 | Christy James | 52 | F | 00:45:11.700 | 01:46:17.000 | 01:37:15.400 | 04:08:44.1 |
Females 55-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 312 | Elizabeth Simi | 58 | F | 00:44:16.700 | 01:52:47.000 | 01:48:00.000 | 04:25:03.6 |
| 2 | 258 | Paula Miranda | 59 | F | 00:41:02.700 | 02:03:52.000 | 01:54:19.000 | 04:39:13.6 |
Females 60-64
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 434 | Janet Soule | 60 | F | 00:29:47.700 | 01:11:22.000 | 00:48:08.200 | 02:29:17.9 |
| 2 | 181 | Caryn Galeckas | 63 | F | 00:27:03.700 | 01:36:16.000 | 01:30:22.400 | 03:33:42.1 |
Females 65-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 233 | Patricia Koren | 66 | F | 00:38:34.700 | 01:47:10.000 | 01:29:26.000 | 03:55:10.7 |
| 2 | 219 | Andrea Ivan | 68 | F | 00:51:10.700 | 01:53:18.000 | 01:38:55.000 | 04:23:23.6 |
Athenas
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 184 | Suzanne Hartley | 54 | F | 00:34:16.700 | 01:32:12.000 | 01:17:26.200 | 03:23:54.9 |
Male Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | Justin Hinckley | 20 | M | 00:30:40.100 | 01:12:51.000 | 01:01:21.000 | 02:44:52.0 |