2022 Tri for Real Triathlon #3 | Saturday, August 13, 2022

Preliminary results
Rank Bib # Name Age Gender Swim Bike Run Finish
1 116 Timothy Winslow 26 M 00:18:44.900 00:58:56.000 00:39:33.100 01:57:13.9
2 127 Eric Lauricella 26 M 00:20:08.900 01:00:12.000 00:40:51.100 02:01:12.0
3 99 Ryan Smith 41 M 00:24:25.700 01:05:17.000 00:38:29.100 02:08:11.7
4 65 Matt Lundy 37 M 00:23:19.900 01:02:22.000 00:42:42.500 02:08:24.4
5 104 David Tatum 41 M 00:20:23.700 01:06:09.000 00:44:19.800 02:10:52.4
6 2 Mike Allen 33 M 00:24:56.900 01:06:18.000 00:41:09.500 02:12:24.4
7 134 Dennis Woodside 53 M 00:22:45.700 01:07:45.000 00:44:37.600 02:15:08.2
8 121 Glenn Younger 36 M 00:25:49.900 01:05:01.000 00:44:17.700 02:15:08.6
9 138 Brandon Piechowski 32 M 00:27:10.900 01:08:36.000 00:39:27.100 02:15:14.0
10 62 Tony Leach 39 M 00:24:22.900 01:06:49.000 00:45:20.800 02:16:32.6
11 64 Nicole Levenson 37 F 00:22:47.900 01:08:46.000 00:45:15.000 02:16:48.8
12 129 John Novikoff 47 M 00:28:31.700 00:59:53.000 00:50:00.700 02:18:25.3
13 63 David Levenson 39 M 00:28:42.900 01:05:43.000 00:44:22.100 02:18:48.0
14 26 Keith Chun 49 M 00:21:56.700 01:08:50.000 00:48:05.300 02:18:51.9
15 95 Eric Shontz 49 M 00:23:33.700 01:06:05.000 00:49:27.400 02:19:06.0
16 126 John Drury 61 M 00:26:13.700 01:08:33.000 00:45:38.900 02:20:25.5
17 112 Rob Wagner 54 M 00:24:28.700 01:05:59.000 00:51:18.900 02:21:46.5
18 19 Emma Briggs 44 F 00:22:02.700 01:10:02.000 00:49:56.900 02:22:01.5
19 125 Brian Leighton 61 M 00:23:53.700 01:07:45.000 00:52:46.100 02:24:24.7
20 32 Tyler Donahue 22 M 00:24:23.900 01:11:27.000 00:49:30.700 02:25:21.5
21 68 Scott Mcintyre 62 M 00:25:27.700 01:12:31.000 00:48:52.500 02:26:51.1
22 141 Gabriel Ulrich 39 M 00:25:03.900 01:13:55.000 00:47:54.900 02:26:53.8
23 128 Theo Friedman 29 M 00:24:31.900 01:11:48.000 00:50:36.200 02:26:56.0
24 51 Howard Iseri 63 M 00:32:12.700 01:07:17.000 00:47:39.500 02:27:09.1
25 38 Josiah Garrison 50 M 00:23:52.700 01:12:40.000 00:51:18.600 02:27:51.2
26 140 Brendan Thelen 38 M 00:26:29.900 01:05:46.000 00:55:55.700 02:28:11.5
27 137 Paige Webster 35 F 00:24:29.900 01:12:15.000 00:51:38.600 02:28:23.5
28 72 Paul Miller 53 M 00:27:01.700 01:07:58.000 00:54:19.400 02:29:19.0
29 131 Erik Franks 39 M 00:28:37.900 01:15:15.000 00:45:30.200 02:29:23.1
30 7 Jake Bartlett 47 M 00:26:00.700 01:14:48.000 00:48:46.900 02:29:35.5
31 122 Keith Hansen 60 M 00:22:03.700 01:12:12.000 00:55:44.400 02:30:00.0
32 70 Kathleen Merrill 36 F 00:24:00.900 01:16:44.000 00:49:58.700 02:30:43.6
33 82 Daniel Pearson 58 M 00:25:24.700 01:13:29.000 00:52:02.600 02:30:56.2
34 4 Adam Andreadakis 44 M 00:28:36.700 01:14:26.000 00:48:47.400 02:31:50.0
35 124 James Wachter 58 M 00:28:51.700 01:17:27.000 00:46:17.400 02:32:36.0
36 15 Luis Bohorquez 40 M 00:31:53.700 01:12:12.000 00:48:34.500 02:32:40.1
37 87 Doug Reynolds 39 M 00:27:39.900 01:19:55.000 00:46:34.500 02:34:09.3
38 42 Brent Hall 32 M 00:31:41.900 01:17:48.000 00:44:55.700 02:34:25.5
39 92 Fabio Sartori 51 M 00:28:32.700 01:15:37.000 00:50:52.500 02:35:02.1
40 96 Megan Shutzer 34 F 00:27:01.900 01:15:00.000 00:53:15.100 02:35:17.0
41 59 Kevin Kozel 30 M 00:25:37.900 01:19:44.000 00:50:10.500 02:35:32.3
42 18 Jochen Breitwieser 53 M 00:30:34.700 01:17:18.000 00:48:23.000 02:36:15.6
43 94 Brian Shirk 39 M 00:28:30.900 01:12:52.000 00:55:24.300 02:36:47.1
44 71 Cliff Millemann 64 M 00:29:01.700 01:12:20.000 00:55:30.700 02:36:52.3
45 93 Traci Seto 53 F 00:32:36.700 01:13:23.000 00:51:57.900 02:37:57.5
46 90 Cody Ross 50 M 00:27:06.700 01:15:04.000 00:56:40.100 02:38:50.7
47 50 Julie Ingwerson 41 F 00:31:00.700 01:14:31.000 00:53:38.600 02:39:10.2
48 39 Joanne Gilchrist 52 F 00:25:25.700 01:15:33.000 00:58:27.500 02:39:26.1
49 84 Ken Petruzzelli 49 M 00:20:40.700 01:17:06.000 01:01:49.600 02:39:36.2
50 11 Ricardo Beltran 41 M 00:25:59.700 01:19:29.000 00:55:33.500 02:41:02.1
51 5 Jim Arguelles 56 M 00:27:52.700 01:16:14.000 00:57:05.300 02:41:11.9
52 85 Robert Phung 42 M 00:30:12.700 01:15:25.000 00:56:53.100 02:42:30.7
53 78 James Ong 35 M 00:34:32.900 01:15:35.000 00:52:32.800 02:42:40.7
54 142 Sean Smith 49 M 00:29:05.700 01:14:18.000 01:00:19.700 02:43:43.3
55 144 Augustine Torres 56 M 00:28:20.700 01:08:38.000 01:07:28.200 02:44:26.8
56 10 Danielle Beck 42 F 00:29:51.700 01:22:27.000 00:52:39.400 02:44:58.0
57 117 Brandon Wong 38 M 00:34:10.900 01:16:45.000 00:54:06.500 02:45:02.3
58 21 Brian Buddell 57 M 00:29:24.700 01:12:40.000 01:03:20.700 02:45:25.4
59 83 Roger Peene 53 M 00:30:24.700 01:17:43.000 00:58:27.500 02:46:35.1
60 8 Nick Beamer 42 M 00:27:22.700 01:22:38.000 00:57:56.400 02:47:57.0
61 33 Charles Elliott 43 M 00:33:40.700 01:20:57.000 00:53:32.000 02:48:09.6
62 105 Bruce Tidrick 60 M 00:30:35.700 01:24:00.000 00:53:56.600 02:48:32.2
63 109 Daniel Ventoza 31 M 00:27:21.900 01:23:08.000 00:58:47.400 02:49:17.2
64 41 Elva Guttormsen 49 F 00:40:18.700 01:22:27.000 00:47:42.400 02:50:28.0
65 24 David Canepa 49 M 00:27:54.700 01:21:55.000 01:00:47.900 02:50:37.5
66 23 Ted Calvert 60 M 00:28:23.700 01:32:54.000 00:49:33.000 02:50:50.6
67 76 Tyler Offerman 18 M 00:31:02.900 01:25:02.000 00:55:35.200 02:51:40.1
68 136 Elizabeth Woodside 20 F 00:27:33.900 01:23:37.000 01:01:29.300 02:52:40.2
69 53 Nicholas Java 40 M 00:31:58.700 01:20:58.000 01:00:07.500 02:53:04.1
70 139 Juan Garcia 39 M 00:34:50.900 01:22:10.000 00:56:44.400 02:53:45.2
71 48 Michele Hughes 56 F 00:29:35.700 01:21:53.000 01:02:27.000 02:53:55.6
72 28 Rick Crippen 54 M 00:30:32.700 01:24:30.000 01:00:05.900 02:55:08.6
73 114 Esther Williams 41 F 00:29:10.700 01:30:46.000 00:56:50.900 02:56:47.5
74 49 Trudi Hughes 52 F 00:30:20.700 01:26:59.000 01:01:46.900 02:59:06.5
75 46 Rob Hogan 67 M 00:25:33.700 01:23:42.000 01:10:02.000 02:59:17.6
76 98 David Smith 41 M 00:30:10.700 01:39:33.000 00:49:38.100 02:59:21.7
77 30 John Dean 63 M 00:31:01.700 01:25:43.000 01:05:23.400 03:02:08.0
78 25 Rylie Christian 25 F 00:24:59.900 01:34:17.000 01:03:04.100 03:02:21.0
79 77 Reed Olsen 37 M 00:37:28.900 01:27:41.000 00:57:13.500 03:02:23.3
80 86 Michelle Reirsen 42 F 00:32:28.700 01:33:15.000 00:58:18.000 03:04:01.6
81 31 Marcus Deanda 37 M 00:33:32.900 01:18:29.000 01:12:07.900 03:04:09.8
82 135 Andre Nguyens 20 M 00:29:36.900 01:23:19.000 01:11:18.100 03:04:13.9
83 133 Akshay Verma 32 M 00:36:31.900 01:31:07.000 00:57:22.700 03:05:01.5
84 36 Kathleen Fullerton 41 F 00:29:30.700 01:21:41.000 01:15:16.300 03:06:27.9
85 9 Scott Beatty 32 M 00:31:11.900 01:30:59.000 01:04:28.600 03:06:39.4
86 74 Frederick Noack 55 M 00:32:53.700 01:30:18.000 01:03:38.300 03:06:49.9
87 22 Amber Bullard 30 F 00:38:03.900 01:31:13.000 00:59:56.300 03:09:13.2
88 35 Jon Fraser 41 M 00:43:35.700 01:30:47.000 00:56:25.700 03:10:48.3
89 17 James Borghino 70 M 00:39:57.700 01:27:01.000 01:03:50.200 03:10:48.8
90 58 Stephanie Kinder 52 F 00:23:00.700 01:19:38.000 01:28:20.800 03:10:59.4
91 130 Ryan LeRoy 12 M 00:36:24.900 01:34:16.000 01:00:41.400 03:11:22.2
92 20 Bob Brown 46 M 00:33:10.700 01:31:24.000 01:07:01.400 03:11:36.0
93 14 Kory Benson 33 F 00:27:55.900 01:30:42.000 01:16:12.200 03:14:50.1
94 118 Andrew Yen 28 M 00:36:47.900 01:30:32.000 01:07:32.000 03:14:51.8
95 132 Ronak Shah 32 M 00:36:35.900 01:35:32.000 01:04:54.300 03:17:02.2
96 110 David Vermeulen 30 M 00:34:15.900 01:42:10.000 01:00:36.800 03:17:02.7
97 102 Arlette Sunseri 43 F 00:37:36.700 01:38:30.000 01:01:20.100 03:17:26.7
98 43 Suzanne Hartley 54 F 00:33:28.700 01:34:32.000 01:18:07.500 03:26:08.1
99 61 Katie Lambert 40 F 00:35:15.700 01:39:14.000 01:12:47.800 03:27:17.4
100 40 Cameron Gordon 31 M 00:36:21.900 01:36:06.000 01:15:38.900 03:28:06.7
101 81 Kristi Payne 49 F 00:38:04.700 01:31:39.000 01:19:12.900 03:28:56.5
102 79 Bob Otis 65 M 00:37:18.700 01:38:53.000 01:17:03.200 03:33:14.8
103 100 Karen Solway 50 F 00:34:20.700 02:05:05.000 00:56:56.900 03:36:22.5
104 37 Caryn Galeckas 63 F 00:25:56.700 01:36:36.000 01:34:11.400 03:36:44.0
105 103 Nic Surgnier 36 M 00:33:52.900 01:42:52.000 01:20:34.900 03:37:19.8
106 3 Alice Anamosa 30 F 00:37:38.900 01:56:03.000 01:04:27.300 03:38:09.2
107 113 Pamela Wickline 55 F 00:39:07.700 01:33:06.000 01:35:03.400 03:47:17.0
108 123 Joye LaBruzzo 63 F 00:46:12.700 01:43:42.000 01:19:16.400 03:49:11.0
109 107 Recelito Trau 25 M 00:43:19.900 01:33:53.000 01:33:10.900 03:50:23.8
110 60 Charles Kratochvil 69 M 00:38:42.700 01:42:02.000 01:34:49.000 03:55:33.6
111 80 Jeff Ottoboni 61 M 00:43:29.700 01:35:29.000 01:37:42.200 03:56:40.8
112 143 Ironmike Schiff 67 M 00:37:31.700 01:47:34.000 01:35:32.200 04:00:37.8
113 97 Elizabeth Simi 58 F 00:39:01.700 01:50:36.000 01:49:51.100 04:19:28.7
114 73 Kirsten Morales 46 F 00:52:28.700 01:53:32.000 01:33:54.200 04:19:54.8
115 108 Matthew Valenzuela 31 M 00:34:14.900 02:25:46.000 01:25:16.400 04:25:17.2
116 67 Jacob Mcgee 29 M 00:46:43.900 01:51:57.000 01:46:44.800 04:25:25.6
117 52 Andrea Ivan 68 F 00:49:50.700 01:48:15.000 02:10:07.800 04:48:13.4

Males 19 and Under

Rank Bib # Name Age Gender Swim Bike Run Finish
1 76 Tyler Offerman 18 M 00:31:02.900 01:25:02.000 00:55:35.200 02:51:40.1
2 130 Ryan LeRoy 12 M 00:36:24.900 01:34:16.000 01:00:41.400 03:11:22.2

Males 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 32 Tyler Donahue 22 M 00:24:23.900 01:11:27.000 00:49:30.700 02:25:21.5
2 135 Andre Nguyens 20 M 00:29:36.900 01:23:19.000 01:11:18.100 03:04:13.9

Males 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 116 Timothy Winslow 26 M 00:18:44.900 00:58:56.000 00:39:33.100 01:57:13.9
2 127 Eric Lauricella 26 M 00:20:08.900 01:00:12.000 00:40:51.100 02:01:12.0
3 128 Theo Friedman 29 M 00:24:31.900 01:11:48.000 00:50:36.200 02:26:56.0
4 118 Andrew Yen 28 M 00:36:47.900 01:30:32.000 01:07:32.000 03:14:51.8
5 107 Recelito Trau 25 M 00:43:19.900 01:33:53.000 01:33:10.900 03:50:23.8
6 67 Jacob Mcgee 29 M 00:46:43.900 01:51:57.000 01:46:44.800 04:25:25.6

Males 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 2 Mike Allen 33 M 00:24:56.900 01:06:18.000 00:41:09.500 02:12:24.4
2 138 Brandon Piechowski 32 M 00:27:10.900 01:08:36.000 00:39:27.100 02:15:14.0
3 42 Brent Hall 32 M 00:31:41.900 01:17:48.000 00:44:55.700 02:34:25.5
4 59 Kevin Kozel 30 M 00:25:37.900 01:19:44.000 00:50:10.500 02:35:32.3
5 109 Daniel Ventoza 31 M 00:27:21.900 01:23:08.000 00:58:47.400 02:49:17.2
6 133 Akshay Verma 32 M 00:36:31.900 01:31:07.000 00:57:22.700 03:05:01.5
7 9 Scott Beatty 32 M 00:31:11.900 01:30:59.000 01:04:28.600 03:06:39.4
8 132 Ronak Shah 32 M 00:36:35.900 01:35:32.000 01:04:54.300 03:17:02.2
9 110 David Vermeulen 30 M 00:34:15.900 01:42:10.000 01:00:36.800 03:17:02.7
10 40 Cameron Gordon 31 M 00:36:21.900 01:36:06.000 01:15:38.900 03:28:06.7
11 108 Matthew Valenzuela 31 M 00:34:14.900 02:25:46.000 01:25:16.400 04:25:17.2

Males 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 65 Matt Lundy 37 M 00:23:19.900 01:02:22.000 00:42:42.500 02:08:24.4
2 121 Glenn Younger 36 M 00:25:49.900 01:05:01.000 00:44:17.700 02:15:08.6
3 62 Tony Leach 39 M 00:24:22.900 01:06:49.000 00:45:20.800 02:16:32.6
4 63 David Levenson 39 M 00:28:42.900 01:05:43.000 00:44:22.100 02:18:48.0
5 141 Gabriel Ulrich 39 M 00:25:03.900 01:13:55.000 00:47:54.900 02:26:53.8
6 140 Brendan Thelen 38 M 00:26:29.900 01:05:46.000 00:55:55.700 02:28:11.5
7 131 Erik Franks 39 M 00:28:37.900 01:15:15.000 00:45:30.200 02:29:23.1
8 87 Doug Reynolds 39 M 00:27:39.900 01:19:55.000 00:46:34.500 02:34:09.3
9 94 Brian Shirk 39 M 00:28:30.900 01:12:52.000 00:55:24.300 02:36:47.1
10 78 James Ong 35 M 00:34:32.900 01:15:35.000 00:52:32.800 02:42:40.7
11 117 Brandon Wong 38 M 00:34:10.900 01:16:45.000 00:54:06.500 02:45:02.3
12 139 Juan Garcia 39 M 00:34:50.900 01:22:10.000 00:56:44.400 02:53:45.2
13 77 Reed Olsen 37 M 00:37:28.900 01:27:41.000 00:57:13.500 03:02:23.3
14 31 Marcus Deanda 37 M 00:33:32.900 01:18:29.000 01:12:07.900 03:04:09.8
15 103 Nic Surgnier 36 M 00:33:52.900 01:42:52.000 01:20:34.900 03:37:19.8

Males 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 99 Ryan Smith 41 M 00:24:25.700 01:05:17.000 00:38:29.100 02:08:11.7
2 104 David Tatum 41 M 00:20:23.700 01:06:09.000 00:44:19.800 02:10:52.4
3 4 Adam Andreadakis 44 M 00:28:36.700 01:14:26.000 00:48:47.400 02:31:50.0
4 15 Luis Bohorquez 40 M 00:31:53.700 01:12:12.000 00:48:34.500 02:32:40.1
5 11 Ricardo Beltran 41 M 00:25:59.700 01:19:29.000 00:55:33.500 02:41:02.1
6 85 Robert Phung 42 M 00:30:12.700 01:15:25.000 00:56:53.100 02:42:30.7
7 8 Nick Beamer 42 M 00:27:22.700 01:22:38.000 00:57:56.400 02:47:57.0
8 33 Charles Elliott 43 M 00:33:40.700 01:20:57.000 00:53:32.000 02:48:09.6
9 53 Nicholas Java 40 M 00:31:58.700 01:20:58.000 01:00:07.500 02:53:04.1
10 98 David Smith 41 M 00:30:10.700 01:39:33.000 00:49:38.100 02:59:21.7
11 35 Jon Fraser 41 M 00:43:35.700 01:30:47.000 00:56:25.700 03:10:48.3

Males 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 129 John Novikoff 47 M 00:28:31.700 00:59:53.000 00:50:00.700 02:18:25.3
2 26 Keith Chun 49 M 00:21:56.700 01:08:50.000 00:48:05.300 02:18:51.9
3 95 Eric Shontz 49 M 00:23:33.700 01:06:05.000 00:49:27.400 02:19:06.0
4 7 Jake Bartlett 47 M 00:26:00.700 01:14:48.000 00:48:46.900 02:29:35.5
5 84 Ken Petruzzelli 49 M 00:20:40.700 01:17:06.000 01:01:49.600 02:39:36.2
6 142 Sean Smith 49 M 00:29:05.700 01:14:18.000 01:00:19.700 02:43:43.3
7 24 David Canepa 49 M 00:27:54.700 01:21:55.000 01:00:47.900 02:50:37.5
8 20 Bob Brown 46 M 00:33:10.700 01:31:24.000 01:07:01.400 03:11:36.0

Males 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 134 Dennis Woodside 53 M 00:22:45.700 01:07:45.000 00:44:37.600 02:15:08.2
2 112 Rob Wagner 54 M 00:24:28.700 01:05:59.000 00:51:18.900 02:21:46.5
3 38 Josiah Garrison 50 M 00:23:52.700 01:12:40.000 00:51:18.600 02:27:51.2
4 72 Paul Miller 53 M 00:27:01.700 01:07:58.000 00:54:19.400 02:29:19.0
5 92 Fabio Sartori 51 M 00:28:32.700 01:15:37.000 00:50:52.500 02:35:02.1
6 18 Jochen Breitwieser 53 M 00:30:34.700 01:17:18.000 00:48:23.000 02:36:15.6
7 90 Cody Ross 50 M 00:27:06.700 01:15:04.000 00:56:40.100 02:38:50.7
8 83 Roger Peene 53 M 00:30:24.700 01:17:43.000 00:58:27.500 02:46:35.1
9 28 Rick Crippen 54 M 00:30:32.700 01:24:30.000 01:00:05.900 02:55:08.6

Males 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 82 Daniel Pearson 58 M 00:25:24.700 01:13:29.000 00:52:02.600 02:30:56.2
2 124 James Wachter 58 M 00:28:51.700 01:17:27.000 00:46:17.400 02:32:36.0
3 5 Jim Arguelles 56 M 00:27:52.700 01:16:14.000 00:57:05.300 02:41:11.9
4 144 Augustine Torres 56 M 00:28:20.700 01:08:38.000 01:07:28.200 02:44:26.8
5 21 Brian Buddell 57 M 00:29:24.700 01:12:40.000 01:03:20.700 02:45:25.4
6 74 Frederick Noack 55 M 00:32:53.700 01:30:18.000 01:03:38.300 03:06:49.9

Males 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 126 John Drury 61 M 00:26:13.700 01:08:33.000 00:45:38.900 02:20:25.5
2 125 Brian Leighton 61 M 00:23:53.700 01:07:45.000 00:52:46.100 02:24:24.7
3 68 Scott Mcintyre 62 M 00:25:27.700 01:12:31.000 00:48:52.500 02:26:51.1
4 51 Howard Iseri 63 M 00:32:12.700 01:07:17.000 00:47:39.500 02:27:09.1
5 122 Keith Hansen 60 M 00:22:03.700 01:12:12.000 00:55:44.400 02:30:00.0
6 71 Cliff Millemann 64 M 00:29:01.700 01:12:20.000 00:55:30.700 02:36:52.3
7 105 Bruce Tidrick 60 M 00:30:35.700 01:24:00.000 00:53:56.600 02:48:32.2
8 23 Ted Calvert 60 M 00:28:23.700 01:32:54.000 00:49:33.000 02:50:50.6
9 30 John Dean 63 M 00:31:01.700 01:25:43.000 01:05:23.400 03:02:08.0
10 80 Jeff Ottoboni 61 M 00:43:29.700 01:35:29.000 01:37:42.200 03:56:40.8

Males 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 46 Rob Hogan 67 M 00:25:33.700 01:23:42.000 01:10:02.000 02:59:17.6
2 79 Bob Otis 65 M 00:37:18.700 01:38:53.000 01:17:03.200 03:33:14.8
3 60 Charles Kratochvil 69 M 00:38:42.700 01:42:02.000 01:34:49.000 03:55:33.6
4 143 Ironmike Schiff 67 M 00:37:31.700 01:47:34.000 01:35:32.200 04:00:37.8

Males 70-74

Rank Bib # Name Age Gender Swim Bike Run Finish
1 17 James Borghino 70 M 00:39:57.700 01:27:01.000 01:03:50.200 03:10:48.8

Females 20-24

Rank Bib # Name Age Gender Swim Bike Run Finish
1 136 Elizabeth Woodside 20 F 00:27:33.900 01:23:37.000 01:01:29.300 02:52:40.2

Females 25-29

Rank Bib # Name Age Gender Swim Bike Run Finish
1 25 Rylie Christian 25 F 00:24:59.900 01:34:17.000 01:03:04.100 03:02:21.0

Females 30-34

Rank Bib # Name Age Gender Swim Bike Run Finish
1 96 Megan Shutzer 34 F 00:27:01.900 01:15:00.000 00:53:15.100 02:35:17.0
2 22 Amber Bullard 30 F 00:38:03.900 01:31:13.000 00:59:56.300 03:09:13.2
3 14 Kory Benson 33 F 00:27:55.900 01:30:42.000 01:16:12.200 03:14:50.1
4 3 Alice Anamosa 30 F 00:37:38.900 01:56:03.000 01:04:27.300 03:38:09.2

Females 35-39

Rank Bib # Name Age Gender Swim Bike Run Finish
1 64 Nicole Levenson 37 F 00:22:47.900 01:08:46.000 00:45:15.000 02:16:48.8
2 137 Paige Webster 35 F 00:24:29.900 01:12:15.000 00:51:38.600 02:28:23.5
3 70 Kathleen Merrill 36 F 00:24:00.900 01:16:44.000 00:49:58.700 02:30:43.6

Females 40-44

Rank Bib # Name Age Gender Swim Bike Run Finish
1 19 Emma Briggs 44 F 00:22:02.700 01:10:02.000 00:49:56.900 02:22:01.5
2 50 Julie Ingwerson 41 F 00:31:00.700 01:14:31.000 00:53:38.600 02:39:10.2
3 10 Danielle Beck 42 F 00:29:51.700 01:22:27.000 00:52:39.400 02:44:58.0
4 114 Esther Williams 41 F 00:29:10.700 01:30:46.000 00:56:50.900 02:56:47.5
5 86 Michelle Reirsen 42 F 00:32:28.700 01:33:15.000 00:58:18.000 03:04:01.6
6 36 Kathleen Fullerton 41 F 00:29:30.700 01:21:41.000 01:15:16.300 03:06:27.9
7 102 Arlette Sunseri 43 F 00:37:36.700 01:38:30.000 01:01:20.100 03:17:26.7
8 61 Katie Lambert 40 F 00:35:15.700 01:39:14.000 01:12:47.800 03:27:17.4

Females 45-49

Rank Bib # Name Age Gender Swim Bike Run Finish
1 41 Elva Guttormsen 49 F 00:40:18.700 01:22:27.000 00:47:42.400 02:50:28.0
2 81 Kristi Payne 49 F 00:38:04.700 01:31:39.000 01:19:12.900 03:28:56.5
3 73 Kirsten Morales 46 F 00:52:28.700 01:53:32.000 01:33:54.200 04:19:54.8

Females 50-54

Rank Bib # Name Age Gender Swim Bike Run Finish
1 93 Traci Seto 53 F 00:32:36.700 01:13:23.000 00:51:57.900 02:37:57.5
2 39 Joanne Gilchrist 52 F 00:25:25.700 01:15:33.000 00:58:27.500 02:39:26.1
3 49 Trudi Hughes 52 F 00:30:20.700 01:26:59.000 01:01:46.900 02:59:06.5
4 58 Stephanie Kinder 52 F 00:23:00.700 01:19:38.000 01:28:20.800 03:10:59.4
5 100 Karen Solway 50 F 00:34:20.700 02:05:05.000 00:56:56.900 03:36:22.5

Females 55-59

Rank Bib # Name Age Gender Swim Bike Run Finish
1 48 Michele Hughes 56 F 00:29:35.700 01:21:53.000 01:02:27.000 02:53:55.6
2 113 Pamela Wickline 55 F 00:39:07.700 01:33:06.000 01:35:03.400 03:47:17.0
3 97 Elizabeth Simi 58 F 00:39:01.700 01:50:36.000 01:49:51.100 04:19:28.7

Females 60-64

Rank Bib # Name Age Gender Swim Bike Run Finish
1 37 Caryn Galeckas 63 F 00:25:56.700 01:36:36.000 01:34:11.400 03:36:44.0
2 123 Joye LaBruzzo 63 F 00:46:12.700 01:43:42.000 01:19:16.400 03:49:11.0

Females 65-69

Rank Bib # Name Age Gender Swim Bike Run Finish
1 52 Andrea Ivan 68 F 00:49:50.700 01:48:15.000 02:10:07.800 04:48:13.4

Athenas

Rank Bib # Name Age Gender Swim Bike Run Finish
1 43 Suzanne Hartley 54 F 00:33:28.700 01:34:32.000 01:18:07.500 03:26:08.1