Folsom Lake Sprint Triathlon | Sunday, May 14, 2023

Preliminary results
Rank Bib # Name Age Gender Finish
1 230 Luis Barraza 36 M 01:04:31.740
2 373 Jeremy Pond 24 M 01:04:59.015
3 378 Rafa Jopson 14 M 01:07:44.407
4 104 Zachary Alfaro 17 M 01:08:05.858
5 428 Joshua O’Brien 14 M 01:08:05.878
6 377 Mikele Jopson 16 F 01:08:06.709
7 328 Geoff Drake 64 M 01:11:14.153
8 437 Nikolas Silva 26 M 01:12:54.220
9 353 Patrick Guerrero 53 M 01:13:11.841
10 404 Marshall Guttenberg 32 M 01:14:57.127
11 329 Gregory Ertl 54 M 01:15:43.500
12 242 Matthew Braley 35 M 01:15:50.316
13 393 Matthew Dudderar 42 M 01:18:29.557
14 331 Dan Hurwitz 44 M 01:18:31.859
15 356 Lianne Vicchio 32 F 01:19:15.141
16 422 Connor McGee 16 M 01:19:52.364
17 392 Milana Dolezal 52 F 01:20:56.569
18 424 Christopher Meier 31 M 01:21:35.810
19 425 Tim Meier 29 M 01:21:35.910
20 388 Brent Dawson 25 M 01:21:57.841
21 423 Toussaint Mears-Clarke 35 M 01:21:57.941
22 330 Daniel Fazzeri 38 M 01:22:40.449
23 421 Sarah McCurdy 25 F 01:22:46.654
24 427 Melissa Noble 43 F 01:23:07.517
25 434 Brendan Reeves 23 M 01:24:00.558
26 335 Rebecca Witmer 36 F 01:24:13.484
27 412 Joey Johnson 19 M 01:24:35.219
28 234 Danny Berringer 52 M 01:24:36.471
29 453 Tara Yuen 25 F 01:24:41.059
30 429 Kathleen Pelletier 35 F 01:25:00.884
31 361 Richard Willett 62 M 01:25:28.034
32 355 Jonathan Tanudra 25 M 01:25:34.393
33 452 Pengtao Yu 41 M 01:25:42.822
34 400 Tracey Gettle 43 F 01:26:34.163
35 451 Cody Wilson 37 M 01:26:46.555
36 407 Grant Harrell 13 M 01:27:13.102
37 415 Michael Keeton 53 M 01:27:25.917
38 357 Audrey Byrne 24 F 01:27:27.566
39 405 Taylor Hammill 33 F 01:27:59.257
40 374 Steve Willick 47 M 01:30:24.673
41 379 Chris Strutz 62 M 01:30:27.086
42 444 Kelsea Tomaino 26 F 01:30:43.710
43 445 Rene Torres 52 M 01:31:18.944
44 369 James Chen 34 M 01:31:20.482
45 231 Philippa Bellamy 36 F 01:31:53.400
46 417 Yurii Kovalov 44 M 01:32:21.909
47 435 Yumi Scotzniovsky 53 F 01:33:21.803
48 399 Christina Gabe 45 F 01:34:48.856
49 413 Lisa Jones 48 F 01:35:51.309
50 371 Amanda Campus 37 F 01:36:24.047
51 430 Brian Pellowski 56 M 01:36:35.709
52 406 Dustin Harrell 50 M 01:36:43.557
53 376 Marisa Crawford 35 F 01:36:52.050
54 408 John Hayward 59 M 01:37:25.408
55 391 Chelsie Dietz 29 F 01:37:28.641
56 332 Arthur Pancoto 26 M 01:38:56.875
57 432 Amirali Rahmatian 48 M 01:39:17.741
58 448 Carter Welch 59 M 01:39:18.000
59 436 Emily Shilton 25 F 01:39:34.615
60 438 Modather Suliman 39 M 01:41:20.337
61 375 Anna Coutts 39 F 01:41:50.009
62 389 Ian Dawson 28 M 01:42:00.009
63 354 Allison Harrington 40 F 01:42:42.553
64 358 John Weiss 22 M 01:42:43.000
65 370 Suhaan Devavarapu 15 M 01:43:24.301
66 219 Harris Barakzoy 29 M 01:43:28.009
67 418 Katie Lambert 40 F 01:44:03.964
68 455 Siskiyou Sprinters 56 M 01:46:17.155
69 397 Joe Franklin 57 M 01:46:32.453
70 367 Pradeep Devavarapu 50 M 01:46:39.534
71 395 Marcia Faustin 38 F 01:47:02.382
72 426 Talitha Meyer 51 F 01:47:08.031
73 333 Janey Shugart 66 F 01:47:30.461
74 365 Doug Calcagno 53 M 01:47:31.000
75 409 Natalie Hayward 40 F 01:49:07.033
76 126 Matt Angelo 40 M 01:49:46.698
77 433 Valerie Randolph 37 F 01:51:27.026
78 364 Camryn Calcagno 19 F 01:51:40.831
79 383 Michelle Crowe 35 F 01:52:53.000
80 368 John Chan 41 M 01:52:54.000
81 396 Lester Fong 56 M 01:52:57.235
82 372 Jamie Pond 57 M 01:54:30.897
83 363 Katherine Martinez 49 F 01:54:44.542
84 401 Sherri Goss 53 F 01:54:54.012
85 439 Stephanie Szeto 30 F 01:55:54.116
86 416 Richard Kendall 76 M 01:56:36.829
87 398 Connor Frings 12 M 01:57:55.158
88 414 Michelle Kazeminejad 35 F 02:01:43.912
89 362 Patricia Decker 58 F 02:02:36.718
90 420 Bridgette Malone 44 F 02:03:06.306
91 419 Kayla Landrum 28 F 02:03:23.163
92 334 Kareem Straughan 44 M 02:04:00.370
93 403 Lindsey Guest 41 F 02:11:39.628
94 156 Madison Bailey 28 F 02:23:29.910
95 402 Curtis Griffin 73 M 02:25:19.306
96 233 Kristin Berger 55 F 02:25:26.185

Males 14 & Under

Rank Bib # Name Age Gender Finish
1 378 Rafa Jopson 14 M 01:07:44.407
2 428 Joshua O’Brien 14 M 01:08:05.878
3 407 Grant Harrell 13 M 01:27:13.102
4 398 Connor Frings 12 M 01:57:55.158

Males 15-19

Rank Bib # Name Age Gender Finish
1 104 Zachary Alfaro 17 M 01:08:05.858
2 422 Connor McGee 16 M 01:19:52.364
3 412 Joey Johnson 19 M 01:24:35.219
4 370 Suhaan Devavarapu 15 M 01:43:24.301

Males 20-29

Rank Bib # Name Age Gender Finish
1 373 Jeremy Pond 24 M 01:04:59.015
2 437 Nikolas Silva 26 M 01:12:54.220
3 425 Tim Meier 29 M 01:21:35.910
4 388 Brent Dawson 25 M 01:21:57.841
5 434 Brendan Reeves 23 M 01:24:00.558
6 355 Jonathan Tanudra 25 M 01:25:34.393
7 332 Arthur Pancoto 26 M 01:38:56.875
8 389 Ian Dawson 28 M 01:42:00.009
9 219 Harris Barakzoy 29 M 01:43:28.009

Males 30-39

Rank Bib # Name Age Gender Finish
1 230 Luis Barraza 36 M 01:04:31.740
2 404 Marshall Guttenberg 32 M 01:14:57.127
3 242 Matthew Braley 35 M 01:15:50.316
4 424 Christopher Meier 31 M 01:21:35.810
5 423 Toussaint Mears-Clarke 35 M 01:21:57.941
6 330 Daniel Fazzeri 38 M 01:22:40.449
7 451 Cody Wilson 37 M 01:26:46.555
8 369 James Chen 34 M 01:31:20.482
9 438 Modather Suliman 39 M 01:41:20.337

Males 40-49

Rank Bib # Name Age Gender Finish
1 393 Matthew Dudderar 42 M 01:18:29.557
2 331 Dan Hurwitz 44 M 01:18:31.859
3 452 Pengtao Yu 41 M 01:25:42.822
4 417 Yurii Kovalov 44 M 01:32:21.909
5 432 Amirali Rahmatian 48 M 01:39:17.741
6 126 Matt Angelo 40 M 01:49:46.698
7 368 John Chan 41 M 01:52:54.000
8 334 Kareem Straughan 44 M 02:04:00.370

Males 50-59

Rank Bib # Name Age Gender Finish
1 353 Patrick Guerrero 53 M 01:13:11.841
2 329 Gregory Ertl 54 M 01:15:43.500
3 234 Danny Berringer 52 M 01:24:36.471
4 415 Michael Keeton 53 M 01:27:25.917
5 445 Rene Torres 52 M 01:31:18.944
6 430 Brian Pellowski 56 M 01:36:35.709
7 406 Dustin Harrell 50 M 01:36:43.557
8 408 John Hayward 59 M 01:37:25.408
9 448 Carter Welch 59 M 01:39:18.000
10 367 Pradeep Devavarapu 50 M 01:46:39.534
11 396 Lester Fong 56 M 01:52:57.235
12 372 Jamie Pond 57 M 01:54:30.897

Males 60-69

Rank Bib # Name Age Gender Finish
1 328 Geoff Drake 64 M 01:11:14.153
2 361 Richard Willett 62 M 01:25:28.034
3 379 Chris Strutz 62 M 01:30:27.086

Males 70+

Rank Bib # Name Age Gender Finish
1 416 Richard Kendall 76 M 01:56:36.829
2 402 Curtis Griffin 73 M 02:25:19.306

Clydesdales

Rank Bib # Name Age Gender Finish
1 374 Steve Willick 47 M 01:30:24.673
2 358 John Weiss 22 M 01:42:43.000
3 397 Joe Franklin 57 M 01:46:32.453
4 365 Doug Calcagno 53 M 01:47:31.000

Females 15-19

Rank Bib # Name Age Gender Finish
1 377 Mikele Jopson 16 F 01:08:06.709
2 364 Camryn Calcagno 19 F 01:51:40.831

Females 20-29

Rank Bib # Name Age Gender Finish
1 421 Sarah McCurdy 25 F 01:22:46.654
2 453 Tara Yuen 25 F 01:24:41.059
3 357 Audrey Byrne 24 F 01:27:27.566
4 444 Kelsea Tomaino 26 F 01:30:43.710
5 391 Chelsie Dietz 29 F 01:37:28.641
6 436 Emily Shilton 25 F 01:39:34.615
7 419 Kayla Landrum 28 F 02:03:23.163

Females 30-39

Rank Bib # Name Age Gender Finish
1 356 Lianne Vicchio 32 F 01:19:15.141
2 335 Rebecca Witmer 36 F 01:24:13.484
3 429 Kathleen Pelletier 35 F 01:25:00.884
4 405 Taylor Hammill 33 F 01:27:59.257
5 231 Philippa Bellamy 36 F 01:31:53.400
6 371 Amanda Campus 37 F 01:36:24.047
7 376 Marisa Crawford 35 F 01:36:52.050
8 375 Anna Coutts 39 F 01:41:50.009
9 395 Marcia Faustin 38 F 01:47:02.382
10 433 Valerie Randolph 37 F 01:51:27.026
11 439 Stephanie Szeto 30 F 01:55:54.116
12 414 Michelle Kazeminejad 35 F 02:01:43.912

Females 40-49

Rank Bib # Name Age Gender Finish
1 427 Melissa Noble 43 F 01:23:07.517
2 400 Tracey Gettle 43 F 01:26:34.163
3 399 Christina Gabe 45 F 01:34:48.856
4 413 Lisa Jones 48 F 01:35:51.309
5 354 Allison Harrington 40 F 01:42:42.553
6 409 Natalie Hayward 40 F 01:49:07.033
7 363 Katherine Martinez 49 F 01:54:44.542
8 420 Bridgette Malone 44 F 02:03:06.306
9 403 Lindsey Guest 41 F 02:11:39.628

Females 50-59

Rank Bib # Name Age Gender Finish
1 392 Milana Dolezal 52 F 01:20:56.569
2 435 Yumi Scotzniovsky 53 F 01:33:21.803
3 426 Talitha Meyer 51 F 01:47:08.031
4 362 Patricia Decker 58 F 02:02:36.718
5 233 Kristin Berger 55 F 02:25:26.185

Females 60-69

Rank Bib # Name Age Gender Finish
1 333 Janey Shugart 66 F 01:47:30.461


Athena

Rank Bib # Name Age Gender Finish
1 418 Katie Lambert 40 F 01:44:03.964
2 383 Michelle Crowe 35 F 01:52:53.000
3 401 Sherri Goss 53 F 01:54:54.012
4 156 Madison Bailey 28 F 02:23:29.910

Coed Relay

Rank Bib # Name Age Gender Finish
1 455 Siskiyou Sprinters 56 M 01:46:17.155