Gravel X Sprint Triathlon | Saturday, September 9, 2023
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Andrew Wales | 14 | M | 00:10:09.266 | 00:35:36.147 | 00:21:22.802 | 01:07:08.215 |
| 2 | 102 | Frank O’Brien | 59 | M | 00:11:11.246 | 00:38:03.147 | 00:24:07.336 | 01:13:21.729 |
| 3 | 24 | Zach Chambers | 20 | M | 00:11:21.266 | 00:40:50.147 | 00:21:12.664 | 01:13:24.077 |
| 4 | 15 | Jesse Boyle | 29 | M | 00:13:01.266 | 00:36:19.147 | 00:24:56.113 | 01:14:16.526 |
| 5 | 152 | Shantelle Tupaz | 17 | F | 00:09:47.266 | 00:38:27.147 | 00:27:09.886 | 01:15:24.299 |
| 6 | 96 | Ian Murray | 55 | M | 00:10:17.246 | 00:36:30.147 | 00:28:49.185 | 01:15:36.578 |
| 7 | 144 | Trevor Soulier | 16 | M | 00:11:37.266 | 00:40:56.147 | 00:25:17.286 | 01:17:50.699 |
| 8 | 163 | Abigail Wales | 16 | F | 00:12:52.266 | 00:41:12.147 | 00:27:32.480 | 01:21:36.893 |
| 9 | 9 | Jake Bartlett | 48 | M | 00:12:17.246 | 00:44:42.147 | 00:25:54.139 | 01:22:53.532 |
| 10 | 36 | Jeff Farley | 55 | M | 00:11:39.246 | 00:45:14.147 | 00:30:19.252 | 01:27:12.645 |
| 11 | 122 | Peter Rissler | 63 | M | 00:13:54.246 | 00:42:50.147 | 00:30:55.829 | 01:27:40.222 |
| 12 | 238 | Vincent Evangelist | 22 | M | 00:12:39.266 | 00:43:25.147 | 00:31:43.969 | 01:27:48.382 |
| 13 | 38 | Dave Fish | 61 | M | 00:11:43.246 | 00:41:46.147 | 00:34:29.433 | 01:27:58.826 |
| 14 | 55 | Rosemary Hallett | 55 | F | 00:13:43.246 | 00:44:51.147 | 00:29:34.330 | 01:28:08.723 |
| 15 | 50 | Tyler Gormly | 23 | M | 00:13:53.266 | 00:47:34.147 | 00:27:13.348 | 01:28:40.761 |
| 16 | 58 | Deirdre Hassett | 48 | F | 00:13:55.246 | 00:48:14.147 | 00:28:03.480 | 01:30:12.873 |
| 17 | 16 | Katie Boyle | 29 | F | 00:16:52.266 | 00:44:19.147 | 00:29:21.384 | 01:30:32.797 |
| 18 | 73 | Scott Keith | 51 | M | 00:13:41.246 | 00:43:42.147 | 00:33:54.412 | 01:31:17.805 |
| 19 | 18 | Sophie Brauneis | 13 | F | 00:10:22.266 | 00:52:25.147 | 00:29:47.913 | 01:32:35.326 |
| 20 | 275 | Oliver Brelsford | 61 | M | 00:15:48.246 | 00:42:49.147 | 00:34:21.716 | 01:32:59.109 |
| 21 | 12 | Joshua Biermans | 36 | M | 00:17:18.266 | 00:46:47.147 | 00:29:13.301 | 01:33:18.714 |
| 22 | 123 | Bob Roberts | 53 | M | 00:17:34.246 | 00:45:03.147 | 00:32:40.852 | 01:35:18.245 |
| 23 | 6 | Ian Ashenfelter | 45 | M | 00:18:49.246 | 00:45:48.147 | 00:31:53.224 | 01:36:30.617 |
| 24 | 1 | Alex Abbas | 52 | M | 00:12:38.246 | 00:46:21.147 | 00:40:54.965 | 01:39:54.358 |
| 25 | 108 | Mario Parks | 33 | M | 00:15:35.266 | 00:52:23.147 | 00:31:58.288 | 01:39:56.701 |
| 26 | 265 | Martin Rodriguez | 30 | M | 00:15:26.266 | 00:50:17.147 | 00:34:33.463 | 01:40:16.876 |
| 27 | 75 | Jim Kilen | 67 | M | 00:17:10.246 | 00:45:34.147 | 00:39:49.314 | 01:42:33.707 |
| 28 | 81 | Erik Lin | 47 | M | 00:13:41.246 | 00:51:11.147 | 00:37:54.579 | 01:42:46.972 |
| 29 | 145 | Alexandre Spaeth | 37 | M | 00:14:01.266 | 00:52:54.147 | 00:38:26.050 | 01:45:21.463 |
| 30 | 88 | Rodney Manabat | 32 | M | 00:17:36.266 | 00:57:22.147 | 00:32:05.568 | 01:47:03.981 |
| 31 | 99 | Karissa Noll | 42 | F | 00:16:57.246 | 00:57:17.147 | 00:33:23.749 | 01:47:38.142 |
| 32 | 136 | Linda Sereno | 64 | F | 00:17:52.246 | 00:58:34.147 | 00:32:13.712 | 01:48:40.105 |
| 33 | 39 | Brian Forest | 44 | M | 00:16:29.246 | 00:52:33.147 | 00:40:54.061 | 01:49:56.454 |
| 34 | 128 | Cyd Ross | 37 | F | 00:15:55.266 | 00:55:26.147 | 00:39:49.017 | 01:51:10.430 |
| 35 | 17 | Terence Brauneis | 42 | M | 00:16:19.246 | 00:57:54.147 | 00:37:14.379 | 01:51:27.772 |
| 36 | 178 | Beverly Zalan | 65 | F | 00:17:54.246 | 00:59:10.147 | 00:34:43.568 | 01:51:47.961 |
| 37 | 85 | Ryan Lorig-Roach | 30 | M | 00:23:44.266 | 00:53:20.147 | 00:35:39.460 | 01:52:43.873 |
| 38 | 52 | Priscilla Gravel | 36 | F | 00:20:52.266 | 00:50:44.147 | 00:41:12.249 | 01:52:48.662 |
| 39 | 79 | Seung Lee | 54 | F | 00:24:52.246 | 00:56:57.147 | 00:31:05.710 | 01:52:55.103 |
| 40 | 94 | Jacob Motta | 29 | M | 00:16:34.266 | 00:59:13.147 | 00:37:57.165 | 01:53:44.578 |
| 41 | 59 | Nathalie Hechinger | 30 | F | 00:15:31.266 | 01:02:55.147 | 00:35:45.062 | 01:54:11.475 |
| 42 | 121 | You People | 65 | F | 00:15:01.266 | 01:06:12.147 | 00:33:37.821 | 01:54:51.234 |
| 43 | 64 | Michael Hwang | 33 | M | 00:20:25.266 | 00:57:29.147 | 00:38:02.724 | 01:55:57.137 |
| 44 | 103 | Zack O’Connor | 39 | M | 00:15:23.266 | 01:03:43.147 | 00:36:52.007 | 01:55:58.420 |
| 45 | 40 | Joe Franklin | 57 | M | 00:15:34.246 | 00:56:53.147 | 00:44:46.959 | 01:57:14.352 |
| 46 | 49 | Robert Gordon | 39 | M | 00:16:39.266 | 01:02:29.147 | 00:39:46.670 | 01:58:55.083 |
| 47 | 167 | Gregory Warburton | 46 | M | 00:21:19.246 | 00:59:40.147 | 00:38:02.764 | 01:59:02.157 |
| 48 | 124 | Martin Rocha | 43 | M | 00:22:03.246 | 00:53:15.147 | 00:44:55.651 | 02:00:14.044 |
| 49 | 166 | Donovan Walsh | 28 | M | 00:16:11.246 | 00:58:30.147 | 00:45:48.040 | 02:00:29.433 |
| 50 | 82 | Maochi S Liu | 44 | F | 00:15:35.246 | 01:07:02.147 | 00:38:32.799 | 02:01:10.192 |
| 51 | 37 | Amanda Filingeri | 35 | F | 00:14:46.266 | 01:10:54.147 | 00:35:39.747 | 02:01:20.160 |
| 52 | 84 | Lohrer- Martin | 61 | F | 00:17:14.266 | 01:08:42.147 | 00:35:56.861 | 02:01:53.274 |
| 53 | 179 | Austin Zurbuchen | 28 | M | 00:18:10.266 | 01:06:52.147 | 00:42:32.697 | 02:07:35.110 |
| 54 | 13 | Aaron Bird | 44 | M | 00:18:56.246 | 01:12:12.147 | 00:37:20.676 | 02:08:29.069 |
| 55 | 42 | Luis Fuentes | 24 | M | 00:19:09.266 | 01:12:32.147 | 00:37:36.419 | 02:09:17.832 |
| 56 | 3 | Michelle Abene | 55 | F | 00:19:55.246 | 01:07:44.147 | 00:44:03.795 | 02:11:43.188 |
| 57 | 23 | Raina Carson | 52 | F | 00:24:02.246 | 01:05:14.147 | 00:42:43.334 | 02:11:59.727 |
| 58 | 125 | Carli Rocha | 18 | F | 00:19:05.266 | 01:15:06.147 | 00:42:20.989 | 02:16:32.402 |
| 59 | 26 | Vanessa Daniel | 45 | F | 00:17:58.246 | 01:15:16.147 | 00:46:05.928 | 02:19:20.321 |
| 60 | 41 | James Frega | 71 | M | 00:17:45.246 | 01:13:48.147 | 00:53:16.087 | 02:24:49.480 |
| 61 | 119 | Christine Renaud | 43 | F | 00:20:04.246 | 01:16:27.147 | 00:51:57.284 | 02:28:28.677 |
| 62 | 54 | Team Two | 36 | F | 00:24:06.266 | 01:20:24.147 | 00:46:16.508 | 02:30:46.921 |
| 63 | 110 | Team One | 38 | F | 00:25:46.266 | 01:12:27.147 | 00:52:33.647 | 02:30:47.060 |
| 64 | 32 | Tammy Edwards | 30 | F | 00:14:17.266 | 01:27:35.147 | 00:50:12.720 | 02:32:05.133 |
| 65 | 162 | Nolan Vincent | 13 | M | 00:21:30.266 | 01:20:46.147 | 00:51:20.919 | 02:33:37.332 |
| 66 | 89 | Dave Mandelkern | 64 | M | 00:18:25.246 | 01:40:18.147 | 00:43:19.554 | 02:42:02.947 |
| 67 | 161 | Michael Vincent | 42 | M | 00:22:14.246 | 01:20:23.147 | 01:01:51.151 | 02:44:28.544 |
| 68 | 104 | Zoe O’Connor | 39 | F | 00:20:21.266 | 01:47:41.147 | 00:48:30.456 | 02:56:32.869 |
| 69 | 114 | Joshua Puleo | 36 | M | 00:34:05.266 | 02:04:52.147 | 00:36:32.699 | 03:15:30.112 |
| 70 | 60 | Jeanette Hernandez | 34 | F | 00:34:09.266 | 02:18:43.147 | 00:57:42.101 | 03:50:34.514 |
| 71 | 83 | Havilah Logan | 40 | F | 00:28:40.246 | 02:17:08.147 | 01:31:50.528 | 04:17:38.921 |
| 72 | 47 | Ty Gonzalez | 29 | M | 01:33:44.266 | 02:01:00.116 | 01:26:17.422 | 05:01:01.804 |
Males 19 & Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Andrew Wales | 14 | M | 00:10:09.266 | 00:35:36.147 | 00:21:22.802 | 01:07:08.215 |
| 2 | 144 | Trevor Soulier | 16 | M | 00:11:37.266 | 00:40:56.147 | 00:25:17.286 | 01:17:50.699 |
| 3 | 162 | Nolan Vincent | 13 | M | 00:21:30.266 | 01:20:46.147 | 00:51:20.919 | 02:33:37.332 |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Zach Chambers | 20 | M | 00:11:21.266 | 00:40:50.147 | 00:21:12.664 | 01:13:24.077 |
| 2 | 15 | Jesse Boyle | 29 | M | 00:13:01.266 | 00:36:19.147 | 00:24:56.113 | 01:14:16.526 |
| 3 | 238 | Vincent Evangelist | 22 | M | 00:12:39.266 | 00:43:25.147 | 00:31:43.969 | 01:27:48.382 |
| 4 | 50 | Tyler Gormly | 23 | M | 00:13:53.266 | 00:47:34.147 | 00:27:13.348 | 01:28:40.761 |
| 5 | 94 | Jacob Motta | 29 | M | 00:16:34.266 | 00:59:13.147 | 00:37:57.165 | 01:53:44.578 |
| 6 | 179 | Austin Zurbuchen | 28 | M | 00:18:10.266 | 01:06:52.147 | 00:42:32.697 | 02:07:35.110 |
| 7 | 42 | Luis Fuentes | 24 | M | 00:19:09.266 | 01:12:32.147 | 00:37:36.419 | 02:09:17.832 |
| 8 | 47 | Ty Gonzalez | 29 | M | 01:33:44.266 | 02:01:00.116 | 01:26:17.422 | 05:01:01.804 |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Joshua Biermans | 36 | M | 00:17:18.266 | 00:46:47.147 | 00:29:13.301 | 01:33:18.714 |
| 2 | 108 | Mario Parks | 33 | M | 00:15:35.266 | 00:52:23.147 | 00:31:58.288 | 01:39:56.701 |
| 3 | 265 | Martin Rodriguez | 30 | M | 00:15:26.266 | 00:50:17.147 | 00:34:33.463 | 01:40:16.876 |
| 4 | 145 | Alexandre Spaeth | 37 | M | 00:14:01.266 | 00:52:54.147 | 00:38:26.050 | 01:45:21.463 |
| 5 | 88 | Rodney Manabat | 32 | M | 00:17:36.266 | 00:57:22.147 | 00:32:05.568 | 01:47:03.981 |
| 6 | 85 | Ryan Lorig-Roach | 30 | M | 00:23:44.266 | 00:53:20.147 | 00:35:39.460 | 01:52:43.873 |
| 7 | 64 | Michael Hwang | 33 | M | 00:20:25.266 | 00:57:29.147 | 00:38:02.724 | 01:55:57.137 |
| 8 | 103 | Zack O’Connor | 39 | M | 00:15:23.266 | 01:03:43.147 | 00:36:52.007 | 01:55:58.420 |
| 9 | 49 | Robert Gordon | 39 | M | 00:16:39.266 | 01:02:29.147 | 00:39:46.670 | 01:58:55.083 |
| 10 | 114 | Joshua Puleo | 36 | M | 00:34:05.266 | 02:04:52.147 | 00:36:32.699 | 03:15:30.112 |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Jake Bartlett | 48 | M | 00:12:17.246 | 00:44:42.147 | 00:25:54.139 | 01:22:53.532 |
| 2 | 6 | Ian Ashenfelter | 45 | M | 00:18:49.246 | 00:45:48.147 | 00:31:53.224 | 01:36:30.617 |
| 3 | 81 | Erik Lin | 47 | M | 00:13:41.246 | 00:51:11.147 | 00:37:54.579 | 01:42:46.972 |
| 4 | 39 | Brian Forest | 44 | M | 00:16:29.246 | 00:52:33.147 | 00:40:54.061 | 01:49:56.454 |
| 5 | 17 | Terence Brauneis | 42 | M | 00:16:19.246 | 00:57:54.147 | 00:37:14.379 | 01:51:27.772 |
| 6 | 167 | Gregory Warburton | 46 | M | 00:21:19.246 | 00:59:40.147 | 00:38:02.764 | 01:59:02.157 |
| 7 | 124 | Martin Rocha | 43 | M | 00:22:03.246 | 00:53:15.147 | 00:44:55.651 | 02:00:14.044 |
| 8 | 13 | Aaron Bird | 44 | M | 00:18:56.246 | 01:12:12.147 | 00:37:20.676 | 02:08:29.069 |
| 9 | 161 | Michael Vincent | 42 | M | 00:22:14.246 | 01:20:23.147 | 01:01:51.151 | 02:44:28.544 |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 102 | Frank O’Brien | 59 | M | 00:11:11.246 | 00:38:03.147 | 00:24:07.336 | 01:13:21.729 |
| 2 | 96 | Ian Murray | 55 | M | 00:10:17.246 | 00:36:30.147 | 00:28:49.185 | 01:15:36.578 |
| 3 | 36 | Jeff Farley | 55 | M | 00:11:39.246 | 00:45:14.147 | 00:30:19.252 | 01:27:12.645 |
| 4 | 73 | Scott Keith | 51 | M | 00:13:41.246 | 00:43:42.147 | 00:33:54.412 | 01:31:17.805 |
| 5 | 123 | Bob Roberts | 53 | M | 00:17:34.246 | 00:45:03.147 | 00:32:40.852 | 01:35:18.245 |
| 6 | 1 | Alex Abbas | 52 | M | 00:12:38.246 | 00:46:21.147 | 00:40:54.965 | 01:39:54.358 |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Peter Rissler | 63 | M | 00:13:54.246 | 00:42:50.147 | 00:30:55.829 | 01:27:40.222 |
| 2 | 275 | Oliver Brelsford | 61 | M | 00:15:48.246 | 00:42:49.147 | 00:34:21.716 | 01:32:59.109 |
| 3 | 75 | Jim Kilen | 67 | M | 00:17:10.246 | 00:45:34.147 | 00:39:49.314 | 01:42:33.707 |
| 4 | 89 | Dave Mandelkern | 64 | M | 00:18:25.246 | 01:40:18.147 | 00:43:19.554 | 02:42:02.947 |
Males 70+
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 41 | James Frega | 71 | M | 00:17:45.246 | 01:13:48.147 | 00:53:16.087 | 02:24:49.480 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | Dave Fish | 61 | M | 00:11:43.246 | 00:41:46.147 | 00:34:29.433 | 01:27:58.826 |
| 2 | 40 | Joe Franklin | 57 | M | 00:15:34.246 | 00:56:53.147 | 00:44:46.959 | 01:57:14.352 |
| 3 | 166 | Donovan Walsh | 28 | M | 00:16:11.246 | 00:58:30.147 | 00:45:48.040 | 02:00:29.433 |
Females 19 & Under
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Shantelle Tupaz | 17 | F | 00:09:47.266 | 00:38:27.147 | 00:27:09.886 | 01:15:24.299 |
| 2 | 163 | Abigail Wales | 16 | F | 00:12:52.266 | 00:41:12.147 | 00:27:32.480 | 01:21:36.893 |
| 3 | 18 | Sophie Brauneis | 13 | F | 00:10:22.266 | 00:52:25.147 | 00:29:47.913 | 01:32:35.326 |
| 4 | 125 | Carli Rocha | 18 | F | 00:19:05.266 | 01:15:06.147 | 00:42:20.989 | 02:16:32.402 |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Katie Boyle | 29 | F | 00:16:52.266 | 00:44:19.147 | 00:29:21.384 | 01:30:32.797 |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 128 | Cyd Ross | 37 | F | 00:15:55.266 | 00:55:26.147 | 00:39:49.017 | 01:51:10.430 |
| 2 | 52 | Priscilla Gravel | 36 | F | 00:20:52.266 | 00:50:44.147 | 00:41:12.249 | 01:52:48.662 |
| 3 | 59 | Nathalie Hechinger | 30 | F | 00:15:31.266 | 01:02:55.147 | 00:35:45.062 | 01:54:11.475 |
| 4 | 37 | Amanda Filingeri | 35 | F | 00:14:46.266 | 01:10:54.147 | 00:35:39.747 | 02:01:20.160 |
| 5 | 32 | Tammy Edwards | 30 | F | 00:14:17.266 | 01:27:35.147 | 00:50:12.720 | 02:32:05.133 |
| 6 | 104 | Zoe O’Connor | 39 | F | 00:20:21.266 | 01:47:41.147 | 00:48:30.456 | 02:56:32.869 |
| 7 | 60 | Jeanette Hernandez | 34 | F | 00:34:09.266 | 02:18:43.147 | 00:57:42.101 | 03:50:34.514 |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Deirdre Hassett | 48 | F | 00:13:55.246 | 00:48:14.147 | 00:28:03.480 | 01:30:12.873 |
| 2 | 99 | Karissa Noll | 42 | F | 00:16:57.246 | 00:57:17.147 | 00:33:23.749 | 01:47:38.142 |
| 3 | 82 | Maochi S Liu | 44 | F | 00:15:35.246 | 01:07:02.147 | 00:38:32.799 | 02:01:10.192 |
| 4 | 26 | Vanessa Daniel | 45 | F | 00:17:58.246 | 01:15:16.147 | 00:46:05.928 | 02:19:20.321 |
| 5 | 119 | Christine Renaud | 43 | F | 00:20:04.246 | 01:16:27.147 | 00:51:57.284 | 02:28:28.677 |
| 6 | 83 | Havilah Logan | 40 | F | 00:28:40.246 | 02:17:08.147 | 01:31:50.528 | 04:17:38.921 |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Rosemary Hallett | 55 | F | 00:13:43.246 | 00:44:51.147 | 00:29:34.330 | 01:28:08.723 |
| 2 | 79 | Seung Lee | 54 | F | 00:24:52.246 | 00:56:57.147 | 00:31:05.710 | 01:52:55.103 |
| 3 | 3 | Michelle Abene | 55 | F | 00:19:55.246 | 01:07:44.147 | 00:44:03.795 | 02:11:43.188 |
| 4 | 23 | Raina Carson | 52 | F | 00:24:02.246 | 01:05:14.147 | 00:42:43.334 | 02:11:59.727 |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 136 | Linda Sereno | 64 | F | 00:17:52.246 | 00:58:34.147 | 00:32:13.712 | 01:48:40.105 |
| 2 | 178 | Beverly Zalan | 65 | F | 00:17:54.246 | 00:59:10.147 | 00:34:43.568 | 01:51:47.961 |
Female Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 110 | Team One | 38 | F | 00:25:46.266 | 01:12:27.147 | 00:52:33.647 | 02:30:47.060 |
Coed Relay
| Rank | Bib # | Name | Age | Gender | Swim | Bike | Run | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 121 | You People | 65 | F | 00:15:01.266 | 01:06:12.147 | 00:33:37.821 | 01:54:51.234 |
| 2 | 84 | Lohrer- Martin | 61 | F | 00:17:14.266 | 01:08:42.147 | 00:35:56.861 | 02:01:53.274 |
| 3 | 54 | Team Two | 36 | F | 00:24:06.266 | 01:20:24.147 | 00:46:16.508 | 02:30:46.921 |