Mammoth Bar Enduro | Sunday, May 7, 2023

Preliminary results

Beginner

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 278 Ryan Szilardy 05:27.4 05:26.3 04:21.3 03:34.2 18:49.2
2 242 Cole Horgan 06:23.5 05:14.8 04:58.5 03:57.8 20:34.6
3 249 Jake Kooy 05:20.8 06:08.3 05:18.3 04:11.6 20:59.0
4 230 Nick Graves 06:56.1 05:43.6 05:22.6 04:15.7 22:18.0
5 204 Greysen Bair 10:29.9 05:39.4 05:38.3 04:09.8 25:57.4
6 216 Mark Dunkel 10:06.8 06:28.1 07:48.8 05:36.4 30:00.1
7 263 Jack Raby 10:55.0 06:36.0 07:39.0 05:30.5 30:40.5
8 227 Chris Gamino 11:54.2 07:04.4 09:51.7 06:00.5 34:50.8

Ebike

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 266 Jason Raymond 04:04.4 04:05.9 03:09.1 02:42.2 14:01.6
2 267 Jayden Raymond 04:19.0 04:15.9 03:21.8 02:49.8 14:46.5
3 232 Andrew Gresham 04:15.6 04:20.0 03:15.3 03:06.6 14:57.5
4 262 Seth Plasencia 04:30.1 04:25.5 03:14.2 02:50.2 15:00.0
5 291 Jin Singa 04:57.4 04:50.0 03:28.4 03:02.2 16:18.0
6 258 John Nguyen 05:25.7 04:51.0 04:06.2 03:31.8 17:54.7
7 222 Tyler Flores 05:20.4 04:32.5 04:14.2 03:57.2 18:04.3

Expert 18 & Under

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 265 Joshua Ramirez 03:51.7 04:07.0 03:36.5 02:48.6 14:23.8
2 246 Tanner Ines 04:14.8 04:27.0 03:29.5 03:02.5 15:13.8


Expert 18-29

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 247 Hayden Jacobson 03:24.4 04:02.4 03:05.3 02:37.5 13:09.6
2 285 Tyler Willson 03:26.0 04:17.1 03:13.4 02:53.2 13:49.7
3 289 Ryan Yuki 04:12.2 04:05.0 03:05.9 02:44.5 14:07.6
4 228 Erik Glasky 05:30.5 04:38.7 03:58.6 03:32.8 17:40.6


Expert 30-39

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 287 Peter Wirsch 03:46.4 04:19.5 03:18.0 02:55.1 14:19.0
2 236 Travis Healey 05:14.5 04:51.8 04:02.8 03:17.8 17:26.9


Expert 40-49

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 268 Shane Reide 03:47.0 04:24.9 03:18.9 02:53.1 14:23.9


Expert 50 Plus

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 281 Robb Thompson 04:40.1 04:26.7 03:54.0 03:02.5 16:03.3

Pro

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 254 Dylan Maples 03:46.6 03:54.0 02:45.1 02:28.0 12:53.7
2 219 Conner Entz 04:07.0 04:07.8 03:06.7 02:41.6 14:03.1
3 292 Kelly Joy 04:09.2 05:03.9 03:16.0 02:53.7 15:22.8

Sport 12-15

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 271 Curren Saini 04:16.8 04:23.1 03:18.6 02:50.6 14:49.1
2 234 Carson Harris 03:50.8 04:30.8 03:28.2 03:01.4 14:51.2
3 201 Benjamin Abellon 04:28.9 04:31.7 03:21.9 02:56.4 15:18.9
4 269 Michael Robbins 04:20.5 04:49.2 03:32.1 03:17.9 15:59.7
5 213 Dylan Cook 04:56.9 04:38.5 03:38.7 03:09.1 16:23.2
6 226 Hayden Gaiser 05:56.9 04:47.4 04:21.8 03:15.9 18:22.0
7 239 Mathew Hood 05:13.9 05:15.8 04:17.9 03:35.6 18:23.2
8 244 Jackson Icanberry 05:29.3 05:14.8 04:36.2 03:37.9 18:58.2
9 270 Gage Romero 07:12.1 05:45.3 04:58.2 04:28.2 22:23.8


Sport 16-17

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 288 Finn Yarnes 04:10.1 04:40.6 03:31.7 02:59.2 15:21.6
2 207 Justin Callaway 04:56.5 04:34.8 03:44.4 03:24.6 16:40.3
3 240 Cedar Hopewell 04:50.3 04:53.5 04:01.2 03:30.8 17:15.8
4 233 Noah Hanson 05:27.0 04:55.3 04:11.8 03:41.4 18:15.5


Sport 18-29

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 231 Colin Gray 03:54.5 04:28.5 03:31.0 03:02.6 14:56.6
2 277 Bryce Sumrall 04:27.8 04:23.7 03:26.3 02:57.7 15:15.5
3 275 Steven Smith 04:40.4 04:15.6 03:19.6 03:09.3 15:24.9
4 221 Chad Fanjoy 04:40.9 04:46.0 03:56.5 03:08.9 16:32.3
5 251 Dominik Lara 04:49.2 04:51.8 03:47.0 03:22.9 16:50.9
6 217 Brennan Entz 05:32.2 05:08.8 04:23.4 04:07.1 19:11.5
7 235 Kyler Harris 05:59.8 04:54.4 04:51.9 04:20.1 20:06.2


Sport 30-39

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 210 Lloyd Cathers 04:43.8 04:36.1 03:30.7 03:07.3 15:57.9
2 257 Morten Neve 04:48.5 04:40.2 03:47.7 03:08.6 16:25.0
3 279 Matthew Taylor 04:53.9 04:46.8 03:55.7 03:21.0 16:57.4
4 205 Cody Baxter 05:04.0 04:40.0 03:55.5 03:22.5 17:02.0
5 209 Gregory Carlton 05:00.6 04:51.8 03:56.6 03:21.8 17:10.8
6 280 Joel Thompson 05:27.7 04:54.8 04:24.9 03:21.7 18:09.1
7 290 Gabriel Zambrano 06:48.7 05:12.3 04:37.4 03:59.6 20:38.0


Sport 40-49

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 241 Bryan Horgan 04:29.3 04:25.2 03:38.6 03:02.4 15:35.5
2 224 Matt Fowler 04:22.1 04:37.4 03:47.2 03:14.4 16:01.1
3 212 Dave Christensen 05:08.4 04:27.9 04:00.6 03:06.8 16:43.7
4 211 Keith Cayer 05:08.5 04:33.8 03:40.0 03:30.1 16:52.4
5 245 Ryan Icanberry 05:16.7 04:50.4 04:28.6 03:37.6 18:13.3
6 284 Jason Villarin 05:20.6 05:07.8 04:19.7 03:26.1 18:14.2
7 248 Brian Kolitsch 05:21.0 05:03.6 04:32.5 03:44.5 18:41.6
8 208 Lorin Campbell 05:40.9 04:56.3 04:28.7 03:50.9 18:56.8
9 286 Gabe Wingo 05:43.1 05:28.5 04:35.5 03:59.2 19:46.3
10 261 Eric Person 06:09.4 05:13.7 05:04.7 04:06.4 20:34.2
11 272 Michael Schwartz 06:13.8 05:55.6 05:37.2 04:15.3 22:01.9
12 203 John Anguiz 06:25.6 05:46.9 05:47.3 05:15.2 23:15.0


Sport 50-59

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 252 Frank Leon 04:41.8 04:38.2 03:29.6 02:57.7 15:47.3
2 218 Cameron Entz 05:36.6 04:53.4 04:12.5 03:46.1 18:28.6
3 253 Dean Maga 05:23.3 05:14.8 04:36.5 03:48.6 19:03.2
4 243 William Huffman 07:23.6 05:41.0 05:30.5 04:16.6 22:51.7
5 293 Charles Foster 08:03.1 05:54.7 06:03.7 04:25.8 24:27.3


Sport Female

Rank Bib # Name Stage 1 Stage 2 Stage 3 Stage 4 Finish
1 206 Diana Boyer 07:05.1 05:18.8 05:07.3 03:51.4 21:22.6
2 220 Michelle Entz 07:42.6 05:50.0 05:44.3 04:29.4 23:46.3