MTB Challenge - Novice | Sunday, February 12, 2023
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 68 | Rohan Metzler | 16 | M | 00:41:24.369 |
2 | 150 | Jason Hartmann | 51 | M | 00:41:33.808 |
3 | 235 | Jerry Cowley | 51 | M | 00:41:33.813 |
4 | 170 | Gleb Rezvukhin | 26 | M | 00:43:49.628 |
5 | 233 | Gabby Hays | 16 | F | 00:44:29.907 |
6 | 21 | Connor Craven | 13 | M | 00:45:00.008 |
7 | 238 | Tyler Rae | 15 | M | 00:45:32.903 |
8 | 44 | Max Herndon | 14 | M | 00:46:01.061 |
9 | 8 | Thomas Brady | 15 | M | 00:47:02.521 |
10 | 162 | Michael Mapes | 42 | M | 00:47:10.794 |
11 | 28 | Jason Fick | 51 | M | 00:47:13.608 |
12 | 186 | Joshua Gael Tolentino Bautista | 15 | M | 00:48:37.729 |
13 | 37 | Jack Gutzman | 14 | M | 00:48:51.359 |
14 | 217 | Conner Fischbeck | 17 | M | 00:49:46.701 |
15 | 124 | Harley White | 57 | M | 00:49:47.590 |
16 | 66 | Brady McDowell | 17 | M | 00:50:21.852 |
17 | 78 | Jon Paul Ollenberger | 52 | M | 00:50:41.132 |
18 | 83 | Mark Pace | 60 | M | 00:50:43.196 |
19 | 3 | Eduardo Arreola | 15 | M | 00:51:58.196 |
20 | 160 | Landen Macomber | 16 | M | 00:52:18.185 |
21 | 239 | Kevin Loustale | 31 | M | 00:52:49.332 |
22 | 36 | Rick Guevel | 58 | M | 00:52:56.111 |
23 | 48 | Felix Holme | 14 | M | 00:53:04.945 |
24 | 109 | Shawn Stodghill | 36 | M | 00:54:15.578 |
25 | 237 | David Still | 55 | M | 00:55:24.142 |
26 | 230 | Seth Reicher | 58 | M | 00:55:46.138 |
27 | 183 | Alexander Singh | 32 | M | 00:56:15.969 |
28 | 101 | Julien Schmidt | 15 | M | 00:57:35.822 |
29 | 14 | Bill Carson | 51 | M | 00:59:38.806 |
30 | 59 | Bell Lee | 15 | M | 01:05:07.301 |
31 | 61 | Fernanando Lopez | 15 | M | 01:05:07.988 |
32 | 10 | Zoe Bruce | 15 | F | 01:09:54.664 |
33 | 15 | Jack Carson | 16 | M | 01:11:10.056 |
34 | 221 | Kirsten Murray | 48 | F | 01:11:26.004 |
35 | 134 | Irene Benito | 16 | F | 01:20:31.860 |
36 | 79 | Brooke Olson | 38 | F | 01:28:19.585 |
37 | 38 | Dana Hansen | 65 | M | 01:32:33.039 |
High School Novice Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 68 | Rohan Metzler | 16 | M | 00:41:24.369 |
2 | 21 | Connor Craven | 13 | M | 00:45:00.008 |
3 | 238 | Tyler Rae | 15 | M | 00:45:32.903 |
4 | 44 | Max Herndon | 14 | M | 00:46:01.061 |
5 | 8 | Thomas Brady | 15 | M | 00:47:02.521 |
6 | 186 | Joshua Gael Tolentino Bautista | 15 | M | 00:48:37.729 |
7 | 37 | Jack Gutzman | 14 | M | 00:48:51.359 |
8 | 217 | Conner Fischbeck | 17 | M | 00:49:46.701 |
9 | 66 | Brady McDowell | 17 | M | 00:50:21.852 |
10 | 3 | Eduardo Arreola | 15 | M | 00:51:58.196 |
11 | 160 | Landen Macomber | 16 | M | 00:52:18.185 |
12 | 48 | Felix Holme | 14 | M | 00:53:04.945 |
13 | 101 | Julien Schmidt | 15 | M | 00:57:35.822 |
14 | 59 | Bell Lee | 15 | M | 01:05:07.301 |
15 | 61 | Fernanando Lopez | 15 | M | 01:05:07.988 |
16 | 15 | Jack Carson | 16 | M | 01:11:10.056 |
Male 18-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 170 | Gleb Rezvukhin | 26 | M | 00:43:49.628 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 109 | Shawn Stodghill | 36 | M | 00:54:15.578 |
2 | 183 | Alexander Singh | 32 | M | 00:56:15.969 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 150 | Jason Hartmann | 51 | M | 00:41:33.808 |
2 | 235 | Jerry Cowley | 51 | M | 00:41:33.813 |
3 | 28 | Jason Fick | 51 | M | 00:47:13.608 |
4 | 124 | Harley White | 57 | M | 00:49:47.590 |
5 | 78 | Jon Paul Ollenberger | 52 | M | 00:50:41.132 |
6 | 237 | David Still | 55 | M | 00:55:24.142 |
7 | 14 | Bill Carson | 51 | M | 00:59:38.806 |
Male 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 83 | Mark Pace | 60 | M | 00:50:43.196 |
2 | 38 | Dana Hansen | 65 | M | 01:32:33.039 |
Clydesdales
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 162 | Michael Mapes | 42 | M | 00:47:10.794 |
2 | 239 | Kevin Loustale | 31 | M | 00:52:49.332 |
3 | 36 | Rick Guevel | 58 | M | 00:52:56.111 |
4 | 230 | Seth Reicher | 58 | M | 00:55:46.138 |
High School Novice Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 233 | Gabby Hays | 16 | F | 00:44:29.907 |
2 | 10 | Zoe Bruce | 15 | F | 01:09:54.664 |
3 | 134 | Irene Benito | 16 | F | 01:20:31.860 |
Female 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 79 | Brooke Olson | 38 | F | 01:28:19.585 |
Female 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 221 | Kirsten Murray | 48 | F | 01:11:26.004 |