2023 MTB Kickstart – Novice | Sunday, January 15, 2023
Preliminary results
Overall Results
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 586 | Jason Hartmann | 51 | M | 00:26:36.4 |
| 2 | 481 | Pete Conlin | 56 | M | 00:27:05.7 |
| 3 | 678 | Aaron Kalt | 44 | M | 00:27:29.5 |
| 4 | 717 | Jerry Cowley | 51 | M | 00:28:37.8 |
| 5 | 571 | Chris Felton | 54 | M | 00:28:50.8 |
| 6 | 618 | John Nunns | 52 | M | 00:29:40.0 |
| 7 | 723 | Paul Sillman | 58 | M | 00:31:03.6 |
| 8 | 628 | Tyler Rae | 15 | M | 00:31:05.0 |
| 9 | 583 | Rick Guevel | 58 | M | 00:31:37.3 |
| 10 | 685 | Mikey Mills | 15 | M | 00:31:57.3 |
| 11 | 709 | Trenton Cademarh | 15 | M | 00:31:59.4 |
| 12 | 693 | Joshua Tolentino | 14 | M | 00:32:40.3 |
| 13 | 637 | Garrett Schlegel | 48 | M | 00:32:42.2 |
| 14 | 587 | Owen Hartmann | 16 | M | 00:33:34.1 |
| 15 | 623 | Mark Pace | 60 | M | 00:33:53.8 |
| 16 | 704 | David Still | 55 | M | 00:34:13.5 |
| 17 | 643 | Alexander Singh | 32 | M | 00:34:45.0 |
| 18 | 619 | Jon Paul Ollenberger | 52 | M | 00:35:19.0 |
| 19 | 725 | Shawn Stodghill | 36 | M | 00:35:38.2 |
| 20 | 664 | Jeff Wooldridge | 47 | M | 00:35:43.2 |
| 21 | 644 | Katie Smith | 15 | F | 00:41:14.1 |
| 22 | 707 | Kara Beckstead | 43 | F | 00:45:06.0 |
| 23 | 727 | Kirsten Murray | 48 | F | 00:46:12.6 |
High School Novice Male
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 628 | Tyler Rae | 15 | M | 00:31:05.0 |
| 2 | 685 | Mikey Mills | 15 | M | 00:31:57.3 |
| 3 | 709 | Trenton Cademarh | 15 | M | 00:31:59.4 |
| 4 | 693 | Joshua Tolentino | 14 | M | 00:32:40.3 |
| 5 | 587 | Owen Hartmann | 16 | M | 00:33:34.1 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 643 | Alexander Singh | 32 | M | 00:34:45.0 |
| 2 | 725 | Shawn Stodghill | 36 | M | 00:35:38.2 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 637 | Garrett Schlegel | 48 | M | 00:32:42.2 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 586 | Jason Hartmann | 51 | M | 00:26:36.4 |
| 2 | 717 | Jerry Cowley | 51 | M | 00:28:37.8 |
| 3 | 571 | Chris Felton | 54 | M | 00:28:50.8 |
| 4 | 618 | John Nunns | 52 | M | 00:29:40.0 |
| 5 | 704 | David Still | 55 | M | 00:34:13.5 |
| 6 | 619 | Jon Paul Ollenberger | 52 | M | 00:35:19.0 |
Male 60+
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 623 | Mark Pace | 60 | M | 00:33:53.8 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 481 | Pete Conlin | 56 | M | 00:27:05.7 |
| 2 | 678 | Aaron Kalt | 44 | M | 00:27:29.5 |
| 3 | 723 | Paul Sillman | 58 | M | 00:31:03.6 |
| 4 | 583 | Rick Guevel | 58 | M | 00:31:37.3 |
| 5 | 664 | Jeff Wooldridge | 47 | M | 00:35:43.2 |
High School Novice Female
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 644 | Katie Smith | 15 | F | 00:41:14.1 |
Female 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 707 | Kara Beckstead | 43 | F | 00:45:06.0 |
| 2 | 727 | Kirsten Murray | 48 | F | 00:46:12.6 |