Tri for Fun #2 | Sunday, July 9, 2023

Preliminary results
Rank Bib # Name Age Gender Finish
1 315 Lacy Smith 13 F 00:20:28.055
2 301 Brandon Manning 12 M 00:22:09.359
3 314 Michael Sickler 11 M 00:22:25.333
4 280 Michael Ackerman 14 M 00:25:08.848
5 328 Donny Zeng 10 M 00:25:29.257
6 285 Ethan Buxman 8 M 00:25:49.931
7 321 Penelope Tatum 9 F 00:25:54.409
8 298 Leo Huth 9 M 00:26:50.634
9 308 Kiera Murray 14 F 00:27:00.634
10 300 Liam Mah 10 M 00:27:11.129
11 282 Bodhi BergCollins 10 M 00:27:29.907
12 318 Sven Stracke 10 M 00:28:15.136
13 302 Drew Manning 8 M 00:28:57.859
14 451 Madison Guttormsen 11 F 00:29:03.680
15 317 Gunnar Stracke 8 M 00:29:26.855
16 304 Remi Martinez 8 F 00:29:29.212
17 313 Emily Ross 11 F 00:29:41.972
18 102 Xavier Robinson 7 M 00:30:31.913
19 307 Remington Metzker 9 M 00:30:43.726
20 287 Mikko Craft 10 M 00:31:49.867
21 122 Sydney Walter 10 F 00:31:54.058
22 292 Tommy Finney 9 M 00:32:04.080
23 284 Gwendolyn Booth 9 F 00:32:05.485
24 449 Tegan Wurden 11 F 00:32:07.766
25 180 Elizabeth McNearney 12 F 00:32:17.524
26 427 Lucas Hogan 9 M 00:32:22.359
27 306 peyton McGarry 12 F 00:32:43.603
28 305 Ronan Martinez 6 M 00:33:02.229
29 286 Ruby Chan 7 F 00:33:04.022
30 290 Diego Doos 9 M 00:33:10.041
31 297 Hana Goldman 7 F 00:33:56.613
32 112 Jack Walter 7 M 00:34:05.480
33 289 Emilio De La Cruz 10 M 00:34:19.735
34 291 Ty (Tim) Feci 11 M 00:34:32.383
35 453 Finn Solis 7 M 00:34:37.115
36 109 Jackson Schulz 11 M 00:34:44.284
37 293 Callie Flowers 10 F 00:34:49.013
38 186 Evelyn McNearney 14 F 00:35:08.874
39 294 Sierra Flowers 7 F 00:35:43.819
40 312 Ayushman Pujar 11 M 00:35:52.822
41 326 Maysie Zaitsu 10 F 00:35:57.120
42 327 Miko Zaitsu 6 M 00:36:00.653
43 311 Avaneesh Pujar 11 M 00:36:20.449
44 299 Presley Jones 8 F 00:36:29.106
45 149 Camila Laniohan 9 F 00:37:34.993
46 164 Gabriel Laniohan 7 M 00:37:35.874
47 195 Lillian Hogan 11 F 00:37:42.104
48 303 Ellie Martin 8 F 00:37:47.248
49 144 Kyler Goddard 11 M 00:37:59.963
50 322 Owen Thompson 9 M 00:38:29.301
51 145 Fiona Kenzie 9 F 00:38:40.599
52 320 Amay Taneja 9 M 00:40:08.848
53 138 Ella Bates 8 F 00:41:04.457
54 323 Joseph Wallmark 7 M 00:42:15.931
55 296 Anika Gautham 10 F 00:42:20.775
56 310 Emily Olson 9 F 00:42:22.704
57 319 Nizar Suliman 6 M 00:43:00.137
58 325 Alexander Yu 9 M 00:43:18.940
59 316 Felicity Stracke 6 F 00:43:19.687
60 283 Abigail Booth 7 F 00:45:24.122
61 448 Oliver Hogan 7 M 00:53:35.100
62 281 Soraya Alpert 5 F 00:53:48.236

Boys Age 6

Rank Bib # Name Age Gender Finish
1 305 Ronan Martinez 6 M 00:33:02.229
2 327 Miko Zaitsu 6 M 00:36:00.653
3 319 Nizar Suliman 6 M 00:43:00.137


Boys Age 7

Rank Bib # Name Age Gender Finish
1 102 Xavier Robinson 7 M 00:30:31.913
2 112 Jack Walter 7 M 00:34:05.480
3 453 Finn Solis 7 M 00:34:37.115
4 164 Gabriel Laniohan 7 M 00:37:35.874
5 323 Joseph Wallmark 7 M 00:42:15.931
6 448 Oliver Hogan 7 M 00:53:35.100


Boys Age 8

Rank Bib # Name Age Gender Finish
1 285 Ethan Buxman 8 M 00:25:49.931
2 302 Drew Manning 8 M 00:28:57.859
3 317 Gunnar Stracke 8 M 00:29:26.855


Boys Age 9

Rank Bib # Name Age Gender Finish
1 298 Leo Huth 9 M 00:26:50.634
2 307 Remington Metzker 9 M 00:30:43.726
3 292 Tommy Finney 9 M 00:32:04.080
4 427 Lucas Hogan 9 M 00:32:22.359
5 290 Diego Doos 9 M 00:33:10.041
6 322 Owen Thompson 9 M 00:38:29.301
7 320 Amay Taneja 9 M 00:40:08.848
8 325 Alexander Yu 9 M 00:43:18.940


Boys Age 10

Rank Bib # Name Age Gender Finish
1 328 Donny Zeng 10 M 00:25:29.257
2 300 Liam Mah 10 M 00:27:11.129
3 282 Bodhi BergCollins 10 M 00:27:29.907
4 318 Sven Stracke 10 M 00:28:15.136
5 287 Mikko Craft 10 M 00:31:49.867
6 289 Emilio De La Cruz 10 M 00:34:19.735


Boys Age 11

Rank Bib # Name Age Gender Finish
1 314 Michael Sickler 11 M 00:22:25.333
2 291 Ty (Tim) Feci 11 M 00:34:32.383
3 109 Jackson Schulz 11 M 00:34:44.284
4 312 Ayushman Pujar 11 M 00:35:52.822
5 311 Avaneesh Pujar 11 M 00:36:20.449
6 144 Kyler Goddard 11 M 00:37:59.963


Boys Age 12

Rank Bib # Name Age Gender Finish
1 301 Brandon Manning 12 M 00:22:09.359


Boys Age 14

Rank Bib # Name Age Gender Finish
1 280 Michael Ackerman 14 M 00:25:08.848

Girls Age 5

Rank Bib # Name Age Gender Finish
1 281 Soraya Alpert 5 F 00:53:48.236


Girls Age 6

Rank Bib # Name Age Gender Finish
1 316 Felicity Stracke 6 F 00:43:19.687


Girls Age 7

Rank Bib # Name Age Gender Finish
1 286 Ruby Chan 7 F 00:33:04.022
2 297 Hana Goldman 7 F 00:33:56.613
3 294 Sierra Flowers 7 F 00:35:43.819
4 283 Abigail Booth 7 F 00:45:24.122


Girls Age 8

Rank Bib # Name Age Gender Finish
1 304 Remi Martinez 8 F 00:29:29.212
2 299 Presley Jones 8 F 00:36:29.106
3 303 Ellie Martin 8 F 00:37:47.248
4 138 Ella Bates 8 F 00:41:04.457


Girls Age 9

Rank Bib # Name Age Gender Finish
1 321 Penelope Tatum 9 F 00:25:54.409
2 284 Gwendolyn Booth 9 F 00:32:05.485
3 149 Camila Laniohan 9 F 00:37:34.993
4 145 Fiona Kenzie 9 F 00:38:40.599
5 310 Emily Olson 9 F 00:42:22.704


Girls Age 10

Rank Bib # Name Age Gender Finish
1 122 Sydney Walter 10 F 00:31:54.058
2 293 Callie Flowers 10 F 00:34:49.013
3 326 Maysie Zaitsu 10 F 00:35:57.120
4 296 Anika Gautham 10 F 00:42:20.775


Girls Age 11

Rank Bib # Name Age Gender Finish
1 451 Madison Guttormsen 11 F 00:29:03.680
2 313 Emily Ross 11 F 00:29:41.972
3 449 Tegan Wurden 11 F 00:32:07.766
4 195 Lillian Hogan 11 F 00:37:42.104


Girls Age 12

Rank Bib # Name Age Gender Finish
1 180 Elizabeth McNearney 12 F 00:32:17.524
2 306 peyton McGarry 12 F 00:32:43.603


Girls Age 13

Rank Bib # Name Age Gender Finish
1 315 Lacy Smith 13 F 00:20:28.055


Girls Age 14

Rank Bib # Name Age Gender Finish
1 308 Kiera Murray 14 F 00:27:00.634
2 186 Evelyn McNearney 14 F 00:35:08.874