MTB Classic - Sport | Sunday, January 28, 2024
Preliminary results
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 421 | Gonzalo Zesati | 56 | M | 00:51:42.635 |
2 | 339 | Craig Manning | 56 | M | 00:51:57.719 |
3 | 330 | William LaDue | 15 | M | 00:52:16.075 |
4 | 295 | Bryan Gast | 48 | M | 00:52:23.240 |
5 | 423 | William Davis | 16 | M | 00:52:34.529 |
6 | 483 | Jeff Bilodeau | 47 | M | 00:53:14.180 |
7 | 450 | Joe Miller | 45 | M | 00:53:19.526 |
8 | 458 | Brian Wallace | 50 | M | 00:53:21.780 |
9 | 318 | Bryan Horgan | 43 | M | 00:53:38.706 |
10 | 320 | Mitch Johnson | 35 | M | 00:53:43.327 |
11 | 472 | Jack Raby | 12 | M | 00:54:07.358 |
12 | 333 | Jonah Lee | 13 | M | 00:54:07.368 |
13 | 384 | Grant Strange | 13 | M | 00:54:08.110 |
14 | 278 | Dave Desrosiers | 56 | M | 00:54:21.047 |
15 | 475 | Jeremy Pond | 25 | M | 00:54:22.063 |
16 | 307 | Shane Hill | 55 | M | 00:54:25.114 |
17 | 470 | William Niebertein | 14 | M | 00:54:47.056 |
18 | 346 | Orion Miles | 12 | M | 00:54:56.377 |
19 | 412 | Allen Wulczynski | 61 | M | 00:55:01.619 |
20 | 403 | Jonathan Wentzell | 17 | M | 00:55:03.700 |
21 | 405 | Julian Wilk | 15 | M | 00:55:04.201 |
22 | 393 | Quin Tuttle | 14 | M | 00:55:05.186 |
23 | 426 | John Mahoney | 54 | M | 00:55:43.031 |
24 | 484 | Jeff Dunkle | 53 | M | 00:56:48.414 |
25 | 268 | Ryan Carnesi | 16 | M | 00:56:53.134 |
26 | 408 | Mike Wilson | 60 | M | 00:56:58.738 |
27 | 275 | Caleb Craven | 17 | M | 00:57:04.577 |
28 | 303 | Derek Harrison | 15 | M | 00:57:05.445 |
29 | 465 | Dallas Buchanan | 57 | M | 00:57:12.155 |
30 | 376 | Kaden Shearer | 13 | M | 00:57:25.420 |
31 | 422 | James Clapson | 13 | M | 00:57:39.267 |
32 | 474 | Joe Colorado | 27 | M | 00:58:18.980 |
33 | 485 | David Giordano | 56 | M | 00:58:28.074 |
34 | 402 | Dashiell Wedeking-Lucido | 14 | M | 00:58:36.350 |
35 | 401 | Grey Wedeking | 54 | M | 00:58:42.707 |
36 | 301 | Jay Hancher | 52 | M | 00:58:53.026 |
37 | 396 | Rafael Vargas | 47 | M | 00:59:35.308 |
38 | 352 | Aidan Nielsen | 17 | M | 00:59:38.211 |
39 | 259 | Michael Boyd | 53 | M | 00:59:47.300 |
40 | 427 | Jack Pien | 47 | M | 01:00:17.605 |
41 | 310 | Charles Hogg | 20 | M | 01:00:18.853 |
42 | 341 | Danielle Walker | 15 | F | 01:00:45.079 |
43 | 482 | Rob Barr | 44 | M | 01:01:10.699 |
44 | 266 | Jeff Carlisle | 49 | M | 01:01:12.440 |
45 | 288 | Billy Fontaine | 65 | M | 01:01:12.446 |
46 | 276 | Connor Craven | 14 | M | 01:01:21.098 |
47 | 249 | Lucas Amaral-Knowles | 17 | M | 01:01:26.525 |
48 | 345 | Cian McLeer | 15 | M | 01:01:35.149 |
49 | 269 | Bobby Carpenter | 69 | M | 01:02:21.518 |
50 | 368 | Mark Schmitz | 38 | M | 01:02:29.741 |
51 | 463 | Kyle Ingels | 17 | M | 01:02:33.844 |
52 | 325 | Nate Kelley | 16 | M | 01:02:34.172 |
53 | 282 | Gavin DuBois | 17 | M | 01:02:54.491 |
54 | 400 | Rob Wassmer | 62 | M | 01:03:00.000 |
55 | 335 | Makenna Tuttle | 14 | F | 01:03:02.609 |
56 | 323 | Michael Kalin | 54 | M | 01:03:04.218 |
57 | 253 | Benjamin Andres | 16 | M | 01:03:19.240 |
58 | 471 | Gabby Hays | 17 | F | 01:03:52.469 |
59 | 460 | Kiera Murray | 15 | F | 01:04:12.907 |
60 | 327 | Terry Keplinger | 60 | M | 01:04:38.822 |
61 | 457 | Colin Carr-Hall | 63 | M | 01:04:53.445 |
62 | 251 | Paul Amato | 59 | M | 01:06:15.178 |
63 | 462 | Jason Hartman | 52 | M | 01:06:28.515 |
64 | 279 | Luci Hancher | 14 | F | 01:06:46.864 |
65 | 468 | Trenton Cademarti | 16 | M | 01:07:30.301 |
66 | 304 | Owen Hartmann | 17 | M | 01:07:42.811 |
67 | 317 | Sng Hong | 52 | M | 01:08:10.812 |
68 | 386 | Shane Swan | 51 | M | 01:09:34.925 |
69 | 461 | Joshua Hunter | 29 | M | 01:09:55.519 |
70 | 342 | Hailey Wareham | 14 | F | 01:10:32.070 |
71 | 313 | Felix Holme | 15 | M | 01:10:52.690 |
72 | 466 | Edda Grondahl | 16 | F | 01:11:43.600 |
73 | 311 | Bella Osorio | 16 | F | 01:12:15.864 |
74 | 374 | Jaxson Sessions | 15 | M | 01:12:36.122 |
75 | 255 | Diana Buran | 47 | F | 01:12:45.344 |
76 | 476 | Joel Pyska | 49 | M | 01:13:52.411 |
77 | 479 | Doug Martin | 52 | M | 01:13:54.914 |
78 | 299 | Margie LaPoint | 69 | F | 01:15:31.171 |
79 | 254 | Jeremy Andres | 15 | M | 01:17:19.580 |
80 | 477 | Camille Pyska | 14 | F | 01:18:17.204 |
81 | 277 | Iris Greiner | 16 | F | 01:19:19.443 |
82 | 459 | Michelle Gallivan Wallace | 49 | F | 01:19:38.596 |
83 | 392 | Ernest Tuttle | 49 | M | 01:21:18.122 |
84 | 267 | Meredith Duff | 16 | F | 01:22:25.897 |
85 | 395 | Trent Upchurch | 31 | M | 01:23:07.792 |
86 | 312 | Angie Platis | 53 | F | 01:26:01.285 |
87 | 315 | June Russell | 15 | F | 01:28:27.143 |
88 | 294 | Adam Garcia | 15 | M | 01:30:45.151 |
89 | 473 | Einstein Filho | 16 | M | 01:32:53.656 |
90 | 464 | Zoe Grace | 15 | F | 01:43:36.956 |
Junior Elite Males
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 472 | Jack Raby | 12 | M | 00:54:07.358 |
2 | 333 | Jonah Lee | 13 | M | 00:54:07.368 |
3 | 384 | Grant Strange | 13 | M | 00:54:08.110 |
4 | 346 | Orion Miles | 12 | M | 00:54:56.377 |
5 | 376 | Kaden Shearer | 13 | M | 00:57:25.420 |
6 | 422 | James Clapson | 13 | M | 00:57:39.267 |
7 | 402 | Dashiell Wedeking-Lucido | 14 | M | 00:58:36.350 |
High School Sport Male
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 330 | William LaDue | 15 | M | 00:52:16.075 |
2 | 423 | William Davis | 16 | M | 00:52:34.529 |
3 | 470 | William Niebertein | 14 | M | 00:54:47.056 |
4 | 403 | Jonathan Wentzell | 17 | M | 00:55:03.700 |
5 | 405 | Julian Wilk | 15 | M | 00:55:04.201 |
6 | 393 | Quin Tuttle | 14 | M | 00:55:05.186 |
7 | 268 | Ryan Carnesi | 16 | M | 00:56:53.134 |
8 | 275 | Caleb Craven | 17 | M | 00:57:04.577 |
9 | 303 | Derek Harrison | 15 | M | 00:57:05.445 |
10 | 352 | Aidan Nielsen | 17 | M | 00:59:38.211 |
11 | 276 | Connor Craven | 14 | M | 01:01:21.098 |
12 | 249 | Lucas Amaral-Knowles | 17 | M | 01:01:26.525 |
13 | 345 | Cian McLeer | 15 | M | 01:01:35.149 |
14 | 463 | Kyle Ingels | 17 | M | 01:02:33.844 |
15 | 325 | Nate Kelley | 16 | M | 01:02:34.172 |
16 | 282 | Gavin DuBois | 17 | M | 01:02:54.491 |
17 | 253 | Benjamin Andres | 16 | M | 01:03:19.240 |
18 | 468 | Trenton Cademarti | 16 | M | 01:07:30.301 |
19 | 304 | Owen Hartmann | 17 | M | 01:07:42.811 |
20 | 313 | Felix Holme | 15 | M | 01:10:52.690 |
21 | 374 | Jaxson Sessions | 15 | M | 01:12:36.122 |
22 | 254 | Jeremy Andres | 15 | M | 01:17:19.580 |
23 | 294 | Adam Garcia | 15 | M | 01:30:45.151 |
24 | 473 | Einstein Filho | 16 | M | 01:32:53.656 |
Male 20-29
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 475 | Jeremy Pond | 25 | M | 00:54:22.063 |
2 | 474 | Joe Colorado | 27 | M | 00:58:18.980 |
3 | 310 | Charles Hogg | 20 | M | 01:00:18.853 |
4 | 461 | Joshua Hunter | 29 | M | 01:09:55.519 |
Male 30-39
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 320 | Mitch Johnson | 35 | M | 00:53:43.327 |
2 | 368 | Mark Schmitz | 38 | M | 01:02:29.741 |
3 | 395 | Trent Upchurch | 31 | M | 01:23:07.792 |
Male 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 295 | Bryan Gast | 48 | M | 00:52:23.240 |
2 | 483 | Jeff Bilodeau | 47 | M | 00:53:14.180 |
3 | 450 | Joe Miller | 45 | M | 00:53:19.526 |
4 | 318 | Bryan Horgan | 43 | M | 00:53:38.706 |
5 | 396 | Rafael Vargas | 47 | M | 00:59:35.308 |
6 | 427 | Jack Pien | 47 | M | 01:00:17.605 |
7 | 482 | Rob Barr | 44 | M | 01:01:10.699 |
8 | 266 | Jeff Carlisle | 49 | M | 01:01:12.440 |
9 | 476 | Joel Pyska | 49 | M | 01:13:52.411 |
10 | 392 | Ernest Tuttle | 49 | M | 01:21:18.122 |
Male 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 421 | Gonzalo Zesati | 56 | M | 00:51:42.635 |
2 | 339 | Craig Manning | 56 | M | 00:51:57.719 |
3 | 458 | Brian Wallace | 50 | M | 00:53:21.780 |
4 | 278 | Dave Desrosiers | 56 | M | 00:54:21.047 |
5 | 307 | Shane Hill | 55 | M | 00:54:25.114 |
6 | 426 | John Mahoney | 54 | M | 00:55:43.031 |
7 | 484 | Jeff Dunkle | 53 | M | 00:56:48.414 |
8 | 465 | Dallas Buchanan | 57 | M | 00:57:12.155 |
9 | 485 | David Giordano | 56 | M | 00:58:28.074 |
10 | 401 | Grey Wedeking | 54 | M | 00:58:42.707 |
11 | 301 | Jay Hancher | 52 | M | 00:58:53.026 |
12 | 259 | Michael Boyd | 53 | M | 00:59:47.300 |
13 | 323 | Michael Kalin | 54 | M | 01:03:04.218 |
14 | 251 | Paul Amato | 59 | M | 01:06:15.178 |
15 | 462 | Jason Hartman | 52 | M | 01:06:28.515 |
16 | 317 | Sng Hong | 52 | M | 01:08:10.812 |
17 | 386 | Shane Swan | 51 | M | 01:09:34.925 |
18 | 479 | Doug Martin | 52 | M | 01:13:54.914 |
Male 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 412 | Allen Wulczynski | 61 | M | 00:55:01.619 |
2 | 408 | Mike Wilson | 60 | M | 00:56:58.738 |
3 | 288 | Billy Fontaine | 65 | M | 01:01:12.446 |
4 | 269 | Bobby Carpenter | 69 | M | 01:02:21.518 |
5 | 400 | Rob Wassmer | 62 | M | 01:03:00.000 |
6 | 327 | Terry Keplinger | 60 | M | 01:04:38.822 |
7 | 457 | Colin Carr-Hall | 63 | M | 01:04:53.445 |
Single-speed Males 39 & Under
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 395 | Trent Upchurch | 31 | M | 01:23:07.792 |
Single-speed Males 40+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 479 | Doug Martin | 52 | M | 01:13:54.914 |
High School Sport Female
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 341 | Danielle Walker | 15 | F | 01:00:45.079 |
2 | 335 | Makenna Tuttle | 14 | F | 01:03:02.609 |
3 | 471 | Gabby Hays | 17 | F | 01:03:52.469 |
4 | 460 | Kiera Murray | 15 | F | 01:04:12.907 |
5 | 279 | Luci Hancher | 14 | F | 01:06:46.864 |
6 | 342 | Hailey Wareham | 14 | F | 01:10:32.070 |
7 | 466 | Edda Grondahl | 16 | F | 01:11:43.600 |
8 | 311 | Bella Osorio | 16 | F | 01:12:15.864 |
9 | 477 | Camille Pyska | 14 | F | 01:18:17.204 |
10 | 277 | Iris Greiner | 16 | F | 01:19:19.443 |
11 | 267 | Meredith Duff | 16 | F | 01:22:25.897 |
12 | 315 | June Russell | 15 | F | 01:28:27.143 |
13 | 464 | Zoe Grace | 15 | F | 01:43:36.956 |
Female 40-49
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 255 | Diana Buran | 47 | F | 01:12:45.344 |
2 | 459 | Michelle Gallivan Wallace | 49 | F | 01:19:38.596 |
Female 50-59
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 312 | Angie Platis | 53 | F | 01:26:01.285 |
Female 60+
Rank | Bib # | Name | Age | Gender | Finish |
---|---|---|---|---|---|
1 | 299 | Margie LaPoint | 69 | F | 01:15:31.171 |