Chanoko 31K Trail Run| Saturday, March 11, 2017

Rank Bib # Name Finish Age Gender
1 301 ROBERT PETERSON 2:26:48.9 36 M
2 304 Gregory Pruden 2:32:23.8 30 M
3 240 Steven Chavez 2:45:51.0 33 M
4 229 Jeff Auwinger 2:56:42.0 38 M
5 291 J.R. Mmtz 3:00:03.2 50 M
6 332 Robert Vazquez 3:06:12.1 46 M
7 276 Nate Keller 3:07:18.2 40 M
8 321 Thomas Snider 3:09:54.8 22 M
9 322 Robin Soares 3:11:10.5 43 F
10 270 Douglas Hock 3:12:06.0 37 M
11 295 John Palombi 3:14:33.8 30 M
12 308 Luke Reite 3:15:42.7 27 M
13 233 Erik Bost 3:15:42.9 43 M
14 279 Josh Kivi 3:16:46.4 34 M
15 339 Shaun Ingram 3:18:24.0 37 M
16 343 Lorenzo Tinozo 3:23:14.9 26 M
17 306 Jeff Rapetti 3:25:04.0 57 M
18 302 Lindsey Plitt 3:27:17.1 35 F
19 239 Tim Cassagrande 3:27:27.3 38 M
20 248 Veronica Dawson 3:27:37.4 36 F
21 309 Tom Rosson 3:30:33.1 47 M
22 342 Greta Pearson 3:32:14.9 35 F
23 243 Michelle Curtis 3:33:21.4 28 F
24 331 Juliette Torres 3:38:25.7 41 F
25 266 Brandon Haydu 3:40:23.5 33 M
26 267 Laurissa Haydu 3:40:25.8 28 F
27 242 Elena Costa 3:41:34.4 37 F
28 297 Theo Parisek 3:41:44.1 55 M
29 317 Sarah Sheefel 3:45:34.0 26 F
30 284 Brian Lungren 3:49:00.3 63 M
31 337 Eric Sitaruk 3:51:05.2 22 M
32 241 Ann Coller 3:54:01.6 55 F
33 300 Tim Peters 3:54:55.8 40 M
34 292 Lisa Moreland 3:55:30.0 37 F
35 255 Michael Edwards 3:56:33.9 50 M
36 265 Jennifer Harwood 3:57:22.9 46 F
37 290 John Meirhofer 3:58:06.4 54 M
38 314 Lance Salisbury 3:58:07.4 45 M
39 236 Krista Brown 3:58:11.4 43 F
40 338 Bill Driskill 4:04:31.1 56 M
41 326 Alicia Stock 4:04:33.1 35 F
42 263 Pamela Grappo 4:05:54.6 48 F
43 260 Janice Flanzbaum 4:06:03.9 56 F
44 246 jane daniels 4:06:04.0 58 F
45 228 Ron Astle 4:08:09.8 55 M
46 287 TArah Martin 4:11:15.2 43 F
47 303 Bryan Pro 4:11:56.9 38 M
48 269 Dave Hinshaw 4:12:00.2 59 M
49 254 Ron Duncan 4:13:19.5 49 M
50 274 Janey John 4:14:35.8 54 F
51 316 Edward Schoolman 4:14:52.7 37 M
52 296 Veronica Pardo 4:17:42.8 34 F
53 328 Eric Sydnes 4:18:37.0 39 M
54 237 Mark Button 4:20:42.8 55 M
55 340 Vicky Desset 4:23:53.0 43 F
56 275 Bhavin Juthani 4:24:51.1 40 M
57 277 Tara Kelly 4:24:54.1 42 F
58 281 Brian Lasiter 4:25:06.0 56 M
59 330 Jeff Thorne 4:26:47.4 49 M
60 251 Kathy Downey 4:27:02.8 65 F
61 273 Christina Jinks 4:28:20.7 51 F
62 280 Robin Konvalin 4:30:02.1 50 F
63 264 Marley Hart 4:30:27.6 59 F
64 227 Leslie Astle 4:30:29.3 56 F
65 235 JIM BROWN 4:33:02.0 62 M
66 258 Chris Felcyn 4:33:08.7 55 M
67 244 Michal Dallas 4:37:21.6 49 F
68 230 Danette Baker 4:39:30.0 59 F
69 272 Alison Houting 4:41:24.7 33 F
70 310 Sharon Ruffner 4:42:46.1 57 F
71 311 Bob Ruffner 4:42:47.8 57 M
72 313 Katie Salcone 4:46:49.9 36 F
73 336 Julie Callejas 4:48:41.0 43 F
74 253 Jeff Draper 4:49:48.2 44 M
75 238 Roger Carroll 4:56:03.0 56 M
76 285 Barbara Lutes 4:59:59.8 58 F
77 232 Rebecca Bloom 5:02:20.1 52 F
78 262 susan George 5:04:47.8 59 F
79 261 Teresa Frazier 5:07:35.8 43 F
80 231 Stephen Baughman 5:07:58.2 62 M
81 257 Kimberly Evans 5:10:23.4 40 F
82 249 Terry Deaver 5:14:41.4 53 F
83 327 tammy Stout 5:14:42.4 50 F
84 283 Lorrie Lorell 5:17:34.2 46 F
85 286 Linda Marti 5:20:33.5 50 F
86 318 Judy Shipman 5:20:56.2 75 F
87 325 Heather Stecca 5:22:14.8 46 F
88 226 Kiley Allarea 5:33:46.1 38 F
89 299 Jeremy Payne 5:33:47.5 36 M
90 271 Tiffany Hoffman 5:38:49.3 34 F
91 305 Amanda Randall 5:38:51.7 38 F
92 307 Allen Reid 5:52:35.3 76 M
93 250 Tam Doduc 5:52:59.8 50 F
94 362 Katie Lambert 5:55:20.0 34 F
95 320 Sarah Smith 5:56:14.7 68 F
96 356 Debra Stickels 6:01:56.5 36 F
97 359 Jodi Coltes 6:02:01.5 46 F
98 364 Nancy Malaret 6:02:14.2 40 F
99 366 susan Moreno 6:05:03.6 50 F
100 360 Karen Flores 6:07:43.9 51 F
101 293 Heather Musto 6:19:56.3 33 F
102 259 Kim Felker 6:19:59.7 46 F
103 268 Justine Hillis 6:20:31.1 46 F
104 294 Lori Nethercut 6:20:37.4 53 F
105 365 Karen McVay 6:25:34.2 48 F
106 234 Noah Brown 6:36:21.5 15 M
107 375 Dasie Yamagata 7:04:22.6 62 F
108 357 Jennifer Bailey 7:06:12.6 41 F
109 374 Linda Vargas 7:14:30.0 52 F
110 371 mary simpson 7:24:13.5 62 F
111 358 Virginia Brummels 7:25:53.0 70 F
112 370 Elizabeth Sheldon 7:44:10.6 55 F
113 372 Nancy Swaninger 8:14:31.2 56 F
114 368 Glenda Reckner 8:51:01.9 60 F
115 367 Claudia Peach 8:51:01.9 61 F

Male 19 & Under

Rank Bib # Name Finish Age Gender
1 234 Noah Brown 6:36:21.5 15 M


Male 20-29

Rank Bib # Name Finish Age Gender
1 321 Thomas Snider 3:09:54.8 22 M
2 308 Luke Reite 3:15:42.7 27 M
3 343 Lorenzo Tinozo 3:23:14.9 26 M
4 337 Eric Sitaruk 3:51:05.2 22 M
         


Male 30-39

Rank Bib # Name Finish Age Gender
1 301 ROBERT PETERSON 2:26:48.9 36 M
2 304 Gregory Pruden 2:32:23.8 30 M
3 240 Steven Chavez 2:45:51.0 33 M
4 229 Jeff Auwinger 2:56:42.0 38 M
5 270 Douglas Hock 3:12:06.0 37 M
6 295 John Palombi 3:14:33.8 30 M
7 279 Josh Kivi 3:16:46.4 34 M
8 339 Shaun Ingram 3:18:24.0 37 M
9 239 Tim Cassagrande 3:27:27.3 38 M
10 266 Brandon Haydu 3:40:23.5 33 M
11 303 Bryan Pro 4:11:56.9 38 M
12 316 Edward Schoolman 4:14:52.7 37 M
13 328 Eric Sydnes 4:18:37.0 39 M
14 299 Jeremy Payne 5:33:47.5 36 M


Male 40-49

Rank Bib # Name Finish Age Gender
1 332 Robert Vazquez 3:06:12.1 46 M
2 276 Nate Keller 3:07:18.2 40 M
3 233 Erik Bost 3:15:42.9 43 M
4 309 Tom Rosson 3:30:33.1 47 M
5 300 Tim Peters 3:54:55.8 40 M
6 314 Lance Salisbury 3:58:07.4 45 M
7 254 Ron Duncan 4:13:19.5 49 M
8 275 Bhavin Juthani 4:24:51.1 40 M
9 330 Jeff Thorne 4:26:47.4 49 M
10 253 Jeff Draper 4:49:48.2 44 M


Male 50-59

Rank Bib # Name Finish Age Gender
1 291 J.R. Mmtz 3:00:03.2 50 M
2 306 Jeff Rapetti 3:25:04.0 57 M
3 297 Theo Parisek 3:41:44.1 55 M
4 255 Michael Edwards 3:56:33.9 50 M
5 290 John Meirhofer 3:58:06.4 54 M
6 338 Bill Driskill 4:04:31.1 56 M
7 228 Ron Astle 4:08:09.8 55 M
8 269 Dave Hinshaw 4:12:00.2 59 M
9 237 Mark Button 4:20:42.8 55 M
10 281 Brian Lasiter 4:25:06.0 56 M
11 258 Chris Felcyn 4:33:08.7 55 M
12 311 Bob Ruffner 4:42:47.8 57 M
13 238 Roger Carroll 4:56:03.0 56 M


Male 60-69

Rank Bib # Name Finish Age Gender
1 284 Brian Lungren 3:49:00.3 63 M
2 235 JIM BROWN 4:33:02.0 62 M
3 231 Stephen Baughman 5:07:58.2 62 M


Male 70+

Rank Bib # Name Finish Age Gender
1 307 Allen Reid 5:52:35.3 76 M


Female 20-29

Rank Bib # Name Finish Age Gender
1 243 Michelle Curtis 3:33:21.4 28 F
2 267 Laurissa Haydu 3:40:25.8 28 F
3 317 Sarah Sheefel 3:45:34.0 26 F


Female 30-39

Rank Bib # Name Finish Age Gender
1 302 Lindsey Plitt 3:27:17.1 35 F
2 248 Veronica Dawson 3:27:37.4 36 F
3 342 Greta Pearson 3:32:14.9 35 F
4 242 Elena Costa 3:41:34.4 37 F
5 292 Lisa Moreland 3:55:30.0 37 F
6 326 Alicia Stock 4:04:33.1 35 F
7 296 Veronica Pardo 4:17:42.8 34 F
8 272 Alison Houting 4:41:24.7 33 F
9 313 Katie Salcone 4:46:49.9 36 F
10 226 Kiley Allarea 5:33:46.1 38 F
11 271 Tiffany Hoffman 5:38:49.3 34 F
12 305 Amanda Randall 5:38:51.7 38 F
13 362 Katie Lambert 5:55:20.0 34 F
14 356 Debra Stickels 6:01:56.5 36 F
15 293 Heather Musto 6:19:56.3 33 F


Female 40-49

Rank Bib # Name Finish Age Gender
1 322 Robin Soares 3:11:10.5 43 F
2 331 Juliette Torres 3:38:25.7 41 F
3 265 Jennifer Harwood 3:57:22.9 46 F
4 236 Krista Brown 3:58:11.4 43 F
5 263 Pamela Grappo 4:05:54.6 48 F
6 287 TArah Martin 4:11:15.2 43 F
7 340 Vicky Desset 4:23:53.0 43 F
8 277 Tara Kelly 4:24:54.1 42 F
9 244 Michal Dallas 4:37:21.6 49 F
10 336 Julie Callejas 4:48:41.0 43 F
11 261 Teresa Frazier 5:07:35.8 43 F
12 257 Kimberly Evans 5:10:23.4 40 F
13 283 Lorrie Lorell 5:17:34.2 46 F
14 325 Heather Stecca 5:22:14.8 46 F
15 359 Jodi Coltes 6:02:01.5 46 F
16 364 Nancy Malaret 6:02:14.2 40 F
17 259 Kim Felker 6:19:59.7 46 F
18 268 Justine Hillis 6:20:31.1 46 F
19 365 Karen McVay 6:25:34.2 48 F
20 357 Jennifer Bailey 7:06:12.6 41 F


Female 50-59

Rank Bib # Name Finish Age Gender
1 241 Ann Coller 3:54:01.6 55 F
2 260 Janice Flanzbaum 4:06:03.9 56 F
3 246 jane daniels 4:06:04.0 58 F
4 274 Janey John 4:14:35.8 54 F
5 273 Christina Jinks 4:28:20.7 51 F
6 280 Robin Konvalin 4:30:02.1 50 F
7 264 Marley Hart 4:30:27.6 59 F
8 227 Leslie Astle 4:30:29.3 56 F
9 230 Danette Baker 4:39:30.0 59 F
10 310 Sharon Ruffner 4:42:46.1 57 F
11 285 Barbara Lutes 4:59:59.8 58 F
12 232 Rebecca Bloom 5:02:20.1 52 F
13 262 susan George 5:04:47.8 59 F
14 249 Terry Deaver 5:14:41.4 53 F
15 327 tammy Stout 5:14:42.4 50 F
16 286 Linda Marti 5:20:33.5 50 F
17 250 Tam Doduc 5:52:59.8 50 F
18 366 susan Moreno 6:05:03.6 50 F
19 360 Karen Flores 6:07:43.9 51 F
20 294 Lori Nethercut 6:20:37.4 53 F
21 374 Linda Vargas 7:14:30.0 52 F
22 370 Elizabeth Sheldon 7:44:10.6 55 F
23 372 Nancy Swaninger 8:14:31.2 56 F


Female 60-69

Rank Bib # Name Finish Age Gender
1 251 Kathy Downey 4:27:02.8 65 F
2 320 Sarah Smith 5:56:14.7 68 F
3 375 Dasie Yamagata 7:04:22.6 62 F
4 371 mary simpson 7:24:13.5 62 F
5 368 Glenda Reckner 8:51:01.9 60 F
6 367 Claudia Peach 8:51:01.9 61 F


Female 70+

Rank Bib # Name Finish Age Gender
1 318 Judy Shipman 5:20:56.2 75 F
2 358 Virginia Brummels 7:25:53.0 70 F