2019 Chanoko 31K Trail Run | Saturday, March 9, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 23 | Shaun Ingram | 39 | M | 02:56:24.6 | 31K |
| 2 | 324 | Eileen Morley | 33 | F | 02:59:54.2 | 31K |
| 3 | 37 | Jaymee Marty | 51 | F | 03:11:38.3 | 31K |
| 4 | 49 | Robin Soares | 45 | F | 03:19:11.8 | 31K |
| 5 | 47 | Tom Rosson | 49 | M | 03:20:09.5 | 31K |
| 6 | 2 | Michelle Behm | 54 | F | 03:29:41.6 | 31K |
| 7 | 48 | Eddie Salazar | 29 | M | 03:29:45.5 | 31e |
| 8 | 325 | Ian Texeira | 49 | M | 03:30:11.2 | 31K |
| 9 | 46 | Israel Rodriguez | 49 | M | 03:32:48.6 | 31K |
| 10 | 327 | Christopher Holmes | 60 | M | 03:37:59.9 | 31K |
| 11 | 29 | Bob Levin | 58 | M | 03:38:58.2 | 31K |
| 12 | 9 | Maylin Falke | 37 | F | 03:39:17.5 | 31K |
| 13 | 7 | Mark Courtney | 32 | M | 03:44:20.6 | 31K |
| 14 | 52 | Jeff Thorne | 51 | M | 03:44:45.3 | 31K |
| 15 | 12 | Kelly Fox | 29 | F | 03:48:29.2 | 31K |
| 16 | 30 | Elizabeth Levin | 54 | F | 03:52:49.4 | 31K |
| 17 | 1 | Leslie Astle | 58 | F | 03:57:41.6 | 31K |
| 18 | 379 | Henry Hawkins | 58 | M | 03:58:48.5 | 31K |
| 19 | 19 | Jennifer Harwood | 48 | F | 04:06:07.4 | 31K |
| 20 | 25 | Jaime Johnson | 42 | F | 04:06:24.8 | 31e |
| 21 | 32 | Trisha Lozano | 39 | F | 04:09:33.9 | 31K |
| 22 | 81 | Chris Kennedy | 46 | M | 04:10:31.4 | 31k |
| 23 | 357 | Theresa Ponnequin | 58 | F | 04:15:13.2 | 31K |
| 24 | 36 | Kathy Martin | 68 | F | 04:16:26.3 | 31e |
| 25 | 57 | Jacqueline Wollman | 50 | F | 04:21:10.0 | 31K |
| 26 | 55 | Charles Withrow | 47 | M | 04:23:54.8 | 31K |
| 27 | 18 | Marley Hart | 61 | F | 04:24:42.3 | 31K |
| 28 | 40 | Rebecca Oest | 36 | F | 04:28:43.0 | 31K |
| 29 | 3 | Mark Button | 57 | M | 04:30:35.8 | 31K |
| 30 | 27 | David Knopfer | 38 | M | 04:40:42.6 | 31K |
| 31 | 6 | Ryan Cooney | 35 | M | 04:40:43.2 | 31K |
| 32 | 56 | Kristin Withrow | 47 | F | 04:43:12.6 | 31K |
| 33 | 58 | Anthony Zeto | 39 | M | 04:47:17.1 | 31e |
| 34 | 4 | Benjamin Chew | 54 | M | 04:48:00.3 | 31K |
| 35 | 51 | Kristi Talbert | 47 | F | 04:48:41.1 | 31e |
| 36 | 59 | Stanley Zeto | 39 | M | 04:48:44.5 | 31e |
| 37 | 50 | Dennis Talbert | 51 | M | 04:57:17.2 | 31e |
| 38 | 33 | Cherie Luck | 53 | F | 05:06:45.8 | 31K |
| 39 | 43 | Donna Pelletier | 52 | F | 05:06:46.2 | 31K |
| 40 | 14 | Jeannie Galarpe | 50 | F | 05:06:47.0 | 31K |
| 41 | 16 | Rebecca Gordon | 47 | F | 05:06:57.9 | 31K |
| 42 | 28 | Cheryl Latham | 57 | F | 05:08:31.5 | 31K |
| 43 | 34 | Courtney Main | 40 | F | 05:09:43.3 | 31K |
| 44 | 35 | Davin Main | 42 | M | 05:09:43.7 | 31K |
| 45 | 8 | Carol Eder | 60 | F | 05:15:03.1 | 31K |
| 46 | 62 | Christy Baril | 37 | F | 05:19:52.9 | 31K |
| 47 | 26 | Layla Killion | 46 | F | 05:39:08.4 | 31e |
| 48 | 41 | Jennifer Oloriz | 45 | F | 05:42:12.8 | 31K |
| 49 | 17 | Genetha Gray | 47 | F | 05:42:13.0 | 31K |
| 50 | 22 | Sabra Hughes | 51 | F | 05:44:07.5 | 31K |
| 51 | 31 | Ayn Loehr | 49 | F | 05:47:08.1 | 31K |
| 52 | 10 | Jennifer Farber | 52 | F | 05:56:53.0 | 31K |
| 53 | 330 | Ellen Lavayen | 32 | F | 06:06:17.1 | 31K |
| 54 | 329 | John Lavayen | 31 | M | 06:06:30.8 | 31K |
| 55 | 39 | Gamble Minges | 50 | F | 06:07:52.5 | 31K |
| 56 | 38 | Carolyn Meredith Simpson | 60 | F | 06:26:29.6 | 31e |
| 57 | 5 | Jodi Coltes Warfield | 48 | F | 06:28:06.0 | 31e |
| 58 | 106 | Simone VonRivenburgh | 30 | F | 06:40:22.0 | 31e |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 12 | Kelly Fox | 29 | F | 03:48:29.2 | 31K |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 324 | Eileen Morley | 33 | F | 02:59:54.2 | 31K |
| 2 | 9 | Maylin Falke | 37 | F | 03:39:17.5 | 31K |
| 3 | 32 | Trisha Lozano | 39 | F | 04:09:33.9 | 31K |
| 4 | 40 | Rebecca Oest | 36 | F | 04:28:43.0 | 31K |
| 5 | 62 | Christy Baril | 37 | F | 05:19:52.9 | 31K |
| 6 | 330 | Ellen Lavayen | 32 | F | 06:06:17.1 | 31K |
| 7 | 106 | Simone VonRivenburgh | 30 | F | 06:40:22.0 | 31e |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 49 | Robin Soares | 45 | F | 03:19:11.8 | 31K |
| 2 | 19 | Jennifer Harwood | 48 | F | 04:06:07.4 | 31K |
| 3 | 25 | Jaime Johnson | 42 | F | 04:06:24.8 | 31e |
| 4 | 56 | Kristin Withrow | 47 | F | 04:43:12.6 | 31K |
| 5 | 51 | Kristi Talbert | 47 | F | 04:48:41.1 | 31e |
| 6 | 16 | Rebecca Gordon | 47 | F | 05:06:57.9 | 31K |
| 7 | 34 | Courtney Main | 40 | F | 05:09:43.3 | 31K |
| 8 | 26 | Layla Killion | 46 | F | 05:39:08.4 | 31e |
| 9 | 41 | Jennifer Oloriz | 45 | F | 05:42:12.8 | 31K |
| 10 | 17 | Genetha Gray | 47 | F | 05:42:13.0 | 31K |
| 11 | 31 | Ayn Loehr | 49 | F | 05:47:08.1 | 31K |
| 12 | 5 | Jodi Coltes Warfield | 48 | F | 06:28:06.0 | 31e |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 37 | Jaymee Marty | 51 | F | 03:11:38.3 | 31K |
| 2 | 2 | Michelle Behm | 54 | F | 03:29:41.6 | 31K |
| 3 | 30 | Elizabeth Levin | 54 | F | 03:52:49.4 | 31K |
| 4 | 1 | Leslie Astle | 58 | F | 03:57:41.6 | 31K |
| 5 | 357 | Theresa Ponnequin | 58 | F | 04:15:13.2 | 31K |
| 6 | 57 | Jacqueline Wollman | 50 | F | 04:21:10.0 | 31K |
| 7 | 33 | Cherie Luck | 53 | F | 05:06:45.8 | 31K |
| 8 | 43 | Donna Pelletier | 52 | F | 05:06:46.2 | 31K |
| 9 | 14 | Jeannie Galarpe | 50 | F | 05:06:47.0 | 31K |
| 10 | 28 | Cheryl Latham | 57 | F | 05:08:31.5 | 31K |
| 11 | 22 | Sabra Hughes | 51 | F | 05:44:07.5 | 31K |
| 12 | 10 | Jennifer Farber | 52 | F | 05:56:53.0 | 31K |
| 13 | 39 | Gamble Minges | 50 | F | 06:07:52.5 | 31K |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 36 | Kathy Martin | 68 | F | 04:16:26.3 | 31e |
| 2 | 18 | Marley Hart | 61 | F | 04:24:42.3 | 31K |
| 3 | 8 | Carol Eder | 60 | F | 05:15:03.1 | 31K |
| 4 | 38 | Carolyn Meredith Simpson | 60 | F | 06:26:29.6 | 31e |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 48 | Eddie Salazar | 29 | M | 03:29:45.5 | 31e |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 23 | Shaun Ingram | 39 | M | 02:56:24.6 | 31K |
| 2 | 7 | Mark Courtney | 32 | M | 03:44:20.6 | 31K |
| 3 | 27 | David Knopfer | 38 | M | 04:40:42.6 | 31K |
| 4 | 6 | Ryan Cooney | 35 | M | 04:40:43.2 | 31K |
| 5 | 58 | Anthony Zeto | 39 | M | 04:47:17.1 | 31e |
| 6 | 59 | Stanley Zeto | 39 | M | 04:48:44.5 | 31e |
| 7 | 329 | John Lavayen | 31 | M | 06:06:30.8 | 31K |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 47 | Tom Rosson | 49 | M | 03:20:09.5 | 31K |
| 2 | 325 | Ian Texeira | 49 | M | 03:30:11.2 | 31K |
| 3 | 46 | Israel Rodriguez | 49 | M | 03:32:48.6 | 31K |
| 4 | 81 | Chris Kennedy | 46 | M | 04:10:31.4 | 31k |
| 5 | 55 | Charles Withrow | 47 | M | 04:23:54.8 | 31K |
| 6 | 35 | Davin Main | 42 | M | 05:09:43.7 | 31K |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 29 | Bob Levin | 58 | M | 03:38:58.2 | 31K |
| 2 | 52 | Jeff Thorne | 51 | M | 03:44:45.3 | 31K |
| 3 | 379 | Henry Hawkins | 58 | M | 03:58:48.5 | 31K |
| 4 | 3 | Mark Button | 57 | M | 04:30:35.8 | 31K |
| 5 | 4 | Benjamin Chew | 54 | M | 04:48:00.3 | 31K |
| 6 | 50 | Dennis Talbert | 51 | M | 04:57:17.2 | 31e |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 327 | Christopher Holmes | 60 | M | 03:37:59.9 | 31K |