2019 Chanoko 5 Mile Trail Run | Saturday, March 9, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 191 | Anthony Cortes | 25 | M | 00:30:09.6 | 5M |
| 2 | 145 | Jeremy Bennett | 44 | M | 00:33:38.9 | 5M |
| 3 | 215 | Mark Eger | 47 | M | 00:37:25.2 | 5M |
| 4 | 322 | Rapetti Jeff | 59 | M | 00:40:16.0 | 5M |
| 5 | 358 | Artyom Kopp | 47 | M | 00:40:29.4 | 5M |
| 6 | 308 | Anna Soares | 13 | F | 00:41:15.2 | 5M |
| 7 | 318 | Neufeld Roland | 40 | M | 00:42:16.4 | 5M |
| 8 | 360 | Cathy Smith | 51 | F | 00:42:19.9 | 5M |
| 9 | 320 | Rivera Maricela | 43 | F | 00:42:49.2 | 5M |
| 10 | 123 | Anastasio Alvarez | 33 | M | 00:43:31.1 | 5M |
| 11 | 237 | John Hanson | 53 | M | 00:44:10.7 | 5M |
| 12 | 130 | Elijah Barao | 39 | M | 00:45:24.1 | 5M |
| 13 | 189 | Allie Cohen | 28 | F | 00:45:26.8 | 5M |
| 14 | 315 | Juliette Torres | 43 | F | 00:45:27.4 | 5M |
| 15 | 365 | Tom Strause | 58 | M | 00:45:48.8 | 5M |
| 16 | 304 | Caitlin Scott | 29 | F | 00:46:22.5 | 5M |
| 17 | 300 | Sarah Reyes | 27 | F | 00:46:28.1 | 5M |
| 18 | 307 | Christopher Shirey | 35 | M | 00:47:47.0 | 5M |
| 19 | 197 | Robbie Dalpe | 22 | M | 00:48:49.3 | 5M |
| 20 | 323 | Helmer Regina | 37 | F | 00:48:55.5 | 5M |
| 21 | 127 | Cliff Appleby | 67 | M | 00:48:57.7 | 5M |
| 22 | 155 | Robert Brownell | 52 | M | 00:49:05.6 | 5M |
| 23 | 158 | Suzy Brusca | 50 | F | 00:49:23.3 | 5M |
| 24 | 147 | Courtney Besotes | 29 | F | 00:50:01.3 | 5M |
| 25 | 206 | Angela DeWolfe | 47 | F | 00:50:04.7 | 5M |
| 26 | 287 | Matthew Reyes | 29 | M | 00:50:43.3 | 5M |
| 27 | 309 | Alex Sokolov | 14 | M | 00:51:20.2 | 5M |
| 28 | 310 | Sergey Sokolov | 48 | M | 00:51:20.3 | 5M |
| 29 | 351 | Kelly Corrigan | 55 | F | 00:52:25.8 | 5M |
| 30 | 311 | Wendy Sones Leon | 61 | F | 00:53:33.9 | 5M |
| 31 | 209 | Dianne Dunlap | 58 | F | 00:55:41.5 | 5M |
| 32 | 274 | Jeff Phipps | 52 | M | 00:56:17.1 | 5M |
| 33 | 228 | Jennifer Gannon | 48 | F | 00:56:19.7 | 5M |
| 34 | 182 | Elaina Burke | 28 | F | 00:56:50.3 | 5M |
| 35 | 195 | Paula Cullins | 54 | F | 00:57:27.8 | 5M |
| 36 | 261 | Jessica Oloriz | 18 | F | 00:57:40.9 | 5M |
| 37 | 243 | Patricia Klipp | 54 | F | 00:57:42.3 | 5M |
| 38 | 152 | Vince Bloom | 53 | M | 00:58:48.0 | 5M |
| 39 | 248 | Maggie Mini | 64 | F | 00:59:07.2 | 5M |
| 40 | 240 | Sierra Hunter | 36 | F | 00:59:44.8 | 5M |
| 41 | 319 | Shoemaker Sheila | 31 | F | 01:00:08.6 | 5M |
| 42 | 361 | Kim Beckman | 34 | F | 01:00:49.9 | 5M |
| 43 | 366 | Dilyn Radakovitz | 72 | F | 01:01:42.7 | 5M |
| 44 | 305 | Tiffany Scudero | 25 | F | 01:01:43.7 | 5M |
| 45 | 235 | Lori Gillihan | 50 | F | 01:02:15.4 | 5M |
| 46 | 239 | Jacob Hunter | 35 | M | 01:02:16.0 | 5M |
| 47 | 302 | Keith Riddle | 50 | M | 01:02:28.0 | 5M |
| 48 | 303 | Will Sayre | 46 | M | 01:02:30.7 | 5M |
| 49 | 313 | Anthony Suine | 51 | M | 01:02:32.1 | 5M |
| 50 | 264 | Swati Patel | 48 | F | 01:03:23.2 | 5M |
| 51 | 316 | Don Utter | 41 | M | 01:04:06.8 | 5M |
| 52 | 246 | Christine Lakin | 30 | F | 01:04:25.9 | 5M |
| 53 | 186 | April Chiea | 48 | F | 01:04:36.7 | 5M |
| 54 | 321 | Grandbois Sarah | 32 | F | 01:04:58.6 | 5M |
| 55 | 306 | Raul Serrano | 37 | M | 01:05:54.2 | 5M |
| 56 | 238 | Tasha Hengl | 39 | F | 01:07:53.2 | 5M |
| 57 | 354 | Louis Phillips | 68 | M | 01:09:10.9 | 5M |
| 58 | 150 | Peggy Bloom | 49 | F | 01:11:36.6 | 5M |
| 59 | 219 | Katherine Ferguson | 64 | F | 01:12:18.1 | 5M |
| 60 | 359 | Andy Preston | 50 | M | 01:12:50.2 | 5M |
| 61 | 314 | Michael Tidwell | 61 | M | 01:14:30.6 | 5M |
| 62 | 317 | Misty Utter | 38 | F | 01:17:03.3 | 5M |
| 63 | 247 | Catherine Magonigal | 56 | F | 01:19:05.1 | 5M |
| 64 | 236 | Tobie Goldbeck | 63 | F | 01:20:20.2 | 5M |
| 65 | 279 | Richard Putnam | 48 | M | 01:24:07.1 | 5M |
| 66 | 374 | Leanne Henderson | 53 | F | 01:24:47.4 | 5M |
| 67 | 183 | Cheryl Charleson | 63 | F | 01:27:58.2 | 5M |
| 68 | 259 | Patricia Nay | 76 | F | 01:32:48.5 | 5M |
| 69 | 362 | Danny Deadmore | 63 | M | 01:34:50.8 | 5M |
| 70 | 220 | Laura Filbeck | 54 | F | 01:34:52.9 | 5M |
| 71 | 190 | Kristine Conley | 45 | F | 01:48:56.2 | 5M |
| 72 | 312 | Mark Sorensen | 46 | M | 01:48:56.9 | 5M |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 308 | Anna Soares | 13 | F | 00:41:15.2 | 5M |
Females 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 261 | Jessica Oloriz | 18 | F | 00:57:40.9 | 5M |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 189 | Allie Cohen | 28 | F | 00:45:26.8 | 5M |
| 2 | 304 | Caitlin Scott | 29 | F | 00:46:22.5 | 5M |
| 3 | 300 | Sarah Reyes | 27 | F | 00:46:28.1 | 5M |
| 4 | 147 | Courtney Besotes | 29 | F | 00:50:01.3 | 5M |
| 5 | 182 | Elaina Burke | 28 | F | 00:56:50.3 | 5M |
| 6 | 305 | Tiffany Scudero | 25 | F | 01:01:43.7 | 5M |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 323 | Helmer Regina | 37 | F | 00:48:55.5 | 5M |
| 2 | 240 | Sierra Hunter | 36 | F | 00:59:44.8 | 5M |
| 3 | 319 | Shoemaker Sheila | 31 | F | 01:00:08.6 | 5M |
| 4 | 361 | Kim Beckman | 34 | F | 01:00:49.9 | 5M |
| 5 | 246 | Christine Lakin | 30 | F | 01:04:25.9 | 5M |
| 6 | 321 | Grandbois Sarah | 32 | F | 01:04:58.6 | 5M |
| 7 | 238 | Tasha Hengl | 39 | F | 01:07:53.2 | 5M |
| 8 | 317 | Misty Utter | 38 | F | 01:17:03.3 | 5M |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 320 | Rivera Maricela | 43 | F | 00:42:49.2 | 5M |
| 2 | 315 | Juliette Torres | 43 | F | 00:45:27.4 | 5M |
| 3 | 206 | Angela DeWolfe | 47 | F | 00:50:04.7 | 5M |
| 4 | 228 | Jennifer Gannon | 48 | F | 00:56:19.7 | 5M |
| 5 | 264 | Swati Patel | 48 | F | 01:03:23.2 | 5M |
| 6 | 186 | April Chiea | 48 | F | 01:04:36.7 | 5M |
| 7 | 150 | Peggy Bloom | 49 | F | 01:11:36.6 | 5M |
| 8 | 190 | Kristine Conley | 45 | F | 01:48:56.2 | 5M |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 360 | Cathy Smith | 51 | F | 00:42:19.9 | 5M |
| 2 | 158 | Suzy Brusca | 50 | F | 00:49:23.3 | 5M |
| 3 | 351 | Kelly Corrigan | 55 | F | 00:52:25.8 | 5M |
| 4 | 209 | Dianne Dunlap | 58 | F | 00:55:41.5 | 5M |
| 5 | 195 | Paula Cullins | 54 | F | 00:57:27.8 | 5M |
| 6 | 243 | Patricia Klipp | 54 | F | 00:57:42.3 | 5M |
| 7 | 235 | Lori Gillihan | 50 | F | 01:02:15.4 | 5M |
| 8 | 247 | Catherine Magonigal | 56 | F | 01:19:05.1 | 5M |
| 9 | 374 | Leanne Henderson | 53 | F | 01:24:47.4 | 5M |
| 10 | 220 | Laura Filbeck | 54 | F | 01:34:52.9 | 5M |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 311 | Wendy Sones Leon | 61 | F | 00:53:33.9 | 5M |
| 2 | 248 | Maggie Mini | 64 | F | 00:59:07.2 | 5M |
| 3 | 219 | Katherine Ferguson | 64 | F | 01:12:18.1 | 5M |
| 4 | 236 | Tobie Goldbeck | 63 | F | 01:20:20.2 | 5M |
| 5 | 183 | Cheryl Charleson | 63 | F | 01:27:58.2 | 5M |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 366 | Dilyn Radakovitz | 72 | F | 01:01:42.7 | 5M |
| 2 | 259 | Patricia Nay | 76 | F | 01:32:48.5 | 5M |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 309 | Alex Sokolov | 14 | M | 00:51:20.2 | 5M |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 191 | Anthony Cortes | 25 | M | 00:30:09.6 | 5M |
| 2 | 197 | Robbie Dalpe | 22 | M | 00:48:49.3 | 5M |
| 3 | 287 | Matthew Reyes | 29 | M | 00:50:43.3 | 5M |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 123 | Anastasio Alvarez | 33 | M | 00:43:31.1 | 5M |
| 2 | 130 | Elijah Barao | 39 | M | 00:45:24.1 | 5M |
| 3 | 307 | Christopher Shirey | 35 | M | 00:47:47.0 | 5M |
| 4 | 239 | Jacob Hunter | 35 | M | 01:02:16.0 | 5M |
| 5 | 306 | Raul Serrano | 37 | M | 01:05:54.2 | 5M |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 145 | Jeremy Bennett | 44 | M | 00:33:38.9 | 5M |
| 2 | 215 | Mark Eger | 47 | M | 00:37:25.2 | 5M |
| 3 | 358 | Artyom Kopp | 47 | M | 00:40:29.4 | 5M |
| 4 | 318 | Neufeld Roland | 40 | M | 00:42:16.4 | 5M |
| 5 | 310 | Sergey Sokolov | 48 | M | 00:51:20.3 | 5M |
| 6 | 303 | Will Sayre | 46 | M | 01:02:30.7 | 5M |
| 7 | 316 | Don Utter | 41 | M | 01:04:06.8 | 5M |
| 8 | 279 | Richard Putnam | 48 | M | 01:24:07.1 | 5M |
| 9 | 312 | Mark Sorensen | 46 | M | 01:48:56.9 | 5M |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 322 | Rapetti Jeff | 59 | M | 00:40:16.0 | 5M |
| 2 | 237 | John Hanson | 53 | M | 00:44:10.7 | 5M |
| 3 | 365 | Tom Strause | 58 | M | 00:45:48.8 | 5M |
| 4 | 155 | Robert Brownell | 52 | M | 00:49:05.6 | 5M |
| 5 | 274 | Jeff Phipps | 52 | M | 00:56:17.1 | 5M |
| 6 | 152 | Vince Bloom | 53 | M | 00:58:48.0 | 5M |
| 7 | 302 | Keith Riddle | 50 | M | 01:02:28.0 | 5M |
| 8 | 313 | Anthony Suine | 51 | M | 01:02:32.1 | 5M |
| 9 | 359 | Andy Preston | 50 | M | 01:12:50.2 | 5M |
Males 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 127 | Cliff Appleby | 67 | M | 00:48:57.7 | 5M |
| 2 | 354 | Louis Phillips | 68 | M | 01:09:10.9 | 5M |
| 3 | 314 | Michael Tidwell | 61 | M | 01:14:30.6 | 5M |
| 4 | 362 | Danny Deadmore | 63 | M | 01:34:50.8 | 5M |