Dirty Duathlon | Saturday, February 7, 2015

 

Rank Bib Name Gender Age Division RUN RUN Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 399 DAVE HACKETT MALE 48 MALE 40-49 00:12:37 2 00:28:37 1 00:13:26 2 00:54:40
2 396 HOLMES/ ANDERSON RELAY 56 MALE RELAY 00:12:42 3 00:29:15 2 00:13:24 1 00:55:21
3 217 NATHAN KOHL MALE 16 MALE 19&UNDER 00:13:03 5 00:29:49 4 00:14:11 5 00:57:03
4 408 ADAM ROSS MALE 34 MALE 30-39 00:13:26 6 00:30:06 5 00:14:00 4 00:57:32
5 210 JOEY FIGONE MALE 40 MALE 40-49 00:13:41 9 00:29:34 3 00:14:50 6 00:58:05
6 403 BILL DALEY MALE 45 MALE 40-49 00:12:56 4 00:31:24 8 00:14:52 7 00:59:12
7 405 TROY SCHROEDER MALE 50 MALE 50-59 00:13:36 7 00:31:23 6 00:15:15 9 1:00:14
8 239 CRAIG WEAVER MALE 33 MALE 30-39 00:14:01 10 00:31:23 7 00:15:37 10 1:01:01
9 407 JEREMY POND MALE 15 MALE 19&UNDER 00:12:14 1 00:35:55 15 00:13:26 3 1:01:35
10 402 DEBBY SULLIVAN FEMALE 33 FEMALE 30-39 00:15:47 14 00:32:12 10 00:15:55 12 1:03:54
11 206 STEVE CUNHA RELAY 48 MALE RELAY 00:15:01 12 00:36:39 17 00:15:06 8 1:06:46
12 223 MICHELLE/ SUZANNE RELAY 38 FEMALE RELAY 00:17:47 20 00:33:48 11 00:17:04 17 1:08:39
13 404 DYLAN GONG MALE 13 MALE 19&UNDER 00:16:29 16 00:35:52 14 00:17:06 18 1:09:27
14 241 SCOTT WILLIAMS MALE 44 MALE 40-49 00:16:52 18 00:36:21 16 00:16:54 16 1:10:07
15 208 MIKE DEAN RELAY 47 COED RELAY 00:19:16 31 00:31:42 9 00:19:48 29 1:10:46
16 238 ATILA V MALE 48 MALE 40-49 00:16:43 17 00:37:24 18 00:17:18 19 1:11:25
17 236 TOM STRAUSE MALE 54 MALE 50-59 00:17:58 22 00:35:48 13 00:18:35 21 1:12:21
18 237 JOSH TAJIRI MALE 13 MALE 19&UNDER 00:13:37 8 00:44:28 28 00:15:41 11 1:13:46
19 214 JOSE GUTIERREZ MALE 39 MALE 30-39 00:14:56 11 00:42:39 22 00:16:26 13 1:14:01
20 228 MATTHEW PHILLIPS MALE 34 MALE 30-39 00:15:04 13 00:46:19 33 00:16:52 14 1:18:15
21 227 CHRISTINE PHILLIPS FEMALE 29 FEMALE 20-29 00:17:35 19 00:43:48 24 00:16:53 15 1:18:16
22 215 KAREN HOLMES FEMALE 44 FEMALE 40-49 00:19:10 30 00:40:29 20 00:19:54 30 1:19:33
23 202 ERIC BACK MALE 38 MALE 30-39 00:19:28 32 00:40:25 19 00:19:44 28 1:19:37
24 224 JOE OLIVAREZ MALE 49 MALE 40-49 00:17:55 21 00:44:04 25 00:17:58 20 1:19:57
25 222 MAGGIE HANK/ RELAY 0 COED RELAY 00:23:27 42 00:33:51 12 00:23:20 35 1:20:38
26 219 TERRY LIU FEMALE 49 FEMALE 40-49 00:18:50 26 00:44:11 27 00:18:35 22 1:21:36
27 209 DARIN DENLINGER MALE 50 MALE 50-59 00:19:09 29 00:42:26 21 00:20:24 31 1:21:59
28 221 ESTEBAN MARIN MALE 34 MALE 30-39 00:18:21 23 00:44:05 26 00:19:39 27 1:22:05
29 235 KIM SCHAEFER FEMALE 47 FEMALE 40-49 00:18:54 27 00:44:30 29 00:19:08 26 1:22:32
30 242 SCOTT YODER MALE 41 MALE 40-49 00:18:27 24 00:47:50 35 00:18:46 24 1:25:03
31 211 SAM FRANK MALE 14 MALE 19&UNDER 00:16:22 15 00:50:07 37 00:18:42 23 1:25:11
32 218 CHRISTINA KUNTZ FEMALE 29 FEMALE 20-29 00:18:28 25 00:47:49 34 00:19:02 25 1:25:19
33 225 LORRI PATE FEMALE 50 FEMALE 50-59 00:19:06 28 00:49:07 36 00:21:27 34 1:29:40
34 233 LEANNE RICHARDSON FEMALE 56 FEMALE 50-59 00:20:56 38 00:45:56 31 00:23:53 36 1:30:45
35 199 SAM ALLEN MALE 55 MALE 50-59 00:20:53 37 00:45:59 32 00:24:17 38 1:31:09
36 201 JOSE AVILA MALE 33 MALE 30-39 00:20:20 34 00:44:52 30 00:26:08 41 1:31:20
37 205 JENNIFER CAMPBELL FEMALE 41 FEMALE 40-49 00:19:52 33 00:52:36 38 00:20:52 32 1:33:20
38 207 MARK AIMEE RELAY 39 COED RELAY 00:20:41 36 00:43:21 23 00:31:55 43 1:35:57
39 212 DARCI FRANK FEMALE 45 FEMALE 40-49 00:21:28 40 00:56:27 41 00:21:24 33 1:39:19
40 232 OSCAR REYES MALE 33 MALE 30-39 00:21:01 39 00:54:39 39 00:25:19 39 1:40:59
41 406 JAMIE POND MALE 48 MALE 40-49 00:21:50 41 00:56:29 42 00:26:04 40 1:44:23
42 229 ERINE PLASENCIA MALE 32 MALE 30-39 00:20:26 35 1:00:15 43 00:24:06 37 1:44:47
43 220 LARRY LOPEZ MALE 45 MALE 40-49 00:24:56 43 00:55:39 40 00:30:45 42 1:51:20

Div Rank Division Age Bib Name Gender RUN RUN Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 COED RELAY 208 MIKE DEAN 00:19:16 1 00:31:42 1 00:19:48 1 1:10:46
2 COED RELAY 222 MAGGIE HANK 00:23:27 3 00:33:51 2 00:23:20 2 1:20:38
3 COED RELAY 207 MARK AIMEE 00:20:41 2 00:43:21 3 00:31:55 3 1:35:57
1 FEMALE 20-29 29 227 CHRISTINE PHILLIPS FEMALE 00:17:35 1 00:43:48 1 00:16:53 1 1:18:16
2 FEMALE 20-29 29 218 CHRISTINA KUNTZ FEMALE 00:18:28 2 00:47:49 2 00:19:02 2 1:25:19
1 FEMALE 30-39 33 402 DEBBY SULLIVAN FEMALE 00:15:47 1 00:32:12 1 00:15:55 1 1:03:54
1 FEMALE 40-49 44 215 KAREN HOLMES FEMALE 00:19:10 3 00:40:29 1 00:19:54 3 1:19:33
2 FEMALE 40-49 49 219 TERRY LIU FEMALE 00:18:50 1 00:44:11 2 00:18:35 1 1:21:36
3 FEMALE 40-49 47 235 KIM SCHAEFER FEMALE 00:18:54 2 00:44:30 3 00:19:08 2 1:22:32
4 FEMALE 40-49 41 205 JENNIFER CAMPBELL FEMALE 00:19:52 4 00:52:36 4 00:20:52 4 1:33:20
5 FEMALE 40-49 45 212 DARCI FRANK FEMALE 00:21:28 5 00:56:27 5 00:21:24 5 1:39:19
1 FEMALE 50-59 50 225 LORRI PATE FEMALE 00:19:06 1 00:49:07 2 00:21:27 1 1:29:40
2 FEMALE 50-59 56 233 LEANNE RICHARDSON FEMALE 00:20:56 2 00:45:56 1 00:23:53 2 1:30:45
1 FEMALE RELAY 223 MICHELLE/ SUZANNE 00:17:47 1 00:33:48 1 00:17:04 1 1:08:39
1 MALE 19&UNDER 16 217 NATHAN KOHL MALE 00:13:03 2 00:29:49 1 00:14:11 2 00:57:03
2 MALE 19&UNDER 15 407 JEREMY POND MALE 00:12:14 1 00:35:55 3 00:13:26 1 1:01:35
3 MALE 19&UNDER 13 404 DYLAN GONG MALE 00:16:29 5 00:35:52 2 00:17:06 4 1:09:27
4 MALE 19&UNDER 13 237 JOSH TAJIRI MALE 00:13:37 3 00:44:28 4 00:15:41 3 1:13:46
5 MALE 19&UNDER 14 211 SAM FRANK MALE 00:16:22 4 00:50:07 5 00:18:42 5 1:25:11
1 MALE 30-39 34 408 ADAM ROSS MALE 00:13:26 1 00:30:06 1 00:14:00 1 00:57:32
2 MALE 30-39 33 239 CRAIG WEAVER MALE 00:14:01 2 00:31:23 2 00:15:37 2 1:01:01
3 MALE 30-39 39 214 JOSE GUTIERREZ MALE 00:14:56 3 00:42:39 4 00:16:26 3 1:14:01
4 MALE 30-39 34 228 MATTHEW PHILLIPS MALE 00:15:04 4 00:46:19 7 00:16:52 4 1:18:15
5 MALE 30-39 38 202 ERIC BACK MALE 00:19:28 6 00:40:25 3 00:19:44 6 1:19:37
6 MALE 30-39 34 221 ESTEBAN MARIN MALE 00:18:21 5 00:44:05 5 00:19:39 5 1:22:05
7 MALE 30-39 33 201 JOSE AVILA MALE 00:20:20 7 00:44:52 6 00:26:08 9 1:31:20
8 MALE 30-39 33 232 OSCAR REYES MALE 00:21:01 9 00:54:39 8 00:25:19 8 1:40:59
9 MALE 30-39 32 229 ERINE PLASENCIA MALE 00:20:26 8 1:00:15 9 00:24:06 7 1:44:47
1 MALE 40-49 48 399 DAVE HACKETT MALE 00:12:37 1 00:28:37 1 00:13:26 1 00:54:40
2 MALE 40-49 40 210 JOEY FIGONE MALE 00:13:41 3 00:29:34 2 00:14:50 2 00:58:05
3 MALE 40-49 45 403 BILL DALEY MALE 00:12:56 2 00:31:24 3 00:14:52 3 00:59:12
4 MALE 40-49 44 241 SCOTT WILLIAMS MALE 00:16:52 5 00:36:21 4 00:16:54 4 1:10:07
5 MALE 40-49 48 238 ATILA V MALE 00:16:43 4 00:37:24 5 00:17:18 5 1:11:25
6 MALE 40-49 49 224 JOE OLIVAREZ MALE 00:17:55 6 00:44:04 6 00:17:58 6 1:19:57
7 MALE 40-49 41 242 SCOTT YODER MALE 00:18:27 7 00:47:50 7 00:18:46 7 1:25:03
8 MALE 40-49 48 406 JAMIE POND MALE 00:21:50 8 00:56:29 9 00:26:04 8 1:44:23
9 MALE 40-49 45 220 LARRY LOPEZ MALE 00:24:56 9 00:55:39 8 00:30:45 9 1:51:20
1 MALE 50-59 50 405 TROY SCHROEDER MALE 00:13:36 1 00:31:23 1 00:15:15 1 1:00:14
2 MALE 50-59 54 236 TOM STRAUSE MALE 00:17:58 2 00:35:48 2 00:18:35 2 1:12:21
3 MALE 50-59 50 209 DARIN DENLINGER MALE 00:19:09 3 00:42:26 3 00:20:24 3 1:21:59
4 MALE 50-59 55 199 SAM ALLEN MALE 00:20:53 4 00:45:59 4 00:24:17 4 1:31:09
1 MALE RELAY 396 HOLMES/ ANDERSON 00:12:42 1 00:29:15 1 00:13:24 1 00:55:21
2 MALE RELAY 206 STEVE CUNHA 00:15:01 2 00:36:39 2 00:15:06 2 1:06:46