DU for FUN #1| Saturday, June 10, 2017
| Rank | Bib # | Name | Finish Time | Age | Gender |
|---|---|---|---|---|---|
| 1 | 491 | Jacqueline Sasaki | 1:28:32.6 | 43 | F |
| 2 | 84 | Nicole Mather | 1:31:19.1 | 31 | F |
| 3 | 178 | Todd Isaman | 1:34:19.2 | 53 | M |
| 4 | 388 | Stacey Gillis | 1:36:37.0 | 48 | F |
| 5 | 302 | Nicole Campbell | 1:40:29.4 | 35 | F |
| 6 | 390 | Mark Guttormsen | 1:41:36.0 | 45 | M |
| 7 | 182 | Heather Johnson | 1:41:55.0 | 46 | F |
| 8 | 393 | Jon Kracher | 1:44:32.0 | 55 | M |
| 9 | 441 | Thom Pearman | 1:45:01.8 | 55 | M |
| 10 | 391 | Jason Howard | 1:50:35.1 | 37 | M |
| 11 | 494 | Jonathan Lee | 1:56:58.4 | 37 | M |
| 12 | 396 | Justin Moulliet | 1:57:49.8 | 44 | M |
| 13 | 387 | ISELA CONTRERAS | 1:58:47.9 | 39 | F |
| 14 | 492 | Jim Watson | 2:03:20.3 | 60 | M |
| 15 | 395 | Jenni Merrell | 2:05:28.6 | 43 | F |
| 16 | 389 | misty green | 2:05:50.1 | 42 | F |
| 17 | 392 | Jenny Iskandar | 2:08:53.3 | 45 | F |
| 18 | 189 | Ellen Lavayen | 2:13:58.2 | 31 | F |
| 19 | 301 | Holly Brown | 2:24:09.5 | 43 | F |
| 20 | 394 | Catherine Magonigal | 2:45:13.1 | 55 | F |
Male 30-39
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 391 | Jason Howard | 1:50:35.1 | 37 | M |
| 2 | 494 | Jonathan Lee | 1:56:58.4 | 37 | M |
Male 40-49
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 390 | Mark Guttormsen | 1:41:36.0 | 45 | M |
| 2 | 396 | Justin Moulliet | 1:57:49.8 | 44 | M |
Male 50-59
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 178 | Todd Isaman | 1:34:19.2 | 53 | M |
| 2 | 393 | Jon Kracher | 1:44:32.0 | 55 | M |
| 3 | 441 | Thom Pearman | 1:45:01.8 | 55 | M |
Male 60-69
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 492 | Jim Watson | 2:03:20.3 | 60 | M |
Female 30-39
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 84 | Nicole Mather | 1:31:19.1 | 31 | F |
| 2 | 302 | Nicole Campbell | 1:40:29.4 | 35 | F |
| 3 | 387 | ISELA CONTRERAS | 1:58:47.9 | 39 | F |
| 4 | 189 | Ellen Lavayen | 2:13:58.2 | 31 | F |
Female 40-49
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 491 | Jacqueline Sasaki | 1:28:32.6 | 43 | F |
| 2 | 388 | Stacey Gillis | 1:36:37.0 | 48 | F |
| 3 | 182 | Heather Johnson | 1:41:55.0 | 46 | F |
| 4 | 395 | Jenni Merrell | 2:05:28.6 | 43 | F |
| 5 | 389 | misty green | 2:05:50.1 | 42 | F |
| 6 | 392 | Jenny Iskandar | 2:08:53.3 | 45 | F |
| 7 | 301 | Holly Brown | 2:24:09.5 | 43 | F |
Female 50-59
| Rank | Bib # | Name | Gun Elapsed | Age | Gender |
|---|---|---|---|---|---|
| 1 | 394 | Catherine Magonigal | 2:45:13.1 | 55 | F |