Escape from Folsom 10 Mile Run| Saturday, February 13, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 750 Garrett Seawell MALE 24 MALE 20-29 1:01:23
2 982 Kirk Ferris MALE 35 MALE 30-39 1:08:23
3 384 Steve Hammond MALE 35 MALE 30-39 1:11:47
4 403 Dan Napieralski MALE 31 MALE 30-39 1:12:13
5 422 Chris Toepfer MALE 53 MALE 50-59 1:13:51
6 420 Charles Thoennes MALE 31 MALE 30-39 1:15:15
7 397 Eric Lengyel MALE 42 MALE 40-49 1:17:07
8 424 ROBERT VAZQUEZ MALE 44 MALE 40-49 1:19:32
9 387 Ron Hayashi MALE 57 MALE 50-59 1:21:03
10 425 Martin Waruch MALE 47 MALE 40-49 1:21:34
11 356 Grant Acosta MALE 46 MALE 40-49 1:22:21
12 404 Casey Newton MALE 40 MALE 40-49 1:22:31
13 366 Trevin Bolding MALE 22 MALE 20-29 1:23:28
14 984 Tom Rosson MALE 46 MALE 40-49 1:23:40
15 739 Raymond Lochhead MALE 36 MALE 30-39 1:24:36
16 977 Jeffrey Du Bois MALE 59 MALE 50-59 1:26:53
17 360 Jean-Paul Antona MALE 43 MALE 40-49 1:27:25
18 395 Ryann Lannan FEMALE 25 FEMALE 20-29 1:28:21
19 983 Lorenzo Tinoco MALE 25 MALE 20-29 1:30:15
20 415 Brian Skehan MALE 39 MALE 30-39 1:33:28
21 746 Martin Ridgeway MALE 50 MALE 50-59 1:34:04
22 407 Nicole Ridgeway FEMALE 46 FEMALE 40-49 1:35:37
23 372 Sean Correnti MALE 25 MALE 20-29 1:35:47
24 378 Josh Gibson MALE 34 MALE 30-39 1:36:00
25 386 Jennifer Harwood FEMALE 45 FEMALE 40-49 1:36:17
26 421 Jeff Thorne MALE 48 MALE 40-49 1:39:59
27 398 Elizabeth Levin FEMALE 51 FEMALE 50-59 1:40:05
28 363 Michelle Beutler FEMALE 39 FEMALE 30-39 1:42:37
29 370 Lily Chaput FEMALE 54 FEMALE 50-59 1:43:46
30 400 Alexander Ljubimow MALE 39 MALE 30-39 1:43:49
31 385 Alex Harakas MALE 23 MALE 20-29 1:47:17
32 406 James Ridge MALE 15 MALE 19&UNDER 1:49:40
33 417 Michael Stacy MALE 23 MALE 20-29 1:50:53
34 402 Caroline Mercado FEMALE 31 FEMALE 30-39 1:51:08
35 364 Garyun Blackmon FEMALE 39 FEMALE 30-39 1:51:15
36 396 Patricia LaSalle FEMALE 63 FEMALE 60-69 1:51:22
37 377 Shaun Flanigan MALE 38 MALE 30-39 1:52:33
38 393 Tara Kelly FEMALE 41 FEMALE 40-49 1:52:42
39 747 Blake Davis FEMALE 65 FEMALE 60-69 1:53:08
40 748 Will Davis MALE 64 MALE 60-69 1:53:08
41 418 RANDALL R SWANSON MALE 49 MALE 40-49 1:53:57
42 369 Roger Carroll MALE 55 MALE 50-59 1:54:04
43 743 June Montuori FEMALE 61 FEMALE 60-69 1:55:32
44 423 Tristan Tovar FEMALE 30 FEMALE 30-39 1:58:13
45 381 Karen Greene FEMALE 50 FEMALE 50-59 1:59:40
46 362 Vivian Beeck FEMALE 53 FEMALE 50-59 1:59:45
47 379 Lori Gillihan FEMALE 47 FEMALE 40-49 2:00:00
48 361 Michelle Barry FEMALE 38 FEMALE 30-39 2:03:15
49 367 Barbara Brown FEMALE 44 FEMALE 40-49 2:04:46
50 412 Mike Shields MALE 64 MALE 60-69 2:10:11
51 978 Carisa Bowen FEMALE 36 FEMALE 30-39 2:12:41
52 357 Paul Alcantra MALE 65 MALE 60-69 2:13:33
53 426 Fabian Zavala MALE 32 MALE 30-39 2:14:48
54 359 Chantal Allen-Jarrell FEMALE 27 FEMALE 20-29 2:16:01
55 408 Meredith Roberson FEMALE 32 FEMALE 30-39 2:17:09
56 405 Aiesha Rasooli FEMALE 32 FEMALE 30-39 2:17:27
57 409 Joseph Schneider MALE 42 MALE 40-49 2:17:43
58 374 Laura Dean FEMALE 49 FEMALE 40-49 2:18:11
59 391 Wendy Kaiser FEMALE 54 FEMALE 50-59 2:18:37
60 392 Marites Kelly FEMALE 41 FEMALE 40-49 2:24:46
61 375 Amy DeClue FEMALE 40 FEMALE 40-49 2:26:48
62 358 Melissa Allen-Benson FEMALE 38 FEMALE 30-39 2:27:59
63 414 Michelle Single FEMALE 40 FEMALE 40-49 2:28:02
64 365 Heather Block FEMALE 35 FEMALE 30-39 2:30:04
65 394 Mary Landy FEMALE 56 FEMALE 50-59 2:31:17
66 749 Maggi Glenn-Colburn FEMALE 69 FEMALE 60-69 2:56:55
67 368 Virginia Brummels FEMALE 69 FEMALE 60-69 2:56:56
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE 20-29 25 395 Ryann Lannan FEMALE 1:28:21
2 FEMALE 20-29 27 359 Chantal Allen-Jarrell FEMALE 2:16:01
             
1 FEMALE 30-39 39 363 Michelle Beutler FEMALE 1:42:37
2 FEMALE 30-39 31 402 Caroline Mercado FEMALE 1:51:08
3 FEMALE 30-39 39 364 Garyun Blackmon FEMALE 1:51:15
4 FEMALE 30-39 30 423 Tristan Tovar FEMALE 1:58:13
5 FEMALE 30-39 38 361 Michelle Barry FEMALE 2:03:15
6 FEMALE 30-39 36 978 Carisa Bowen FEMALE 2:12:41
7 FEMALE 30-39 32 408 Meredith Roberson FEMALE 2:17:09
8 FEMALE 30-39 32 405 Aiesha Rasooli FEMALE 2:17:27
9 FEMALE 30-39 38 358 Melissa Allen-Benson FEMALE 2:27:59
10 FEMALE 30-39 35 365 Heather Block FEMALE 2:30:04
             
1 FEMALE 40-49 46 407 Nicole Ridgeway FEMALE 1:35:37
2 FEMALE 40-49 45 386 Jennifer Harwood FEMALE 1:36:17
3 FEMALE 40-49 41 393 Tara Kelly FEMALE 1:52:42
4 FEMALE 40-49 47 379 Lori Gillihan FEMALE 2:00:00
5 FEMALE 40-49 44 367 Barbara Brown FEMALE 2:04:46
6 FEMALE 40-49 49 374 Laura Dean FEMALE 2:18:11
7 FEMALE 40-49 41 392 Marites Kelly FEMALE 2:24:46
8 FEMALE 40-49 40 375 Amy DeClue FEMALE 2:26:48
9 FEMALE 40-49 40 414 Michelle Single FEMALE 2:28:02
             
1 FEMALE 50-59 51 398 Elizabeth Levin FEMALE 1:40:05
2 FEMALE 50-59 54 370 Lily Chaput FEMALE 1:43:46
3 FEMALE 50-59 50 381 Karen Greene FEMALE 1:59:40
4 FEMALE 50-59 53 362 Vivian Beeck FEMALE 1:59:45
5 FEMALE 50-59 54 391 Wendy Kaiser FEMALE 2:18:37
6 FEMALE 50-59 56 394 Mary Landy FEMALE 2:31:17
             
1 FEMALE 60-69 63 396 Patricia LaSalle FEMALE 1:51:22
2 FEMALE 60-69 65 747 Blake Davis FEMALE 1:53:08
3 FEMALE 60-69 61 743 June Montuori FEMALE 1:55:32
4 FEMALE 60-69 69 749 Maggi Glenn-Colburn FEMALE 2:56:55
5 FEMALE 60-69 69 368 Virginia Brummels FEMALE 2:56:56
             
1 MALE 19&UNDER 15 406 James Ridge MALE 1:49:40
             
1 MALE 20-29 24 750 Garrett Seawell MALE 1:01:23
2 MALE 20-29 22 366 Trevin Bolding MALE 1:23:28
3 MALE 20-29 25 983 Lorenzo Tinoco MALE 1:30:15
4 MALE 20-29 25 372 Sean Correnti MALE 1:35:47
5 MALE 20-29 23 385 Alex Harakas MALE 1:47:17
6 MALE 20-29 23 417 Michael Stacy MALE 1:50:53
             
1 MALE 30-39 35 982 Kirk Ferris MALE 1:08:23
2 MALE 30-39 35 384 Steve Hammond MALE 1:11:47
3 MALE 30-39 31 403 Dan Napieralski MALE 1:12:13
4 MALE 30-39 31 420 Charles Thoennes MALE 1:15:15
5 MALE 30-39 36 739 Raymond Lochhead MALE 1:24:36
6 MALE 30-39 39 415 Brian Skehan MALE 1:33:28
7 MALE 30-39 34 378 Josh Gibson MALE 1:36:00
8 MALE 30-39 39 400 Alexander Ljubimow MALE 1:43:49
9 MALE 30-39 38 377 Shaun Flanigan MALE 1:52:33
10 MALE 30-39 32 426 Fabian Zavala MALE 2:14:48
             
1 MALE 40-49 42 397 Eric Lengyel MALE 1:17:07
2 MALE 40-49 44 424 ROBERT VAZQUEZ MALE 1:19:32
3 MALE 40-49 47 425 Martin Waruch MALE 1:21:34
4 MALE 40-49 46 356 Grant Acosta MALE 1:22:21
5 MALE 40-49 40 404 Casey Newton MALE 1:22:31
6 MALE 40-49 46 984 Tom Rosson MALE 1:23:40
7 MALE 40-49 43 360 Jean-Paul Antona MALE 1:27:25
8 MALE 40-49 48 421 Jeff Thorne MALE 1:39:59
9 MALE 40-49 49 418 RANDALL R SWANSON MALE 1:53:57
10 MALE 40-49 42 409 Joseph Schneider MALE 2:17:43
             
1 MALE 50-59 53 422 Chris Toepfer MALE 1:13:51
2 MALE 50-59 57 387 Ron Hayashi MALE 1:21:03
3 MALE 50-59 59 977 Jeffrey Du Bois MALE 1:26:53
4 MALE 50-59 50 746 Martin Ridgeway MALE 1:34:04
5 MALE 50-59 55 369 Roger Carroll MALE 1:54:04
             
1 MALE 60-69 64 748 Will Davis MALE 1:53:08
2 MALE 60-69 64 412 Mike Shields MALE 2:10:11
3 MALE 60-69 65 357 Paul Alcantra MALE 2:13:33