Womens Cycling Class

Escape from Folsom 5K Run| Saturday, February 13, 2016

 

Rank Bib # Name Gender Age Division Finish Time
1 438 Brad Doering MALE 27 MALE 20-29 00:18:14
2 439 Erica Doering FEMALE 25 FEMALE 20-29 00:19:15
3 741 Darren Morgan MALE 46 MALE 40-49 00:19:24
4 498 Brett Reisinger MALE 39 MALE 30-39 00:20:36
5 976 Herve Pastne MALE 69 MALE 60-69 00:20:55
6 452 Collin Graham MALE 10 MALE 14&UNDER 00:21:22
7 490 Dan Sr. Napieralski MALE 56 MALE 50-59 00:21:28
8 431 Luis Casillas MALE 32 MALE 30-39 00:21:50
9 456 Alize Hartke FEMALE 16 FEMALE 15-19 00:21:54
10 447 Steven Gillgrass MALE 51 MALE 50-59 00:22:54
11 471 Sandy Lamanna FEMALE 30 FEMALE 30-39 00:23:47
12 437 Jorge De la torre MALE 27 MALE 20-29 00:24:51
13 473 Elizabeth Lawson FEMALE 38 FEMALE 30-39 00:25:27
14 478 Michelle Martin FEMALE 59 FEMALE 50-59 00:26:01
15 451 Charlie Gonzales MALE 45 MALE 40-49 00:26:04
16 500 Gracie Shannon Aguirre FEMALE 23 FEMALE 20-29 00:26:36
17 480 Kari McClanahan FEMALE 28 FEMALE 20-29 00:26:40
18 436 Michelle Dadigan FEMALE 25 FEMALE 20-29 00:27:09
19 441 Nick Fergerson MALE 13 MALE 14&UNDER 00:27:10
20 457 Unique Hartke FEMALE 10 FEMALE 14&UNDER 00:27:20
21 464 Emily Hubbard FEMALE 38 FEMALE 30-39 00:27:33
22 461 Laura Holmes FEMALE 31 FEMALE 30-39 00:27:36
23 470 Katherine Kuetzing FEMALE 27 FEMALE 20-29 00:27:55
24 430 Laura Casillas FEMALE 29 FEMALE 20-29 00:27:58
25 468 Patricia Klipp FEMALE 51 FEMALE 50-59 00:28:12
26 443 Jane Finnegan FEMALE 29 FEMALE 20-29 00:29:09
27 481 Malllory McCoy FEMALE 27 FEMALE 20-29 00:29:11
28 433 nydia Cuevas-dela torre FEMALE 26 FEMALE 20-29 00:29:45
29 755 Sam Schweitzer MALE 9 MALE 14&UNDER 00:29:53
30 962 Mary-Kathleen Skelton FEMALE 34 FEMALE 30-39 00:30:10
31 444 Paul Flanagan MALE 84 MALE 70-79 00:30:18
32 458 Fendi Hartke FEMALE 9 FEMALE 14&UNDER 00:30:35
33 440 Chris Felcyn MALE 54 MALE 50-59 00:30:42
34 454 Fiona Grant FEMALE 37 FEMALE 30-39 00:30:50
35 965 Liz Spackman FEMALE 36 FEMALE 30-39 00:30:50
36 973 chrissy Webb FEMALE 35 FEMALE 30-39 00:31:21
37 453 Kendal Graham FEMALE 10 FEMALE 14&UNDER 00:31:27
38 445 Jeanine Floyd FEMALE 38 FEMALE 30-39 00:32:05
39 466 Kim Kirkish FEMALE 54 FEMALE 50-59 00:32:14
40 459 Georgia Hebert FEMALE 55 FEMALE 50-59 00:32:29
41 432 YIWEI CHENG MALE 34 MALE 30-39 00:33:24
42 463 Christopher Hubbard MALE 38 MALE 30-39 00:33:24
43 469 Jen Kuetzing FEMALE 27 FEMALE 20-29 00:34:06
44 472 Tom Lawson MALE 56 MALE 50-59 00:34:13
45 450 Rachel Gonzales FEMALE 38 FEMALE 30-39 00:34:39
46 448 Jennifer Ginsburg FEMALE 25 FEMALE 20-29 00:36:23
47 740 Meuy Saelee FEMALE 28 FEMALE 20-29 00:36:39
48 455 Girlie Hale FEMALE 41 FEMALE 40-49 00:37:09
49 975 Kimberly Wood FEMALE 50 FEMALE 50-59 00:37:10
50 980 Stevie Esperza FEMALE 24 FEMALE 20-29 00:37:32
51 752 Harriet Fox FEMALE 39 FEMALE 30-39 00:38:11
52 476 Kennon MacLean FEMALE 10 FEMALE 14&UNDER 00:38:23
53 475 Sean MacLean MALE 43 MALE 40-49 00:38:24
54 449 TOBIE GOLDBECK FEMALE 60 FEMALE 60-69 00:38:25
55 382 Steve Hallmark MALE 58 MALE 50-59 00:38:30
56 462 Rose Hoskinson FEMALE 44 FEMALE 40-49 00:39:37
57 383 Pat Hallmark FEMALE 60 FEMALE 60-69 00:40:06
58 497 Glenda Reckner FEMALE 59 FEMALE 50-59 00:40:13
59 967 Susan Swift FEMALE 36 FEMALE 30-39 00:40:46
60 479 Diane Maxwell FEMALE 64 FEMALE 60-69 00:44:02
61 485 Cara Mendoza FEMALE 52 FEMALE 50-59 00:44:02
62 961 Ryan Shope MALE 30 MALE 30-39 00:44:03
63 968 Kristen Thoennes FEMALE 30 FEMALE 30-39 00:44:21
64 754 Sarah Griffith FEMALE 60 FEMALE 60-69 00:45:43
65 493 Sophie Parsh FEMALE 18 FEMALE 15-19 00:46:20
66 467 Patrick Kitt MALE 49 MALE 40-49 00:46:21
67 492 Bridget Parsh FEMALE 51 FEMALE 50-59 00:46:22
68 970 Julie Torrant FEMALE 51 FEMALE 50-59 00:46:49
69 971 Marc Torrant MALE 39 MALE 30-39 00:46:49
70 969 Cherrisse Thompson FEMALE 33 FEMALE 30-39 00:46:58
71 496 Donna Rasmussen FEMALE 71 FEMALE 70-79 00:47:07
72 960 Jan Shaw FEMALE 79 FEMALE 70-79 00:47:51
73 483 Vanessa McPherson FEMALE 31 FEMALE 30-39 00:51:00
74 484 Sean McPherson MALE 28 MALE 20-29 00:51:00
75 495 Christine Powell-millar FEMALE 69 FEMALE 60-69 00:52:38
76 487 Renee Morgan FEMALE 52 FEMALE 50-59 00:53:02
77 491 Heather Olson FEMALE 32 FEMALE 30-39 00:53:02
78 474 Jennifer Lawson FEMALE 44 FEMALE 40-49 00:53:03
79 974 Ami Wing FEMALE 36 FEMALE 30-39 00:53:04
80 499 Pam Reynolds FEMALE 55 FEMALE 50-59 00:53:35
81 446 Kim Forsythe FEMALE 45 FEMALE 40-49 00:53:42
82 966 Marci Stone FEMALE 42 FEMALE 40-49 00:53:46
83 434 Jocelyn Dadigan FEMALE 29 FEMALE 20-29 00:53:51
84 435 Judy Dadigan FEMALE 58 FEMALE 50-59 00:53:51
85 460 Kendra Hill FEMALE 46 FEMALE 40-49 00:57:33
86 486 glenn millar MALE 76 MALE 70-79 1:07:08
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE 14&UNDER 10 457 Unique Hartke FEMALE 00:27:20
2 FEMALE 14&UNDER 9 458 Fendi Hartke FEMALE 00:30:35
3 FEMALE 14&UNDER 10 453 Kendal Graham FEMALE 00:31:27
4 FEMALE 14&UNDER 10 476 Kennon MacLean FEMALE 00:38:23
             
1 FEMALE 15-19 16 456 Alize Hartke FEMALE 00:21:54
2 FEMALE 15-19 18 493 Sophie Parsh FEMALE 00:46:20
             
1 FEMALE 20-29 25 439 Erica Doering FEMALE 00:19:15
2 FEMALE 20-29 23 500 Gracie Shannon Aguirre FEMALE 00:26:36
3 FEMALE 20-29 28 480 Kari McClanahan FEMALE 00:26:40
4 FEMALE 20-29 25 436 Michelle Dadigan FEMALE 00:27:09
5 FEMALE 20-29 27 470 Katherine Kuetzing FEMALE 00:27:55
6 FEMALE 20-29 29 430 Laura Casillas FEMALE 00:27:58
7 FEMALE 20-29 29 443 Jane Finnegan FEMALE 00:29:09
8 FEMALE 20-29 27 481 Malllory McCoy FEMALE 00:29:11
9 FEMALE 20-29 26 433 nydia Cuevas-dela torre FEMALE 00:29:45
10 FEMALE 20-29 27 469 Jen Kuetzing FEMALE 00:34:06
11 FEMALE 20-29 25 448 Jennifer Ginsburg FEMALE 00:36:23
12 FEMALE 20-29 28 740 Meuy Saelee FEMALE 00:36:39
13 FEMALE 20-29 24 980 Stevie Esperza FEMALE 00:37:32
14 FEMALE 20-29 29 434 Jocelyn Dadigan FEMALE 00:53:51
             
1 FEMALE 30-39 30 471 Sandy Lamanna FEMALE 00:23:47
2 FEMALE 30-39 38 473 Elizabeth Lawson FEMALE 00:25:27
3 FEMALE 30-39 38 464 Emily Hubbard FEMALE 00:27:33
4 FEMALE 30-39 31 461 Laura Holmes FEMALE 00:27:36
5 FEMALE 30-39 34 962 Mary-Kathleen Skelton FEMALE 00:30:10
6 FEMALE 30-39 37 454 Fiona Grant FEMALE 00:30:50
7 FEMALE 30-39 36 965 Liz Spackman FEMALE 00:30:50
8 FEMALE 30-39 35 973 chrissy Webb FEMALE 00:31:21
9 FEMALE 30-39 38 445 Jeanine Floyd FEMALE 00:32:05
10 FEMALE 30-39 38 450 Rachel Gonzales FEMALE 00:34:39
11 FEMALE 30-39 39 752 Harriet Fox FEMALE 00:38:11
12 FEMALE 30-39 36 967 Susan Swift FEMALE 00:40:46
13 FEMALE 30-39 30 968 Kristen Thoennes FEMALE 00:44:21
14 FEMALE 30-39 33 969 Cherrisse Thompson FEMALE 00:46:58
15 FEMALE 30-39 31 483 Vanessa McPherson FEMALE 00:51:00
16 FEMALE 30-39 32 491 Heather Olson FEMALE 00:53:02
17 FEMALE 30-39 36 974 Ami Wing FEMALE 00:53:04
             
1 FEMALE 40-49 41 455 Girlie Hale FEMALE 00:37:09
2 FEMALE 40-49 44 462 Rose Hoskinson FEMALE 00:39:37
3 FEMALE 40-49 44 474 Jennifer Lawson FEMALE 00:53:03
4 FEMALE 40-49 45 446 Kim Forsythe FEMALE 00:53:42
5 FEMALE 40-49 42 966 Marci Stone FEMALE 00:53:46
6 FEMALE 40-49 46 460 Kendra Hill FEMALE 00:57:33
             
1 FEMALE 50-59 59 478 Michelle Martin FEMALE 00:26:01
2 FEMALE 50-59 51 468 Patricia Klipp FEMALE 00:28:12
3 FEMALE 50-59 54 466 Kim Kirkish FEMALE 00:32:14
4 FEMALE 50-59 55 459 Georgia Hebert FEMALE 00:32:29
5 FEMALE 50-59 50 975 Kimberly Wood FEMALE 00:37:10
6 FEMALE 50-59 59 497 Glenda Reckner FEMALE 00:40:13
7 FEMALE 50-59 52 485 Cara Mendoza FEMALE 00:44:02
8 FEMALE 50-59 51 492 Bridget Parsh FEMALE 00:46:22
9 FEMALE 50-59 51 970 Julie Torrant FEMALE 00:46:49
10 FEMALE 50-59 52 487 Renee Morgan FEMALE 00:53:02
11 FEMALE 50-59 55 499 Pam Reynolds FEMALE 00:53:35
12 FEMALE 50-59 58 435 Judy Dadigan FEMALE 00:53:51
             
1 FEMALE 60-69 60 449 TOBIE GOLDBECK FEMALE 00:38:25
2 FEMALE 60-69 60 383 Pat Hallmark FEMALE 00:40:06
3 FEMALE 60-69 64 479 Diane Maxwell FEMALE 00:44:02
4 FEMALE 60-69 60 754 Sarah Griffith FEMALE 00:45:43
5 FEMALE 60-69 69 495 Christine Powell-millar FEMALE 00:52:38
             
1 FEMALE 70-79 71 496 Donna Rasmussen FEMALE 00:47:07
2 FEMALE 70-79 79 960 Jan Shaw FEMALE 00:47:51
             
1 MALE 14&UNDER 10 452 Collin Graham MALE 00:21:22
2 MALE 14&UNDER 13 441 Nick Fergerson MALE 00:27:10
3 MALE 14&UNDER 9 755 Sam Schweitzer MALE 00:29:53
             
1 MALE 20-29 27 438 Brad Doering MALE 00:18:14
2 MALE 20-29 27 437 Jorge De la torre MALE 00:24:51
3 MALE 20-29 28 484 Sean McPherson MALE 00:51:00
             
1 MALE 30-39 39 498 Brett Reisinger MALE 00:20:36
2 MALE 30-39 32 431 Luis Casillas MALE 00:21:50
3 MALE 30-39 34 432 YIWEI CHENG MALE 00:33:24
4 MALE 30-39 38 463 Christopher Hubbard MALE 00:33:24
5 MALE 30-39 30 961 Ryan Shope MALE 00:44:03
6 MALE 30-39 39 971 Marc Torrant MALE 00:46:49
             
1 MALE 40-49 46 741 Darren Morgan MALE 00:19:24
2 MALE 40-49 45 451 Charlie Gonzales MALE 00:26:04
3 MALE 40-49 43 475 Sean MacLean MALE 00:38:24
4 MALE 40-49 49 467 Patrick Kitt MALE 00:46:21
             
1 MALE 50-59 56 490 Dan Sr. Napieralski MALE 00:21:28
2 MALE 50-59 51 447 Steven Gillgrass MALE 00:22:54
3 MALE 50-59 54 440 Chris Felcyn MALE 00:30:42
4 MALE 50-59 56 472 Tom Lawson MALE 00:34:13
5 MALE 50-59 58 382 Steve Hallmark MALE 00:38:30
             
1 MALE 60-69 69 976 Herve Pastne MALE 00:20:55
1 MALE 70-79 84 444 Paul Flanagan MALE 00:30:18
2 MALE 70-79 76 486 glenn millar MALE 1:07:08