Escape from Folsom 5K 2019 | Saturday, February 9, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 128 | Anthony Cortes | 25 | 15:47.7 | 5K |
| 2 | 234 | Shawn Welsh | 28 | 20:22.3 | 5K |
| 3 | 141 | Mark Eger | 47 | 20:29.4 | 5K |
| 4 | 102 | Steve Albers | 45 | 20:56.0 | 5K |
| 5 | 179 | Jason Matienzo | 34 | 23:31.9 | 5K |
| 6 | 113 | Elijah Barao | 39 | 24:27.0 | 5K |
| 7 | 329 | Courtney Franz | 13 | 24:28.2 | 5K |
| 8 | 343 | Emily Allison | 12 | 24:29.2 | 5K |
| 9 | 153 | Cody Gomez | 35 | 24:50.5 | 5K |
| 10 | 204 | Stephen Rudnick | 47 | 24:52.1 | 5K |
| 11 | 252 | Lily Chaput | 57 | 25:15.5 | 5K |
| 12 | 172 | Jerry Klee | 56 | 25:18.4 | 5K |
| 13 | 151 | Tyler French | 30 | 25:24.0 | 5K |
| 14 | 117 | Courtney Besotes | 29 | 25:33.3 | 5K |
| 15 | 333 | Christopher Shirey | 35 | 25:47.3 | 5K |
| 16 | 124 | Richard Castillo | 33 | 25:56.1 | 5K |
| 17 | 221 | Abigail Temple | 9 | 26:03.4 | 5K |
| 18 | 243 | Nathan Wright | 11 | 26:05.5 | 5K |
| 19 | 242 | Kathy Wright | 41 | 26:09.3 | 5K |
| 20 | 222 | Olivia Temple | 10 | 26:09.5 | 5K |
| 21 | 121 | Robert Brown | 62 | 26:16.1 | 5K |
| 22 | 122 | Suzy Brusca | 50 | 26:30.2 | 5K |
| 23 | 336 | Robert Brownell | 52 | 26:47.6 | 5K |
| 24 | 332 | Madeline Journey-Lynne | 62 | 26:47.7 | 5K |
| 25 | 347 | Krista Garrison | 45 | 26:51.1 | 5K |
| 26 | 125 | Lisa Cathcart | 38 | 27:11.0 | 5K |
| 27 | 335 | Jennifer Eckert | 65 | 27:23.8 | 5K |
| 28 | 331 | Julie Lyons | 42 | 27:29.6 | 5K |
| 29 | 185 | Sarah Nichols | 42 | 27:56.3 | 5K |
| 30 | 334 | Louis Phillips | 68 | 28:17.2 | 5K |
| 31 | 212 | Robin Stilwell | 39 | 28:21.6 | 5K |
| 32 | 205 | Angelo Savella | 12 | 28:41.5 | 5K |
| 33 | 180 | Suzie McBride | 40 | 28:53.6 | 5K |
| 34 | 137 | Dianne Dunlap | 58 | 28:57.9 | 5K |
| 35 | 237 | Sophie Sunding | 52 | 29:00.5 | 5K |
| 36 | 174 | Patrick Larish | 58 | 29:51.5 | 5K |
| 37 | 114 | Ted Barton | 64 | 30:07.8 | 5K |
| 38 | 186 | Greg Olender | 61 | 30:08.1 | 5K |
| 39 | 226 | Aaronking Tomas | 23 | 30:28.3 | 5K |
| 40 | 156 | Stacy Hamby | 26 | 30:44.1 | 5K |
| 41 | 187 | Alysia Olson | 26 | 30:44.3 | 5K |
| 42 | 229 | Lisa Vang | 34 | 30:47.0 | 5K |
| 43 | 192 | Jeff Phipps | 52 | 30:48.1 | 5K |
| 44 | 140 | Amy Edwards | 53 | 31:06.4 | 5K |
| 45 | 203 | Kathy Rudnick | 46 | 31:13.1 | 5K |
| 46 | 209 | Kimberly Shipp | 30 | 31:18.7 | 5K |
| 47 | 100 | Mesha Adams | 33 | 31:22.8 | 5K |
| 48 | 230 | Rowena Vidad | 34 | 31:32.5 | 5K |
| 49 | 238 | Jennifer Willoughby | 41 | 31:43.7 | 5K |
| 50 | 169 | Gary Hupp | 67 | 31:45.4 | 5K |
| 51 | 196 | Kimmy Reid | 38 | 31:50.2 | 5K |
| 52 | 207 | Tiffany Scudero | 25 | 32:02.1 | 5K |
| 53 | 162 | Mary Ann Hinrichs | 56 | 32:07.4 | 5K |
| 54 | 165 | Atticus Holst | 10 | 32:11.7 | 5K |
| 55 | 104 | Jasmin Almirol | 30 | 32:37.3 | 5K |
| 56 | 109 | John Baggett | 50 | 32:40.2 | 5K |
| 57 | 345 | James yee | 69 | 32:51.8 | 5K |
| 58 | 157 | Rebecca Harris | 32 | 32:52.2 | 5K |
| 59 | 101 | Vivian A Agudelo | 57 | 32:56.3 | 5K |
| 60 | 173 | Jim Lamb | 50 | 33:01.3 | 5K |
| 61 | 330 | Sarah Grandbois | 32 | 33:31.2 | 5K |
| 62 | 111 | Karen Ballowe | 52 | 33:32.3 | 5K |
| 63 | 167 | Svend Holst | 54 | 34:02.5 | 5K |
| 64 | 211 | Rebeckah Stilwell | 20 | 34:04.9 | 5K |
| 65 | 149 | Deanna Fore | 31 | 34:21.1 | 5K |
| 66 | 123 | jessica Cacho | 31 | 34:21.4 | 5K |
| 67 | 158 | Doreen Hawkins | 48 | 34:38.6 | 5K |
| 68 | 206 | Irene Scott | 33 | 34:39.4 | 5K |
| 69 | 233 | Katy Webster | 38 | 34:40.3 | 5K |
| 70 | 161 | Nicole Henry | 33 | 34:40.5 | 5K |
| 71 | 225 | Jill Thorndyke | 38 | 34:43.3 | 5K |
| 72 | 232 | Justyn Webster | 38 | 34:45.2 | 5K |
| 73 | 160 | Tasha Hengl | 39 | 34:51.7 | 5K |
| 74 | 166 | Charity Holst | 46 | 34:57.9 | 5K |
| 75 | 139 | Rachel Dwyer | 24 | 35:08.7 | 5K |
| 76 | 138 | Justin Dwyer | 24 | 35:09.0 | 5K |
| 77 | 216 | Brianna Tabatt | 36 | 35:09.5 | 5K |
| 78 | 194 | Samnang Pok | 38 | 35:12.1 | 5K |
| 79 | 133 | Mark Davis | 43 | 35:18.5 | 5K |
| 80 | 126 | April Chiea | 48 | 35:23.2 | 5K |
| 81 | 112 | Shannan Bandermann | 49 | 35:39.4 | 5K |
| 82 | 164 | Krystal Hoff | 34 | 35:44.2 | 5K |
| 83 | 155 | Girlie Hale | 44 | 36:18.1 | 5K |
| 84 | 132 | Madeline Davis | 71 | 36:20.4 | 5K |
| 85 | 253 | Jake Climer | 45 | 37:33.6 | 5K |
| 86 | 175 | Eric Lawrence | 41 | 37:37.1 | 5K |
| 87 | 223 | Martin Tenette | 48 | 37:40.4 | 5K |
| 88 | 244 | Sarah Wyant | 31 | 37:42.0 | 5K |
| 89 | 176 | Mindie Lehman | 45 | 37:45.3 | 5K |
| 90 | 103 | Crystal Alexander | 50 | 38:00.3 | 5K |
| 91 | 199 | Laurie Riolo | 59 | 38:01.6 | 5K |
| 92 | 142 | Yvonnie Ernas | 28 | 38:03.4 | 5K |
| 93 | 127 | Tammy Chin | 57 | 38:35.4 | 5K |
| 94 | 338 | Andy Preston | 50 | 38:53.1 | 5K |
| 95 | 190 | Kristie Parnham | 59 | 39:10.9 | 5K |
| 96 | 116 | Julie Bergman | 43 | 39:28.4 | 5K |
| 97 | 108 | Kim Babwin | 49 | 39:29.2 | 5K |
| 98 | 178 | Catherine Magonigal | 56 | 39:38.3 | 5K |
| 99 | 120 | Jewelli Brace | 44 | 40:00.1 | 5K |
| 100 | 163 | Cat Hoard | 42 | 40:05.4 | 5K |
| 101 | 154 | Elizabeth Green | 34 | 40:06.3 | 5K |
| 102 | 200 | Pamela Roberts | 62 | 40:15.1 | 5K |
| 103 | 159 | Jennifer Heitz | 39 | 40:19.4 | 5K |
| 104 | 152 | Tobie Goldbeck | 63 | 40:37.1 | 5K |
| 105 | 170 | Jeffrey Hylton | 51 | 40:38.8 | 5K |
| 106 | 168 | Alyssa Howard | 37 | 40:48.9 | 5K |
| 107 | 213 | Beth Strutz | 20 | 40:54.2 | 5K |
| 108 | 214 | Tom Strutz | 55 | 40:55.4 | 5K |
| 109 | 197 | Mary Jo Reid | 66 | 41:06.3 | 5K |
| 110 | 184 | Ardella Newton | 39 | 41:07.2 | 5K |
| 111 | 144 | Bridget Farren | 45 | 41:07.5 | 5K |
| 112 | 202 | Theresa Roberts | 70 | 41:12.1 | 5K |
| 113 | 215 | Christene Sunding | 44 | 41:15.7 | 5K |
| 114 | 227 | Sunshine Trundy | 38 | 42:02.2 | 5K |
| 115 | 224 | Teresa Thorman | 51 | 42:07.9 | 5K |
| 116 | 107 | Debbie Avery | 41 | 42:17.4 | 5K |
| 117 | 342 | Sarah Griffith | 63 | 43:18.6 | 5K |
| 118 | 239 | Debbie Wilson | 53 | 44:20.0 | 5K |
| 119 | 171 | Kate Karlgerg | 51 | 44:53.9 | 5K |
| 120 | 131 | Peggy Davidson | 62 | 44:54.3 | 5K |
| 121 | 337 | Melissa Shore | 30 | 45:09.2 | 5K |
| 122 | 193 | Josie Pina | 50 | 45:52.4 | 5K |
| 123 | 210 | Kimberly Stiltner | 55 | 45:52.5 | 5K |
| 124 | 231 | Lisa Vulliet | 39 | 46:27.0 | 5K |
| 125 | 201 | Richard Roberts | 64 | 47:16.2 | 5K |
| 126 | 182 | Patricia Nay | 76 | 47:21.6 | 5K |
| 127 | 110 | Melissa Baker | 57 | 48:20.5 | 5K |
| 128 | 181 | Serenity Moeung Sen | 14 | 48:22.6 | 5K |
| 129 | 208 | Sandy Sen | 34 | 48:22.9 | 5K |
| 130 | 134 | Danny Deadmore | 63 | 49:12.8 | 5K |
| 131 | 145 | Laura Filbeck | 54 | 49:13.5 | 5K |
| 132 | 177 | Teri Lettich | 56 | 49:36.8 | 5K |
| 133 | 119 | Melissa Bock | 49 | 50:35.2 | 5K |
| 134 | 118 | Tiffany Bishop | 41 | 50:35.3 | 5K |
| 135 | 198 | Chris Rice | 46 | 50:36.5 | 5K |
| 136 | 241 | Jackie Wolf | 45 | 51:13.7 | 5K |
| 137 | 147 | Rachel Fisher | 36 | 51:21.8 | 5K |
| 138 | 240 | Cindi Winkle | 60 | 54:31.9 | 5K |
| 139 | 188 | Chelsea Oseto | 28 | 56:32.7 | 5K |
| 140 | 146 | Kristina Fischer | 37 | 56:33.2 | 5K |
| 141 | 217 | Dawn Tassone | 43 | 57:00.3 | 5K |
| 142 | 148 | lisa Fletcher | 48 | 57:01.2 | 5K |
| 143 | 136 | Michelle DeBach-Riley | 62 | 59:41.3 | 5K |
| 144 | 135 | Ellen DeBach-Riley | 60 | 59:46.3 | 5K |
| 145 | 251 | Michael Carver | 53 | 1:34:21.4 | 5K |
Females 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 329 | Courtney Franz | 13 | 24:28.2 | 5K |
| 2 | 343 | Emily Allison | 12 | 24:29.2 | 5K |
| 3 | 221 | Abigail Temple | 9 | 26:03.4 | 5K |
| 4 | 222 | Olivia Temple | 10 | 26:09.5 | 5K |
| 5 | 181 | Serenity Moeung Sen | 14 | 48:22.6 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 117 | Courtney Besotes | 29 | 25:33.3 | 5K |
| 2 | 156 | Stacy Hamby | 26 | 30:44.1 | 5K |
| 3 | 187 | Alysia Olson | 26 | 30:44.3 | 5K |
| 4 | 207 | Tiffany Scudero | 25 | 32:02.1 | 5K |
| 5 | 211 | Rebeckah Stilwell | 20 | 34:04.9 | 5K |
| 6 | 139 | Rachel Dwyer | 24 | 35:08.7 | 5K |
| 7 | 142 | Yvonnie Ernas | 28 | 38:03.4 | 5K |
| 8 | 213 | Beth Strutz | 20 | 40:54.2 | 5K |
| 9 | 188 | Chelsea Oseto | 28 | 56:32.7 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 153 | Cody Gomez | 35 | 24:50.5 | 5K |
| 2 | 125 | Lisa Cathcart | 38 | 27:11.0 | 5K |
| 3 | 212 | Robin Stilwell | 39 | 28:21.6 | 5K |
| 4 | 229 | Lisa Vang | 34 | 30:47.0 | 5K |
| 5 | 209 | Kimberly Shipp | 30 | 31:18.7 | 5K |
| 6 | 100 | Mesha Adams | 33 | 31:22.8 | 5K |
| 7 | 230 | Rowena Vidad | 34 | 31:32.5 | 5K |
| 8 | 196 | Kimmy Reid | 38 | 31:50.2 | 5K |
| 9 | 104 | Jasmin Almirol | 30 | 32:37.3 | 5K |
| 10 | 157 | Rebecca Harris | 32 | 32:52.2 | 5K |
| 11 | 330 | Sarah Grandbois | 32 | 33:31.2 | 5K |
| 12 | 149 | Deanna Fore | 31 | 34:21.1 | 5K |
| 13 | 123 | jessica Cacho | 31 | 34:21.4 | 5K |
| 14 | 206 | Irene Scott | 33 | 34:39.4 | 5K |
| 15 | 233 | Katy Webster | 38 | 34:40.3 | 5K |
| 16 | 161 | Nicole Henry | 33 | 34:40.5 | 5K |
| 17 | 225 | Jill Thorndyke | 38 | 34:43.3 | 5K |
| 18 | 160 | Tasha Hengl | 39 | 34:51.7 | 5K |
| 19 | 216 | Brianna Tabatt | 36 | 35:09.5 | 5K |
| 20 | 164 | Krystal Hoff | 34 | 35:44.2 | 5K |
| 21 | 244 | Sarah Wyant | 31 | 37:42.0 | 5K |
| 22 | 154 | Elizabeth Green | 34 | 40:06.3 | 5K |
| 23 | 159 | Jennifer Heitz | 39 | 40:19.4 | 5K |
| 24 | 168 | Alyssa Howard | 37 | 40:48.9 | 5K |
| 25 | 184 | Ardella Newton | 39 | 41:07.2 | 5K |
| 26 | 227 | Sunshine Trundy | 38 | 42:02.2 | 5K |
| 27 | 337 | Melissa Shore | 30 | 45:09.2 | 5K |
| 28 | 231 | Lisa Vulliet | 39 | 46:27.0 | 5K |
| 29 | 208 | Sandy Sen | 34 | 48:22.9 | 5K |
| 30 | 147 | Rachel Fisher | 36 | 51:21.8 | 5K |
| 31 | 146 | Kristina Fischer | 37 | 56:33.2 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 242 | Kathy Wright | 41 | 26:09.3 | 5K |
| 2 | 347 | Krista Garrison | 45 | 26:51.1 | 5K |
| 3 | 331 | Julie Lyons | 42 | 27:29.6 | 5K |
| 4 | 185 | Sarah Nichols | 42 | 27:56.3 | 5K |
| 5 | 180 | Suzie McBride | 40 | 28:53.6 | 5K |
| 6 | 203 | Kathy Rudnick | 46 | 31:13.1 | 5K |
| 7 | 238 | Jennifer Willoughby | 41 | 31:43.7 | 5K |
| 8 | 158 | Doreen Hawkins | 48 | 34:38.6 | 5K |
| 9 | 166 | Charity Holst | 46 | 34:57.9 | 5K |
| 10 | 126 | April Chiea | 48 | 35:23.2 | 5K |
| 11 | 112 | Shannan Bandermann | 49 | 35:39.4 | 5K |
| 12 | 155 | Girlie Hale | 44 | 36:18.1 | 5K |
| 13 | 176 | Mindie Lehman | 45 | 37:45.3 | 5K |
| 14 | 116 | Julie Bergman | 43 | 39:28.4 | 5K |
| 15 | 108 | Kim Babwin | 49 | 39:29.2 | 5K |
| 16 | 120 | Jewelli Brace | 44 | 40:00.1 | 5K |
| 17 | 163 | Cat Hoard | 42 | 40:05.4 | 5K |
| 18 | 144 | Bridget Farren | 45 | 41:07.5 | 5K |
| 19 | 215 | Christene Sunding | 44 | 41:15.7 | 5K |
| 20 | 107 | Debbie Avery | 41 | 42:17.4 | 5K |
| 21 | 119 | Melissa Bock | 49 | 50:35.2 | 5K |
| 22 | 118 | Tiffany Bishop | 41 | 50:35.3 | 5K |
| 23 | 241 | Jackie Wolf | 45 | 51:13.7 | 5K |
| 24 | 217 | Dawn Tassone | 43 | 57:00.3 | 5K |
| 25 | 148 | lisa Fletcher | 48 | 57:01.2 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 252 | Lily Chaput | 57 | 25:15.5 | 5K |
| 2 | 122 | Suzy Brusca | 50 | 26:30.2 | 5K |
| 3 | 137 | Dianne Dunlap | 58 | 28:57.9 | 5K |
| 4 | 237 | Sophie Sunding | 52 | 29:00.5 | 5K |
| 5 | 140 | Amy Edwards | 53 | 31:06.4 | 5K |
| 6 | 162 | Mary Ann Hinrichs | 56 | 32:07.4 | 5K |
| 7 | 101 | Vivian A Agudelo | 57 | 32:56.3 | 5K |
| 8 | 111 | Karen Ballowe | 52 | 33:32.3 | 5K |
| 9 | 103 | Crystal Alexander | 50 | 38:00.3 | 5K |
| 10 | 199 | Laurie Riolo | 59 | 38:01.6 | 5K |
| 11 | 127 | Tammy Chin | 57 | 38:35.4 | 5K |
| 12 | 190 | Kristie Parnham | 59 | 39:10.9 | 5K |
| 13 | 178 | Catherine Magonigal | 56 | 39:38.3 | 5K |
| 14 | 224 | Teresa Thorman | 51 | 42:07.9 | 5K |
| 15 | 239 | Debbie Wilson | 53 | 44:20.0 | 5K |
| 16 | 171 | Kate Karlgerg | 51 | 44:53.9 | 5K |
| 17 | 193 | Josie Pina | 50 | 45:52.4 | 5K |
| 18 | 210 | Kimberly Stiltner | 55 | 45:52.5 | 5K |
| 19 | 110 | Melissa Baker | 57 | 48:20.5 | 5K |
| 20 | 145 | Laura Filbeck | 54 | 49:13.5 | 5K |
| 21 | 177 | Teri Lettich | 56 | 49:36.8 | 5K |
Females 60-69
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 332 | Madeline Journey-Lynne | 62 | 26:47.7 | 5K |
| 2 | 335 | Jennifer Eckert | 65 | 27:23.8 | 5K |
| 3 | 200 | Pamela Roberts | 62 | 40:15.1 | 5K |
| 4 | 152 | Tobie Goldbeck | 63 | 40:37.1 | 5K |
| 5 | 197 | Mary Jo Reid | 66 | 41:06.3 | 5K |
| 6 | 342 | Sarah Griffith | 63 | 43:18.6 | 5K |
| 7 | 131 | Peggy Davidson | 62 | 44:54.3 | 5K |
| 8 | 240 | Cindi Winkle | 60 | 54:31.9 | 5K |
| 9 | 136 | Michelle DeBach-Riley | 62 | 59:41.3 | 5K |
| 10 | 135 | Ellen DeBach-Riley | 60 | 59:46.3 | 5K |
Females 70+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 132 | Madeline Davis | 71 | 36:20.4 | 5K |
| 2 | 202 | Theresa Roberts | 70 | 41:12.1 | 5K |
| 3 | 182 | Patricia Nay | 76 | 47:21.6 | 5K |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 243 | Nathan Wright | 11 | 26:05.5 | 5K |
| 2 | 205 | Angelo Savella | 12 | 28:41.5 | 5K |
| 3 | 165 | Atticus Holst | 10 | 32:11.7 | 5K |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 128 | Anthony Cortes | 25 | 15:47.7 | 5K |
| 2 | 234 | Shawn Welsh | 28 | 20:22.3 | 5K |
| 3 | 226 | Aaronking Tomas | 23 | 30:28.3 | 5K |
| 4 | 138 | Justin Dwyer | 24 | 35:09.0 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 179 | Jason Matienzo | 34 | 23:31.9 | 5K |
| 2 | 113 | Elijah Barao | 39 | 24:27.0 | 5K |
| 3 | 151 | Tyler French | 30 | 25:24.0 | 5K |
| 4 | 333 | Christopher Shirey | 35 | 25:47.3 | 5K |
| 5 | 124 | Richard Castillo | 33 | 25:56.1 | 5K |
| 6 | 232 | Justyn Webster | 38 | 34:45.2 | 5K |
| 7 | 194 | Samnang Pok | 38 | 35:12.1 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 141 | Mark Eger | 47 | 20:29.4 | 5K |
| 2 | 102 | Steve Albers | 45 | 20:56.0 | 5K |
| 3 | 204 | Stephen Rudnick | 47 | 24:52.1 | 5K |
| 4 | 133 | Mark Davis | 43 | 35:18.5 | 5K |
| 5 | 253 | Jake Climer | 45 | 37:33.6 | 5K |
| 6 | 175 | Eric Lawrence | 41 | 37:37.1 | 5K |
| 7 | 223 | Martin Tenette | 48 | 37:40.4 | 5K |
| 8 | 198 | Chris Rice | 46 | 50:36.5 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 172 | Jerry Klee | 56 | 25:18.4 | 5K |
| 2 | 336 | Robert Brownell | 52 | 26:47.6 | 5K |
| 3 | 174 | Patrick Larish | 58 | 29:51.5 | 5K |
| 4 | 192 | Jeff Phipps | 52 | 30:48.1 | 5K |
| 5 | 109 | John Baggett | 50 | 32:40.2 | 5K |
| 6 | 173 | Jim Lamb | 50 | 33:01.3 | 5K |
| 7 | 167 | Svend Holst | 54 | 34:02.5 | 5K |
| 8 | 338 | Andy Preston | 50 | 38:53.1 | 5K |
| 9 | 170 | Jeffrey Hylton | 51 | 40:38.8 | 5K |
| 10 | 214 | Tom Strutz | 55 | 40:55.4 | 5K |
| 11 | 251 | Michael Carver | 53 | 1:34:21.4 | 5K |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 121 | Robert Brown | 62 | 26:16.1 | 5K |
| 2 | 334 | Louis Phillips | 68 | 28:17.2 | 5K |
| 3 | 114 | Ted Barton | 64 | 30:07.8 | 5K |
| 4 | 186 | Greg Olender | 61 | 30:08.1 | 5K |
| 5 | 169 | Gary Hupp | 67 | 31:45.4 | 5K |
| 6 | 345 | James yee | 69 | 32:51.8 | 5K |
| 7 | 201 | Richard Roberts | 64 | 47:16.2 | 5K |
| 8 | 134 | Danny Deadmore | 63 | 49:12.8 | 5K |