Father’s Day Triathlon | Sunday, June 14, 2015

 

Rank Bib Name Gender Age Division FINISH FINISH Rank Finish Time
1 434 sam trujillo MALE 42 FATHER-SON 00:24:35 1 00:24:35
2 402 Daniel Raleigh MALE 30 MALE 30-39 00:24:36 2 00:24:36
3 445 Brian Pomeroy MALE 31 MALE 30-39 00:28:08 3 00:28:08
4 429 Ron Michael Yu MALE 14 MALE 19&UNDER 00:30:11 4 00:30:11
5 403 Michael Rhoads MALE 30 MALE 30-39 00:30:33 5 00:30:33
6 433 Jay Templeton MALE 49 FAMILY 00:30:43 6 00:30:43
7 446 Nash Cooper MALE 54 MALE 50-59 00:30:59 7 00:30:59
8 372 Chris DeLellis MALE 42 MALE 40-49 00:31:17 8 00:31:17
9 426 Richard Willett MALE 54 MALE 50-59 00:31:51 9 00:31:51
10 419 Jon Umene MALE 51 MALE 50-59 00:31:54 10 00:31:54
11 442 Daria Pond FEMALE 14 FEMALE 19&UNDER 00:32:47 11 00:32:47
12 440 Leo Salazar MALE 46 MALE 40-49 00:32:53 12 00:32:53
13 411 Kennith Setty MALE 32 MALE 30-39 00:32:57 13 00:32:57
14 378 Jim Ford MALE 56 MALE 50-59 00:33:17 14 00:33:17
15 424 Scott Whiting MALE 40 MALE 40-49 00:33:38 15 00:33:38
16 406 Andrea Sconberg FEMALE 30 FEMALE 30-39 00:33:44 16 00:33:44
17 415 joe sterling MALE 53 MALE 50-59 00:34:24 17 00:34:24
18 361 Clif Appleby MALE 63 MALE 60-69 00:34:28 18 00:34:28
19 427 Andrew Wood MALE 17 MALE 19&UNDER 00:34:29 19 00:34:29
20 397 Alexandria Loos FEMALE 12 FEMALE 19&UNDER 00:34:41 20 00:34:41
21 370 Benjamin Chew MALE 51 MALE 50-59 00:34:45 21 00:34:45
22 412 Johan Shackelford MALE 33 MALE 30-39 00:34:49 22 00:34:49
23 390 Jeff Jones MALE 53 MALE 50-59 00:34:53 23 00:34:53
24 439 Matty Kwong FEMALE 30 FEMALE 30-39 00:34:57 24 00:34:57
25 448 Ken Hale MALE 47 MALE 40-49 00:34:59 25 00:34:59
26 396 Ruben Leal MALE 56 MALE 50-59 00:35:25 26 00:35:25
27 369 David Caya MALE 46 MALE 40-49 00:35:45 27 00:35:45
28 428 Darius Woods MALE 16 MALE 19&UNDER 00:36:06 28 00:36:06
29 404 Patrick Sammon MALE 11 MALE 19&UNDER 00:36:07 29 00:36:07
30 430 Ray Hernandez MALE 41 FAMILY 00:36:12 30 00:36:12
31 423 Bryan Warner MALE 34 MALE 30-39 00:36:47 31 00:36:47
32 407 Fred Sconberg MALE 59 MALE 50-59 00:36:57 32 00:36:57
33 444 Pablo Mogollon MALE 46 MALE 40-49 00:37:13 33 00:37:13
34 375 Dave Fenrich MALE 56 MALE 50-59 00:37:49 34 00:37:49
35 384 Elizabeth Henson FEMALE 36 FEMALE 30-39 00:37:51 35 00:37:51
36 416 Brooks Thoroughgood MALE 48 MALE 40-49 00:37:53 36 00:37:53
37 364 Grant Bergamo MALE 47 MALE 40-49 00:38:01 37 00:38:01
38 392 Karen Kistler FEMALE 51 FEMALE 50-59 00:38:21 38 00:38:21
39 376 Charles Ford MALE 33 CLYDESDALE 00:38:40 39 00:38:40
40 413 Emily Shen FEMALE 14 FEMALE 19&UNDER 00:38:48 40 00:38:48
41 441 Loretta Mejia FEMALE 48 FEMALE 40-49 00:39:11 41 00:39:11
42 410 Chris Seguban MALE 31 MALE 30-39 00:39:13 42 00:39:13
43 373 Kenneth Dovak MALE 32 MALE 30-39 00:39:47 43 00:39:47
44 425 Gabrielle Whiting FEMALE 37 ATHENA 00:40:17 44 00:40:17
45 414 Philip Stein MALE 54 MALE 50-59 00:40:20 45 00:40:20
46 431 Gary Holmes MALE 58 FATHER-SON 00:40:27 46 00:40:27
47 398 Dal Macahilas MALE 45 MALE 40-49 00:40:45 47 00:40:45
48 443 Larisa Pond FEMALE 45 FEMALE 40-49 00:40:49 48 00:40:49
49 377 Sharon Ford FEMALE 55 FEMALE 50-59 00:41:15 49 00:41:15
50 399 ANDREW MANIES MALE 36 CLYDESDALE 00:41:18 50 00:41:18
51 418 Scott Traverso MALE 46 MALE 40-49 00:41:37 51 00:41:37
52 388 Robert Jarka MALE 56 MALE 50-59 00:41:57 52 00:41:57
53 408 Mike Scott MALE 56 MALE 50-59 00:42:35 53 00:42:35
54 394 Anna Lam FEMALE 31 FEMALE 30-39 00:42:45 54 00:42:45
55 389 Kristina Jones FEMALE 47 FEMALE 40-49 00:42:57 55 00:42:57
56 386 Richard Hill MALE 47 MALE 40-49 00:43:01 56 00:43:01
57 395 Jaime Larson FEMALE 30 FEMALE 30-39 00:43:11 57 00:43:11
58 385 Clare Hiatt FEMALE 55 FEMALE 50-59 00:43:15 58 00:43:15
59 435 kristina babauta FEMALE 31 FEMALE 30-39 00:43:46 59 00:43:46
60 436 Lianna Babauta FEMALE 28 FEMALE 20-29 00:43:46 60 00:43:46
61 381 Fernando J. Guevara MALE 64 MALE 60-69 00:44:01 61 00:44:01
62 374 Ashley Dovak FEMALE 30 FEMALE 30-39 00:45:45 62 00:45:45
63 401 Mark Myles MALE 53 MALE 50-59 00:46:17 63 00:46:17
64 417 Kayla Traverso FEMALE 23 FEMALE 20-29 00:46:20 64 00:46:20
65 367 Natalie Brennan FEMALE 12 FEMALE 19&UNDER 00:46:37 65 00:46:37
66 387 Kathy James FEMALE 59 FEMALE 50-59 00:48:18 66 00:48:18
67 409 Keira Scott FEMALE 9 FEMALE 19&UNDER 00:49:26 67 00:49:26
68 371 Michelle Crippen FEMALE 46 FEMALE 40-49 00:50:43 68 00:50:43
69 405 Hugo Sanchez MALE 29 MALE 20-29 00:51:05 69 00:51:05
70 447 Dave Lilly MALE 57 MALE 50-59 00:52:02 70 00:52:02
71 368 Sean Brennan MALE 53 MALE 50-59 00:52:31 71 00:52:31
72 438 Mellony Torres FEMALE 44 FEMALE 40-49 00:53:49 72 00:53:49
73 422 Evan Vieira MALE 14 MALE 19&UNDER 00:54:09 73 00:54:09
74 420 Victor Vializ MALE 35 MALE 30-39 00:54:27 74 00:54:27
75 437 James Cotta MALE 54 MALE 50-59 00:54:37 75 00:54:37
76 366 Liam Brennan MALE 9 MALE 19&UNDER 00:54:55 76 00:54:55
77 382 Ashley Hagge FEMALE 25 FEMALE 20-29 00:59:02 77 00:59:02
78 365 Raj Bhandari MALE 30 MALE 30-39 1:00:43 78 1:00:43
79 421 Laurenio Vieira MALE 42 MALE 40-49 1:03:00 79 1:03:00

Div Rank Division Age Bib Name Gender FINISH
1 ATHENA 37 425 Gabrielle Whiting FEMALE 00:40:17
1 CLYDESDALE 33 376 Charles Ford MALE 00:38:40
2 CLYDESDALE 36 399 ANDREW MANIES MALE 00:41:18
1 FAMILY 49 433 Jay Templeton MALE 00:30:43
2 FAMILY 41 430 Ray Hernandez MALE 00:36:12
1 FATHER-SON 42 434 sam trujillo MALE 00:24:35
2 FATHER-SON 58 431 Gary Holmes MALE 00:40:27
1 FEMALE 19&UNDER 14 442 Daria Pond FEMALE 00:32:47
2 FEMALE 19&UNDER 12 397 Alexandria Loos FEMALE 00:34:41
3 FEMALE 19&UNDER 14 413 Emily Shen FEMALE 00:38:48
4 FEMALE 19&UNDER 12 367 Natalie Brennan FEMALE 00:46:37
5 FEMALE 19&UNDER 9 409 Keira Scott FEMALE 00:49:26
1 FEMALE 20-29 28 436 Lianna Babauta FEMALE 00:43:46
2 FEMALE 20-29 23 417 Kayla Traverso FEMALE 00:46:20
3 FEMALE 20-29 25 382 Ashley Hagge FEMALE 00:59:02
1 FEMALE 30-39 30 406 Andrea Sconberg FEMALE 00:33:44
2 FEMALE 30-39 30 439 Matty Kwong FEMALE 00:34:57
3 FEMALE 30-39 36 384 Elizabeth Henson FEMALE 00:37:51
4 FEMALE 30-39 31 394 Anna Lam FEMALE 00:42:45
5 FEMALE 30-39 30 395 Jaime Larson FEMALE 00:43:11
6 FEMALE 30-39 31 435 kristina babauta FEMALE 00:43:46
7 FEMALE 30-39 30 374 Ashley Dovak FEMALE 00:45:45
1 FEMALE 40-49 48 441 Loretta Mejia FEMALE 00:39:11
2 FEMALE 40-49 45 443 Larisa Pond FEMALE 00:40:49
3 FEMALE 40-49 47 389 Kristina Jones FEMALE 00:42:57
4 FEMALE 40-49 46 371 Michelle Crippen FEMALE 00:50:43
5 FEMALE 40-49 44 438 Mellony Torres FEMALE 00:53:49
1 FEMALE 50-59 51 392 Karen Kistler FEMALE 00:38:21
2 FEMALE 50-59 55 377 Sharon Ford FEMALE 00:41:15
3 FEMALE 50-59 55 385 Clare Hiatt FEMALE 00:43:15
4 FEMALE 50-59 59 387 Kathy James FEMALE 00:48:18
1 MALE 19&UNDER 14 429 Ron Michael Yu MALE 00:30:11
2 MALE 19&UNDER 17 427 Andrew Wood MALE 00:34:29
3 MALE 19&UNDER 16 428 Darius Woods MALE 00:36:06
4 MALE 19&UNDER 11 404 Patrick Sammon MALE 00:36:07
5 MALE 19&UNDER 14 422 Evan Vieira MALE 00:54:09
6 MALE 19&UNDER 9 366 Liam Brennan MALE 00:54:55
1 MALE 20-29 29 405 Hugo Sanchez MALE 00:51:05
1 MALE 30-39 30 402 Daniel Raleigh MALE 00:24:36
2 MALE 30-39 31 445 Brian Pomeroy MALE 00:28:08
3 MALE 30-39 30 403 Michael Rhoads MALE 00:30:33
4 MALE 30-39 32 411 Kennith Setty MALE 00:32:57
5 MALE 30-39 33 412 Johan Shackelford MALE 00:34:49
6 MALE 30-39 34 423 Bryan Warner MALE 00:36:47
7 MALE 30-39 31 410 Chris Seguban MALE 00:39:13
8 MALE 30-39 32 373 Kenneth Dovak MALE 00:39:47
9 MALE 30-39 35 420 Victor Vializ MALE 00:54:27
10 MALE 30-39 30 365 Raj Bhandari MALE 1:00:43
1 MALE 40-49 42 372 Chris DeLellis MALE 00:31:17
2 MALE 40-49 46 440 Leo Salazar MALE 00:32:53
3 MALE 40-49 40 424 Scott Whiting MALE 00:33:38
4 MALE 40-49 47 448 Ken Hale MALE 00:34:59
5 MALE 40-49 46 369 David Caya MALE 00:35:45
6 MALE 40-49 46 444 Pablo Mogollon MALE 00:37:13
7 MALE 40-49 48 416 Brooks Thoroughgood MALE 00:37:53
8 MALE 40-49 47 364 Grant Bergamo MALE 00:38:01
9 MALE 40-49 45 398 Dal Macahilas MALE 00:40:45
10 MALE 40-49 46 418 Scott Traverso MALE 00:41:37
11 MALE 40-49 47 386 Richard Hill MALE 00:43:01
12 MALE 40-49 42 421 Laurenio Vieira MALE 1:03:00
1 MALE 50-59 54 446 Nash Cooper MALE 00:30:59
2 MALE 50-59 54 426 Richard Willett MALE 00:31:51
3 MALE 50-59 51 419 Jon Umene MALE 00:31:54
4 MALE 50-59 56 378 Jim Ford MALE 00:33:17
5 MALE 50-59 53 415 joe sterling MALE 00:34:24
6 MALE 50-59 51 370 Benjamin Chew MALE 00:34:45
7 MALE 50-59 53 390 Jeff Jones MALE 00:34:53
8 MALE 50-59 56 396 Ruben Leal MALE 00:35:25
9 MALE 50-59 59 407 Fred Sconberg MALE 00:36:57
10 MALE 50-59 56 375 Dave Fenrich MALE 00:37:49
11 MALE 50-59 54 414 Philip Stein MALE 00:40:20
12 MALE 50-59 56 388 Robert Jarka MALE 00:41:57
13 MALE 50-59 56 408 Mike Scott MALE 00:42:35
14 MALE 50-59 53 401 Mark Myles MALE 00:46:17
15 MALE 50-59 57 447 Dave Lilly MALE 00:52:02
16 MALE 50-59 53 368 Sean Brennan MALE 00:52:31
17 MALE 50-59 54 437 James Cotta MALE 00:54:37
1 MALE 60-69 63 361 Clif Appleby MALE 00:34:28
2 MALE 60-69 64 381 Fernando J. Guevara MALE 00:44:01