Folsom International Triathlon | Saturday, May 12, 2018
Overall Results
Rank | Bib | Name | Age | Gender | Division | Swim | Swim Place | T1+Bike+T2 | Bike Place | Run | Run Place | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 163 | Brandon Nied | 27 | M | M34 | 00:18:23.0 | 7 | 01:06:03.0 | 2 | 00:40:15.0 | 1 | 2:04:41 |
2 | 110 | Jeremy Kalmus | 30 | M | M34 | 00:18:21.0 | 6 | 01:09:28.0 | 7 | 00:40:47.0 | 2 | 2:08:36 |
3 | 221 | Mike Sooder | 45 | M | M45 | 00:17:24.0 | 3 | 01:09:41.0 | 8 | 00:44:04.0 | 3 | 2:11:09 |
4 | 20 | Russell Aaron | 32 | M | M34 | 00:18:05.0 | 4 | 01:08:33.0 | 5 | 00:44:38.0 | 5 | 2:11:16 |
5 | 239 | MICHAEL WHITE | 37 | M | M3544 | 00:17:02.0 | 1 | 01:05:27.0 | 1 | 00:49:15.0 | 13 | 2:11:44 |
6 | 241 | KYLE WILLIAMS | 28 | M | M34 | 00:17:11.0 | 2 | 01:08:02.0 | 4 | 00:48:40.0 | 10 | 2:13:53 |
7 | 33 | Matt Blanchard | 35 | M | M3544 | 00:20:31.0 | 15 | 01:11:43.0 | 10 | 00:44:20.0 | 4 | 2:16:34 |
8 | 50 | Greg Cook | 50 | M | M45 | 00:19:51.0 | 10 | 01:08:53.0 | 6 | 00:50:24.0 | 15 | 2:19:08 |
9 | 49 | Steven Chavez | 35 | M | M3544 | 00:22:54.0 | 34 | 01:10:38.0 | 9 | 00:47:10.0 | 8 | 2:20:42 |
10 | 195 | John Salo | 33 | M | M34 | 00:20:32.0 | 16 | 01:13:14.0 | 12 | 00:47:03.0 | 6 | 2:20:49 |
11 | 248 | Dave Campbell | 61 | M | M45 | 00:21:16.0 | 23 | 01:16:51.0 | 19 | 00:47:07.0 | 7 | 2:25:14 |
12 | 243 | Elise Winter | 46 | F | F35 | 00:20:19.0 | 11 | 01:16:09.0 | 15 | 00:49:12.0 | 12 | 2:25:40 |
13 | 236 | Greg Watkins | 55 | M | M45 | 00:20:23.0 | 13 | 01:16:46.0 | 18 | 00:49:31.0 | 14 | 2:26:40 |
14 | 253 | Kevin Osen | 49 | M | M45 | 00:18:15.0 | 5 | 01:15:27.0 | 13 | 00:53:23.0 | 21 | 2:27:05 |
15 | 64 | Jason Dubovsky | 34 | M | M34 | 00:28:26.0 | 103 | 01:07:48.0 | 3 | 00:52:29.0 | 18 | 2:28:43 |
16 | 240 | Jason Whiteley | 38 | M | M3544 | 00:20:22.0 | 12 | 01:15:46.0 | 14 | 00:52:35.0 | 19 | 2:28:43 |
17 | 88 | Petra Hartmanova | 41 | F | F35 | 00:22:13.0 | 30 | 01:16:35.0 | 16 | 00:52:28.0 | 17 | 2:31:16 |
18 | 254 | Kevin Miller | 53 | M | M45 | 00:25:30.0 | 63 | 01:12:05.0 | 11 | 00:53:43.0 | 22 | 2:31:18 |
19 | 152 | Kevin Moon | 40 | M | M3544 | 00:23:09.0 | 38 | 01:20:51.0 | 34 | 00:48:57.0 | 11 | 2:32:57 |
20 | 52 | Joseph Crowley | 33 | M | M34 | 00:23:38.0 | 44 | 01:16:43.0 | 17 | 00:54:10.0 | 24 | 2:34:31 |
21 | 153 | Jennifer E Morley | 33 | F | F34 | 00:25:12.0 | 61 | 01:18:49.0 | 25 | 00:50:38.0 | 16 | 2:34:39 |
22 | 68 | Craig Falls | 47 | M | M45 | 00:20:58.0 | 19 | 01:19:11.0 | 26 | 00:55:07.0 | 31 | 2:35:16 |
23 | 71 | Zack Finley | 40 | M | M3544 | 00:21:20.0 | 24 | 01:20:15.0 | 31 | 00:54:02.0 | 23 | 2:35:37 |
24 | 85 | Dana Haldeman | 43 | F | F35 | 00:21:53.0 | 28 | 01:19:48.0 | 28 | 00:54:32.0 | 26 | 2:36:13 |
25 | 72 | McKay Florence | 55 | M | M45 | 00:24:06.0 | 47 | 01:18:00.0 | 22 | 00:55:05.0 | 30 | 2:37:11 |
26 | 175 | Stefano Parvoli | 35 | M | M3544 | 00:20:27.0 | 14 | 01:20:13.0 | 30 | 00:56:59.0 | 39 | 2:37:39 |
27 | 66 | Michael Erikson | 35 | M | M3544 | 00:22:56.0 | 35 | 01:18:22.0 | 24 | 00:58:03.0 | 41 | 2:39:21 |
28 | 23 | Gina Anixter | 52 | F | F35 | 00:24:12.0 | 49 | 01:19:54.0 | 29 | 00:56:32.0 | 37 | 2:40:38 |
29 | 44 | Paul Campbell | 42 | M | M3544 | 00:18:52.0 | 8 | 01:23:53.0 | 50 | 00:58:07.0 | 43 | 2:40:52 |
30 | 77 | Mark Garvey | 29 | M | M34 | 00:23:05.0 | 37 | 01:24:55.0 | 53 | 00:53:01.0 | 20 | 2:41:01 |
31 | 179 | Jerrod Porteur | 33 | M | M34 | 00:24:18.0 | 50 | 01:22:56.0 | 45 | 00:55:48.0 | 34 | 2:43:02 |
32 | 213 | Dane Schweitzer | 46 | M | M45 | 00:21:31.0 | 25 | 01:19:30.0 | 27 | 01:02:10.0 | 63 | 2:43:11 |
33 | 229 | Claudia Thompson | 36 | F | F35 | 00:27:16.0 | 89 | 01:21:33.0 | 40 | 00:54:46.0 | 27 | 2:43:35 |
34 | 78 | Lisa George | 45 | F | F35 | 00:23:26.0 | 41 | 01:24:52.0 | 52 | 00:55:26.0 | 32 | 2:43:44 |
35 | 261 | Chip McAvoy | 57 | M | M45 | 00:27:14.0 | 88 | 01:21:07.0 | 37 | 00:55:56.0 | 36 | 2:44:17 |
36 | 220 | Ryan Smrekar | 33 | M | M34 | 00:24:24.0 | 52 | 01:22:39.0 | 43 | 00:57:44.0 | 40 | 2:44:47 |
37 | 251 | Steven Palmer | 46 | M | M45 | 00:21:01.0 | 20 | 01:20:53.0 | 35 | 01:03:38.0 | 67 | 2:45:32 |
38 | 262 | Carleton Copa | 39 | M | M3544 | 00:29:30.0 | 109 | 01:17:55.0 | 21 | 00:58:17.0 | 46 | 2:45:42 |
39 | 260 | Debra Battaglia | 51 | F | F35 | 00:21:51.0 | 27 | 01:25:59.0 | 60 | 00:58:31.0 | 47 | 2:46:21 |
40 | 92 | Robert Haynes | 49 | M | M45 | 00:26:39.0 | 75 | 01:21:15.0 | 39 | 00:58:37.0 | 48 | 2:46:31 |
41 | 98 | Timothy Ingrum | 32 | M | M34 | 00:27:37.0 | 91 | 01:23:30.0 | 49 | 00:55:37.0 | 33 | 2:46:44 |
42 | 224 | Christopher Stivers | 32 | M | M34 | 00:23:35.0 | 43 | 01:35:45.0 | 102 | 00:47:26.0 | 9 | 2:46:46 |
43 | 79 | Joanne Gilchrist | 48 | F | F35 | 00:23:41.0 | 45 | 01:23:00.0 | 46 | 01:00:22.0 | 55 | 2:47:03 |
44 | 247 | Brian Leighton | 57 | M | M45 | 00:22:41.0 | 32 | 01:18:09.0 | 23 | 01:06:24.0 | 77 | 2:47:14 |
45 | 214 | Scott Seibert | 37 | M | M3544 | 00:26:23.0 | 72 | 01:25:49.0 | 58 | 00:55:54.0 | 35 | 2:48:06 |
46 | 54 | Thomas Davis | 37 | M | M3544 | 00:25:22.0 | 62 | 01:22:25.0 | 41 | 01:00:58.0 | 59 | 2:48:45 |
47 | 234 | Igor Volov | 31 | M | M34 | 00:24:53.0 | 57 | 01:22:42.0 | 44 | 01:01:30.0 | 60 | 2:49:05 |
48 | 65 | BRITTANY EKLEBERRY | 38 | F | F35 | 00:26:04.0 | 69 | 01:29:36.0 | 74 | 00:54:29.0 | 25 | 2:50:09 |
49 | 244 | Kristina Wright | 47 | F | F35 | 00:25:45.0 | 64 | 01:26:49.0 | 62 | 00:58:10.0 | 44 | 2:50:44 |
50 | 39 | Yaroslav Bugayevskiy | 34 | M | M34 | 00:26:39.0 | 76 | 01:27:45.0 | 67 | 00:56:41.0 | 38 | 2:51:05 |
51 | 174 | Rocco Pallin | 28 | F | F34 | 00:26:32.0 | 73 | 01:30:17.0 | 79 | 00:54:51.0 | 28 | 2:51:40 |
52 | 129 | Mary Kathryn Lynch | 55 | F | F35 | 00:26:56.0 | 81 | 01:25:06.0 | 54 | 00:59:57.0 | 52 | 2:51:59 |
53 | 55 | Brandon Davis | 40 | M | M3544 | 00:24:20.0 | 51 | 01:22:28.0 | 42 | 01:05:32.0 | 72 | 2:52:20 |
54 | 40 | Nicholas Buie | 34 | M | M34 | 00:26:33.0 | 74 | 01:20:38.0 | 32 | 01:05:11.0 | 70 | 2:52:22 |
55 | 58 | Daniel De Rocha Rosario | 41 | M | M3544 | 00:23:57.0 | 46 | 01:25:47.0 | 57 | 01:02:59.0 | 64 | 2:52:43 |
56 | 257 | Nicole Ridgeway | 49 | F | F35 | 00:27:43.0 | 93 | 01:25:08.0 | 55 | 01:00:26.0 | 57 | 2:53:17 |
57 | 35 | Michael Brandon | 36 | M | M3544 | 00:23:28.0 | 42 | 01:24:35.0 | 51 | 01:06:26.0 | 78 | 2:54:29 |
58 | 82 | Gary Grunwald | 61 | M | CLYD | 00:20:50.0 | 18 | 01:25:56.0 | 59 | 01:08:21.0 | 87 | 2:55:07 |
59 | 122 | laurent lazard | 42 | M | M3544 | 00:34:42.0 | 142 | 01:20:44.0 | 33 | 01:00:21.0 | 54 | 2:55:47 |
60 | 320 | Ian Carter | 46 | M | M45 | 00:24:07.0 | 48 | 01:23:26.0 | 48 | 01:08:22.0 | 88 | 2:55:55 |
61 | 125 | Andrew Liu | 34 | M | M34 | 00:27:03.0 | 85 | 01:34:00.0 | 97 | 00:55:02.0 | 29 | 2:56:05 |
62 | 87 | jennifer hartman | 47 | F | F35 | 00:27:58.0 | 100 | 01:28:59.0 | 72 | 00:59:08.0 | 49 | 2:56:05 |
63 | 22 | Patrick Angell | 49 | M | M45 | 00:19:12.0 | 9 | 01:27:12.0 | 64 | 01:10:47.0 | 96 | 2:57:11 |
64 | 156 | Melanie Myden | 37 | F | F35 | 00:28:01.0 | 101 | 01:25:42.0 | 56 | 01:03:29.0 | 66 | 2:57:12 |
65 | 227 | Ian Texeira | 49 | M | M45 | 00:29:43.0 | 112 | 01:26:39.0 | 61 | 01:01:51.0 | 62 | 2:58:13 |
66 | 41 | Diana Burkart-Waco | 34 | F | F34 | 00:25:07.0 | 59 | 01:33:01.0 | 92 | 01:00:22.0 | 56 | 2:58:30 |
67 | 146 | John Meirhofer | 56 | M | M45 | 00:31:42.0 | 125 | 01:27:01.0 | 63 | 00:59:56.0 | 51 | 2:58:39 |
68 | 263 | Josh Balling | 40 | M | M3544 | 00:22:57.0 | 36 | 01:21:02.0 | 36 | 01:14:49.0 | 109 | 2:58:48 |
69 | 28 | Melissa Atocha | 27 | F | RELF | 00:20:35.0 | 17 | 01:38:20.0 | 109 | 01:00:03.0 | 53 | 2:58:58 |
70 | 63 | Ildiko Dillmann | 35 | F | F35 | 00:26:53.0 | 80 | 01:33:23.0 | 94 | 00:59:21.0 | 50 | 2:59:37 |
71 | 237 | Tammie Watkins | 55 | F | F35 | 00:27:02.0 | 84 | 01:30:24.0 | 80 | 01:03:16.0 | 65 | 3:00:42 |
72 | 131 | Ethan Machado | 30 | M | M34 | 00:24:57.0 | 58 | 01:28:41.0 | 70 | 01:07:10.0 | 81 | 3:00:48 |
73 | 115 | Kathryn Larwood | 30 | F | F34 | 00:22:01.0 | 29 | 01:30:16.0 | 78 | 01:08:36.0 | 89 | 3:00:53 |
74 | 216 | Keith Sherry | 50 | M | M45 | 00:22:18.0 | 31 | 01:32:24.0 | 88 | 01:06:19.0 | 76 | 3:01:01 |
75 | 137 | Jacob McAuley | 26 | M | M34 | 00:24:50.0 | 56 | 01:28:57.0 | 71 | 01:07:31.0 | 82 | 3:01:18 |
76 | 245 | Christopher Zimny | 60 | M | M45 | 00:29:53.0 | 117 | 01:28:04.0 | 68 | 01:03:52.0 | 69 | 3:01:49 |
77 | 177 | Jonathan Paxton | 33 | M | M34 | 00:29:39.0 | 110 | 01:21:14.0 | 38 | 01:11:00.0 | 97 | 3:01:53 |
78 | 21 | Christian Adams | 27 | M | M34 | 00:23:14.0 | 39 | 01:30:14.0 | 77 | 01:08:52.0 | 90 | 3:02:20 |
79 | 62 | Emma Dickinson | 49 | F | F35 | 00:27:46.0 | 96 | 01:33:36.0 | 96 | 01:01:33.0 | 61 | 3:02:55 |
80 | 56 | Charles Davis | 43 | M | M3544 | 00:28:51.0 | 106 | 01:27:40.0 | 66 | 01:07:42.0 | 85 | 3:04:13 |
81 | 36 | Richard Brandon | 33 | M | M34 | 00:27:48.0 | 97 | 01:32:56.0 | 91 | 01:03:44.0 | 68 | 3:04:28 |
82 | 246 | Matty Kwong | 33 | F | F34 | 00:27:44.0 | 94 | 01:30:46.0 | 81 | 01:06:59.0 | 80 | 3:05:29 |
83 | 222 | Mathieu Spriet | 40 | M | M3544 | 00:26:40.0 | 77 | 01:29:58.0 | 75 | 01:09:36.0 | 91 | 3:06:14 |
84 | 249 | Lisa Futch | 61 | F | F35 | 00:27:40.0 | 92 | 01:32:49.0 | 90 | 01:05:53.0 | 74 | 3:06:22 |
85 | 319 | Norman Woods | 42 | M | M3544 | 00:32:45.0 | 130 | 01:33:02.0 | 93 | 01:00:40.0 | 58 | 3:06:27 |
86 | 169 | Julie Olson | 37 | F | F35 | 00:25:54.0 | 67 | 01:36:40.0 | 104 | 01:05:45.0 | 73 | 3:08:19 |
87 | 238 | Robert Weber | 40 | M | M3544 | 00:25:52.0 | 65 | 01:27:27.0 | 65 | 01:15:30.0 | 112 | 3:08:49 |
88 | 30 | Aaron Bankus | 28 | M | M34 | 00:26:10.0 | 71 | 01:31:20.0 | 84 | 01:11:29.0 | 100 | 3:08:59 |
89 | 69 | James Farley | 26 | M | M34 | 00:32:21.0 | 127 | 01:31:01.0 | 83 | 01:06:10.0 | 75 | 3:09:32 |
90 | 43 | Billy Butler | 51 | M | M45 | 00:24:28.0 | 53 | 01:37:30.0 | 106 | 01:07:40.0 | 84 | 3:09:38 |
91 | 242 | Jim Wiltens | 69 | M | M45 | 00:21:45.0 | 26 | 01:31:52.0 | 86 | 01:16:45.0 | 116 | 3:10:22 |
92 | 83 | Eric Gumasing | 48 | M | M45 | 00:40:30.0 | 155 | 01:23:02.0 | 47 | 01:07:40.0 | 83 | 3:11:12 |
93 | 193 | Kimberly Salimpour | 41 | F | F35 | 00:30:57.0 | 121 | 01:29:59.0 | 76 | 01:10:23.0 | 94 | 3:11:19 |
94 | 70 | Greg Fernbacher | 56 | M | M45 | 00:27:16.0 | 90 | 01:46:01.0 | 132 | 00:58:03.0 | 42 | 3:11:20 |
95 | 109 | Melissa Jost | 29 | F | F34 | 00:31:19.0 | 123 | 01:30:52.0 | 82 | 01:09:38.0 | 92 | 3:11:49 |
96 | 252 | Peggy Grillo | 39 | F | F35 | 00:25:52.0 | 66 | 01:29:07.0 | 73 | 01:17:10.0 | 117 | 3:12:09 |
97 | 76 | Daniel Garcia-Miguel | 16 | M | M34 | 00:28:26.0 | 104 | 01:38:23.0 | 110 | 01:05:24.0 | 71 | 3:12:13 |
98 | 231 | Kayla Urquidi | 29 | F | F34 | 00:27:04.0 | 86 | 01:48:17.0 | 136 | 00:58:16.0 | 45 | 3:13:37 |
99 | 47 | Ryan Carrigan | 42 | M | M3544 | 00:27:45.0 | 95 | 01:31:55.0 | 87 | 01:14:12.0 | 107 | 3:13:52 |
100 | 256 | Bill Lane | 69 | M | M45 | 00:24:49.0 | 55 | 01:28:34.0 | 69 | 01:21:09.0 | 128 | 3:14:32 |
101 | 38 | Craig Bruschke | 45 | M | M45 | 00:26:09.0 | 70 | 01:38:13.0 | 108 | 01:11:27.0 | 99 | 3:15:49 |
102 | 186 | Masuo Robinson | 60 | M | M45 | 00:26:58.0 | 83 | 01:31:26.0 | 85 | 01:17:26.0 | 118 | 3:15:50 |
103 | 73 | Mike Flynn | 44 | M | M3544 | 00:29:39.0 | 111 | 01:32:45.0 | 89 | 01:14:04.0 | 106 | 3:16:28 |
104 | 202 | Amy Schmuecker | 54 | F | F35 | 00:27:07.0 | 87 | 01:33:23.0 | 95 | 01:16:03.0 | 113 | 3:16:33 |
105 | 42 | Emily Burke | 42 | F | F35 | 00:24:36.0 | 54 | 01:41:01.0 | 118 | 01:11:10.0 | 98 | 3:16:47 |
106 | 166 | Jeffrey Nordlander | 30 | M | M34 | 00:30:41.0 | 119 | 01:40:18.0 | 115 | 01:06:35.0 | 79 | 3:17:34 |
107 | 188 | Nick Rotteveel | 53 | M | M45 | 00:21:07.0 | 22 | 01:36:53.0 | 105 | 01:19:46.0 | 121 | 3:17:46 |
108 | 255 | Daria Pond | 18 | F | F34 | 00:23:17.0 | 40 | 01:34:48.0 | 99 | 01:19:54.0 | 122 | 3:17:59 |
109 | 225 | Adrian Tabares | 36 | M | M3544 | 00:26:41.0 | 79 | 01:39:40.0 | 113 | 01:11:48.0 | 102 | 3:18:09 |
110 | 97 | Jennifer Hollibaugh | 61 | F | F35 | 00:28:05.0 | 102 | 01:37:54.0 | 107 | 01:12:28.0 | 103 | 3:18:27 |
111 | 27 | Grant Ashlock | 30 | M | M34 | 00:27:54.0 | 98 | 01:35:21.0 | 101 | 01:16:27.0 | 115 | 3:19:42 |
112 | 45 | Steven Carmack | 28 | M | M34 | 00:40:06.0 | 152 | 01:17:10.0 | 20 | 01:22:38.0 | 136 | 3:19:54 |
113 | 223 | Greg Spry | 43 | M | M3544 | 00:29:46.0 | 114 | 01:40:52.0 | 117 | 01:10:15.0 | 93 | 3:20:53 |
114 | 212 | John Schwaner | 68 | M | M45 | 00:21:03.0 | 21 | 01:40:30.0 | 116 | 01:21:55.0 | 131 | 3:23:28 |
115 | 61 | Marcelo Dela Cruz | 50 | M | M45 | 00:33:50.0 | 134 | 01:34:59.0 | 100 | 01:14:41.0 | 108 | 3:23:30 |
116 | 138 | Brennan McCurdy | 33 | M | M34 | 00:34:12.0 | 138 | 01:36:18.0 | 103 | 01:13:20.0 | 104 | 3:23:50 |
117 | 95 | Joel Herrera | 45 | M | M45 | 00:25:09.0 | 60 | 01:43:21.0 | 125 | 01:18:08.0 | 119 | 3:26:38 |
118 | 250 | Piper Hightower | 29 | F | F34 | 00:26:40.0 | 78 | 01:45:31.0 | 131 | 01:16:05.0 | 114 | 3:28:16 |
119 | 111 | Amanda Lane | 31 | F | F34 | 00:28:48.0 | 105 | 01:39:28.0 | 112 | 01:20:19.0 | 123 | 3:28:35 |
120 | 159 | Hung Nguyen | 47 | M | M45 | 00:36:23.0 | 146 | 01:41:53.0 | 122 | 01:10:33.0 | 95 | 3:28:49 |
121 | 133 | Frances Martinez | 36 | F | F35 | 00:35:50.0 | 143 | 01:41:42.0 | 120 | 01:13:45.0 | 105 | 3:31:17 |
122 | 226 | Raymond Tan | 43 | M | M3544 | 00:36:07.0 | 145 | 01:34:43.0 | 98 | 01:21:01.0 | 126 | 3:31:51 |
123 | 167 | Natasha O’Hara | 27 | F | F34 | 00:26:57.0 | 82 | 01:43:23.0 | 126 | 01:21:52.0 | 130 | 3:32:12 |
124 | 160 | Randy Nguyen | 53 | M | M45 | 00:33:10.0 | 132 | 01:45:08.0 | 130 | 01:15:06.0 | 110 | 3:33:24 |
125 | 108 | Ashley Jones | 25 | F | F34 | 00:25:55.0 | 68 | 01:49:05.0 | 137 | 01:20:56.0 | 125 | 3:35:56 |
126 | 93 | darlene henderson | 64 | F | F35 | 00:32:04.0 | 126 | 01:38:29.0 | 111 | 01:25:31.0 | 141 | 3:36:04 |
127 | 215 | Apekshit Sharma | 28 | M | M34 | 00:38:41.0 | 150 | 01:50:53.0 | 140 | 01:07:42.0 | 86 | 3:37:16 |
128 | 31 | Jennifer Barnes | 32 | F | F34 | 00:22:41.0 | 33 | 01:55:36.0 | 147 | 01:20:41.0 | 124 | 3:38:58 |
129 | 196 | Victoria Schjei | 28 | F | F34 | 00:29:51.0 | 116 | 01:52:41.0 | 143 | 01:18:12.0 | 120 | 3:40:44 |
130 | 219 | Darvin Scott Smith | 55 | M | M45 | 00:33:07.0 | 131 | 01:39:41.0 | 114 | 01:28:39.0 | 145 | 3:41:27 |
131 | 149 | Rebecca Mello | 35 | F | F35 | 00:30:23.0 | 118 | 01:49:55.0 | 138 | 01:21:15.0 | 129 | 3:41:33 |
132 | 37 | Robert Brownell | 52 | M | M45 | 00:32:36.0 | 129 | 01:41:50.0 | 121 | 01:27:16.0 | 143 | 3:41:42 |
133 | 84 | Aditya Gupta | 28 | M | M34 | 00:40:19.0 | 154 | 01:46:21.0 | 133 | 01:15:06.0 | 111 | 3:41:46 |
134 | 232 | Dave Veazey | 56 | M | M45 | 00:33:16.0 | 133 | 01:47:28.0 | 135 | 01:21:07.0 | 127 | 3:41:51 |
135 | 217 | Janey Shugart | 61 | F | F35 | 00:34:17.0 | 139 | 01:44:16.0 | 128 | 01:24:49.0 | 140 | 3:43:22 |
136 | 53 | Michelle Cunningham | 29 | F | F34 | 00:29:43.0 | 113 | 02:04:16.0 | 152 | 01:11:40.0 | 101 | 3:45:39 |
137 | 201 | Kristina Schlosser | 37 | F | ATHENA | 00:29:50.0 | 115 | 01:56:20.0 | 148 | 01:22:21.0 | 133 | 3:48:31 |
138 | 59 | Jonielle Dedman | 39 | F | F35 | 00:27:56.0 | 99 | 01:57:49.0 | 150 | 01:24:02.0 | 139 | 3:49:47 |
139 | 151 | Masoud Mirmomeni | 40 | M | M3544 | 00:33:54.0 | 135 | 01:42:55.0 | 124 | 01:33:17.0 | 149 | 3:50:06 |
140 | 48 | Roger Carroll | 58 | M | M45 | 00:36:44.0 | 148 | 01:41:09.0 | 119 | 01:32:20.0 | 148 | 3:50:13 |
141 | 86 | Kelsey Hansen | 29 | F | F34 | 00:43:22.0 | 156 | 01:44:48.0 | 129 | 01:23:25.0 | 137 | 3:51:35 |
142 | 218 | RAMON SILVESTRE | 53 | M | M45 | 00:40:17.0 | 153 | 01:43:39.0 | 127 | 01:28:47.0 | 146 | 3:52:43 |
143 | 230 | Paul Torres | 69 | M | M45 | 00:39:58.0 | 151 | 01:52:27.0 | 142 | 01:22:15.0 | 132 | 3:54:40 |
144 | 89 | Linde Haskins | 34 | F | F34 | 00:29:17.0 | 107 | 01:42:44.0 | 123 | 01:42:53.0 | 153 | 3:54:54 |
145 | 60 | Michael Dedman | 60 | M | M45 | 00:37:39.0 | 149 | 01:54:08.0 | 146 | 01:24:02.0 | 138 | 3:55:49 |
146 | 25 | ROVIE ARENZANA | 46 | F | F35 | 00:34:40.0 | 141 | 01:53:08.0 | 144 | 01:28:05.0 | 144 | 3:55:53 |
147 | 158 | Ross Neilson | 44 | M | M3544 | 00:32:21.0 | 128 | 01:50:00.0 | 139 | 01:34:13.0 | 150 | 3:56:34 |
148 | 321 | Ironmike Schiff | 54 | M | M45 | 00:29:18.0 | 108 | 01:53:20.0 | 145 | 01:34:23.0 | 151 | 3:57:01 |
149 | 182 | sara rivera | 54 | F | F35 | 00:30:57.0 | 122 | 02:03:01.0 | 151 | 01:26:30.0 | 142 | 4:00:28 |
150 | 24 | Rebecca Antivilo | 24 | F | F34 | 00:36:32.0 | 147 | 02:06:00.0 | 153 | 01:22:32.0 | 135 | 4:05:04 |
151 | 258 | John Sullivan | 61 | M | M45 | 00:30:48.0 | 120 | 01:47:22.0 | 134 | 01:46:58.0 | 154 | 4:05:08 |
152 | 91 | Fred Hayes | 69 | M | M45 | 00:34:05.0 | 136 | 02:15:59.0 | 155 | 01:22:29.0 | 134 | 4:12:33 |
153 | 34 | Jewelli Brace | 44 | F | F35 | 00:31:35.0 | 124 | 01:56:40.0 | 149 | 01:56:47.0 | 155 | 4:25:02 |
154 | 233 | ROMULO VIERNES | 30 | M | M34 | 00:35:51.0 | 144 | 02:09:26.0 | 154 | 01:42:29.0 | 152 | 4:27:46 |
155 | 57 | Ricky Day | 34 | M | M34 | 00:34:08.0 | 137 | 01:50:56.0 | 141 | 02:05:11.0 | 156 | 4:30:15 |
156 | 228 | Sanjeev Thakur | 34 | M | M34 | 00:34:38.0 | 140 | 02:24:47.0 | 156 | 01:32:12.0 | 147 | 4:31:37 |
Females 19 and Under
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 255 | Daria Pond | 18 | 3:17:59.3 | F34 |
Females 20-24
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 24 | Rebecca Antivilo | 24 | 4:05:04.0 | F34 |
Females 25-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 174 | Rocco Pallin | 28 | 2:51:39.7 | F34 |
2 | 109 | Melissa Jost | 29 | 3:11:48.9 | F34 |
3 | 231 | Kayla Urquidi | 29 | 3:13:36.4 | F34 |
4 | 250 | Piper Hightower | 29 | 3:28:15.8 | F34 |
5 | 167 | Natasha O’Hara | 27 | 3:32:11.8 | F34 |
6 | 108 | Ashley Jones | 25 | 3:35:56.1 | F34 |
7 | 196 | Victoria Schjei | 28 | 3:40:44.2 | F34 |
8 | 53 | Michelle Cunningham | 29 | 3:45:38.7 | F34 |
9 | 86 | Kelsey Hansen | 29 | 3:51:35.4 | F34 |
Females 30-34
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 153 | Jennifer E Morley | 33 | 2:34:38.5 | F34 |
2 | 41 | Diana Burkart-Waco | 34 | 2:58:29.5 | F34 |
3 | 115 | Kathryn Larwood | 30 | 3:00:53.4 | F34 |
4 | 246 | Matty Kwong | 33 | 3:05:28.8 | F34 |
5 | 111 | Amanda Lane | 31 | 3:28:35.2 | F34 |
6 | 31 | Jennifer Barnes | 32 | 3:38:58.1 | F34 |
7 | 89 | Linde Haskins | 34 | 3:54:53.8 | F34 |
Females 35-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 229 | Claudia Thompson | 36 | 2:43:35.6 | F35 |
2 | 65 | BRITTANY EKLEBERRY | 38 | 2:50:09.8 | F35 |
3 | 156 | Melanie Myden | 37 | 2:57:12.3 | F35 |
4 | 63 | Ildiko Dillmann | 35 | 2:59:37.6 | F35 |
5 | 169 | Julie Olson | 37 | 3:08:18.9 | F35 |
6 | 252 | Peggy Grillo | 39 | 3:12:09.0 | F35 |
7 | 133 | Frances Martinez | 36 | 3:31:17.4 | F35 |
8 | 149 | Rebecca Mello | 35 | 3:41:33.1 | F35 |
9 | 59 | Jonielle Dedman | 39 | 3:49:47.3 | F35 |
Females 40-44
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 88 | Petra Hartmanova | 41 | 2:31:16.7 | F35 |
2 | 85 | Dana Haldeman | 43 | 2:36:13.0 | F35 |
3 | 193 | Kimberly Salimpour | 41 | 3:11:19.4 | F35 |
4 | 42 | Emily Burke | 42 | 3:16:47.7 | F35 |
5 | 34 | Jewelli Brace | 44 | 4:25:02.4 | F35 |
Females 45-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 243 | Elise Winter | 46 | 2:25:40.1 | F35 |
2 | 78 | Lisa George | 45 | 2:43:44.9 | F35 |
3 | 79 | Joanne Gilchrist | 48 | 2:47:03.9 | F35 |
4 | 244 | Kristina Wright | 47 | 2:50:44.3 | F35 |
5 | 257 | Nicole Ridgeway | 49 | 2:53:17.5 | F35 |
6 | 87 | jennifer hartman | 47 | 2:56:05.3 | F35 |
7 | 62 | Emma Dickinson | 49 | 3:02:55.7 | F35 |
8 | 25 | ROVIE ARENZANA | 46 | 3:55:53.0 | F35 |
Females 50-54
Rank | Bib # | Name | Age | Finish | Division |
