Folsom Lake Aqua Bike & Oly Lite | Saturday, May 12, 2018

Overall Results

Rank Bib Name Age Gender Division Swim Swim Place T1+Bike+T2 Bike Place Finish
1 5 Anndrew Garman 51 M AQUA 00:20:12.0 4 01:20:09.0 1 1:40:21
2 17 Chesney Watson 13 F AQUA 00:19:56.0 3 01:21:36.0 2 1:41:32
3 16 Shari Tracy 55 F AQUA 00:19:47.0 2 01:23:58.0 4 1:43:45
4 9 Seth Richman 59 M AQUA 00:19:28.0 1 01:24:30.0 5 1:43:58
5 259 Matthew Cohn 31 M AQUA 00:22:54.0 6 01:22:09.0 3 1:45:03
6 7 Raj Naik 42 M AQUA 00:24:50.0 7 01:29:44.0 6 1:54:34
7 1 Sam Allen 59 M AQUA 00:27:11.0 8 01:36:35.0 7 2:03:46
8 13 Ajay Singh 29 M AQUA 00:28:26.0 10 01:40:52.0 9 2:09:18
9 8 Leanne Richardson 60 F AQUA 00:33:01.0 14 01:38:19.0 8 2:11:20
10 2 Rick Arnold 62 M AQUA 00:31:58.0 13 01:41:23.0 10 2:13:21
11 11 JP Sherry 52 M AQUA 00:20:33.0 5 02:02:12.0 12 2:22:45
12 14 Cheryl Snyder 62 F AQUA 00:31:26.0 11 01:59:22.0 11 2:30:48
13 6 Dan Miller 52 M AQUA 00:28:06.0 9 02:03:37.0 13 2:31:43
14 3 Patricia Decker 54 F AQUA 00:31:27.0 12 02:11:43.0 14 2:43:10
15 12 Melissa Shore 30 F AQUA 00:34:28.0 15 02:20:36.0 15 2:55:04

Females

Rank Bib # Name Age Finish
1 17 Chesney Watson 13 1:41:32.3
2 16 Shari Tracy 55 1:43:45.4
3 8 Leanne Richardson 60 2:11:20.3
4 14 Cheryl Snyder 62 2:30:48.4
5 3 Patricia Decker 54 2:43:10.6
6 12 Melissa Shore 30 2:55:04.2

Males

Rank Bib # Name Age Finish
1 5 Anndrew Garman 51 1:40:21.2
2 9 Seth Richman 59 1:43:58.0
3 259 Matthew Cohn 31 1:45:03.3
4 7 Raj Naik 42 1:54:34.5
5 1 Sam Allen 59 2:03:46.0
6 13 Ajay Singh 29 2:09:17.9
7 2 Rick Arnold 62 2:13:21.4
8 11 JP Sherry 52 2:22:45.5
9 6 Dan Miller 52 2:31:43.3
Rank Bib # Name Swim Bike Run Finish Time Age Gender Division
1 4 Terry Finnegan 25:55 1:48 13:23 2:27:18.2 66 M AQUA