Folsom Lake Super Sprint Triathlon | Saturday, May 9, 2015

 

Rank Bib Name Gender Age Division SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 497 Andrew Wood MALE 17 MALE 19&UNDER 00:28:53 16 00:13:39 1 00:42:32
2 462 Josh Cagney MALE 14 MALE 19&UNDER 00:06:32 2 00:24:06 3 00:15:47 4 00:46:25
3 478 Kyle Lehr MALE 13 MALE 19&UNDER 00:06:17 1 00:24:45 4 00:16:42 7 00:47:44
4 473 Daisy Guinchard FEMALE 14 FEMALE 19&UNDER 00:06:52 4 00:25:50 8 00:15:23 2 00:48:05
5 501 Skylar Hayward FEMALE 14 FEMALE 19&UNDER 00:07:09 5 00:26:33 9 00:16:22 6 00:50:04
6 464 Sierra Carmelich FEMALE 15 FEMALE 19&UNDER 00:06:42 3 00:25:12 5 00:18:11 13 00:50:05
7 456 Eric Back MALE 39 MALE 30 – 39 00:09:16 15 00:23:31 1 00:17:52 12 00:50:39
8 502 Sean Jones MALE 16 MALE 19&UNDER 00:07:38 6 00:25:14 6 00:18:55 15 00:51:47
9 484 Alex Martinez MALE 29 MALE 20 – 29 00:08:06 8 00:28:35 13 00:15:24 3 00:52:05
10 487 Nick Palfey MALE 32 MALE 30 – 39 00:09:07 13 00:26:48 10 00:16:59 8 00:52:54
11 469 Michelle Eidam FEMALE 46 FEMALE 40 – 49 00:09:04 12 00:25:14 7 00:19:59 19 00:54:17
12 526 Norman Woods MALE 39 MALE 30 – 39 00:10:57 20 00:28:07 12 00:15:49 5 00:54:53
13 466 Kurt Diesslin MALE 31 MALE 30 – 39 00:07:49 7 00:30:21 19 00:19:12 17 00:57:22
14 480 Maochi S Liu FEMALE 36 FEMALE 30 – 39 00:08:36 10 00:31:24 23 00:17:26 9 00:57:26
15 499 David Berry MALE 47 CLYDESDALE 00:10:55 19 00:27:03 11 00:20:14 20 00:58:12
16 477 Elizabeth Joyce FEMALE 29 FEMALE 20 – 29 00:09:08 14 00:28:39 14 00:21:30 25 00:59:17
17 465 Steve Cortez MALE 53 MALE 50 – 59 00:12:05 27 00:29:17 17 00:18:13 14 00:59:35
18 474 Chris Holbrook MALE 49 MALE 40 – 49 00:08:43 11 00:30:40 21 00:20:16 21 00:59:39
19 491 Shannon Rodriguez FEMALE 29 ATHENA 00:10:25 17 00:30:10 18 00:20:49 23 1:01:24
20 522 Chelsea Brumfield FEMALE 33 FEMALE 30 – 39 00:10:45 18 00:28:52 15 00:21:49 28 1:01:26
21 475 Jessica Hollister FEMALE 31 FEMALE 30 – 39 00:11:19 21 00:31:36 25 00:19:11 16 1:02:06
22 485 Gusty Miller FEMALE 29 FEMALE 20 – 29 00:10:14 16 00:31:31 24 00:21:07 24 1:02:52
23 470 Dave Fenrich MALE 56 MALE 50 – 59 00:11:28 23 00:31:05 22 00:20:48 22 1:03:21
24 455 Megan Andrews FEMALE 31 FEMALE 30 – 39 00:12:42 33 00:33:11 28 00:17:28 10 1:03:21
25 492 Emily Rutherford FEMALE 33 FEMALE 30 – 39 00:12:36 32 00:33:17 29 00:17:29 11 1:03:22
26 488 Melissa Penilla FEMALE 32 FEMALE 30 – 39 00:11:47 26 00:33:08 27 00:22:31 30 1:07:26
27 460 Nate Brown MALE 40 MALE 40 – 49 00:12:12 29 00:33:04 26 00:22:13 29 1:07:29
28 496 Ashley Wisniewski FEMALE 31 FEMALE 30 – 39 00:11:34 24 00:33:22 30 00:23:59 33 1:08:55
29 467 Kevin Drucker MALE 45 MALE 40 – 49 00:15:46 36 00:30:38 20 00:23:40 32 1:10:04
30 457 Amy Barnes FEMALE 42 FEMALE 40 – 49 1:10:12 40 1:10:12
31 490 Barbara Robben FEMALE 81 FEMALE 70&OVER 1:10:53 41 1:10:53
32 458 Sydney Bell FEMALE 21 FEMALE 20 – 29 00:12:25 31 00:36:54 34 00:21:43 26 1:11:02
33 459 Amelia Bell FEMALE 24 FEMALE 20 – 29 00:12:23 30 00:36:57 35 00:21:43 27 1:11:03
34 495 Elizabeth Vasquez FEMALE 41 FEMALE 40 – 49 1:11:36 42 1:11:36
35 482 Jim Mansfield MALE 49 CLYDESDALE 00:12:11 28 00:36:40 33 00:23:01 31 1:11:52
36 500 William Camy MALE 28 MALE 20 – 29 00:14:36 34 00:33:22 31 00:23:59 34 1:11:57
37 528 Ryan Forest MALE 18 MALE 19&UNDER 00:11:24 22 00:36:12 32 00:27:45 35 1:15:21
38 483 Elena Martin FEMALE 49 FEMALE 40 – 49 00:11:36 25 00:47:10 40 00:19:35 18 1:18:21
39 481 Catherine Magonigal FEMALE 53 FEMALE 50 – 59 00:15:00 35 00:40:35 38 00:29:09 36 1:24:44
40 468 Emelia Ebendick FEMALE 63 FEMALE 60 – 69 00:18:15 37 00:37:23 36 00:32:32 38 1:28:10
41 463 Melisa Callison FEMALE 49 FEMALE CHALLENGED 00:20:09 38 00:37:58 37 00:34:46 39 1:32:53
42 472 Zach Grounds MALE 31 CLYDESDALE 00:20:38 39 00:42:22 39 00:32:28 37 1:35:28
43 479 Sydney Lewis FEMALE 14 FEMALE 19&UNDER 00:08:22 9 00:23:54 2 DNF
Div Rank Division Age Bib Name Gender SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 ATHENA 29 491 Shannon Rodriguez FEMALE 00:10:25 1 00:30:10 1 00:20:49 1 1:01:24
1 CLYDESDALE 47 499 David Berry MALE 00:10:55 1 00:27:03 1 00:20:14 1 00:58:12
2 CLYDESDALE 49 482 Jim Mansfield MALE 00:12:11 2 00:36:40 2 00:23:01 2 1:11:52
3 CLYDESDALE 31 472 Zach Grounds MALE 00:20:38 3 00:42:22 3 00:32:28 3 1:35:28
1 FEMALE 19&UNDER 14 473 Daisy Guinchard FEMALE 00:06:52 2 00:25:50 3 00:15:23 1 00:48:05
2 FEMALE 19&UNDER 14 501 Skylar Hayward FEMALE 00:07:09 3 00:26:33 4 00:16:22 2 00:50:04
3 FEMALE 19&UNDER 15 464 Sierra Carmelich FEMALE 00:06:42 1 00:25:12 2 00:18:11 3 00:50:05
4 FEMALE 19&UNDER 14 479 Sydney Lewis FEMALE 00:08:22 4 00:23:54 1 DNF
1 FEMALE 20 – 29 29 477 Elizabeth Joyce FEMALE 00:09:08 1 00:28:39 1 00:21:30 2 00:59:17
2 FEMALE 20 – 29 29 485 Gusty Miller FEMALE 00:10:14 2 00:31:31 2 00:21:07 1 1:02:52
3 FEMALE 20 – 29 21 458 Sydney Bell FEMALE 00:12:25 4 00:36:54 3 00:21:43 3 1:11:02
4 FEMALE 20 – 29 24 459 Amelia Bell FEMALE 00:12:23 3 00:36:57 4 00:21:43 4 1:11:03
1 FEMALE 30 – 39 36 480 Maochi S Liu FEMALE 00:08:36 1 00:31:24 2 00:17:26 1 00:57:26
2 FEMALE 30 – 39 33 522 Chelsea Brumfield FEMALE 00:10:45 2 00:28:52 1 00:21:49 5 1:01:26
3 FEMALE 30 – 39 31 475 Jessica Hollister FEMALE 00:11:19 3 00:31:36 3 00:19:11 4 1:02:06
4 FEMALE 30 – 39 31 455 Megan Andrews FEMALE 00:12:42 7 00:33:11 5 00:17:28 2 1:03:21
5 FEMALE 30 – 39 33 492 Emily Rutherford FEMALE 00:12:36 6 00:33:17 6 00:17:29 3 1:03:22
6 FEMALE 30 – 39 32 488 Melissa Penilla FEMALE 00:11:47 5 00:33:08 4 00:22:31 6 1:07:26
7 FEMALE 30 – 39 31 496 Ashley Wisniewski FEMALE 00:11:34 4 00:33:22 7 00:23:59 7 1:08:55
1 FEMALE 40 – 49 46 469 Michelle Eidam FEMALE 00:09:04 1 00:25:14 1 00:19:59 2 00:54:17
2 FEMALE 40 – 49 42 457 Amy Barnes FEMALE 1:10:12 3 1:10:12
3 FEMALE 40 – 49 41 495 Elizabeth Vasquez FEMALE 1:11:36 4 1:11:36
4 FEMALE 40 – 49 49 483 Elena Martin FEMALE 00:11:36 2 00:47:10 2 00:19:35 1 1:18:21
1 FEMALE 50 – 59 53 481 Catherine Magonigal FEMALE 00:15:00 1 00:40:35 1 00:29:09 1 1:24:44
1 FEMALE 60 – 69 63 468 Emelia Ebendick FEMALE 00:18:15 1 00:37:23 1 00:32:32 1 1:28:10
1 FEMALE 70&OVER 81 490 Barbara Robben FEMALE 1:10:53 1 1:10:53
1 FEMALE CHALLENGED 49 463 Melisa Callison FEMALE 00:20:09 1 00:37:58 1 00:34:46 1 1:32:53
1 MALE 19&UNDER 17 497 Andrew Wood MALE 00:28:53 4 00:13:39 1 00:42:32
2 MALE 19&UNDER 14 462 Josh Cagney MALE 00:06:32 2 00:24:06 1 00:15:47 2 00:46:25
3 MALE 19&UNDER 13 478 Kyle Lehr MALE 00:06:17 1 00:24:45 2 00:16:42 3 00:47:44
4 MALE 19&UNDER 16 502 Sean Jones MALE 00:07:38 3 00:25:14 3 00:18:55 4 00:51:47
5 MALE 19&UNDER 18 528 Ryan Forest MALE 00:11:24 4 00:36:12 5 00:27:45 5 1:15:21
1 MALE 20 – 29 29 484 Alex Martinez MALE 00:08:06 1 00:28:35 1 00:15:24 1 00:52:05
2 MALE 20 – 29 28 500 William Camy MALE 00:14:36 2 00:33:22 2 00:23:59 2 1:11:57
1 MALE 30 – 39 39 456 Eric Back MALE 00:09:16 3 00:23:31 1 00:17:52 3 00:50:39
2 MALE 30 – 39 32 487 Nick Palfey MALE 00:09:07 2 00:26:48 2 00:16:59 2 00:52:54
3 MALE 30 – 39 39 526 Norman Woods MALE 00:10:57 4 00:28:07 3 00:15:49 1 00:54:53
4 MALE 30 – 39 31 466 Kurt Diesslin MALE 00:07:49 1 00:30:21 4 00:19:12 4 00:57:22
1 MALE 40 – 49 49 474 Chris Holbrook MALE 00:08:43 1 00:30:40 2 00:20:16 1 00:59:39
2 MALE 40 – 49 40 460 Nate Brown MALE 00:12:12 2 00:33:04 3 00:22:13 2 1:07:29
3 MALE 40 – 49 45 467 Kevin Drucker MALE 00:15:46 3 00:30:38 1 00:23:40 3 1:10:04
1 MALE 50 – 59 53 465 Steve Cortez MALE 00:12:05 2 00:29:17 1 00:18:13 1 00:59:35
2 MALE 50 – 59 56 470 Dave Fenrich MALE 00:11:28 1 00:31:05 2 00:20:48 2 1:03:21