Folsom Lake International Triathlon Super Sprint Triathlon | Saturday, May 11, 2019
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 20 | Joshua Cagney | 18 | M | 00:38:45.2 | SS29M |
| 2 | 45 | Tony Marengo | 17 | M | 00:42:03.1 | SS29M |
| 3 | 7 | Max Meyer | 23 | M | 00:42:04.1 | SS29M |
| 4 | 84 | Brian Leighton | 59 | M | 00:45:48.1 | SS50M |
| 5 | 89 | Robert Smith | 32 | M | 00:46:09.8 | SS30M |
| 6 | 60 | Anna Soares | 14 | F | 00:48:20.0 | SS29F |
| 7 | 67 | Luis Barraza | 32 | M | 00:49:30.6 | SS30M |
| 8 | 53 | Alessandro Pinto | 45 | M | 00:49:57.4 | SS30M |
| 9 | 17 | Courtney Besotes | 29 | F | 00:49:59.6 | SS29F |
| 10 | 2 | Christopher Michaels | 54 | M | 00:50:00.0 | SS50M |
| 11 | 3 | Karin Patton | 41 | F | 00:50:56.3 | SS30F |
| 12 | 85 | Colin Usher | 45 | M | 00:51:41.8 | SS30M |
| 13 | 87 | Johnny Fisher | 34 | M | 00:52:09.8 | SS30M |
| 14 | 46 | Scott McKinney | 43 | M | 00:52:14.2 | SS30M |
| 15 | 9 | Elijah Barao | 40 | M | 00:52:19.6 | SS30M |
| 16 | 50 | Mary Patton | 33 | F | 00:52:21.3 | SS30F |
| 17 | 47 | Adam Medina | 21 | M | 00:52:30.1 | SS29M |
| 18 | 68 | Bob Brown | 43 | M | 00:52:56.1 | SS30M |
| 19 | 4 | Paul Ricketts | 43 | M | 00:53:18.3 | SSCLYD |
| 20 | 41 | Joshua Hipps | 25 | M | 00:54:28.7 | SS29M |
| 21 | 49 | Rebecca Parisi | 35 | F | 00:55:30.9 | SS30F |
| 22 | 19 | Chelsea Brumfield | 38 | F | 00:56:33.5 | SS30F |
| 23 | 65 | Quinn Thomas | 30 | F | 00:56:39.8 | SS30F |
| 24 | 473 | Michelle Terrell | 44 | F | 00:56:45.7 | SS30F |
| 25 | 43 | Jacob Lyon | 32 | M | 00:57:03.3 | SS30M |
| 26 | 56 | Dina Rios | 35 | F | 00:57:23.8 | SS30F |
| 27 | 5 | Nathan Weaver | 41 | M | 00:58:58.3 | SS30M |
| 28 | 48 | Amber Norwood | 41 | F | 00:59:19.6 | SS30F |
| 29 | 36 | Alisa Fisher | 39 | F | 00:59:50.8 | SS30F |
| 30 | 10 | Robin Ariel | 10 | F | 01:00:17.0 | SS29F |
| 31 | 40 | Jackie Guerrero | 30 | F | 01:00:32.4 | SS29F |
| 32 | 39 | Christina Grijalva | 46 | F | 01:00:54.0 | SS30F |
| 33 | 38 | Kathleen Fullerton | 38 | F | 01:01:49.3 | SS30F |
| 34 | 52 | Jeff Phipps | 53 | M | 01:01:56.5 | SSCLYD |
| 35 | 42 | Sammy Love | 38 | M | 01:02:41.7 | SSCLYD |
| 36 | 54 | Elisa Pollard-Gensberg | 39 | F | 01:03:56.6 | SS30F |
| 37 | 32 | Charles Cooper | 37 | M | 01:04:55.3 | SS30M |
| 38 | 12 | Julie Bergman | 44 | F | 01:05:08.0 | SSATHENA |
| 39 | 44 | Lauri MacDonald | 56 | F | 01:05:57.0 | SS50F |
| 40 | 469 | Nancy Stanley | 46 | F | 01:06:40.1 | SS30F |
| 41 | 63 | Matthew Taylan | 40 | M | 01:06:43.9 | SS30M |
| 42 | 98 | Tony Tavares | 14 | M | 01:07:25.8 | SS29M |
| 43 | 6 | Frank Chen | 51 | M | 01:07:31.8 | SS50M |
| 44 | 31 | Serena Carbajal | 29 | F | 01:12:13.3 | SS29F |
| 45 | 8 | Rocio Owens | 42 | F | 01:14:09.4 | SS30F |
| 46 | 70 | Shauna Michaels | 37 | F | 01:15:06.6 | SS30F |
| 47 | 69 | Jill Feather | 50 | F | 01:19:54.6 | SS50F |
| 48 | 1 | Robert Escobedo | 26 | M | 01:21:54.5 | SSCLYD |
| 49 | 33 | Sheree Corbett | 30 | F | 01:33:59.0 | SSATHENA |
| 50 | 64 | Ryan Taylan | 30 | M | 01:39:37.5 | SS30M |
| 51 | 37 | Shelley Flanagan | 61 | F | 01:40:39.9 | SS50F |
| 52 | 55 | Elfie Ravens | 79 | F | 01:56:43.5 | SS50F |
| 53 | 62 | Sandy Soli | 49 | F | 01:59:20.2 | SS30F |
Females 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 60 | Anna Soares | 14 | F | 00:48:20.0 | SS29F |
| 2 | 10 | Robin Ariel | 10 | F | 01:00:17.0 | SS29F |
Females 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 17 | Courtney Besotes | 29 | F | 00:49:59.6 | SS29F |
| 2 | 31 | Serena Carbajal | 29 | F | 01:12:13.3 | SS29F |
Females 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 50 | Mary Patton | 33 | F | 00:52:21.3 | SS30F |
| 2 | 49 | Rebecca Parisi | 35 | F | 00:55:30.9 | SS30F |
| 3 | 19 | Chelsea Brumfield | 38 | F | 00:56:33.5 | SS30F |
| 4 | 65 | Quinn Thomas | 30 | F | 00:56:39.8 | SS30F |
| 5 | 56 | Dina Rios | 35 | F | 00:57:23.8 | SS30F |
| 6 | 36 | Alisa Fisher | 39 | F | 00:59:50.8 | SS30F |
| 7 | 40 | Jackie Guerrero | 30 | F | 01:00:32.4 | SS29F |
| 8 | 38 | Kathleen Fullerton | 38 | F | 01:01:49.3 | SS30F |
| 9 | 54 | Elisa Pollard-Gensberg | 39 | F | 01:03:56.6 | SS30F |
| 10 | 70 | Shauna Michaels | 37 | F | 01:15:06.6 | SS30F |
Females 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 3 | Karin Patton | 41 | F | 00:50:56.3 | SS30F |
| 2 | 473 | Michelle Terrell | 44 | F | 00:56:45.7 | SS30F |
| 3 | 48 | Amber Norwood | 41 | F | 00:59:19.6 | SS30F |
| 4 | 39 | Christina Grijalva | 46 | F | 01:00:54.0 | SS30F |
| 5 | 469 | Nancy Stanley | 46 | F | 01:06:40.1 | SS30F |
| 6 | 8 | Rocio Owens | 42 | F | 01:14:09.4 | SS30F |
| 7 | 62 | Sandy Soli | 49 | F | 01:59:20.2 | SS30F |
Females 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 44 | Lauri MacDonald | 56 | F | 01:05:57.0 | SS50F |
| 2 | 69 | Jill Feather | 50 | F | 01:19:54.6 | SS50F |
Females 60-69
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 37 | Shelley Flanagan | 61 | F | 01:40:39.9 | SS50F |
Females 70+
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 55 | Elfie Ravens | 79 | F | 01:56:43.5 | SS50F |
Athena
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 12 | Julie Bergman | 44 | F | 01:05:08.0 | SSATHENA |
| 2 | 33 | Sheree Corbett | 30 | F | 01:33:59.0 | SSATHENA |
Males 14 & Under
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 98 | Tony Tavares | 14 | M | 01:07:25.8 | SS29M |
Males 15-19
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 20 | Joshua Cagney | 18 | M | 00:38:45.2 | SS29M |
| 2 | 45 | Tony Marengo | 17 | M | 00:42:03.1 | SS29M |
Males 20-29
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 7 | Max Meyer | 23 | M | 00:42:04.1 | SS29M |
| 2 | 47 | Adam Medina | 21 | M | 00:52:30.1 | SS29M |
| 3 | 41 | Joshua Hipps | 25 | M | 00:54:28.7 | SS29M |
Males 30-39
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 89 | Robert Smith | 32 | M | 00:46:09.8 | SS30M |
| 2 | 67 | Luis Barraza | 32 | M | 00:49:30.6 | SS30M |
| 3 | 87 | Johnny Fisher | 34 | M | 00:52:09.8 | SS30M |
| 4 | 43 | Jacob Lyon | 32 | M | 00:57:03.3 | SS30M |
| 5 | 32 | Charles Cooper | 37 | M | 01:04:55.3 | SS30M |
| 6 | 64 | Ryan Taylan | 30 | M | 01:39:37.5 | SS30M |
Males 40-49
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 53 | Alessandro Pinto | 45 | M | 00:49:57.4 | SS30M |
| 2 | 85 | Colin Usher | 45 | M | 00:51:41.8 | SS30M |
| 3 | 46 | Scott McKinney | 43 | M | 00:52:14.2 | SS30M |
| 4 | 9 | Elijah Barao | 40 | M | 00:52:19.6 | SS30M |
| 5 | 68 | Bob Brown | 43 | M | 00:52:56.1 | SS30M |
| 6 | 5 | Nathan Weaver | 41 | M | 00:58:58.3 | SS30M |
| 7 | 63 | Matthew Taylan | 40 | M | 01:06:43.9 | SS30M |
Males 50-59
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 84 | Brian Leighton | 59 | M | 00:45:48.1 | SS50M |
| 2 | 2 | Christopher Michaels | 54 | M | 00:50:00.0 | SS50M |
| 3 | 6 | Frank Chen | 51 | M | 01:07:31.8 | SS50M |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish | Division |
|---|---|---|---|---|---|---|
| 1 | 4 | Paul Ricketts | 43 | M | 00:53:18.3 | SSCLYD |
| 2 | 52 | Jeff Phipps | 53 | M | 01:01:56.5 | SSCLYD |
| 3 | 42 | Sammy Love | 38 | M | 01:02:41.7 | SSCLYD |
| 4 | 1 | Robert Escobedo | 26 | M | 01:21:54.5 | SSCLYD |