Gold Rush 10-Mile Trail Run| Saturday, September 26, 2015

 

Rank Bib # Name Gender Age Division Finish Time
1 903 Jeremy Pond MALE 16 MALE 19&UNDER 1:06:32
2 898 Kevin Kamai MALE 36 MALE 30-39 1:11:47
3 770 Elijah Hall MALE 42 MALE 40-49 1:12:35
4 780 Jeremy Koons MALE 31 MALE 30-39 1:14:33
5 752 Jeremy Bennett MALE 40 MALE 40-49 1:15:53
6 791 Dan Napieralski MALE 31 MALE 30-39 1:16:49
7 751 Matthew Bayne MALE 33 MALE 30-39 1:17:15
8 892 Travis Fitzgerald MALE 30 MALE 30-39 1:17:18
9 904 Drew Cargdan MALE 26 MALE 20-29 1:20:51
10 795 Frank Remedios MALE 35 MALE 30-39 1:21:09
11 782 Eric Lengyel MALE 42 MALE 40-49 1:22:22
12 792 Beverley Newman FEMALE 30 FEMALE 30-39 1:27:52
13 778 Brian Kiley MALE 33 MALE 30-39 1:28:28
14 901 Kevin Kruithof MALE 42 MALE 40-49 1:32:20
15 881 Jeff Thorne MALE 48 MALE 40-49 1:33:29
16 750 Alli Austin FEMALE 21 FEMALE 20-29 1:34:53
17 771 Jennifer Harwood FEMALE 45 FEMALE 40-49 1:35:06
18 760 Mark Davis MALE 39 MALE 30-39 1:38:21
19 900 Richard Bach MALE 41 MALE 40-49 1:38:22
20 784 Shiloh London FEMALE 38 FEMALE 30-39 1:38:32
21 786 Becky Matsuoka FEMALE 57 FEMALE 50-59 1:40:14
22 785 Allyson Lynch FEMALE 22 FEMALE 20-29 1:40:18
23 757 Lily Chaput FEMALE 54 FEMALE 50-59 1:40:53
24 781 Rena Lantz FEMALE 54 FEMALE 50-59 1:42:13
25 799 Aaron Shaw MALE 44 MALE 40-49 1:42:29
26 899 Karen Briley FEMALE 36 FEMALE 30-39 1:43:35
27 762 Emin Dogrul MALE 45 MALE 40-49 1:44:55
28 897 Lorena Vanrein FEMALE 45 FEMALE 40-49 1:45:13
29 758 Michelle Curtis FEMALE 26 FEMALE 20-29 1:45:19
30 891 James Peters MALE 53 MALE 50-59 1:46:52
31 884 Katherine Uhrik FEMALE 23 FEMALE 20-29 1:48:56
32 783 Sarah Levine FEMALE 34 FEMALE 30-39 1:49:48
33 902 Bryan Wright MALE 51 MALE 50-59 1:52:02
34 880 Jacquelyn StJohn FEMALE 23 FEMALE 20-29 1:52:27
35 893 JoAnn Daley FEMALE 49 FEMALE 40-49 1:55:11
36 896 Alison Hooting FEMALE 32 FEMALE 30-39 1:56:08
37 779 Carina Kool FEMALE 36 FEMALE 30-39 1:56:11
38 772 Lucas Hennes MALE 30 MALE 30-39 1:57:58
39 895 Geoffrey Watkin MALE 57 MALE 50-59 1:58:48
40 882 Sonja Tollefsen FEMALE 0 FEMALE 40-49 1:59:44
41 797 Joshua Russ MALE 29 FEMALE 20-29 1:59:57
42 764 Kelli Dunn FEMALE 54 FEMALE 50-59 2:01:13
43 793 Leslie Niel FEMALE 27 FEMALE 20-29 2:01:50
44 774 Paula Jenkins FEMALE 59 FEMALE 50-59 2:03:08
45 790 Andy Morozovsky MALE 59 MALE 50-59 2:03:08
46 769 Brittany Flannery FEMALE 28 FEMALE 20-29 2:03:31
47 763 Karla Dougherty FEMALE 41 FEMALE 40-49 2:06:39
48 759 Michal Dallas FEMALE 48 FEMALE 40-49 2:06:41
49 890 Tara Lindahl FEMALE 36 FEMALE 30-39 2:08:20
50 765 Nga Duong FEMALE 28 FEMALE 20-29 2:08:30
51 753 Shyla Benson FEMALE 29 FEMALE 20-29 2:10:05
52 894 Linda Trogdon FEMALE 56 FEMALE 50-59 2:10:17
53 887 Chris McDaniel MALE 46 MALE 40-49 2:11:30
54 889 Katie Lambert FEMALE 33 FEMALE 30-39 2:11:30
55 800 JUDY SHIPMAN FEMALE 74 FEMALE 70&OVER 2:22:01
56 794 Ron Peck MALE 73 MALE 70&OVER 2:22:56
57 773 Armilla Henry FEMALE 31 FEMALE 30-39 2:25:35
58 788 Serra Mentessi FEMALE 47 FEMALE 40-49 2:26:14
59 775 Tina Jimenez FEMALE 49 FEMALE 40-49 2:38:23
60 787 Lisa McKean FEMALE 39 FEMALE 30-39 2:42:41
61 777 Tammi Kerch FEMALE 53 FEMALE 50-59 2:46:06
62 754 Susan Berg FEMALE 48 FEMALE 40-49 2:50:14
63 776 Wendy Kaiser FEMALE 53 FEMALE 50-59 2:50:14
64 789 Ernie Minner MALE 36 MALE 30-39 2:53:39
65 796 Justin Rodriguez MALE 38 MALE 30-39 2:53:39
66 761 Pamela Deets FEMALE 34 FEMALE 30-39 2:56:08
67 885 Victoria Zimmerle FEMALE 27 FEMALE 20-29 2:56:08
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE 20-29 21 750 Alli Austin FEMALE 1:34:53
2 FEMALE 20-29 22 785 Allyson Lynch FEMALE 1:40:18
3 FEMALE 20-29 26 758 Michelle Curtis FEMALE 1:45:19
4 FEMALE 20-29 23 884 Katherine Uhrik FEMALE 1:48:56
5 FEMALE 20-29 23 880 Jacquelyn StJohn FEMALE 1:52:27
6 FEMALE 20-29 29 797 Joshua Russ MALE 1:59:57
7 FEMALE 20-29 27 793 Leslie Niel FEMALE 2:01:50
8 FEMALE 20-29 28 769 Brittany Flannery FEMALE 2:03:31
9 FEMALE 20-29 28 765 Nga Duong FEMALE 2:08:30
10 FEMALE 20-29 29 753 Shyla Benson FEMALE 2:10:05
11 FEMALE 20-29 27 885 Victoria Zimmerle FEMALE 2:56:08
             
1 FEMALE 30-39 30 792 Beverley Newman FEMALE 1:27:52
2 FEMALE 30-39 38 784 Shiloh London FEMALE 1:38:32
3 FEMALE 30-39 36 899 Karen Briley FEMALE 1:43:35
4 FEMALE 30-39 34 783 Sarah Levine FEMALE 1:49:48
5 FEMALE 30-39 32 896 Alison Hooting FEMALE 1:56:08
6 FEMALE 30-39 36 779 Carina Kool FEMALE 1:56:11
7 FEMALE 30-39 36 890 Tara Lindahl FEMALE 2:08:20
8 FEMALE 30-39 33 889 Katie Lambert FEMALE 2:11:30
9 FEMALE 30-39 31 773 Armilla Henry FEMALE 2:25:35
10 FEMALE 30-39 39 787 Lisa McKean FEMALE 2:42:41
11 FEMALE 30-39 34 761 Pamela Deets FEMALE 2:56:08
             
1 FEMALE 40-49 45 771 Jennifer Harwood FEMALE 1:35:06
2 FEMALE 40-49 45 897 Lorena Vanrein FEMALE 1:45:13
3 FEMALE 40-49 49 893 JoAnn Daley FEMALE 1:55:11
4 FEMALE 40-49 0 882 Sonja Tollefsen FEMALE 1:59:44
5 FEMALE 40-49 41 763 Karla Dougherty FEMALE 2:06:39
6 FEMALE 40-49 48 759 Michal Dallas FEMALE 2:06:41
7 FEMALE 40-49 47 788 Serra Mentessi FEMALE 2:26:14
8 FEMALE 40-49 49 775 Tina Jimenez FEMALE 2:38:23
9 FEMALE 40-49 48 754 Susan Berg FEMALE 2:50:14
             
1 FEMALE 50-59 57 786 Becky Matsuoka FEMALE 1:40:14
2 FEMALE 50-59 54 757 Lily Chaput FEMALE 1:40:53
3 FEMALE 50-59 54 781 Rena Lantz FEMALE 1:42:13
4 FEMALE 50-59 54 764 Kelli Dunn FEMALE 2:01:13
5 FEMALE 50-59 59 774 Paula Jenkins FEMALE 2:03:08
6 FEMALE 50-59 56 894 Linda Trogdon FEMALE 2:10:17
7 FEMALE 50-59 53 777 Tammi Kerch FEMALE 2:46:06
8 FEMALE 50-59 53 776 Wendy Kaiser FEMALE 2:50:14
             
1 FEMALE 70&OVER 74 800 JUDY SHIPMAN FEMALE 2:22:01
Rank Division Age Bib # Name Gender Finish Time
1 MALE 19&UNDER 16 903 Jeremy Pond MALE 1:06:32
             
1 MALE 20-29 26 904 Drew Cargdan MALE 1:20:51
             
1 MALE 30-39 36 898 Kevin Kamai MALE 1:11:47
2 MALE 30-39 31 780 Jeremy Koons MALE 1:14:33
3 MALE 30-39 31 791 Dan Napieralski MALE 1:16:49
4 MALE 30-39 33 751 Matthew Bayne MALE 1:17:15
5 MALE 30-39 30 892 Travis Fitzgerald MALE 1:17:18
6 MALE 30-39 35 795 Frank Remedios MALE 1:21:09
7 MALE 30-39 33 778 Brian Kiley MALE 1:28:28
8 MALE 30-39 39 760 Mark Davis MALE 1:38:21
9 MALE 30-39 30 772 Lucas Hennes MALE 1:57:58
10 MALE 30-39 36 789 Ernie Minner MALE 2:53:39
11 MALE 30-39 38 796 Justin Rodriguez MALE 2:53:39
             
1 MALE 40-49 42 770 Elijah Hall MALE 1:12:35
2 MALE 40-49 40 752 Jeremy Bennett MALE 1:15:53
3 MALE 40-49 42 782 Eric Lengyel MALE 1:22:22
4 MALE 40-49 42 901 Kevin Kruithof MALE 1:32:20
5 MALE 40-49 48 881 Jeff Thorne MALE 1:33:29
6 MALE 40-49 41 900 Richard Bach MALE 1:38:22
7 MALE 40-49 44 799 Aaron Shaw MALE 1:42:29
8 MALE 40-49 45 762 Emin Dogrul MALE 1:44:55
9 MALE 40-49 46 887 Chris McDaniel MALE 2:11:30
             
1 MALE 50-59 53 891 James Peters MALE 1:46:52
2 MALE 50-59 51 902 Bryan Wright MALE 1:52:02
3 MALE 50-59 57 895 Geoffrey Watkin MALE 1:58:48
4 MALE 50-59 59 790 Andy Morozovsky MALE 2:03:08
             
1 MALE 70&OVER 73 794 Ron Peck MALE 2:22:56