Gold Rush 5K Trail Run | Saturday, September 22, 2018
Overall Results
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 149 | Bryan Albor | 16 | 18:43.9 | 5K |
| 2 | 134 | Jeff Rapetti | 58 | 21:19.4 | 5K |
| 3 | 160 | Ashly Albor | 21 | 21:32.3 | 5K |
| 4 | 157 | Nathan DeVault | 31 | 21:44.4 | 5K |
| 5 | 129 | Tom Ado | 50 | 22:07.1 | 5K |
| 6 | 154 | Logan Crabtree | 11 | 23:52.9 | 5K |
| 7 | 136 | Jason Samuli | 47 | 24:09.8 | 5K |
| 8 | 162 | Collin Garrison | 12 | 24:27.5 | 5K |
| 9 | 183 | Maricela Rivera | 43 | 24:31.9 | 5K |
| 10 | 176 | Roland Neufeld | 40 | 24:44.5 | 5K |
| 11 | 174 | Jenson Neufeld | 8 | 24:46.4 | 5K |
| 12 | 159 | Amparo Farias | 47 | 25:05.3 | 5K |
| 13 | 164 | James Helton | 61 | 25:51.1 | 5K |
| 14 | 145 | David Still | 51 | 26:22.1 | 5K |
| 15 | 144 | Dave Carl | 52 | 26:45.6 | 5K |
| 16 | 167 | Andrew Koch | 10 | 27:05.2 | 5K |
| 17 | 184 | Michael Schmitt | 48 | 27:18.2 | 5K |
| 18 | 152 | Suzy Brusca | 49 | 28:05.2 | 5K |
| 19 | 168 | Kia Koch | 39 | 29:17.7 | 5K |
| 20 | 172 | June Montuori | 64 | 30:06.8 | 5K |
| 21 | 175 | Kara Neufeld | 6 | 30:35.3 | 5K |
| 22 | 169 | patrick larish | 58 | 30:49.0 | 5K |
| 23 | 153 | Kimberly Crabtree | 40 | 31:12.3 | 5K |
| 24 | 163 | Krista Garrison | 45 | 31:12.9 | 5K |
| 25 | 180 | Corene Phillips | 53 | 31:52.4 | 5K |
| 26 | 132 | Grace Jarvis | 15 | 32:08.9 | 5K |
| 27 | 161 | Darci Gangemi | 48 | 32:35.7 | 5K |
| 28 | 177 | Ellie O’Leary | 28 | 33:07.8 | 5K |
| 29 | 133 | Ruth Jarvis | 16 | 33:18.6 | 5K |
| 30 | 178 | Madisyn Padilla | 22 | 35:37.4 | 5K |
| 31 | 182 | Allen Reid | 78 | 35:48.7 | 5K |
| 32 | 166 | Grace Hubert | 15 | 37:03.8 | 5K |
| 33 | 142 | Bill hubert | 48 | 37:09.0 | 5K |
| 34 | 156 | Sue DeRenzi | 61 | 38:09.4 | 5K |
| 35 | 187 | Julee Todd | 50 | 38:52.0 | 5K |
| 36 | 189 | Jon Wallenberg | 52 | 38:55.0 | 5K |
| 37 | 181 | Andy Preston | 49 | 39:13.7 | 5K |
| 38 | 188 | ricki Townsend | 69 | 40:35.7 | 5K |
| 39 | 171 | Kristina Mintzer | 42 | 42:06.4 | 5K |
| 40 | 186 | Erin Smeltzer | 45 | 42:23.9 | 5K |
| 41 | 151 | Jeanne Braguine | 50 | 43:46.0 | 5K |
| 42 | 131 | Kelly Jarvis | 47 | 44:46.5 | 5K |
| 43 | 190 | Aruna Yerneni | 28 | 50:51.9 | 5K |
| 44 | 179 | Alejandro Pessano | 31 | 50:53.4 | 5K |
| 45 | 135 | Karin Harris | 60 | 1:06:40.7 | 5K |
| 46 | 150 | Michele Baker | 71 | 1:06:41.1 | 5K |
| 47 | 148 | Eileen Abreu | 67 | 1:06:41.6 | 5K |
| 48 | 155 | Aimee Davis | 41 | 1:06:42.5 | 5K |
Females 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 175 | Kara Neufeld | 6 | 30:35.3 | 5K |
Females 15-19
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 132 | Grace Jarvis | 15 | 32:08.9 | 5K |
| 2 | 133 | Ruth Jarvis | 16 | 33:18.6 | 5K |
| 3 | 166 | Grace Hubert | 15 | 37:03.8 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 160 | Ashly Albor | 21 | 21:32.3 | 5K |
| 2 | 177 | Ellie O’Leary | 28 | 33:07.8 | 5K |
| 3 | 178 | Madisyn Padilla | 22 | 35:37.4 | 5K |
| 4 | 190 | Aruna Yerneni | 28 | 50:51.9 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 168 | Kia Koch | 39 | 29:17.7 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 183 | Maricela Rivera | 43 | 24:31.9 | 5K |
| 2 | 159 | Amparo Farias | 47 | 25:05.3 | 5K |
| 3 | 152 | Suzy Brusca | 49 | 28:05.2 | 5K |
| 4 | 153 | Kimberly Crabtree | 40 | 31:12.3 | 5K |
| 5 | 163 | Krista Garrison | 45 | 31:12.9 | 5K |
| 6 | 161 | Darci Gangemi | 48 | 32:35.7 | 5K |
| 7 | 171 | Kristina Mintzer | 42 | 42:06.4 | 5K |
| 8 | 186 | Erin Smeltzer | 45 | 42:23.9 | 5K |
| 9 | 131 | Kelly Jarvis | 47 | 44:46.5 | 5K |
| 10 | 155 | Aimee Davis | 41 | 1:06:42.5 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 180 | Corene Phillips | 53 | 31:52.4 | 5K |
| 2 | 187 | Julee Todd | 50 | 38:52.0 | 5K |
| 3 | 151 | Jeanne Braguine | 50 | 43:46.0 | 5K |
Females 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 172 | June Montuori | 64 | 30:06.8 | 5K |
| 2 | 156 | Sue DeRenzi | 61 | 38:09.4 | 5K |
| 3 | 188 | ricki Townsend | 69 | 40:35.7 | 5K |
| 4 | 135 | Karin Harris | 60 | 1:06:40.7 | 5K |
| 5 | 150 | Michele Baker | 71 | 1:06:41.1 | 5K |
| 6 | 148 | Eileen Abreu | 67 | 1:06:41.6 | 5K |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 154 | Logan Crabtree | 11 | 23:52.9 | 5K |
| 2 | 162 | Collin Garrison | 12 | 24:27.5 | 5K |
| 3 | 174 | Jenson Neufeld | 8 | 24:46.4 | 5K |
| 4 | 167 | Andrew Koch | 10 | 27:05.2 | 5K |
Males 15-19
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 149 | Bryan Albor | 16 | 18:43.9 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 157 | Nathan DeVault | 31 | 21:44.4 | 5K |
| 2 | 179 | Alejandro Pessano | 31 | 50:53.4 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 136 | Jason Samuli | 47 | 24:09.8 | 5K |
| 2 | 176 | Roland Neufeld | 40 | 24:44.5 | 5K |
| 3 | 184 | Michael Schmitt | 48 | 27:18.2 | 5K |
| 4 | 142 | Bill hubert | 48 | 37:09.0 | 5K |
| 5 | 181 | Andy Preston | 49 | 39:13.7 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 134 | Jeff Rapetti | 58 | 21:19.4 | 5K |
| 2 | 129 | Tom Ado | 50 | 22:07.1 | 5K |
| 3 | 145 | David Still | 51 | 26:22.1 | 5K |
| 4 | 144 | Dave Carl | 52 | 26:45.6 | 5K |
| 5 | 169 | patrick larish | 58 | 30:49.0 | 5K |
| 6 | 189 | Jon Wallenberg | 52 | 38:55.0 | 5K |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 164 | James Helton | 61 | 25:51.1 | 5K |
| 2 | 182 | Allen Reid | 78 | 35:48.7 | 5K |