Gold Rush Growler MTB -Novices | Saturday, September 21, 2019
| Rank | Bib | Name | Age | Gender | Lap 1 | Lap 2 | Finish |
|---|---|---|---|---|---|---|---|
| 1 | 293 | Cody Ceremony | 15 | M | 00:45:12.800 | 00:46:02.900 | 01:31:15.7 |
| 2 | 292 | Derek Mislops | 43 | M | 00:46:05.000 | 00:46:41.000 | 01:32:46.0 |
| 3 | 219 | Roy Guptill | 16 | M | 00:46:27.300 | 00:47:25.500 | 01:33:52.8 |
| 4 | 274 | Douglas Schaller | 35 | M | 00:49:29.400 | 00:50:28.300 | 01:39:57.7 |
| 5 | 223 | Darin Jesberg | 51 | M | 00:50:03.500 | 00:51:13.200 | 01:41:16.7 |
| 6 | 291 | Dylon Milsops | 15 | M | 00:50:01.600 | 00:52:30.800 | 01:42:32.4 |
| 7 | 298 | Jeff Dunkle | 49 | M | 00:51:15.700 | 00:52:39.100 | 01:43:54.8 |
| 8 | 267 | Kieran Sanctuary | 12 | M | 00:50:54.800 | 00:53:02.700 | 01:43:57.5 |
| 9 | 212 | Bill Dewolf | 64 | M | 00:51:25.200 | 00:52:35.500 | 01:44:00.7 |
| 10 | 240 | Vincent Pitzulo | 49 | M | 00:51:19.000 | 00:53:23.400 | 01:44:42.4 |
| 11 | 255 | Cliff Wilson | 57 | M | 00:51:41.200 | 00:53:17.700 | 01:44:58.9 |
| 12 | 260 | Ian Schweitzer | 12 | M | 00:52:03.800 | 00:54:01.100 | 01:46:04.9 |
| 13 | 229 | James McFall | 52 | M | 00:53:17.100 | 00:53:06.100 | 01:46:23.2 |
| 14 | 202 | Derren Beland | 45 | M | 00:52:27.700 | 00:54:38.200 | 01:47:05.9 |
| 15 | 305 | Tim Dabill | 51 | M | 00:53:21.200 | 00:55:26.700 | 01:48:47.9 |
| 16 | 263 | Jason Samuli | 48 | M | 00:54:34.100 | 00:56:21.500 | 01:50:55.6 |
| 17 | 297 | Russell Shaw | 45 | M | 00:55:19.900 | 00:58:23.600 | 01:53:43.5 |
| 18 | 205 | Kilian Bush | 15 | M | 00:50:19.500 | 01:03:24.800 | 01:53:44.3 |
| 19 | 247 | Dave Sheckells | 44 | M | 00:57:16.200 | 00:58:24.300 | 01:55:40.5 |
| 20 | 276 | Jon Crone | 51 | M | 00:59:09.800 | 01:04:11.300 | 02:03:21.1 |
| 21 | 282 | Josiah Zamopa | 41 | M | 00:59:05.900 | 01:04:40.700 | 02:03:46.6 |
| 22 | 252 | Andrew Stump | 35 | M | 00:59:36.500 | 01:04:27.100 | 02:04:03.6 |
| 23 | 216 | Dan Frisch | 57 | M | 01:01:12.500 | 01:03:39.800 | 02:04:52.3 |
| 24 | 309 | Patrio Ramos | 47 | M | 01:01:00.600 | 01:03:57.800 | 02:04:58.4 |
| 25 | 222 | Julie Ingwerson | 38 | F | 01:00:16.500 | 01:05:24.700 | 02:05:41.2 |
| 26 | 271 | Jon Paul Ollenberger | 48 | M | 01:01:42.700 | 01:05:09.700 | 02:06:52.4 |
| 27 | 288 | Steve Sanders | 70 | M | 01:00:40.600 | 01:07:11.400 | 02:07:52.0 |
| 28 | 232 | Kevin Mein | 51 | M | 01:06:08.900 | 01:03:31.100 | 02:09:40.0 |
| 29 | 289 | Nathan Pizzo | 52 | M | 00:56:30.200 | 01:15:23.500 | 02:11:53.7 |
| 30 | 234 | Noria Mitchell | 25 | F | 01:04:21.200 | 01:07:44.100 | 02:12:05.3 |
| 31 | 307 | Drew Dabill | 43 | M | 01:07:27.000 | 01:06:33.200 | 02:14:00.2 |
| 32 | 279 | Greg Nortoh | 53 | M | 01:06:10.700 | 01:16:40.400 | 02:22:51.1 |
| 33 | 296 | Glen Bauer | 54 | M | 01:10:08.700 | 01:13:38.500 | 02:23:47.2 |
| 34 | 299 | Liz Gallagher | 48 | F | 01:21:09.700 | 01:38:45.300 | 02:59:55.0 |
Male 30-39
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 274 | Douglas Schaller | 35 | M | 01:39:57.7 |
| 2 | 252 | Andrew Stump | 35 | M | 02:04:03.6 |
Male 40-49
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 292 | Derek Mislops | 43 | M | 01:32:46.0 |
| 2 | 240 | Vincent Pitzulo | 49 | M | 01:44:42.4 |
| 3 | 297 | Russell Shaw | 45 | M | 01:53:43.5 |
| 4 | 247 | Dave Sheckells | 44 | M | 01:55:40.5 |
| 5 | 282 | Josiah Zamopa | 41 | M | 02:03:46.6 |
| 6 | 309 | Patrio Ramos | 47 | M | 02:04:58.4 |
| 7 | 271 | Jon Paul Ollenberger | 48 | M | 02:06:52.4 |
| 8 | 307 | Drew Dabill | 43 | M | 02:14:00.2 |
Male 50-59
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 223 | Darin Jesberg | 51 | M | 01:41:16.7 |
| 2 | 255 | Cliff Wilson | 57 | M | 01:44:58.9 |
| 3 | 229 | James McFall | 52 | M | 01:46:23.2 |
| 4 | 276 | Jon Crone | 51 | M | 02:03:21.1 |
| 5 | 216 | Dan Frisch | 57 | M | 02:04:52.3 |
| 6 | 232 | Kevin Mein | 51 | M | 02:09:40.0 |
| 7 | 289 | Nathan Pizzo | 52 | M | 02:11:53.7 |
| 8 | 279 | Greg Nortoh | 53 | M | 02:22:51.1 |
| 9 | 296 | Glen Bauer | 54 | M | 02:23:47.2 |
Clydesdales
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 298 | Jeff Dunkle | 49 | M | 01:43:54.8 |
| 2 | 202 | Derren Beland | 45 | M | 01:47:05.9 |
| 3 | 305 | Tim Dabill | 51 | M | 01:48:47.9 |
| 4 | 263 | Jason Samuli | 48 | M | 01:50:55.6 |
Female 34 & Under
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 234 | Noria Mitchell | 25 | F | 02:12:05.3 |
Female 35 & Over
| Rank | Bib # | Name | Age | Gender | Finish |
|---|---|---|---|---|---|
| 1 | 214 | Amanda Fischer | 43 | F | 01:04:03.6 |
| 2 | 222 | Julie Ingwerson | 38 | F | 02:05:41.2 |
| 3 | 299 | Liz Gallagher | 48 | F | 02:59:55.0 |