Gold Rush Growler MTB -Sport | Saturday, September 21, 2019
| Rank | Bib | Name | Age | Gender | Lap 1 | Lap 2 | Lap 3 | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Kevin Baxter | 47 | M | 00:44:02.200 | 00:44:30.600 | 00:44:42.200 | 02:13:14.9 |
| 2 | 306 | Isaac Lopez | 33 | M | 00:45:57.200 | 00:45:54.000 | 00:45:59.500 | 02:17:50.6 |
| 3 | 311 | Jeff Bilodeau | 46 | M | 00:43:14.700 | 00:45:13.100 | 00:49:26.400 | 02:17:54.1 |
| 4 | 275 | Brian Durling | 39 | M | 00:44:09.000 | 00:46:09.400 | 00:49:02.000 | 02:19:20.4 |
| 5 | 226 | Josh Leachman | 45 | M | 00:46:53.000 | 00:46:35.800 | 00:48:14.000 | 02:21:42.7 |
| 6 | 231 | Emmett McQuinn | 33 | M | 00:47:13.600 | 00:46:14.700 | 00:48:28.500 | 02:21:56.7 |
| 7 | 273 | Sean Aguilar | 28 | M | 00:47:04.100 | 00:46:33.300 | 00:48:54.400 | 02:22:31.7 |
| 8 | 277 | Jose Miguel Alpuerto | 26 | M | 00:47:15.600 | 00:48:43.900 | 00:48:44.800 | 02:24:44.2 |
| 9 | 218 | Brendan Gecik | 43 | M | 00:46:48.100 | 00:48:19.500 | 00:51:25.300 | 02:26:32.8 |
| 10 | 200 | Christopher Atienza | 40 | M | 00:47:03.800 | 00:49:36.000 | 00:53:00.100 | 02:29:39.9 |
| 11 | 210 | Blaise Descollonges | 45 | M | 00:47:49.100 | 00:49:08.800 | 00:53:21.200 | 02:30:19.0 |
| 12 | 308 | Todd Speed | 51 | M | 00:48:07.200 | 00:51:40.800 | 00:53:50.000 | 02:33:37.9 |
| 13 | 250 | David Stahler | 49 | M | 00:48:41.000 | 00:49:54.900 | 00:56:47.800 | 02:35:23.6 |
| 14 | 300 | Jacob VanWaardenberg | 16 | M | 00:48:40.900 | 00:52:03.300 | 00:55:45.800 | 02:36:29.9 |
| 15 | 207 | Colin Carr-Hall | 59 | M | 00:49:24.700 | 00:53:09.300 | 00:55:07.600 | 02:37:41.5 |
| 16 | 244 | Marc Robertson | 46 | M | 00:51:39.600 | 00:53:05.100 | 00:59:12.700 | 02:43:57.3 |
| 17 | 254 | Rob Wassmer | 58 | M | 00:51:47.700 | 00:54:00.100 | 00:58:58.400 | 02:44:46.2 |
| 18 | 294 | Richardson Earl | 51 | M | 00:53:59.700 | 00:55:47.500 | 00:57:15.100 | 02:47:02.2 |
| 19 | 225 | Daphne Leachman | 39 | F | 00:57:18.500 | 00:58:46.700 | 00:59:10.100 | 02:55:15.2 |
| 20 | 227 | Eric Lennane | 55 | M | 00:51:13.900 | 00:58:55.300 | 01:07:54.300 | 02:58:03.4 |
| 21 | 256 | Cesar Zamarripa | 30 | M | 01:03:20.900 | 01:10:57.500 | 01:20:54.000 | 03:35:12.3 |
Male 18-29
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 273 | Sean Aguilar | 28 | 02:22:31.7 |
| 2 | 277 | Jose Miguel Alpuerto | 26 | 02:24:44.2 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 306 | Isaac Lopez | 33 | 02:17:50.6 |
| 2 | 275 | Brian Durling | 39 | 02:19:20.4 |
| 3 | 231 | Emmett McQuinn | 33 | 02:21:56.7 |
| 4 | 256 | Cesar Zamarripa | 30 | 03:35:12.3 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 201 | Kevin Baxter | 47 | 02:13:14.9 |
| 2 | 311 | Jeff Bilodeau | 46 | 02:17:54.1 |
| 3 | 226 | Josh Leachman | 45 | 02:21:42.7 |
| 4 | 218 | Brendan Gecik | 43 | 02:26:32.8 |
| 5 | 200 | Christopher Atienza | 40 | 02:29:39.9 |
| 6 | 210 | Blaise Descollonges | 45 | 02:30:19.0 |
| 7 | 250 | David Stahler | 49 | 02:35:23.6 |
| 8 | 244 | Marc Robertson | 46 | 02:43:57.3 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 308 | Todd Speed | 51 | 02:33:37.9 |
| 2 | 207 | Colin Carr-Hall | 59 | 02:37:41.5 |
| 3 | 254 | Rob Wassmer | 58 | 02:44:46.2 |
| 4 | 294 | Richardson Earl | 51 | 02:47:02.2 |
| 5 | 227 | Eric Lennane | 55 | 02:58:03.4 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 225 | Daphne Leachman | 39 | 02:55:15.2 |