Gold Rush MTB – Novice Divisions| Sunday, September 25, 2016

Rank Bib # Name Gender Age Division Finish Time
1 121 William Dowling MALE 17 MALE NOVICE 17&UNDER 1:32:12
2 143 Jonathan Withrow MALE 30 MALE NOVICE 30-39 1:33:07
3 147 Tyler May MALE 26 MALE NOVICE 18-29 1:34:44
4 139 Jordan Dattilio MALE 14 MALE NOVICE 17&UNDER 1:34:52
5 140 Mickel Porter MALE 16 MALE NOVICE 17&UNDER 1:35:23
6 118 Derek Crangle MALE 33 MALE NOVICE 30-39 1:38:55
7 145 Shawn Cerro MALE 33 MALE NOVICE 30-39 1:38:58
8 152 Jack Montes MALE 34 MALE NOVICE 30-39 1:39:23
9 155 Sean Esson MALE 30 MALE NOVICE 30-39 1:39:27
10 124 Sergio Higareda MALE 42 MALE NOVICE 40-49 1:42:06
11 150 Gavin Elias MALE 14 MALE NOVICE 17&UNDER 1:43:07
12 153 Romeo Sevilla MALE 32 MALE NOVICE 30-39 1:44:49
13 132 Aidan Walker MALE 15 MALE NOVICE 17&UNDER 1:48:27
14 141 Austin Hutchinson MALE 15 MALE NOVICE 17&UNDER 1:48:28
15 144 Tyler Tribble MALE 33 MALE NOVICE 30-39 1:51:36
16 148 Jon Crone MALE 48 MALE NOVICE 40-49 1:51:42
17 598 aaron lesieur MALE 45 MALE NOVICE 40-49 1:56:39
18 134 James Wlinich MALE 45 MALE NOVICE 40-49 1:56:57
19 156 Tim Dabill MALE 48 MALE NOVICE 40-49 1:58:48
20 600 Terrill Mead MALE 49 MALE NOVICE 40-49 2:03:31
21 129 Todd Quinn MALE 45 MALE NOVICE 40-49 2:04:27
22 171 Chantal Williams FEMALE 15 FEMALE NOVICE 34&UNDER 2:11:58
23 122 Philip Grant MALE 52 MALE NOVICE 50-59 2:12:48
24 597 Jonathan Lee MALE 36 MALE NOVICE 30-39 2:13:12
25 149 Clayton Markin MALE 24 CLYDESDALE 2:13:27
26 127 Eric Lard MALE 43 MALE NOVICE 40-49 2:15:36
27 120 Tricia DeJersey FEMALE 42 FEMALE NOVICE 35&OVER 2:15:55
28 125 A J Johnson MALE 54 MALE NOVICE 50-59 2:17:57
29 123 Daniel Guzman MALE 38 MALE NOVICE 30-39 2:19:10
30 146 Troy Deleissigues MALE 41 MALE NOVICE 40-49 2:22:53
31 116 Bruce Bartlett MALE 44 MALE NOVICE 40-49 2:22:54
32 154 Eden Zorne FEMALE 14 FEMALE NOVICE 34&UNDER 2:28:27
33 131 Martin Torrella MALE 48 MALE NOVICE 40-49 2:28:54
34 130 Jonathan Quist MALE 56 MALE NOVICE 50-59 2:36:45
35 142 Daniel Czerwinski MALE 41 MALE NOVICE 40-49 2:41:28
36 136 Makenzie Young FEMALE 17 FEMALE NOVICE 34&UNDER 3:15:19
Rank Division Age Bib # Name Gender Finish Time
1 FEMALE NOVICE 34&UNDER 15 171 Chantal Williams FEMALE 2:11:58
2 FEMALE NOVICE 34&UNDER 14 154 Eden Zorne FEMALE 2:28:27
3 FEMALE NOVICE 34&UNDER 17 136 Makenzie Young FEMALE 3:15:19
1 FEMALE NOVICE 35&OVER 42 120 Tricia DeJersey FEMALE 2:15:55
             
1 CLYDESDALE 24 149 Clayton Markin MALE 2:13:27
             
1 MALE NOVICE 17&UNDER 17 121 William Dowling MALE 1:32:12
2 MALE NOVICE 17&UNDER 14 139 Jordan Dattilio MALE 1:34:52
3 MALE NOVICE 17&UNDER 16 140 Mickel Porter MALE 1:35:23
4 MALE NOVICE 17&UNDER 14 150 Gavin Elias MALE 1:43:07
5 MALE NOVICE 17&UNDER 15 132 Aidan Walker MALE 1:48:27
6 MALE NOVICE 17&UNDER 15 141 Austin Hutchinson MALE 1:48:28
             
1 MALE NOVICE 18-29 26 147 Tyler May MALE 1:34:44
             
1 MALE NOVICE 30-39 30 143 Jonathan Withrow MALE 1:33:07
2 MALE NOVICE 30-39 33 118 Derek Crangle MALE 1:38:55
3 MALE NOVICE 30-39 33 145 Shawn Cerro MALE 1:38:58
4 MALE NOVICE 30-39 34 152 Jack Montes MALE 1:39:23
5 MALE NOVICE 30-39 30 155 Sean Esson MALE 1:39:27
6 MALE NOVICE 30-39 32 153 Romeo Sevilla MALE 1:44:49
7 MALE NOVICE 30-39 33 144 Tyler Tribble MALE 1:51:36
8 MALE NOVICE 30-39 36 597 Jonathan Lee MALE 2:13:12
9 MALE NOVICE 30-39 38 123 Daniel Guzman MALE 2:19:10
             
1 MALE NOVICE 40-49 42 124 Sergio Higareda MALE 1:42:06
2 MALE NOVICE 40-49 48 148 Jon Crone MALE 1:51:42
3 MALE NOVICE 40-49 45 598 aaron lesieur MALE 1:56:39
4 MALE NOVICE 40-49 45 134 James Wlinich MALE 1:56:57
5 MALE NOVICE 40-49 48 156 Tim Dabill MALE 1:58:48
6 MALE NOVICE 40-49 49 600 Terrill Mead MALE 2:03:31
7 MALE NOVICE 40-49 45 129 Todd Quinn MALE 2:04:27
8 MALE NOVICE 40-49 43 127 Eric Lard MALE 2:15:36
9 MALE NOVICE 40-49 41 146 Troy Deleissigues MALE 2:22:53
10 MALE NOVICE 40-49 44 116 Bruce Bartlett MALE 2:22:54
11 MALE NOVICE 40-49 48 131 Martin Torrella MALE 2:28:54
12 MALE NOVICE 40-49 41 142 Daniel Czerwinski MALE 2:41:28
             
1 MALE NOVICE 50-59 52 122 Philip Grant MALE 2:12:48
2 MALE NOVICE 50-59 54 125 A J Johnson MALE 2:17:57
3 MALE NOVICE 50-59 56 130 Jonathan Quist MALE 2:36:45