Gold Rush MTB 2018 – Sport divisions | Saturday, September 22, 2018
| Rank | Bib # | Name | Lap 1 | Lap 2 | Lap 3 | Finish Time | Division |
|---|---|---|---|---|---|---|---|
| 1 | 441 | Ken Mejica | 0:45:48 | 0:47:09 | 0:47:00 | 2:19:56.8 | SPM |
| 2 | 445 | Alex Peterson | 0:47:26 | 0:48:35 | 0:49:16 | 2:25:17.0 | SPM |
| 3 | 440 | Isaac Lopez | 0:48:14 | 0:47:43 | 0:52:37 | 2:28:34.4 | SPM |
| 4 | 431 | Jeff Bilodeau | 0:47:44 | 0:48:26 | 0:53:45 | 2:29:55.0 | SPM |
| 5 | 439 | Sokhoeun Lim | 0:53:42 | 0:50:30 | 0:52:35 | 2:36:46.6 | SSSPM |
| 6 | 456 | Dean Johnson | 0:51:04 | 1:46:54 | 0:00:00 | 2:37:57.6 | SPM |
| 7 | 470 | Jon Rosecranz | 0:44:39 | 0:54:14 | 1:01:15 | 2:40:08.4 | SPM |
| 8 | 443 | Mark Monaghan | 0:52:28 | 0:54:32 | 0:58:04 | 2:45:03.9 | SPM |
| 9 | 465 | David Alexander | 0:51:49 | 0:56:03 | 0:59:32 | 2:47:23.8 | SPM |
| 10 | 475 | Linda Eckhart | 0:52:24 | 0:56:10 | 0:59:04 | 2:47:36.7 | SPF |
| 11 | 450 | Luke Zanni | 0:53:22 | 0:55:25 | 1:02:15 | 2:51:02.2 | SPM |
| 12 | 474 | Eric Ronning | 0:44:18 | 0:56:00 | 1:11:08 | 2:51:26.6 | SPM |
| 13 | 449 | Rob Wassmer | 0:54:09 | 0:57:34 | 1:02:15 | 2:53:57.5 | SPM |
| 14 | 437 | Ryan King | 0:54:27 | 0:58:39 | 1:04:01 | 2:57:07.8 | SPM |
| 15 | 446 | Zach Selby | 0:57:34 | 1:01:52 | 1:05:48 | 3:05:14.2 | SPM |
| 16 | 434 | Isaac FACUNDO | 0:53:50 | 0:58:09 | 1:16:22 | 3:08:20.1 | SPM |
| 17 | 430 | Michael Arreguin | 1:00:16 | 1:02:32 | 1:06:17 | 3:09:05.8 | SPM |
| 18 | 448 | Jalen Thompson | 0:54:51 | 1:00:26 | 1:14:04 | 3:09:20.4 | SPM |
| 19 | 471 | Levi Brewster | 0:55:00 | 1:06:59 | 1:14:15 | 3:16:13.8 | SPM |
Female 34 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 448 | Jalen Thompson | 16 | 3:09:20.4 |
Female 35 & Over
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 475 | Linda Eckhart | 50 | 2:47:36.7 |
Male 17 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 471 | Levi Brewster | 16 | 3:16:13.8 |
Male 30-39
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 440 | Isaac Lopez | 32 | 2:28:34.4 |
| 2 | 446 | Zach Selby | 39 | 3:05:14.2 |
Male 40-49
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 441 | Ken Mejica | 44 | 2:19:56.8 |
| 2 | 445 | Alex Peterson | 48 | 2:25:17.0 |
| 3 | 431 | Jeff Bilodeau | 42 | 2:29:55.0 |
| 4 | 456 | Dean Johnson | 42 | 2:37:57.6 |
| 5 | 443 | Mark Monaghan | 41 | 2:45:03.9 |
| 6 | 450 | Luke Zanni | 40 | 2:51:02.2 |
| 7 | 437 | Ryan King | 40 | 2:57:07.8 |
| 8 | 434 | Isaac FACUNDO | 40 | 3:08:20.1 |
Male 50-59
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 470 | Jon Rosecranz | 59 | 2:40:08.4 |
| 2 | 465 | David Alexander | 54 | 2:47:23.8 |
| 3 | 474 | Eric Ronning | 51 | 2:51:26.6 |
| 4 | 449 | Rob Wassmer | 57 | 2:53:57.5 |
| 5 | 430 | Michael Arreguin | 53 | 3:09:05.8 |
Single-speed Males 39 & Under
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 439 | Sokhoeun Lim | 35 | 2:36:46.6 |