Golden State Super Sprint Triathlon 2016| Sunday, October 9, 2016

Rank Bib # Name Gender Age Division Finish Time
1 631 Jeremy Pond MALE 17 MALE 15-19 00:25:12
2 633 Chris Tucker MALE 42 MALE 40-49 00:26:01
3 583 Brian Leighton MALE 55 MALE 50-59 00:26:17
4 627 James Hanacek MALE 39 MALE 30-39 00:27:09
5 632 Adam Ferguson MALE 23 MALE 20-29 00:28:36
6 511 Deborah Battaglia FEMALE 48 FEMALE 40-49 00:28:37
7 599 Daniel Ramirez MALE 16 MALE 15-19 00:29:20
8 621 Drake Ussery MALE 27 MALE 20-29 00:29:22
9 630 Wyatt Barrtholomew MALE 17 MALE 15-19 00:29:25
10 616 Logan Stone MALE 17 MALE 15-19 00:29:53
11 566 Mason Geren MALE 15 MALE 15-19 00:30:22
12 604 Noah Sanchez MALE 14 MALE 14&UNDER 00:31:14
13 602 Shannon Rodriguez FEMALE 30 FEMALE 30-39 00:31:29
14 629 Cris Bartholomew MALE 49 MALE 40-49 00:31:30
15 563 Jason Garaventa MALE 31 MALE 30-39 00:32:16
16 565 Sabrina Geiszler FEMALE 51 FEMALE 50-59 00:32:19
17 568 Steven Grant MALE 33 MALE 30-39 00:32:24
18 639 Ken Hale MALE 48 MALE 40-49 00:32:53
19 553 Johanna Davenport FEMALE 35 FEMALE 30-39 00:33:14
20 606 J.J sem MALE 51 MALE 50-59 00:33:31
21 577 William Holmes MALE 31 MALE 30-39 00:34:03
22 603 Steve Ronsko MALE 49 MALE 40-49 00:34:17
23 573 Brandee Gutowsky FEMALE 27 FEMALE 20-29 00:34:22
24 579 Danna Juarez FEMALE 25 FEMALE 20-29 00:34:32
25 591 DINA NEILS FEMALE 32 FEMALE 30-39 00:34:54
26 585 Cameron Lutz MALE 17 MALE 15-19 00:35:36
27 552 Joseph Condiotti MALE 31 MALE 30-39 00:35:44
28 509 Catherine Azevada FEMALE 32 FEMALE 30-39 00:36:27
29 634 Loretta Mejia FEMALE 50 FEMALE 50-59 00:36:51
30 596 Sarah O’Meara FEMALE 27 FEMALE 20-29 00:37:19
31 597 Lea Pazdro FEMALE 27 FEMALE 20-29 00:37:19
32 615 Philip Stein MALE 56 MALE 50-59 00:37:26
33 559 Jessica Finan FEMALE 34 FEMALE 30-39 00:38:23
34 590 Vahid Moore MALE 38 MALE CLYDESDALE 00:38:36
35 569 Eric Guerena MALE 43 MALE 40-49 00:38:45
36 625 Holly Zink FEMALE 41 FEMALE 40-49 00:38:49
37 613 SARAH Spivey FEMALE 28 FEMALE 20-29 00:38:54
38 584 Marisa Lozano FEMALE 32 FEMALE 30-39 00:38:58
39 617 Suzanne Tharin FEMALE 46 FEMALE 40-49 00:39:05
40 504 Lisa Anderson FEMALE 41 FEMALE 40-49 00:39:14
41 508 Matthew Ashley MALE 39 MALE 30-39 00:39:23
42 636 Colin Bettis MALE 36 MALE 30-39 00:39:28
43 578 Cara Houser FEMALE 42 FEMALE 40-49 00:40:34
44 570 Fernando J. Guevara MALE 65 MALE 60-69 00:40:36
45 555 James Dunn MALE 68 MALE 60-69 00:40:55
46 588 Kathleen McManus FEMALE 32 FEMALE 30-39 00:41:00
47 626 Stevie Esparza FEMALE 25 FEMALE 20-29 00:41:33
48 515 Frederick Blair MALE 46 MALE 40-49 00:42:47
49 529 Ed Chiurco MALE 34 MALE 30-39 00:43:13
50 638 Jill Peel FEMALE 52 FEMALE 50-59 00:43:43
51 572 Evan Cole Gurley MALE 18 MALE 15-19 00:43:55
52 589 Melisa Molina FEMALE 41 FEMALE 40-49 00:44:06
53 620 Kara Ulricksen FEMALE 38 FEMALE 30-39 00:44:40
54 628 James Cotta MALE 55 MALE 50-59 00:44:42
55 524 Alena Bourne FEMALE 49 FEMALE 40-49 00:44:59
56 567 Roxanna Gomez FEMALE 43 FEMALE 40-49 00:44:59
57 594 Oscar Nunez MALE 44 MALE 40-49 00:44:59
58 516 William Blair MALE 12 MALE 14&UNDER 00:45:40
59 582 AUDRA LACEY FEMALE 10 FEMALE 14&UNDER 00:46:15
60 635 Isabella Barnato FEMALE 11 FEMALE 14&UNDER 00:46:32
61 640 Yanik Rodriguez FEMALE 36 FEMALE 30-39 00:46:37
62 574 Janice Han FEMALE 14 FEMALE 14&UNDER 00:46:46
63 580 Brigette Keilig FEMALE 43 FEMALE ATHENA 00:46:57
64 610 Kristen Shouse FEMALE 41 FEMALE 40-49 00:47:14
65 523 Ruby Blair FEMALE 10 FEMALE 14&UNDER 00:47:46
66 611 Nichole Simonsen-Ponsonby FEMALE 34 FEMALE ATHENA 00:47:55
67 586 Catherine Magonigal FEMALE 54 FEMALE 50-59 00:48:37
68 554 Brena DeFazio FEMALE 35 FEMALE 30-39 00:49:04
69 557 Chona Emerson FEMALE 39 FEMALE 30-39 00:49:20
70 612 Daniel Slutsky MALE 45 MALE CLYDESDALE 00:49:22
71 506 Natalie Archambo FEMALE 28 FEMALE 20-29 00:49:48
72 601 Laura Ramos FEMALE 50 FEMALE 50-59 00:52:24
73 556 Emelia Ebendick FEMALE 64 FEMALE 60-69 00:52:55
74 619 Natalie Tovani Walchuk FEMALE 39 FEMALE 30-39 00:56:39
75 571 Kayla Gurley FEMALE 26 FEMALE 20-29 00:59:45
76 514 Robert Belme MALE 51 MALE 50-59 1:00:22
77 513 Elizabeth Belme FEMALE 43 FEMALE 40-49 1:00:23
78 622 Christina Wagner FEMALE 45 FEMALE ATHENA 1:02:56
79 575 Gary Holmes MALE 59 MALE 50-59 1:03:02
80 623 Emma Whiting FEMALE 8 FEMALE 14&UNDER 1:03:02
81 624 Charmaine Yeung FEMALE 40 FEMALE 40-49 1:03:02
82 614 Elizabeth Steele FEMALE 42 FEMALE 40-49 1:06:32
83 561 Alyssa Fragnito FEMALE 9 FEMALE 14&UNDER 1:18:01
84 560 Christina Fragnito FEMALE 38 FEMALE ATHENA 1:18:26
85 527 Trevor Chan MALE 16 MALE 15-19 DQ
86 562 Israel Gallardo MALE 28 MALE 20-29 DQ
87 637 Joni Meyer FEMALE 55 FEMALE 50-59 DQ
Div Rank Division Age Bib # Name Gender Finish Time
1 FEMALE 14&UNDER 10 582 AUDRA LACEY FEMALE 00:46:15
2 FEMALE 14&UNDER 11 635 Isabella Barnato FEMALE 00:46:32
3 FEMALE 14&UNDER 14 574 Janice Han FEMALE 00:46:46
4 FEMALE 14&UNDER 10 523 Ruby Blair FEMALE 00:47:46
5 FEMALE 14&UNDER 8 623 Emma Whiting FEMALE 1:03:02
6 FEMALE 14&UNDER 9 561 Alyssa Fragnito FEMALE 1:18:01
             
1 FEMALE 20-29 27 573 Brandee Gutowsky FEMALE 00:34:22
2 FEMALE 20-29 25 579 Danna Juarez FEMALE 00:34:32
3 FEMALE 20-29 27 596 Sarah O’Meara FEMALE 00:37:19
4 FEMALE 20-29 27 597 Lea Pazdro FEMALE 00:37:19
5 FEMALE 20-29 28 613 SARAH Spivey FEMALE 00:38:54
6 FEMALE 20-29 25 626 Stevie Esparza FEMALE 00:41:33
7 FEMALE 20-29 28 506 Natalie Archambo FEMALE 00:49:48
8 FEMALE 20-29 26 571 Kayla Gurley FEMALE 00:59:45
             
1 FEMALE 30-39 30 602 Shannon Rodriguez FEMALE 00:31:29
2 FEMALE 30-39 35 553 Johanna Davenport FEMALE 00:33:14
3 FEMALE 30-39 32 591 DINA NEILS FEMALE 00:34:54
4 FEMALE 30-39 32 509 Catherine Azevada FEMALE 00:36:27
5 FEMALE 30-39 34 559 Jessica Finan FEMALE 00:38:23
6 FEMALE 30-39 32 584 Marisa Lozano FEMALE 00:38:58
7 FEMALE 30-39 32 588 Kathleen McManus FEMALE 00:41:00
8 FEMALE 30-39 38 620 Kara Ulricksen FEMALE 00:44:40
9 FEMALE 30-39 36 640 Yanik Rodriguez FEMALE 00:46:37
10 FEMALE 30-39 35 554 Brena DeFazio FEMALE 00:49:04
11 FEMALE 30-39 39 557 Chona Emerson FEMALE 00:49:20
12 FEMALE 30-39 39 619 Natalie Tovani Walchuk FEMALE 00:56:39
             
1 FEMALE 40-49 48 511 Deborah Battaglia FEMALE 00:28:37
2 FEMALE 40-49 41 625 Holly Zink FEMALE 00:38:49
3 FEMALE 40-49 46 617 Suzanne Tharin FEMALE 00:39:05
4 FEMALE 40-49 41 504 Lisa Anderson FEMALE 00:39:14
5 FEMALE 40-49 42 578 Cara Houser FEMALE 00:40:34
6 FEMALE 40-49 41 589 Melisa Molina FEMALE 00:44:06
7 FEMALE 40-49 49 524 Alena Bourne FEMALE 00:44:59
8 FEMALE 40-49 43 567 Roxanna Gomez FEMALE 00:44:59
9 FEMALE 40-49 41 610 Kristen Shouse FEMALE 00:47:14
10 FEMALE 40-49 43 513 Elizabeth Belme FEMALE 1:00:23
11 FEMALE 40-49 40 624 Charmaine Yeung FEMALE 1:03:02
12 FEMALE 40-49 42 614 Elizabeth Steele FEMALE 1:06:32
             
1 FEMALE 50-59 51 565 Sabrina Geiszler FEMALE 00:32:19
2 FEMALE 50-59 50 634 Loretta Mejia FEMALE 00:36:51
3 FEMALE 50-59 52 638 Jill Peel FEMALE 00:43:43
4 FEMALE 50-59 54 586 Catherine Magonigal FEMALE 00:48:37
5 FEMALE 50-59 50 601 Laura Ramos FEMALE 00:52:24
6 FEMALE 50-59 55 637 Joni Meyer FEMALE DQ
             
1 FEMALE 60-69 64 556 Emelia Ebendick FEMALE 00:52:55
1 FEMALE ATHENA 43 580 Brigette Keilig FEMALE 00:46:57
2 FEMALE ATHENA 34 611 Nichole Simonsen-Ponsonby FEMALE 00:47:55
3 FEMALE ATHENA 45 622 Christina Wagner FEMALE 1:02:56
4 FEMALE ATHENA 38 560 Christina Fragnito FEMALE 1:18:26
Div Rank Division Age Bib # Name Gender Finish Time
1 MALE 14&UNDER 14 604 Noah Sanchez MALE 00:31:14
2 MALE 14&UNDER 12 516 William Blair MALE 00:45:40
             
1 MALE 15-19 17 631 Jeremy Pond MALE 00:25:12
2 MALE 15-19 16 599 Daniel Ramirez MALE 00:29:20
3 MALE 15-19 17 630 Wyatt Barrtholomew MALE 00:29:25
4 MALE 15-19 17 616 Logan Stone MALE 00:29:53
5 MALE 15-19 15 566 Mason Geren MALE 00:30:22
6 MALE 15-19 17 585 Cameron Lutz MALE 00:35:36
7 MALE 15-19 18 572 Evan Cole Gurley MALE 00:43:55
8 MALE 15-19 16 527 Trevor Chan MALE DQ
             
1 MALE 20-29 23 632 Adam Ferguson MALE 00:28:36
2 MALE 20-29 27 621 Drake Ussery MALE 00:29:22
3 MALE 20-29 28 562 Israel Gallardo MALE DQ
             
1 MALE 30-39 39 627 James Hanacek MALE 00:27:09
2 MALE 30-39 31 563 Jason Garaventa MALE 00:32:16
3 MALE 30-39 33 568 Steven Grant MALE 00:32:24
4 MALE 30-39 31 577 William Holmes MALE 00:34:03
5 MALE 30-39 31 552 Joseph Condiotti MALE 00:35:44
6 MALE 30-39 39 508 Matthew Ashley MALE 00:39:23
7 MALE 30-39 36 636 Colin Bettis MALE 00:39:28
8 MALE 30-39 34 529 Ed Chiurco MALE 00:43:13
             
1 MALE 40-49 42 633 Chris Tucker MALE 00:26:01
2 MALE 40-49 49 629 Cris Bartholomew MALE 00:31:30
3 MALE 40-49 48 639 Ken Hale MALE 00:32:53
4 MALE 40-49 49 603 Steve Ronsko MALE 00:34:17
5 MALE 40-49 43 569 Eric Guerena MALE 00:38:45
6 MALE 40-49 46 515 Frederick Blair MALE 00:42:47
7 MALE 40-49 44 594 Oscar Nunez MALE 00:44:59
             
1 MALE 50-59 55 583 Brian Leighton MALE 00:26:17
2 MALE 50-59 51 606 J.J sem MALE 00:33:31
3 MALE 50-59 56 615 Philip Stein MALE 00:37:26
4 MALE 50-59 55 628 James Cotta MALE 00:44:42
5 MALE 50-59 51 514 Robert Belme MALE 1:00:22
6 MALE 50-59 59 575 Gary Holmes MALE 1:03:02
             
1 MALE 60-69 65 570 Fernando J. Guevara MALE 00:40:36
2 MALE 60-69 68 555 James Dunn MALE 00:40:55
             
1 MALE CLYDESDALE 38 590 Vahid Moore MALE 00:38:36
2 MALE CLYDESDALE 45 612 Daniel Slutsky MALE 00:49:22