Golden State Triathlon | Sunday, October 7, 2018

Rank Bib Name Age Gender Division Swim Swim Place T1+Bike+T2 Bike Place Run Run Place Finish
1 333 Ryan Waddington 27 M M34 00:12:36.0 2 00:42:29.0 1 00:15:18.0 1 1:10:23.3
2 347 scott young 52 M M45 00:12:24.0 22 00:45:05.0 3 00:16:55.0 2 1:14:23.6
3 288 Darren Mounts 46 M M45 00:12:10.0 1 00:44:04.0 2 20:31.0 13 1:16:44.7
4 261 JEREMY KALMUS 29 M M34 00:13:51.0 4 00:46:02.0 5 00:17:06.0 3 1:16:59.0
5 303 Pike Reardon 54 M M45 00:15:09.0 36 00:46:28.0 7 00:18:55.0 5 1:20:31.2
6 223 Tim Cohee 62 M M45 00:13:19.0 25 00:45:40.0 4 00:22:24.0 25 1:21:22.8
7 214 Jeremy Bennett 43 M M3544 00:15:44.0 19 00:46:47.0 9 00:20:08.0 10 1:22:38.9
8 213 Robert Barry 50 M M45 00:18:46.0 49 00:46:16.0 6 00:18:56.0 6 1:23:57.0
9 348 Glenn Younger 32 M M34 00:18:49.0 14 00:46:39.0 8 00:18:41.0 4 1:24:09.2
10 313 James Silk 59 M M45 00:13:05.0 24 00:50:13.0 14 00:22:12.0 21 1:25:29.2
11 211 Eric Ayars 49 M M45 00:16:32.0 40 00:48:44.0 12 00:20:55.0 15 1:26:10.2
12 248 Michael Ginsburg 55 M M45 00:15:04.0 34 00:48:25.0 11 00:24:07.0 47 1:27:35.3
13 282 Barry Meyers 56 M M45 00:15:14.0 37 00:50:16.0 15 00:22:14.0 23 1:27:43.3
14 332 joseph voight 27 M M34 00:15:57.0 8 00:52:49.0 22 00:20:24.0 11 1:29:09.9
15 275 Orlando Lopez 34 M M34 00:19:07.0 17 00:51:09.0 16 00:19:28.0 8 1:29:43.5
16 356 Eric Dreuth 43 M M3544 00:19:35.0 32 00:48:12.0 10 00:23:37.0 39 1:31:24.3
17 307 Noah Sanchez 16 M M34 00:15:46.0 6 00:54:53.0 35 00:21:14.0 17 1:31:53.4
18 314 Christian Simonsen 26 M M34 00:19:11.0 18 00:51:29.0 17 00:21:21.0 18 1:32:00.5
19 298 Robert Phung 37 M M3544 00:19:43.0 33 00:49:25.0 13 00:23:33.0 38 1:32:40.9
20 204 D&D Team 54 M RELC 00:12:27.0 67 00:58:10.0 57 00:22:40.0 29 1:33:17.1
21 206 Mind is Hoagies 35 M RELC 00:18:03.0 97 00:54:43.0 33 00:20:33.0 14 1:33:19.3
22 316 Andrew Slugocki 28 M M34 00:13:48.0 3 00:56:39.0 49 00:23:21.0 32 1:33:48.0
23 247 Mason Geren 17 M M34 00:17:25.0 10 00:54:08.0 29 00:22:39.0 28 1:34:12.3
24 302 Jack Reardon 29 M M34 00:16:23.0 9 00:53:33.0 26 00:24:25.0 48 1:34:20.7
25 258 Matt Holler 33 M M34 00:19:02.0 15 00:53:53.0 27 00:21:54.0 19 1:34:48.8
26 249 Dmitriy Gulgazian 32 M M34 00:15:56.0 7 00:55:31.0 38 00:23:25.0 34 1:34:51.8
27 311 James semien 53 M M45 00:17:52.0 45 00:52:51.0 23 00:24:59.0 51 1:35:41.1
28 317 Tim Smaldone 50 M M45 00:14:27.0 30 00:57:36.0 54 00:23:39.0 40 1:35:41.4
29 309 Breanna Schafer 23 F F39 00:14:01.0 46 00:59:11.0 64 00:23:32.0 37 1:36:43.9
30 274 laurent lazard 41 M M3544 00:18:48.0 28 00:54:45.0 34 00:23:14.0 31 1:36:46.7
31 226 Linda Curtis 61 F F40 00:18:09.0 99 00:51:29.0 18 00:27:40.0 82 1:37:17.9
32 227 Chad DeMasi 45 M CLYD 00:14:48.0 31 00:53:01.0 24 00:29:38.0 98 1:37:26.4
33 210 Wyatt Anderson 26 M M34 00:21:53.0 20 00:56:23.0 47 00:19:21.0 7 1:37:37.0
34 243 Curtis Fritz 55 M M45 00:17:30.0 44 00:54:36.0 31 00:25:51.0 68 1:37:56.2
35 266 Amanda Kennedy 27 F F39 00:20:08.0 76 00:55:59.0 44 00:22:26.0 26 1:38:33.1
36 327 Mitchell Todd 51 M M45 00:19:13.0 54 00:56:05.0 46 00:24:02.0 46 1:39:19.4
37 235 ERIC ENGLAND 40 M M3544 00:23:42.0 52 00:52:37.0 20 00:23:26.0 36 1:39:44.9
38 360 Juan Garcia 35 M M3544 00:21:52.0 42 00:55:40.0 39 00:22:14.0 24 1:39:45.8
39 203 The Newcombs 49 M RELC 00:23:07.0 109 00:52:48.0 21 00:23:59.0 42 1:39:54.2
40 301 Anne Rank 25 F F39 00:16:36.0 61 01:00:13.0 69 00:23:44.0 41 1:40:32.5
41 318 Matthew Smith 29 M M34 00:14:24.0 5 01:02:57.0 86 00:23:25.0 35 1:40:46.1
42 270 Noel Kosiek 42 F F40 00:18:56.0 102 00:55:48.0 43 00:26:05.0 70 1:40:48.9
43 232 CARLEE DUNCAN 42 F ATHENA 00:21:15.0 84 00:54:43.0 32 00:25:20.0 56 1:41:17.7
44 292 Heather Nolan 40 F F40 00:26:53.0 123 01:12:56.0 118 00:01:30.0 131 1:41:18.8
45 225 Thad Crews 37 M M3544 00:24:23.0 56 00:57:27.0 50 00:19:31.0 9 1:41:20.7
46 254 Logan Hess 26 M M34 00:22:15.0 21 00:58:06.0 56 00:21:13.0 16 1:41:33.6
47 231 Jeff Dowling 65 M M45 00:20:05.0 58 00:55:44.0 40 00:25:53.0 69 1:41:41.5
48 351 Alex Miller 25 M M34 00:18:05.0 13 00:58:12.0 58 00:25:34.0 62 1:41:50.6
49 350 Ron Svinth 58 M M45 00:23:59.0 74 00:52:30.0 19 00:25:27.0 60 1:41:55.4
50 361 Al Williams 41 M M3544 00:23:31.0 50 00:54:03.0 28 00:24:36.0 49 1:42:10.3
51 320 Samantha Sruba 21 F F39 00:17:20.0 64 00:58:55.0 62 00:27:04.0 79 1:43:18.5
52 257 Jace Hinton 18 M M34 00:18:01.0 12 00:59:40.0 66 00:26:11.0 72 1:43:51.9
53 362 Quinton Lowe 35 M M3544 00:27:46.0 71 00:53:19.0 25 00:22:52.0 30 1:43:57.5
54 338 Alissa Whelan 27 F F39 00:23:39.0 96 00:55:48.0 42 00:25:06.0 52 1:44:32.4
55 238 Justin Estrada 19 M M34 00:19:05.0 16 01:03:21.0 90 00:22:12.0 22 1:44:37.6
56 319 Manny Sousa 45 M M45 00:22:29.0 68 00:54:33.0 30 00:27:38.0 81 1:44:39.2
57 272 Gary Lane 50 M M45 00:16:44.0 41 00:58:43.0 61 00:29:15.0 95 1:44:41.2
58 216 Eric Bornman 16 M M34 00:17:37.0 11 01:01:45.0 77 00:25:22.0 58 1:44:44.0
59 328 Brian Trafas 55 M M45 00:24:53.0 81 00:56:00.0 45 00:24:02.0 45 1:44:54.2
60 341 Chris Wilson 55 M M45 00:19:08.0 53 00:59:56.0 67 00:26:08.0 71 1:45:11.6
61 329 Colin Usher 44 M M3544 00:19:51.0 35 00:57:32.0 52 00:27:52.0 85 1:45:15.3
62 255 Liem Hinh 35 M M3544 00:25:18.0 60 00:55:28.0 37 00:25:36.0 63 1:46:21.7
63 305 Arieh Rosenbaum 49 M M45 00:23:28.0 73 00:57:30.0 51 00:25:40.0 65 1:46:37.0
64 310 April Schneider 27 F F39 00:17:27.0 65 01:00:21.0 70 00:28:59.0 93 1:46:46.7
65 267 Ron Kersey 57 M M45 00:25:48.0 85 00:54:53.0 36 00:26:29.0 75 1:47:09.7
66 262 Jeff Karotkin 54 M M45 00:21:10.0 62 00:57:37.0 55 00:29:24.0 96 1:48:10.6
67 296 Alex Pal 36 M M3544 00:20:02.0 38 01:03:11.0 89 00:25:15.0 55 1:48:28.2
68 355 James Borghino 66 M M45 00:24:24.0 79 00:59:16.0 65 00:25:23.0 59 1:49:02.6
69 354 Cathy Martinsen 50 F F40 00:21:38.0 107 00:59:08.0 63 00:28:38.0 92 1:49:23.7
70 344 Norman Woods 42 M M3544 00:23:14.0 48 01:02:34.0 84 00:23:59.0 43 1:49:47.4
71 358 Jenn Allen 42 F F40 00:16:58.0 93 01:02:57.0 88 00:30:26.0 103 1:50:21.0
72 222 Cassidy Clarity 27 F F39 00:20:56.0 82 01:04:04.0 93 00:25:39.0 64 1:50:38.4
73 359 Teri Abrahamzon 62 F F40 00:24:30.0 116 01:00:28.0 71 00:25:42.0 66 1:50:39.9
74 221 Brian Claes 68 M M45 00:24:05.0 75 00:55:48.0 41 00:31:32.0 111 1:51:24.7
75 228 Daniel Dickerson 17 M M34 00:23:47.0 26 01:02:57.0 87 00:25:07.0 53 1:51:50.8
76 300 Jennifer Ramos 35 F F39 00:18:31.0 69 01:11:14.0 113 00:22:08.0 20 1:51:52.2
77 277 Eduardo Lu 46 M M45 00:26:48.0 92 00:58:21.0 59 00:26:47.0 77 1:51:55.9
78 357 Michelle Lydon 48 F F40 00:20:43.0 105 01:03:56.0 92 00:28:18.0 89 1:52:57.6
79 207 Brad Alexander 34 M M34 00:28:55.0 51 01:01:35.0 76 00:22:28.0 27 1:52:57.8
80 352 Daria Pond 18 F F39 00:20:28.0 80 01:01:50.0 79 00:31:16.0 108 1:53:33.4
81 315 Katie Slugocki 31 F F39 00:17:16.0 63 01:07:31.0 101 00:29:02.0 94 1:53:49.0
82 236 Anthony English 43 M M3544 00:21:57.0 43 01:02:32.0 82 00:29:33.0 97 1:54:02.2
83 256 KENT HINTON 68 M M45 00:20:09.0 59 01:01:17.0 74 00:32:41.0 115 1:54:06.5
84 353 Ken Hale 50 M M45 00:29:22.0 103 01:00:09.0 68 00:24:52.0 50 1:54:22.1
85 230 Tim Douglas 47 M M45 00:25:04.0 83 01:01:00.0 72 00:28:20.0 90 1:54:23.7
86 265 Jessica Kelly 48 F F40 00:21:57.0 108 01:02:46.0 85 00:30:37.0 104 1:55:20.1
87 229 David Dodd 53 M CLYD 00:24:21.0 78 01:02:03.0 80 00:30:02.0 100 1:56:25.0
88 208 AL ALT 48 M M45 00:34:15.0 114 00:56:36.0 48 00:25:47.0 67 1:56:37.4
89 283 Jillian Mills 34 F F39 00:22:11.0 88 01:07:47.0 102 00:27:07.0 80 1:57:05.0
90 245 Michelle Gallivan-Wallace 44 F F40 00:18:03.0 98 01:04:10.0 94 00:35:59.0 123 1:58:11.9
91 241 Anna Franey 33 F F39 00:22:37.0 90 01:08:44.0 107 00:26:59.0 78 1:58:19.9
92 239 Terry Finnegan 66 M M45 00:19:57.0 57 01:07:04.0 99 00:31:28.0 109 1:58:28.2
93 345 Weikai Xu 29 M M34 00:29:32.0 55 01:03:48.0 91 00:25:20.0 57 1:58:40.3
94 278 Ashleigh Matzoll 31 F F39 00:22:45.0 91 01:08:40.0 106 00:27:40.0 83 1:59:05.1
95 325 Zachary Stone 33 M M34 00:32:34.0 70 00:58:35.0 60 00:27:56.0 86 1:59:05.4
96 217 George Brown 69 M M45 00:26:02.0 86 01:01:46.0 78 00:31:30.0 110 1:59:17.4
97 299 Mike Radogna 60 M M45 00:24:15.0 77 01:07:24.0 100 00:28:04.0 87 1:59:42.8
98 250 Tonia Hagaman 49 F F40 00:23:28.0 111 01:01:04.0 73 00:35:40.0 121 2:00:12.4
99 234 Jessica Eberle 50 F F40 00:26:07.0 120 01:02:20.0 81 00:32:17.0 114 2:00:44.0
100 215 Joan Bondshu 67 F F40 00:25:11.0 118 01:01:27.0 75 00:35:59.0 122 2:02:37.2
101 244 Holly Gallant 48 F F40 00:24:11.0 113 01:08:23.0 105 00:30:11.0 101 2:02:45.3
102 337 Barclay Webster 33 M M34 00:28:08.0 47 01:09:28.0 109 00:25:13.0 54 2:02:48.8
103 237 Dexter Escobar 29 M M34 00:26:04.0 39 01:11:48.0 116 00:25:27.0 61 2:03:19.5
104 287 Sara Montanari 33 F F39 00:26:56.0 106 01:08:22.0 104 00:28:04.0 88 2:03:21.6
105 363 Lantrel Stockton 42 M M3544 00:18:59.0 29 01:15:58.0 121 00:28:30.0 91 2:03:27.3
106 330 Jared Van Boening 39 M CLYD 00:23:15.0 72 01:06:26.0 96 00:34:30.0 119 2:04:10.9
107 284 Michael Mills 35 M M3544 00:17:22.0 23 01:21:20.0 124 00:27:51.0 84 2:06:33.4
108 304 Manuel Reverie 61 M M45 00:28:36.0 101 01:02:32.0 83 00:36:14.0 125 2:07:21.8
109 291 Nina Nesmith 29 F F39 00:22:20.0 89 00:57:33.0 53 00:48:27.0 130 2:08:19.6
110 253 Judge Helbig 46 M CLYD 00:28:24.0 100 01:11:09.0 112 00:30:40.0 105 2:10:12.5
111 273 Cheryl Latham 57 F F40 00:31:24.0 127 01:06:47.0 97 00:32:03.0 113 2:10:14.4
112 269 Matthew Kornek 35 M M3544 00:26:32.0 66 01:09:23.0 108 00:34:35.0 120 2:10:30.3
113 163 Anthony Page 35 M M3544 00:41:15.0 121 01:07:48.0 103 00:23:22.0 33 2:12:25.6
114 263 Brian Kauth 49 M M45 00:26:05.0 87 01:12:50.0 117 00:36:05.0 124 2:14:59.4
115 339 David Widener 58 M M45 00:34:19.0 115 01:09:56.0 110 00:31:03.0 106 2:15:17.9
116 219 Jason Campbell 43 M M3544 00:42:50.0 124 01:11:20.0 114 00:23:59.0 44 2:18:09.3
117 209 Holly Andersen 33 F F39 00:35:27.0 126 01:10:23.0 111 00:32:45.0 118 2:18:35.2
118 205 A dude and two Divas 47 M RELC 00:36:48.0 119 01:21:47.0 125 00:20:27.0 12 2:19:02.6
119 364 Becky Little 44 F F40 00:46:27.0 128 01:06:53.0 98 00:26:13.0 73 2:19:33.4
120 295 Arthur Ohanian 54 M M45 00:33:30.0 112 01:17:21.0 122 00:31:44.0 112 2:22:34.9
121 340 Summer Williams 39 F F39 00:23:19.0 94 01:26:42.0 127 00:32:44.0 117 2:22:44.4
122 259 Scott Hopkins 46 M CLYD 00:36:51.0 122 01:14:35.0 119 00:32:41.0 116 2:24:06.5
123 349 Robyn Aye 64 F F40 00:51:52.0 130 01:06:01.0 95 00:26:36.0 76 2:24:29.2
124 279 Katie McBurney 47 F F40 00:24:54.0 117 01:29:34.0 129 00:31:07.0 107 2:25:35.0
125 293 Maggie Nyce 30 F F39 00:29:21.0 110 01:19:20.0 123 00:37:02.0 127 2:25:42.6
126 326 Patrick Terrassa 34 M M34 00:23:50.0 27 01:32:25.0 131 00:29:54.0 99 2:26:09.4
127 268 Terra Kiser 24 F ATHENA 00:23:27.0 95 01:27:11.0 128 00:36:58.0 126 2:27:35.1
128 246 Miguel Garcia 44 M M3544 00:50:16.0 129 01:11:29.0 115 00:26:17.0 74 2:28:02.6
129 342 Kandyce Wing 36 F F39 00:34:21.0 125 01:26:09.0 126 00:30:20.0 102 2:30:49.6
130 297 Megan Parcell 39 F F39 00:26:09.0 104 01:30:16.0 130 00:42:36.0 129 2:39:00.8
131 218 Tina Buffington 48 F F40 00:47:26.0 123 01:14:42.0 120 00:41:27.0 128 2:43:34.9

Females 19 and Under

Rank Bib # Name Age Finish Division
1 352 Daria Pond 18 1:53:33.4 F39

 


 

Females 20-24

Rank Bib # Name Age Finish Division
1 309 Breanna Schafer 23 1:36:43.9 F39
2 320 Samantha Sruba 21 1:43:18.5 F39

 


 

Females 25-29

Rank Bib # Name Age Finish Division
1 266 Amanda Kennedy 27 1:38:33.1 F39
2 301 Anne Rank 25 1:40:32.5 F39
3 338 Alissa Whelan 27 1:44:32.4 F39
4 310 April Schneider 27 1:46:46.7 F39
5 222 Cassidy Clarity 27 1:50:38.4 F39
6 291 Nina Nesmith 29 2:08:19.6 F39

 


 

Females 30-34

Rank Bib # Name Age Finish Division
1 315 Katie Slugocki 31 1:53:49.0 F39
2 283 Jillian Mills 34 1:57:05.0 F39
3 241 Anna Franey 33 1:58:19.9 F39
4 278 Ashleigh Matzoll 31 1:59:05.1 F39
5 287 Sara Montanari 33 2:03:21.6 F39
6 209 Holly Andersen 33 2:18:35.2 F39
7 293 Maggie Nyce 30 2:25:42.6 F39

 


 

Females 35-39

Rank Bib # Name Age Finish Division
1 300 Jennifer Ramos 35 1:51:52.2 F39
2 340 Summer Williams 39 2:22:44.4 F39
3 342 Kandyce Wing 36 2:30:49.6 F39
4 297 Megan Parcell 39 2:39:00.8 F39

 


 

Females 40-44

Rank Bib # Name Age Finish Division
1 270 Noel Kosiek 42 1:40:48.9 F40
2 292 Heather Nolan 40 1:41:18.8 F40
3 358 Jenn Allen 42 1:50:21.0 F40
4 245 Michelle Gallivan-Wallace 44 1:58:11.9 F40
5 364 Becky Little 44 2:19:33.4 F40

 


 

Females 45-49

Rank Bib # Name Age Finish Division
1 357 Michelle Lydon 48 1:52:57.6 F40
2 265 Jessica Kelly 48 1:55:20.1 F40
3 250 Tonia Hagaman 49 2:00:12.4 F40
4 244 Holly Gallant 48 2:02:45.3 F40
5 279 Katie McBurney 47 2:25:35.0 F40
6 218 Tina Buffington 48 2:43:34.9 F40

 


 

Females 50-54

Rank Bib # Name Age Finish Division
1 354 Cathy Martinsen 50 1:49:23.7 F40
2 234 Jessica Eberle 50 2:00:44.0 F40

 


 

Females 55-59

Rank Bib # Name Age Finish Division
1 273 Cheryl Latham 57 2:10:14.4 F40

 


 

Females 60-64

Rank Bib # Name Age Finish Division
1 226 Linda Curtis 61 1:37:17.9 F40
2 359 Teri Abrahamzon 62 1:50:39.9 F40
3 349 Robyn Aye 64 2:24:29.2 F40

 


 

Females 65-69

Rank Bib # Name Age Finish Division
1 215 Joan Bondshu 67 2:02:37.2 F40

 


 

Athenas

Rank Bib # Name Age Finish Division
1 232 CARLEE DUNCAN 42 1:41:17.7 ATHENA
2 268 Terra Kiser 24 2:27:35.1 ATHENA

Males 19 and Under

Rank Bib # Name Age Finish Division
1 307 Noah Sanchez 16 1:31:53.4 M34
2 247 Mason Geren 17 1:34:12.3 M34
3 257 Jace Hinton 18 1:43:51.9 M34
4 238 Justin Estrada 19 1:44:37.6 M34
5 216 Eric Bornman 16 1:44:44.0 M34
6 228 Daniel Dickerson 17 1:51:50.8 M34

 


 

Males 25-29

Rank Bib # Name Age Finish Division
1 333 Ryan Waddington 27 1:10:23.3 M34
2 261 JEREMY KALMUS 29 1:16:59.0 M34
3 332 joseph voight 27 1:29:09.9 M34
4 314 Christian Simonsen 26 1:32:00.5 M34
5 316 Andrew Slugocki 28 1:33:48.0 M34
6 302 Jack Reardon 29 1:34:20.7 M34
7 210 Wyatt Anderson 26 1:37:37.0 M34
8 318 Matthew Smith 29 1:40:46.1 M34
9 254 Logan Hess 26 1:41:33.6 M34
10 351 Alex Miller 25 1:41:50.6 M34
11 345 Weikai Xu 29 1:58:40.3 M34
12 237 Dexter Escobar 29 2:03:19.5 M34

 


 

Males 30-34

Rank Bib # Name Age Finish Division
1 348 Glenn Younger 32 1:24:09.2 M34
2 275 Orlando Lopez 34 1:29:43.5 M34
3 258 Matt Holler 33 1:34:48.8 M34
4 249 Dmitriy Gulgazian 32 1:34:51.8 M34
5 207 Brad Alexander 34 1:52:57.8 M34
6 325 Zachary Stone 33 1:59:05.4 M34
7 337 Barclay Webster 33 2:02:48.8 M34
8 326 Patrick Terrassa 34 2:26:09.4 M34

 


 

Males 35-39

Rank Bib # Name Age Finish Division
1 298 Robert Phung 37 1:32:40.9 M3544
2 360 Juan Garcia 35 1:39:45.8 M3544
3 225 Thad Crews 37 1:41:20.7 M3544
4 362 Quinton Lowe 35 1:43:57.5 M3544
5 255 Liem Hinh 35 1:46:21.7 M3544
6 296 Alex Pal 36 1:48:28.2 M3544
7 284 Michael Mills 35 2:06:33.4 M3544
8 269 Matthew Kornek 35 2:10:30.3 M3544
9 163 Anthony Page 35 2:12:25.6 M3544

 


 

Males 40-44

Rank Bib # Name Age Finish Division
1 214 Jeremy Bennett 43 1:22:38.9 M3544
2 356 Eric Dreuth 43 1:31:24.3 M3544
3 274 laurent lazard 41 1:36:46.7 M3544
4 235 ERIC ENGLAND 40 1:39:44.9 M3544
5 361 Al Williams 41 1:42:10.3 M3544
6 329 Colin Usher 44 1:45:15.3 M3544
7 344 Norman Woods 42 1:49:47.4 M3544
8 236 Anthony English 43 1:54:02.2 M3544
9 363 Lantrel Stockton 42 2:03:27.3 M3544
10 219 Jason Campbell 43 2:18:09.3 M3544
11 246 Miguel Garcia 44 2:28:02.6 M3544

 


 

Males 45-49

Rank Bib # Name Age Finish Division
1 288 Darren Mounts 46 1:16:44.7 M45
2 211 Eric Ayars 49 1:26:10.2 M45
3 319 Manny Sousa 45 1:44:39.2 M45
4 305 Arieh Rosenbaum 49 1:46:37.0 M45
5 277 Eduardo Lu 46 1:51:55.9 M45
6 230 Tim Douglas 47 1:54:23.7 M45
7 208 AL ALT 48 1:56:37.4 M45
8 263 Brian Kauth 49 2:14:59.4 M45

 


 

Males 50-54

Rank Bib # Name Age Finish Division
1 347 scott young 52 1:14:23.6 M45
2 303 Pike Reardon 54 1:20:31.2 M45
3 213 Robert Barry 50 1:23:57.0 M45
4 311 James semien 53 1:35:41.1 M45
5 317 Tim Smaldone 50 1:35:41.4 M45
6 327 Mitchell Todd 51 1:39:19.4 M45
7 272 Gary Lane 50 1:44:41.2 M45
8 262 Jeff Karotkin 54 1:48:10.6 M45
9 353 Ken Hale 50 1:54:22.1 M45
10 295 Arthur Ohanian 54 2:22:34.9 M45

 


 

Males 55-59

Rank Bib # Name Age Finish Division
1 313 James Silk 59 1:25:29.2 M45
2 248 Michael Ginsburg 55 1:27:35.3 M45
3 282 Barry Meyers 56 1:27:43.3 M45
4 243 Curtis Fritz 55 1:37:56.2 M45
5 350 Ron Svinth 58 1:41:55.4 M45
6 328 Brian Trafas 55 1:44:54.2 M45
7 341 Chris Wilson 55 1:45:11.6 M45
8 267 Ron Kersey 57 1:47:09.7 M45
9 339 David Widener 58 2:15:17.9 M45

 


 

Males 60-64

Rank Bib # Name Age Finish Division
1 223 Tim Cohee 62 1:21:22.8 M45
2 299 Mike Radogna 60 1:59:42.8 M45
3 304 Manuel Reverie 61 2:07:21.8 M45

 


 

Males 65-69

Rank Bib # Name Age Finish Division
1 231 Jeff Dowling 65 1:41:41.5 M45
2 355 James Borghino 66 1:49:02.6 M45
3 221 Brian Claes 68 1:51:24.7 M45
4 256 KENT HINTON 68 1:54:06.5 M45
5 239 Terry Finnegan 66 1:58:28.2 M45
6 217 George Brown 69 1:59:17.4 M45

 


 

Clydesdales

Rank Bib # Name Age Finish Division
1 227 Chad DeMasi 45 1:37:26.4 CLYD
2 229 David Dodd 53 1:56:25.0 CLYD
3 330 Jared Van Boening 39 2:04:10.9 CLYD
4 253 Judge Helbig 46 2:10:12.5 CLYD
5 259 Scott Hopkins 46 2:24:06.5 CLYD

Coed Relay

Rank Bib # Name Age Finish Division
1 204 D&D Team 54 1:33:17.1 RELC
2 206 Mind is Hoagies 35 1:33:19.3 RELC
3 203 The Newcombs 49 1:39:54.2 RELC
4 205 A dude and two Divas 47 2:19:02.6 RELC