Granite Bay Duathlon | Saturday, August 25, 2018
| Rank | Bib | Name | Age | Gender | Division | Run 1 | Run 1 Pl | T1+Bike+T2 | Bike Pl | Run 2 | Run 2 Pl | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 61 | Christopher Michaels | 53 | M | DU | 13:33.0 | 1 | 43:04.0 | 3 | 00:37:37.0 | 1 | 1:34:12.2 |
| 2 | 82 | Joshua Tipton | 33 | M | DU | 00:15:03.0 | 2 | 00:40:03.0 | 1 | 00:42:37.0 | 2 | 1:37:42.6 |
| 3 | 240 | Fanny Bourdais | 36 | F | DU | 00:16:45.0 | 4 | 00:43:38.0 | 4 | 00:42:56.0 | 3 | 1:43:18.4 |
| 4 | 73 | Mark Lingren | 57 | M | DU | 00:17:11.0 | 5 | 00:50:27.0 | 7 | 00:45:32.0 | 4 | 1:53:09.3 |
| 5 | 78 | Andres Garcia | 31 | M | DU | 00:16:34.0 | 3 | 00:46:45.0 | 5 | 00:50:14.0 | 7 | 1:53:32.5 |
| 6 | 479 | Mini But Mighty | 67 | M | RELDU | 00:20:41.0 | 13 | 00:42:29.0 | 2 | 01:02:09.0 | 13 | 1:56:17.2 |
| 7 | 74 | Gerard Mockler | 52 | M | DU | 00:19:42.0 | 10 | 00:47:06.0 | 6 | 00:50:07.0 | 6 | 1:56:54.4 |
| 8 | 80 | Chandra Thomas | 51 | F | DU | 00:18:13.0 | 6 | 00:52:27.0 | 9 | 00:53:12.0 | 8 | 2:03:51.5 |
| 9 | 81 | Nicholas Dzagoo | 37 | M | DU | 00:20:35.0 | 12 | 00:50:37.0 | 8 | 00:54:16.0 | 11 | 2:05:27.9 |
| 10 | 75 | Brandee Gutowsky | 29 | F | DU | 00:19:01.0 | 9 | 00:52:50.0 | 10 | 00:54:05.0 | 10 | 2:05:55.1 |
| 11 | 72 | Sarah Estrella | 53 | F | DU | 00:18:58.0 | 7 | 00:54:19.0 | 12 | 00:53:59.0 | 9 | 2:07:15.7 |
| 12 | 76 | Asvi Phuong | 44 | F | DU | 00:19:44.0 | 11 | 00:59:31.0 | 14 | 00:49:32.0 | 5 | 2:08:46.6 |
| 13 | 70 | Lisa Navarro | 43 | F | DU | 00:18:59.0 | 8 | 00:54:01.0 | 11 | 00:58:26.0 | 12 | 2:11:25.3 |
| 14 | 79 | CYNTHIA LOVATO | 32 | F | DU | 00:21:50.0 | 14 | 00:58:30.0 | 13 | 01:04:05.0 | 14 | 2:24:24.8 |
| 15 | 71 | Stacey Bixby | 46 | F | DU | 00:22:24.0 | 15 | 01:01:41.0 | 15 | 01:16:39.0 | 15 | 2:40:43.7 |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 75 | Brandee Gutowsky | 29 | 2:05:55.1 | DU |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 240 | Fanny Bourdais | 36 | 1:43:18.4 | DU |
| 2 | 79 | CYNTHIA LOVATO | 32 | 2:24:24.8 | DU |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 76 | Asvi Phuong | 44 | 2:08:46.6 | DU |
| 2 | 70 | Lisa Navarro | 43 | 2:11:25.3 | DU |
| 3 | 71 | Stacey Bixby | 46 | 2:40:43.7 | DU |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 80 | Chandra Thomas | 51 | 2:03:51.5 | DU |
| 2 | 72 | Sarah Estrella | 53 | 2:07:15.7 | DU |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 82 | Joshua Tipton | 33 | 1:37:42.6 | DU |
| 2 | 78 | Andres Garcia | 31 | 1:53:32.5 | DU |
| 3 | 81 | Nicholas Dzagoo | 37 | 2:05:27.9 | DU |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 61 | Christopher Michaels | 53 | 1:34:12.2 | DU |
| 2 | 73 | Mark Lingren | 57 | 1:53:09.3 | DU |
| 3 | 74 | Gerard Mockler | 52 | 1:56:54.4 | DU |
Male Relay
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 479 | Mini But Mighty | 67 | 2:05:18.8 | RELDU |