Granite Bay Duathlon | Saturday, August 24, 2019

Overall Results

Rank Bib Name Age Gender Bike + T1 Bike Place Run Run Place Finish
1 315 Christopher Michaels 54 M 01:22:30.0 1 00:39:03.0 3 1:36:24
2 310 Eric Lengyel 46 M 01:23:52.0 2 00:39:17.0 4 1:38:51
3 301 Austin Cope 33 M 01:24:22.0 3 00:42:44.0 5 1:39:19
4 311 Ariana Portez 39 F 01:24:29.0 4 00:38:07.0 1 1:39:27
5 320 Joseph Brauer 23 M 01:25:54.0 5 00:38:28.0 2 1:39:55
6 306 Mark Lingren 58 M 01:34:37.0 6 00:45:06.0 6 1:51:35
7 319 Samuel Gifford 31 M 01:37:38.0 8 00:49:23.0 7 1:54:23
8 316 Dan Pollard 58 M 01:35:39.0 7 00:50:52.0 9 1:55:19
9 302 Lacey Cope 29 F 01:43:08.0 9 00:52:23.0 12 2:00:17
10 318 Daniel Jameson 40 M 01:43:20.0 10 00:49:55.0 8 2:00:35
11 307 Autumn Middleton 28 F 01:44:06.0 11 00:51:22.0 10 2:01:35
12 300 Ashkan Alizadeh 43 M 01:44:52.0 12 00:51:51.0 11 2:02:26
13 312 Ian Stevenson 16 M 01:52:55.0 13 01:00:43.0 15 2:10:16
14 309 Todd Wise 53 M 01:53:15.0 14 01:07:59.0 17 2:13:53
15 317 Meg Pollard 57 F 01:53:16.0 15 00:57:03.0 14 2:16:19
16 313 Sara Garcia 37 F 01:58:08.0 16 00:56:05.0 13 2:18:03
17 314 Joshua Sierra 36 M 02:03:28.0 17 01:03:00.0 16 2:23:58
18 308 Kylei Saaranen 33 F   18 01:09:13.0 18 2:52:53
19 303 Dana Kuo 30 F   19 01:09:13.0 19 2:52:53

Males

Rank Bib # Name Age Gender Finish
1 315 Christopher Michaels 54 M 01:36:24.3
2 310 Eric Lengyel 46 M 01:38:50.8
3 301 Austin Cope 33 M 01:39:19.0
4 320 Joseph Brauer 23 M 01:39:55.0
5 306 Mark Lingren 58 M 01:51:35.1
6 319 Samuel Gifford 31 M 01:54:23.0
7 316 Dan Pollard 58 M 01:55:18.9
8 318 Daniel Jameson 40 M 02:00:35.2
9 300 Ashkan Alizadeh 43 M 02:02:25.8
10 312 Ian Stevenson 16 M 02:10:15.8
11 309 Todd Wise 53 M 02:13:53.0
12 314 Joshua Sierra 36 M 02:23:58.2

Females

Rank Bib # Name Age Gender Finish
1 311 Ariana Portez 39 F 01:39:27.3
2 302 Lacey Cope 29 F 02:00:16.8
3 307 Autumn Middleton 28 F 02:01:35.2
4 317 Meg Pollard 57 F 02:16:19.5
5 313 Sara Garcia 37 F 02:18:03.3
6 308 Kylei Saaranen 33 F 02:52:52.9
7 303 Dana Kuo 30 F 02:52:53.1