22nd Annual Granite Bay Triathlon | Saturday, August 24, 2019

Overall Results

Rank Bib Name Age Gender Swim Swim Place T1+Bike+T2 Bike Place Run Run Place Gun Elapsed
1 208 Bruce Hendler 58 M 00:16:52.0 8 00:36:45.0 5 00:31:04.0 1 01:24:41.6
2 1 Russell Aaron 32 M 00:16:16.0 3 00:38:13.0 6 00:33:17.0 4 01:27:45.9
3 29 Greg Cook 51 M 00:16:16.0 4 00:36:16.0 4 00:36:18.0 9 01:28:49.5
4 210 Daniel Rudd 72 M 00:24:41.0 97 00:35:05.0 3 00:31:34.0 2 01:31:20.3
5 66 Tim Hutten 34 M 00:14:47.0 1 00:40:27.0 11 00:39:07.0 22 01:34:20.6
6 82 Mikhail Ledvich 34 M 00:19:32.0 24 00:39:42.0 9 00:35:22.0 6 01:34:35.8
7 205 James Freeman 55 M 00:18:37.0 17 00:44:16.0 41 00:33:29.0 5 01:36:22.4
8 94 Ned McKinley 45 M 00:20:24.0 29 00:40:07.0 10 00:36:15.0 8 01:36:45.3
9 49 Josiah Garrison 47 M 00:18:33.0 16 00:41:07.0 16 00:37:46.0 13 01:37:25.6
10 204 Alan Capps 52 M 00:18:45.0 19 00:39:16.0 8 00:39:52.0 30 01:37:52.6
11 98 Sean Molina 54 M 00:18:00.0 15 00:42:12.0 21 00:38:07.0 14 01:38:18.5
12 46 Remi Gabillet 38 M 00:16:43.0 5 00:43:24.0 35 00:39:05.0 21 01:39:12.0
13 156 Amanda Mattioli 40 F 00:17:06.0 11 00:42:53.0 28 00:39:31.0 25 01:39:30.0
14 175 Federico Chialvo 35 M 00:15:58.0 2 00:44:38.0 43 00:38:54.0 18 01:39:30.4
15 38 Garrett Diestel 32 M 00:20:21.0 28 00:42:28.0 23 00:37:16.0 10 01:40:05.1
16 214 Spot Spartans 40 M 00:20:14.0 26 00:41:11.0 17 00:39:44.0 27 01:41:09.0
17 145 Norman Woods 43 M 00:23:36.0 81 00:39:10.0 7 00:38:40.0 17 01:41:26.5
18 152 Kyle Haynes 35 M 00:17:07.0 12 00:45:32.0 45 00:38:57.0 19 01:41:35.9
19 41 Eric Dreuth 44 M 00:21:38.0 51 00:40:40.0 13 00:39:33.0 26 01:41:51.1
20 155 Lance Maiss 53 M 00:20:28.0 30 00:41:31.0 19 00:40:39.0 34 01:42:38.0
21 99 Jim Murphy 18 M 00:21:16.0 44 00:49:16.0 80 00:32:54.0 3 01:43:26.3
22 151 Cody Freeman 27 M 00:17:55.0 14 00:47:22.0 62 00:38:10.0 15 01:43:26.9
23 74 Mark Jensen 48 M 00:20:43.0 33 00:43:38.0 37 00:39:21.0 24 01:43:41.8
24 109 Josh Pryor 25 M 00:16:56.0 9 00:40:43.0 14 00:46:16.0 70 01:43:54.4
25 168 Dana Ginsburg 54 F 00:20:15.0 27 00:42:32.0 24 00:41:35.0 41 01:44:22.3
26 28 Scott Clark 46 M 00:23:04.0 73 00:43:46.0 38 00:37:42.0 12 01:44:31.5
27 136 Rob Wagner 51 M 00:20:53.0 34 00:40:34.0 12 00:43:21.0 50 01:44:47.7
28 40 Sarah Dowell 28 F 00:19:01.0 21 00:46:34.0 55 00:39:48.0 29 01:45:22.7
29 150 Aaron Collins 53 M 00:20:58.0 38 00:41:43.0 20 00:43:03.0 48 01:45:43.2
30 15 Josh Borba 40 M 00:20:02.0 25 00:45:36.0 46 00:40:18.0 32 01:45:56.1
31 179 Mikey Florence 55 M 00:23:32.0 80 00:42:12.0 22 00:40:14.0 31 01:45:57.3
32 65 Brock Howell 49 M 00:20:56.0 36 00:43:12.0 33 00:41:51.0 44 01:45:58.7
33 114 Fabio Sartori 48 M 00:22:20.0 57 00:42:34.0 27 00:41:41.0 42 01:46:34.1
34 96 Paul Miller 50 M 00:20:41.0 31 00:41:24.0 18 00:44:43.0 58 01:46:47.1
35 169 Michael Ginsburg 56 M 00:17:54.0 13 00:43:03.0 31 00:46:00.0 68 01:46:56.1
36 107 Robert Phung 38 M 00:22:58.0 70 00:40:52.0 15 00:43:12.0 49 01:47:02.6
37 70 Joshua James 20 M 00:22:35.0 61 00:45:46.0 48 00:39:48.0 28 01:48:08.3
38 163 Kannon Kuhn 23 M 00:20:42.0 32 00:50:15.0 88 00:37:25.0 11 01:48:21.8
39 91 Greg MacLeod 59 M 00:21:32.0 49 00:43:07.0 32 00:44:14.0 55 01:48:52.8
40 3 Matthew Adame 48 M 00:21:27.0 46 00:43:14.0 34 00:44:43.0 59 01:49:23.3
41 206 Brett Garibaldi 50 M 00:23:18.0 76 00:50:43.0 94 00:35:24.0 7 01:49:25.4
42 135 Al Vasquez 34 M 00:22:36.0 62 00:48:19.0 72 00:38:37.0 16 01:49:32.1
43 120 Brian Skehan 42 M 00:24:02.0 88 00:42:56.0 30 00:42:48.0 46 01:49:46.7
44 118 Traci Seto 50 F 00:25:58.0 107 00:43:30.0 36 00:41:14.0 37 01:50:42.1
45 144 Sean Wilson 29 M 00:23:25.0 78 00:46:59.0 58 00:41:32.0 40 01:51:55.6
46 105 Shannon Petros 34 F 00:22:49.0 68 00:47:44.0 67 00:41:30.0 39 01:52:03.6
47 92 Andrew Magliozzi 33 M 00:24:47.0 98 00:45:36.0 47 00:41:50.0 43 01:52:12.6
48 104 Gerardo Perez II 32 M 00:22:40.0 64 00:50:43.0 93 00:39:08.0 23 01:52:31.1
49 44 Liz Freeman 27 F 00:16:56.0 10 00:50:31.0 89 00:45:27.0 64 01:52:53.7
50 24 Kathryn Caucci Gates 48 F 00:22:33.0 60 00:42:54.0 29 00:48:53.0 86 01:54:19.8
51 212 Jim Spratling 39 M 00:21:28.0 47 00:44:11.0 40 00:48:48.0 85 01:54:27.0
52 177 Dave Fish 57 M 00:16:46.0 7 00:42:34.0 26 00:55:28.0 112 01:54:47.6
53 77 Doug Kelley 55 M 00:22:56.0 69 00:44:39.0 44 00:47:24.0 76 01:54:58.5
54 55 Cassandra Goodman 32 F 00:22:19.0 56 00:45:50.0 49 00:46:56.0 74 01:55:05.4
55 164 Jayson Samuli 48 M 00:21:13.0 43 00:47:46.0 68 00:46:13.0 69 01:55:11.2
56 126 Patrick Tanner 58 M 00:21:01.0 41 00:53:19.0 107 00:41:13.0 36 01:55:32.3
57 137 Kraig Wasik 36 M 00:19:24.0 23 00:51:55.0 102 00:44:29.0 56 01:55:47.8
58 83 Elizabeth Levin 54 F 00:21:02.0 42 00:50:06.0 85 00:45:05.0 61 01:56:13.4
59 209 Rachel Howe 35 M 00:22:59.0 71 00:54:19.0 109 00:38:58.0 20 01:56:15.9
60 176 Bill Lane 69 M 00:23:01.0 72 00:46:17.0 51 00:47:26.0 77 01:56:43.3
61 89 Jacob Lyon 32 M 00:22:42.0 65 00:50:55.0 97 00:43:23.0 51 01:56:59.4
62 79 Maverick Kuhn 21 M 00:22:26.0 58 00:49:39.0 82 00:45:38.0 65 01:57:42.4
63 171 Leslie Lindgren Kezmoh 50 F 00:21:00.0 40 00:47:32.0 63 00:49:25.0 87 01:57:57.1
64 51 Todd Giammona 43 M 00:22:39.0 63 00:47:13.0 61 00:48:21.0 82 01:58:13.6
65 153 Adam Kofod 42 M 00:16:45.0 6 00:46:25.0 52 00:55:16.0 111 01:58:25.4
66 201 Charles Andrews 33 M 00:31:44.0 142 00:42:32.0 25 00:44:31.0 57 01:58:47.0
67 26 Joaquin Chun 14 M 00:21:37.0 50 00:48:56.0 77 00:48:17.0 81 01:58:50.1
68 10 Arturo Benavidez 40 M 00:29:04.0 132 00:46:57.0 57 00:43:00.0 47 01:59:01.6
69 143 Randy Wilson 49 M 00:29:44.0 137 00:28:47.0 1 01:00:57.0 127 01:59:27.1
70 102 Chuck Olson 63 M 00:22:17.0 55 00:46:31.0 54 00:50:47.0 93 01:59:34.4
71 43 Marci Eekhoff 46 F 00:28:19.0 126 00:48:16.0 71 00:43:26.0 52 02:00:00.6
72 93 Jan Jeric Mahilum 27 M 00:26:17.0 110 00:46:31.0 53 00:47:16.0 75 02:00:03.5
73 23 Ivan Carus 51 M 00:31:52.0 145 00:47:12.0 60 00:41:07.0 35 02:00:10.6
74 6 Sadie Bach 26 F 00:22:43.0 66 00:49:52.0 83 00:47:37.0 79 02:00:12.3
75 133 Justin Uhl 38 M 00:26:35.0 112 00:47:36.0 64 00:46:40.0 73 02:00:50.7
76 14 Leia Bohne 32 F 00:25:49.0 106 00:48:44.0 76 00:46:23.0 71 02:00:55.8
77 88 Pheng Lor 34 M 00:28:47.0 130 00:51:39.0 100 00:40:36.0 33 02:01:01.7
78 60 Susan Henning 57 F 00:23:11.0 75 00:47:38.0 65 00:50:14.0 89 02:01:02.9
79 61 Matthias Hess 44 M 00:24:35.0 95 00:51:34.0 98 00:45:38.0 66 02:01:47.6
80 141 Benjamin Wiederhold 42 M 00:25:12.0 101 00:48:27.0 73 00:48:37.0 83 02:02:16.1
81 170 Kathryn Clayton 45 F 00:24:32.0 94 00:52:51.0 106 00:44:58.0 60 02:02:20.9
82 146 Ben Xiong 37 M 00:30:11.0 138 00:48:32.0 74 00:43:41.0 53 02:02:24.7
83 21 Billy Butler 52 M 00:20:55.0 35 00:51:41.0 101 00:50:32.0 91 02:03:07.2
84 124 Tod Strain 57 M 00:23:27.0 79 00:47:54.0 69 00:52:00.0 103 02:03:20.3
85 58 Brian Hamilton 41 M 00:20:57.0 37 00:47:40.0 66 00:54:47.0 109 02:03:24.0
86 78 Katja Kreher 44 F 00:23:38.0 82 00:49:06.0 79 00:50:48.0 94 02:03:31.8
87 166 Mark Drake 43 M 00:19:22.0 22 00:51:36.0 99 00:52:42.0 105 02:03:40.3
88 142 Caleb Wiederhold 19 M 00:25:35.0 103 00:50:33.0 90 00:47:35.0 78 02:03:43.0
89 128 Tim Thixton 37 M 00:31:47.0 144 00:31:10.0 2 01:00:57.0 128 02:03:54.2
90 134 Conner Van Liew 24 M 00:23:21.0 77 00:49:56.0 84 00:50:51.0 97 02:04:07.8
91 86 Jeremy Lockhart 35 M 00:24:30.0 93 00:48:05.0 70 00:51:35.0 100 02:04:10.1
92 22 Emilio Campos 57 M 00:27:07.0 117 00:50:38.0 91 00:46:33.0 72 02:04:17.3
93 90 Julie Lyons 42 F 00:25:35.0 104 00:50:10.0 87 00:48:44.0 84 02:04:28.9
94 50 Stephen Geist 51 M 00:23:43.0 83 00:48:59.0 78 00:51:54.0 102 02:04:35.6
95 108 Mike Pirnat 58 M 00:21:29.0 48 00:46:01.0 50 00:57:51.0 118 02:05:21.0
96 200 Charles Andrews 33 M 00:29:28.0 135 00:44:37.0 42 00:51:27.0 98 02:05:31.8
97 31 John Crawford 28 M 00:24:12.0 91 00:50:09.0 86 00:51:33.0 99 02:05:53.6
98 62 Zane Hiestand 24 M 00:20:59.0 39 01:02:44.0 113 00:42:34.0 45 02:06:17.0
99 13 Eric Bohne 25 M 00:27:58.0 121 00:50:42.0 92 00:48:13.0 80 02:06:52.5
100 12 Justin Betteridge 39 M 00:25:37.0 105 00:50:46.0 95 00:50:34.0 92 02:06:57.0
101 112 Anne Royston 51 F 00:24:02.0 89 00:52:06.0 104 00:50:49.0 95 02:06:57.4
102 103 Brian Pellowski 53 M 00:29:03.0 131 00:53:41.0 108 00:45:09.0 62 02:07:52.4
103 139 Megan White 39 F 00:27:28.0 118 00:56:11.0 111 00:41:14.0 38 02:08:26.5
104 42 Kristin Dreuth 39 F 00:28:10.0 124 00:47:06.0 59 00:49:37.0 88 02:09:03.2
105 106 Jeff Phipps 53 M 00:21:17.0 45 00:44:09.0 39 01:04:30.0 140 02:09:55.4
106 211 Amanda Schroeder 33 M 00:27:40.0 120 00:49:26.0 81 00:52:50.0 106 02:09:56.2
107 138 Amy Weathersbee 47 F 00:26:42.0 114 00:50:46.0 96 00:53:55.0 108 02:11:23.6
108 207 Martin Hendess 49 M 00:28:03.0 122 00:51:58.0 103 00:51:45.0 101 02:11:46.2
109 115 John Schwaner 69 M 00:18:40.0 18 00:52:33.0 105 01:00:35.0 125 02:11:47.4
110 113 Victor Sanchez 36 M 00:29:20.0 134 00:46:56.0 56 00:55:45.0 114 02:12:01.2
111 159 Patrick Riordan 50 M 00:21:42.0 52 00:48:40.0 75 01:02:31.0 134 02:12:52.9
112 165 Fiona Grant 41 F 00:26:25.0 111 00:54:46.0 110 00:43:42.0 54 02:12:54.6
113 8 Michael Barreiro 40 M 00:21:53.0 53 00:58:42.0 112 00:50:19.0 90 02:14:20.6
114 97 Belinda Mills 36 F 00:25:33.0 102 01:49:52.0 118 00:55:09.0 110 02:15:25.1
115 9 Kristin Benach 50 F 00:26:01.0 108 01:49:46.0 117 00:58:26.0 122 02:15:47.0
116 7 John Barreiro 11 M 00:23:08.0 74 01:54:14.0 121 00:53:53.0 107 02:17:21.6
117 157 Brian Ormson 49 M 00:28:05.0 123 01:49:36.0 116 00:58:17.0 121 02:17:40.7
118 100 Michael Nishimura 26 M 00:31:10.0 139 01:47:15.0 115 00:45:38.0 67 02:18:25.0
119 76 Debbie Kelley 57 F 00:33:00.0 148 01:45:35.0 114 00:45:16.0 63 02:18:35.2
120 2 Eric Abbott 33 M 00:23:53.0 86 01:55:21.0 124 00:59:07.0 124 02:19:13.3
121 33 Wendy Damonte 47 F 00:24:39.0 96 01:55:33.0 127 01:01:18.0 130 02:20:11.8
122 154 Jason Lutz 21 M 00:26:10.0 109 01:54:41.0 123 00:52:24.0 104 02:20:50.8
123 59 Sherrill Hanley 59 F 00:27:32.0 119 01:53:29.0 120 00:57:54.0 119 02:21:01.1
124 19 Scott Burke 47 M 00:24:19.0 92 01:56:49.0 129 01:01:48.0 133 02:21:07.5
125 18 Katie Brauer 33 F 00:24:47.0 99 01:57:11.0 130 00:57:47.0 117 02:21:57.7
126 213 Karina Thor 36 F 00:18:57.0 20 02:03:09.0 136 01:04:18.0 138 02:22:06.0
127 37 Mark Diele 59 M 00:31:35.0 141 01:50:35.0 119 00:58:01.0 120 02:22:10.0
128 75 Kyle Johnson 29 M 00:22:29.0 59 02:00:04.0 132 01:03:13.0 136 02:22:32.7
129 45 Jennifer Froshaug 48 F 00:28:38.0 128 01:54:18.0 122 00:56:51.0 116 02:22:56.1
130 87 Sue Loeffler 62 F 00:23:55.0 87 02:00:37.0 134 01:05:17.0 147 02:24:31.9
131 149 Becky Little 44 F 00:28:17.0 125 01:56:37.0 128 01:04:40.0 142 02:24:54.1
132 111 Melissa Ridings 40 F 00:23:43.0 84 02:05:32.0 140 01:05:16.0 146 02:29:14.7
133 20 Uriah Buscovich 32 M 00:21:59.0 54 02:08:10.0 143 01:04:16.0 137 02:30:08.8
134 125 Marisa Sullivan 26 F 00:28:24.0 127 02:01:55.0 135 01:04:41.0 143 02:30:18.6
135 30 Steve Cortez 57 M 00:35:02.0 151 01:55:28.0 126 00:56:31.0 115 02:30:29.2
136 36 Matthew Demas 22 M 00:34:55.0 150 01:57:46.0 131 01:04:38.0 141 02:32:40.5
137 158 Carol Parker 60 F 00:28:45.0 129 02:04:24.0 138 01:04:57.0 145 02:33:09.3
138 52 Kelly Giffin 47 F 00:29:15.0 133 02:04:05.0 137 01:01:42.0 131 02:33:20.6
139 147 Alex Yetsko 36 M 00:38:07.0 154 01:55:24.0 125 00:50:50.0 96 02:33:31.2
140 68 Trevor Ingram 33 M 00:26:54.0 115 02:08:46.0 146 01:01:47.0 132 02:35:40.1
141 122 Rendi Stanivukovic 35 F 00:24:51.0 100 02:10:53.0 148 00:58:26.0 123 02:35:43.9
142 80 Amy Larson 57 F 00:26:39.0 113 02:09:07.0 147 01:13:20.0 152 02:35:46.2
143 123 Brandon Stayton 24 M 00:35:32.0 152 02:00:22.0 133 00:55:31.0 113 02:35:53.9
144 67 Sheri Ingram 31 F 00:29:34.0 136 02:08:14.0 144 01:06:09.0 149 02:37:47.9
145 203 Charles Andrews 33 M 00:22:46.0 67 02:15:42.0 151 01:29:00.0 160 02:38:27.8
146 72 Devon Jameson 33 F 00:31:30.0 140 02:08:15.0 145 01:05:23.0 148 02:39:45.2
147 48 Mary Garven 38 F 00:32:37.0 147 02:07:33.0 142 01:04:22.0 139 02:40:09.6
148 178 Michelle-Lyn Miller 47 F 00:23:45.0 85 02:17:31.0 153 01:04:56.0 144 02:41:15.8
149 129 Felicia Thompson 31 F 45:23.0 161 01:47:26.0 116 02:04:58.0 162 02:41:55.1
150 174 Chris Weathersbee 49 M 00:26:57.0 116 02:15:18.0 150 01:20:16.0 156 02:42:15.0
151 116 Brandy Scoggan 33 F 00:24:06.0 90 02:18:11.0 154 01:16:20.0 154 02:42:17.4
152 84 Corrie Lindsay 35 M 00:36:56.0 153 02:05:37.0 141 01:17:29.0 155 02:42:33.7
153 34 Amber Davis 32 F 00:33:05.0 149 02:12:46.0 149 01:00:50.0 126 02:45:51.3
154 117 Sergio Serrano 38 M 00:31:44.0 143 02:15:49.0 152 01:15:57.0 153 02:47:33.0
155 127 Sara Thixton 38 F 00:43:29.0 160 02:04:46.0 139 01:01:08.0 129 02:48:14.8
156 47 Teri Gallagher 54 F 00:31:57.0 146 02:26:59.0 156 01:08:40.0 150 02:58:55.8
157 64 Debra Hoffman 60 F 00:39:39.0 155 02:19:29.0 155 01:02:50.0 135 02:59:08.6
158 173 Misty Utter 38 F 00:41:56.0 157 02:28:58.0 157 01:11:04.0 151 03:10:54.5
159 57 Stephanie Grier 59 F 00:41:33.0 156 02:34:44.0 158 01:22:26.0 157 03:16:17.1
160 172 Jared Fratcher 26 M 00:45:29.0 161 02:38:04.0 159 01:29:31.0 161 03:23:32.3
161 131 Jennifer Tuipulotu 46 F 00:42:47.0 158 03:00:59.0 161 01:27:12.0 158 03:43:45.9
162 121 Quincy Slatten 38 F 00:42:52.0 159 03:00:58.0 160 01:27:13.0 159 03:43:49.9

Males 14 & Under

Rank Bib # Name Age Gender Finish
1 26 Joaquin Chun 14 M 01:58:50.1
2 7 John Barreiro 11 M 02:17:21.6

 


 

Males 15-19

Rank Bib # Name Age Gender Finish
1 99 Jim Murphy 18 M 01:43:26.3
2 142 Caleb Wiederhold 19 M 02:03:43.0

 


 

Males 20-29

Rank Bib # Name Age Gender Finish
1 151 Cody Freeman 27 M 01:43:26.9
2 109 Josh Pryor 25 M 01:43:54.4
3 70 Joshua James 20 M 01:48:08.3
4 163 Kannon Kuhn 23 M 01:48:21.8
5 144 Sean Wilson 29 M 01:51:55.6
6 79 Maverick Kuhn 21 M 01:57:42.4
7 93 Jan Jeric Mahilum 27 M 02:00:03.5
8 134 Conner Van Liew 24 M 02:04:07.8
9 31 John Crawford 28 M 02:05:53.6
10 62 Zane Hiestand 24 M 02:06:17.0
11 13 Eric Bohne 25 M 02:06:52.5
12 100 Michael Nishimura 26 M 02:18:25.0
13 154 Jason Lutz 21 M 02:20:50.8
14 75 Kyle Johnson 29 M 02:22:32.7
15 36 Matthew Demas 22 M 02:32:40.5
16 123 Brandon Stayton 24 M 02:35:53.9
17 172 Jared Fratcher 26 M 03:23:32.3

 


 

Males 30-39

Rank Bib # Name Age Gender Finish
1 1 Russell Aaron 32 M 01:27:45.9
2 66 Tim Hutten 34 M 01:34:20.6
3 82 Mikhail Ledvich 34 M 01:34:35.8
4 46 Remi Gabillet 38 M 01:39:12.0
5 175 Federico Chialvo 35 M 01:39:30.4
6 38 Garrett Diestel 32 M 01:40:05.1
7 152 Kyle Haynes 35 M 01:41:35.9
8 107 Robert Phung 38 M 01:47:02.6
9 135 Al Vasquez 34 M 01:49:32.1
10 92 Andrew Magliozzi 33 M 01:52:12.6
11 104 Gerardo Perez II 32 M 01:52:31.1
12 137 Kraig Wasik 36 M 01:55:47.8
13 89 Jacob Lyon 32 M 01:56:59.4
14 133 Justin Uhl 38 M 02:00:50.7
15 88 Pheng Lor 34 M 02:01:01.7
16 146 Ben Xiong 37 M 02:02:24.7
17 128 Tim Thixton 37 M 02:03:54.2
18 86 Jeremy Lockhart 35 M 02:04:10.1
19 12 Justin Betteridge 39 M 02:06:57.0
20 113 Victor Sanchez 36 M 02:12:01.2
21 20 Uriah Buscovich 32 M 02:30:08.8
22 147 Alex Yetsko 36 M 02:33:31.2
23 68 Trevor Ingram 33 M 02:35:40.1
24 84 Corrie Lindsay 35 M 02:42:33.7
25 117 Sergio Serrano 38 M 02:47:33.0

 


 

Males 40-49

Rank Bib # Name Age Gender Finish
1 94 Ned McKinley 45 M 01:36:45.3
2 49 Josiah Garrison 47 M 01:37:25.6
3 145 Norman Woods 43 M 01:41:26.5
4 41 Eric Dreuth 44 M 01:41:51.1
5 74 Mark Jensen 48 M 01:43:41.8
6 28 Scott Clark 46 M 01:44:31.5
7 15 Josh Borba 40 M 01:45:56.1
8 65 Brock Howell 49 M 01:45:58.7
9 114 Fabio Sartori 48 M 01:46:34.1
10 3 Matthew Adame 48 M 01:49:23.3
11 120 Brian Skehan 42 M 01:49:46.7
12 51 Todd Giammona 43 M 01:58:13.6
13 10 Arturo Benavidez 40 M 01:59:01.6
14 143 Randy Wilson 49 M 01:59:27.1
15 61 Matthias Hess 44 M 02:01:47.6
16 141 Benjamin Wiederhold 42 M 02:02:16.1
17 58 Brian Hamilton 41 M 02:03:24.0
18 166 Mark Drake 43 M 02:03:40.3
19 8 Michael Barreiro 40 M 02:14:20.6
20 157 Brian Ormson 49 M 02:17:40.7
21 19 Scott Burke 47 M 02:21:07.5

 


 

Males 50-59

Rank Bib # Name Age Gender Finish
1 29 Greg Cook 51 M 01:28:49.5
2 98 Sean Molina 54 M 01:38:18.5
3 155 Lance Maiss 53 M 01:42:38.0
4 136 Rob Wagner 51 M 01:44:47.7
5 150 Aaron Collins 53 M 01:45:43.2
6 179 Mikey Florence 55 M 01:45:57.3
7 96 Paul Miller 50 M 01:46:47.1
8 169 Michael Ginsburg 56 M 01:46:56.1
9 91 Greg MacLeod 59 M 01:48:52.8
10 126 Patrick Tanner 58 M 01:55:32.3
11 23 Ivan Carus 51 M 02:00:10.6
12 21 Billy Butler 52 M 02:03:07.2
13 124 Tod Strain 57 M 02:03:20.3
14 22 Emilio Campos 57 M 02:04:17.3
15 50 Stephen Geist 51 M 02:04:35.6
16 108 Mike Pirnat 58 M 02:05:21.0
17 103 Brian Pellowski 53 M 02:07:52.4
18 106 Jeff Phipps 53 M 02:09:55.4
19 159 Patrick Riordan 50 M 02:12:52.9
20 37 Mark Diele 59 M 02:22:10.0
21 30 Steve Cortez 57 M 02:30:29.2

 


 

Males 60-69

Rank Bib # Name Age Gender Finish
1 176 Bill Lane 69 M 01:56:43.3
2 102 Chuck Olson 63 M 01:59:34.4
3 115 John Schwaner 69 M 02:11:47.4

 


 

Clydesdales

Rank Bib # Name Age Gender Finish
1 177 Dave Fish 57 M 01:54:47.6
2 77 Doug Kelley 55 M 01:54:58.5
3 164 Jayson Samuli 48 M 01:55:11.2
4 153 Adam Kofod 42 M 01:58:25.4
5 2 Eric Abbott 33 M 02:19:13.3
6 174 Chris Weathersbee 49 M 02:42:15.0

Females 20-29

Rank Bib # Name Age Gender Finish
1 40 Sarah Dowell 28 F 01:45:22.7
2 44 Liz Freeman 27 F 01:52:53.7
3 6 Sadie Bach 26 F 02:00:12.3
4 125 Marisa Sullivan 26 F 02:30:18.6

 


 

Females 30-39

Rank Bib # Name Age Gender Finish
1 105 Shannon Petros 34 F 01:52:03.6
2 55 Cassandra Goodman 32 F 01:55:05.4
3 14 Leia Bohne 32 F 02:00:55.8
4 139 Megan White 39 F 02:08:26.5
5 42 Kristin Dreuth 39 F 02:09:03.2
6 97 Belinda Mills 36 F 02:15:25.1
7 18 Katie Brauer 33 F 02:21:57.7
8 122 Rendi Stanivukovic 35 F 02:35:43.9
9 67 Sheri Ingram 31 F 02:37:47.9
10 72 Devon Jameson 33 F 02:39:45.2
11 48 Mary Garven 38 F 02:40:09.6
12 129 Felicia Thompson 31 F 02:41:55.1
13 116 Brandy Scoggan 33 F 02:42:17.4
14 34 Amber Davis 32 F 02:45:51.3
15 127 Sara Thixton 38 F 02:48:14.8
16 121 Quincy Slatten 38 F 03:43:49.9

 


 

Females 40-49

Rank Bib # Name Age Gender Finish
1 156 Amanda Mattioli 40 F 01:39:30.0
2 24 Kathryn Caucci Gates 48 F 01:54:19.8
3 43 Marci Eekhoff 46 F 02:00:00.6
4 170 Kathryn Clayton 45 F 02:02:20.9
5 90 Julie Lyons 42 F 02:04:28.9
6 138 Amy Weathersbee 47 F 02:11:23.6
7 165 Fiona Grant 41 F 02:12:54.6
8 33 Wendy Damonte 47 F 02:20:11.8
9 45 Jennifer Froshaug 48 F 02:22:56.1
10 149 Becky Little 44 F 02:24:54.1
11 111 Melissa Ridings 40 F 02:29:14.7
12 178 Michelle-Lyn Miller 47 F 02:41:15.8
13 131 Jennifer Tuipulotu 46 F 03:43:45.9

 


 

Females 50-59

Rank Bib # Name Age Gender Finish
1 168 Dana Ginsburg 54 F 01:44:22.3
2 118 Traci Seto 50 F 01:50:42.1
3 83 Elizabeth Levin 54 F 01:56:13.4
4 171 Leslie Lindgren Kezmoh 50 F 01:57:57.1
5 60 Susan Henning 57 F 02:01:02.9
6 112 Anne Royston 51 F 02:06:57.4
7 9 Kristin Benach 50 F 02:15:47.0
8 76 Debbie Kelley 57 F 02:18:35.2
9 59 Sherrill Hanley 59 F 02:21:01.1
10 80 Amy Larson 57 F 02:35:46.2
11 47 Teri Gallagher 54 F 02:58:55.8
12 57 Stephanie Grier 59 F 03:16:17.1

 


 

Females 60-69

Rank Bib # Name Age Gender Finish
1 87 Sue Loeffler 62 F 02:24:31.9
2 158 Carol Parker 60 F 02:33:09.3
3 64 Debra Hoffman 60 F 02:59:08.6

 


 

Athena

Rank Bib # Name Age Gender Finish
1 78 Katja Kreher 44 F 02:03:31.8
2 52 Kelly Giffin 47 F 02:33:20.6
3 173 Misty Utter 38 F 03:10:54.5

Male Relay

Rank Bib # Name Age Gender Finish
1 210 Daniel Rudd 72 M 01:31:20.3
2 204 Alan Capps 52 M 01:37:52.6
3 214 Spot Spartans 40 M 01:41:09.0
4 212 Jim Spratling 39 M 01:54:27.0

 


 

Female Relay

Rank Bib # Name Age Gender Finish
1 213 Karina Thor 36 F 02:22:06.0

 


 

Coed Relay

Rank Bib # Name Age Gender Finish
1 208 Bruce Hendler 58 M 01:24:41.6
2 205 James Freeman 55 M 01:36:22.4
3 206 Brett Garibaldi 50 M 01:49:25.4
4 209 Rachel Howe 35 M 01:56:15.9
5 201 Charles Andrews 33 M 01:58:47.0
6 200 Charles Andrews 33 M 02:05:31.8
7 211 Amanda Schroeder 33 M 02:09:56.2
8 207 Martin Hendess 49 M 02:11:46.2
9 203 Charles Andrews 33 M 02:38:27.8