Granite Bay Triathlon | Saturday, May 10, 2014

 

Tri Club Championship Race Results

Champions Chico Triathlon Club
Runner-up Sacramento Triathlon Club
Third Total Body Fitness

Fastest Team

Chico Triathlon Club

Prime Winners

Female Male
Swim Jessica Gleason Kellen Arno
Bike Joanne Gilchrist Adam Ross
Run Jaqueline Sasaki Jordan Perry
Rank Bib Name Gender Age Division SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 652 JORDAN PERRY MALE 28 MALE 25-29 00:21:53 30 00:38:48 4 00:30:37 1 1:31:18
2 659 ADAM ROSS MALE 34 MALE 30-34 00:20:12 4 00:35:35 2 00:36:29 6 1:32:16
3 677 GREGORY WATKINS MALE 51 MALE 50-54 00:20:10 3 00:37:06 5 00:37:07 7 1:34:23
4 638 JUSTIN MENDOZA MALE 23 MALE 20-24 00:20:26 45 00:40:15 1 00:34:13 3 1:34:54
5 637 MANUEL MEJIA JR MALE 26 MALE 25-29 00:21:29 13 00:39:28 9 00:34:22 4 1:35:19
6 660 JOSHUA ROWE MALE 34 MALE 30-34 00:21:19 11 00:36:37 3 00:37:43 10 1:35:39
7 613 ROSS HILLESHEIM MALE 32 MALE 30-34 00:20:53 8 00:39:13 8 00:37:11 8 1:37:17
8 571 CASSIDY BERTSCH MALE 22 MALE 20-24 00:22:03 18 00:40:04 11 00:35:50 5 1:37:57
9 600 DEREK GARLAND MALE 29 MALE 25-29 00:21:50 16 00:38:43 7 00:37:34 9 1:38:07
10 603 JOANNE GILCHRIST FEMALE 44 FEMALE 40-44 00:21:53 17 1:16:55 120 1:38:48
11 639 JESSICA MILLER FEMALE 23 FEMALE 20-24 00:20:25 6 00:41:13 17 00:39:36 17 1:41:14
12 685 DARREN YEE MALE 36 MALE 35-39 00:23:03 23 00:40:58 14 00:38:11 12 1:42:12
13 676 JUSTIN WALLER MALE 39 MALE 35-39 00:21:21 12 00:41:14 18 00:39:42 18 1:42:17
14 569 JASON BERRY MALE 37 MALE 35-39 00:24:55 43 1:18:05 121 1:43:00
15 633 LUKE MACKINDER MALE 29 MALE 25-29 00:24:52 41 00:38:04 6 00:41:24 24 1:44:20
16 663 CONNOR RYAN MALE 13 MALE 14&UNDER 00:22:10 19 00:45:15 44 00:39:09 14 1:46:34
17 622 SCOTT KENNELLY MALE 44 MALE 40-44 00:20:34 7 00:43:20 26 00:43:11 30 1:47:05
18 602 DANIEL GERARD MALE 32 MALE 30-34 00:22:44 21 00:42:09 19 00:42:32 29 1:47:25
19 568 BRENT BERO MALE 32 MALE 30-34 00:24:11 35 00:44:23 33 00:39:30 16 1:48:04
20 679 BRANDON WHITE MALE 27 MALE 25-29 00:24:34 38 00:44:15 32 00:39:25 15 1:48:14
21 605 REBECCA GLEASON FEMALE 26 FEMALE 25-29 00:20:04 2 00:47:14 58 00:41:01 22 1:48:19
22 594 KAREN ENGLISH COED 36 COED RELAY 00:25:38 47 00:48:50 70 00:33:59 2 1:48:27
23 665 JACQUELINE SASAKI FEMALE 40 FEMALE 40-44 00:26:56 61 00:43:58 31 00:37:46 11 1:48:40
24 621 JIM KAPLAN MALE 45 MALE 45-49 00:23:22 25 00:42:17 20 00:43:47 36 1:49:26
25 592 MARCI HOT BUTTS & SWEATY NUTS RELAY 41 FEMALE RELAY 00:21:17 9 00:45:20 46 00:43:15 32 1:49:52
26 574 BOOTH BORCHERDING MALE 53 MALE 50-54 00:23:53 29 00:41:00 15 00:45:07 41 1:50:00
27 664 DONAL RYAN MALE 43 MALE 40-44 00:24:17 36 00:43:52 29 00:41:55 25 1:50:04
28 643 BENJAMIN MYERS MALE 27 MALE 25-29 00:26:25 54 1:24:05 122 1:50:30
29 599 PETER FRANK MALE 49 MALE 45-49 00:24:07 33 00:41:08 16 00:45:37 43 1:50:52
30 626 BOB LANDRY MALE 61 MALE 60-64 00:26:24 53 00:43:51 28 00:40:39 21 1:50:54
31 615 BECKY HUTCHISON FEMALE 28 FEMALE 25-29 00:20:22 5 00:47:20 60 00:44:03 37 1:51:45
32 614 SHAWN HUGHES MALE 46 MALE 45-49 00:27:41 70 00:40:21 13 00:43:47 35 1:51:49
33 560 OSCAR ACEVEDO MALE 25 MALE 25-29 00:25:02 44 00:44:56 37 00:42:01 27 1:51:59
34 646 MILES OSTERMANN MALE 54 MALE 50-54 00:23:31 27 1:28:31 123 1:52:02
35 597 MICHAEL FARMER MALE 41 MALE 40-44 00:24:08 34 00:48:33 67 00:40:03 19 1:52:44
36 704 MARK POOLE MALE 54 MALE 50-54 00:26:22 52 00:43:03 23 00:43:31 33 1:52:56
37 577 PETER CARROLL MALE 40 MALE 40-44 00:26:43 58 00:42:56 22 00:43:45 34 1:53:24
38 593 GABRIEL EGUIA MALE 35 MALE 35-39 00:31:28 99 00:40:04 12 00:41:56 26 1:53:28
39 655 JOSH PRYOR MALE 20 MALE 20-24 00:22:11 20 00:39:32 10 00:51:49 71 1:53:32
40 651 JIM PEPLOW MALE 56 MALE 55-59 00:27:14 64 00:43:53 30 00:42:27 28 1:53:34
41 699 BILL LANE MALE 64 MALE 60-64 00:23:00 22 00:42:33 21 00:48:54 58 1:54:27
42 623 AUSTIN KING MALE 31 MALE 30-34 00:21:33 14 00:44:50 35 00:48:26 53 1:54:49
43 703 MICHAEL GANGHAN MALE 28 MALE 25-29 00:26:30 56 00:43:15 24 00:45:34 42 1:55:19
44 610 BRADEN HENDERSON MALE 19 MALE 15-19 00:23:56 31 00:50:49 89 00:41:15 23 1:56:00
45 696 JENNY BOAKES FEMALE 55 FEMALE 55-59 00:24:52 42 00:43:46 27 00:47:55 50 1:56:33
46 628 HOLLY LASITER FEMALE 53 FEMALE 50-54 00:25:27 46 00:45:07 43 00:46:08 47 1:56:42
47 650 STEPHEN PEPE MALE 31 MALE 30-34 00:31:50 100 00:44:59 39 00:40:21 20 1:57:10
48 627 BRIAN LASITER MALE 53 MALE 50-54 00:24:29 37 00:44:50 36 00:47:56 51 1:57:15
49 692 CHASE FLOYD MALE 20 MALE 20-24 00:26:16 51 00:46:44 54 00:44:30 39 1:57:30
50 658 COOPER RODE MALE 15 MALE 15-19 00:21:17 10 00:47:16 59 00:49:16 60 1:57:49
51 654 MATT PHILLIPS MALE 41 MALE 40-44 00:26:34 57 00:47:07 57 00:44:24 38 1:58:05
52 562 KELLEN ARNO MALE 32 MALE 30-34 00:19:57 1 00:49:43 75 00:48:32 55 1:58:12
53 579 MATTHEW CASSAYRE MALE 44 MALE 40-44 00:29:21 90 00:45:02 41 00:45:57 45 2:00:20
54 578 MARK CASSAYRE MALE 43 MALE 40-44 00:29:19 89 00:46:06 49 00:44:55 40 2:00:20
55 625 SHARI LADD COED 46 COED RELAY 00:28:57 85 00:48:42 69 00:43:11 31 2:00:50
56 691 JOE O’FLAHERTY MALE 68 MALE 65-69 00:27:50 71 00:44:32 34 00:48:39 56 2:01:01
57 634 MIKE MARVIER MALE 54 MALE 50-54 00:25:52 49 00:46:34 51 00:48:44 57 2:01:10
58 647 DAREN OTTEN MALE 39 MALE 35-39 00:24:47 40 00:45:02 40 00:51:43 69 2:01:32
59 695 DUKE KENT MALE 30 MALE 30-34 00:27:14 65 00:49:55 77 00:45:37 44 2:02:46
60 668 JOHN SCHWANER MALE 64 MALE 60-64 00:23:24 26 00:45:22 47 00:54:02 81 2:02:48
61 580 KATHRYN CAUCCI GATES FEMALE 43 FEMALE 40-44 00:24:46 39 00:44:59 38 00:53:08 79 2:02:53
62 583 SARA COLVIN FEMALE 38 FEMALE 35-39 00:28:35 81 00:47:51 65 00:46:40 49 2:03:06
63 678 TAMMIE WATKINS FEMALE 50 FEMALE 50-54 00:27:16 67 00:47:42 63 00:48:28 54 2:03:26
64 611 DANIEL HENNARTY MALE 37 MALE 35-39 00:29:16 87 00:45:19 45 00:49:36 63 2:04:11
65 587 CAITLIN CURRY FEMALE 28 FEMALE 25-29 00:30:43 97 00:47:37 62 00:45:58 46 2:04:18
66 606 DEREK GOULD MALE 40 MALE 40-44 00:28:27 79 00:46:01 48 00:50:47 68 2:05:15
67 673 TONY TOOHEY MALE 57 MALE 55-59 00:26:56 62 00:48:36 68 00:49:54 64 2:05:26
68 591 RUDY DRESSENDORFER MALE 71 MALE 70&OVER 00:27:51 72 00:46:41 53 00:52:18 76 2:06:50
69 694 MARDESICH JACQUELYN FEMALE 50 FEMALE 50-54 00:26:03 50 00:51:33 93 00:49:27 61 2:07:03
70 661 CHRIS ROYSTON MALE 47 MALE 45-49 00:27:02 63 00:47:50 64 00:52:12 74 2:07:04
71 604 KEVIN GILFILLAN MALE 29 MALE 25-29 00:23:38 28 00:51:26 91 00:52:31 77 2:07:35
72 612 SUSAN HENNING FEMALE 52 FEMALE 50-54 00:25:49 48 00:50:14 84 00:51:44 70 2:07:47
73 576 BILLY BUTLER MALE 47 MALE 45-49 00:27:38 69 00:49:54 76 00:50:26 67 2:07:58
74 564 KRISTI AYARS FEMALE 44 FEMALE 40-44 00:30:04 94 00:50:12 83 00:48:56 59 2:09:12
75 698 RORY MOORE MALE 35 MALE 35-39 00:27:53 74 00:49:57 79 00:51:49 72 2:09:39
76 662 ANNE ROYSTON FEMALE 46 FEMALE 45-49 00:29:18 88 00:50:37 86 00:49:54 65 2:09:49
77 690 ROD JENNINGS MALE 50 MALE 50-54 00:27:53 73 00:47:00 55 00:55:09 85 2:10:02
78 684 MAGGIE WINDING FEMALE 17 FEMALE 15-19 00:26:52 60 00:57:44 111 00:46:27 48 2:11:03
79 588 KAREN DAVIS RELAY 43 FEMALE RELAY 00:23:59 32 00:45:06 42 1:02:33 103 2:11:38
80 581 KATHRYN CLAYTON FEMALE 40 FEMALE 40-44 00:28:20 76 00:49:01 71 00:54:35 82 2:11:56
81 563 ERIC AYARS MALE 45 MALE 45-49 00:23:11 24 1:10:25 120 00:38:36 13 2:12:12
82 598 BOB FOILES COED 52 COED RELAY 00:21:38 15 00:43:18 25 1:07:24 112 2:12:20
83 672 CINDY STAPLES FEMALE 28 FEMALE 25-29 00:28:54 84 00:55:01 106 00:49:35 62 2:13:30
84 595 ANTHONY ENGLISH MALE 39 MALE 35-39 00:26:26 55 00:47:24 61 00:59:54 97 2:13:44
85 641 ANDREW MUJICA MALE 37 MALE 35-39 00:32:44 113 00:46:29 50 00:54:42 83 2:13:55
86 632 SUE LOEFFLER FEMALE 57 FEMALE 55-59 00:28:27 80 00:50:45 88 00:55:23 87 2:14:35
87 609 MITCHELL HARRELL MALE 47 MALE 45-49 00:35:48 120 00:46:39 52 00:52:13 75 2:14:40
88 617 ZAKERY JANN MALE 33 MALE 30-34 00:34:23 116 00:52:49 99 00:47:56 52 2:15:08
89 681 KIMBERLY WILSON FEMALE 24 FEMALE 20-24 00:30:02 93 00:54:49 104 00:50:18 66 2:15:09
90 687 KEATON YOUNG MALE 28 CLYDESDALE 00:26:49 59 00:51:40 95 00:56:49 89 2:15:18
91 630 ROBERT LEMMON MALE 34 MALE 30-34 00:30:00 92 00:52:12 96 00:53:12 80 2:15:24
92 567 JOHN BERGMANS MALE 30 MALE 30-34 00:28:00 75 00:56:55 109 00:52:56 78 2:17:51
93 649 NAOMI PARKER FEMALE 35 FEMALE 35-39 00:32:09 101 00:53:47 102 00:51:56 73 2:17:52
94 657 LEANNE RICHARDSON FEMALE 56 FEMALE 55-59 00:32:19 104 00:49:40 74 00:56:20 88 2:18:19
95 636 JON MCLINN MALE 42 MALE 40-44 00:29:02 86 00:51:35 94 00:57:56 90 2:18:33
96 644 JIM NGUYEN MALE 40 MALE 40-44 00:28:23 78 00:47:57 66 1:03:25 104 2:19:45
97 624 HEATHER KIZZIE FEMALE 44 FEMALE 40-44 00:30:19 95 00:50:55 90 00:58:32 93 2:19:46
98 670 DAN SPENCER MALE 63 MALE 60-64 00:27:26 68 00:50:10 82 1:02:18 101 2:19:54
99 697 SAMANTHA CONSENTINO FEMALE 24 FEMALE 20-24 00:27:14 66 00:54:32 103 00:58:12 91 2:19:58
100 619 DEVIN JIMENEZ MALE 27 MALE 25-29 00:34:46 117 00:50:27 85 00:54:48 84 2:20:01
101 566 MARY ANN BACHUS FEMALE 69 FEMALE 65-69 00:28:22 77 00:50:04 80 1:01:55 99 2:20:21
102 645 AMY OETTLE FEMALE 25 FEMALE 25-29 00:32:21 105 00:52:20 97 00:58:55 94 2:23:36
103 586 FRED CROOKS MALE 58 MALE 55-59 00:29:41 91 00:49:40 73 1:04:57 109 2:24:18
104 590 DAVID DODD MALE 49 CLYDESDALE 00:32:43 112 00:49:37 72 1:02:28 102 2:24:48
105 573 JOAN BONDSHU FEMALE 63 FEMALE 60-64 00:32:34 110 00:51:30 92 1:01:22 98 2:25:26
106 629 SARAH LAW FEMALE 21 FEMALE 20-24 00:32:30 108 00:54:59 105 00:58:29 92 2:25:58
107 631 JOYCE LINDSEY FEMALE 32 FEMALE 30-34 00:37:50 122 00:52:59 101 00:55:10 86 2:25:59
108 635 JACQUELINE MASULLO FEMALE 44 FEMALE 40-44 00:32:59 115 00:55:38 107 00:59:22 95 2:27:59
109 700 AMANDA LANE FEMALE 27 FEMALE 25-29 00:36:00 121 00:50:37 87 1:01:57 100 2:28:34
110 680 CARROLL WILLS MALE 57 MALE 55-59 00:35:33 119 00:49:56 78 1:05:08 110 2:30:37
111 686 ROSANNE YEE FEMALE 29 FEMALE 25-29 00:28:50 83 00:58:40 112 1:03:40 106 2:31:10
112 669 BREANN SOBER FEMALE 32 ATHENA 00:39:02 125 00:52:29 98 1:03:50 107 2:35:21
113 561 SAM ALLEN MALE 55 CLYDESDALE 00:32:24 106 00:50:09 81 1:13:23 116 2:35:56
114 674 LAURA VAN DERVOORT FEMALE 47 FEMALE 45-49 00:42:58 128 00:52:52 100 1:03:39 105 2:39:29
115 653 CORRIE PHILLIPS FEMALE 53 FEMALE 50-54 00:32:15 103 1:00:14 114 1:09:50 113 2:42:19
116 642 TIMOTHY MURPHY MALE 47 MALE 45-49 00:32:37 111 1:06:22 117 1:04:01 108 2:43:00
117 565 ROBYN AYE FEMALE 60 FEMALE 60-64 00:38:34 124 00:56:13 108 1:11:16 114 2:46:03
118 675 CINDA WADE FEMALE 42 FEMALE 40-44 00:32:49 114 00:57:03 110 1:16:52 119 2:46:44
119 608 REBECCA HANSON FEMALE 39 FEMALE 35-39 00:40:27 127 1:06:34 118 00:59:43 96 2:46:44
120 601 MIKE GATES MALE 56 MALE 55-59 00:30:31 96 00:47:06 56 1:31:16 126 2:48:53
121 688 CONNIE YU FEMALE 18 FEMALE 15-19 00:32:32 109 1:07:50 119 1:15:40 118 2:56:02
122 589 CARLA DEAVER FEMALE 50 FEMALE 50-54 00:38:21 123 1:13:31 121 1:06:47 111 2:58:39
123 667 JOSHUA SCHULTZ MALE 28 MALE 25-29 00:30:58 98 1:16:10 123 1:13:19 115 3:00:27
124 705 MIA HERSHISER FEMALE 52 FEMALE 50-54 00:35:12 118 00:59:02 113 1:29:19 125 3:03:33
125 607 MELISSA GOUSETIS FEMALE 32 FEMALE 30-34 00:32:24 107 1:20:09 124 1:14:11 117 3:06:44
126 702 DENISE WILBER FEMALE 44 ATHENA 00:39:25 126 1:05:50 116 1:33:36 127 3:18:51
127 618 SAMANTHA JENKINS FEMALE 21 FEMALE 20-24 00:32:12 102 1:20:12 125 1:28:40 124 3:21:04
128 693 SUZANE SEAMAN FEMALE 67 FEMALE 65-69 00:44:33 129 1:01:41 115 1:44:46 128 3:31:00
129 572 MARGARET BOMBERG FEMALE 77 FEMALE 70&OVER 1:00:05 131 1:16:06 122 1:47:12 129 4:03:23
Div Rank Division Age Bib Name Gender SWIM SWIM Rank BIKE BIKE Rank RUN RUN Rank Finish Time
1 COED RELAY 594 KAREN ENGLISH COED 00:25:38 2 00:48:50 3 00:33:59 1 1:48:27
2 COED RELAY 625 SHARI LADD COED 00:28:57 3 00:48:42 2 00:43:11 2 2:00:50
3 COED RELAY 598 BOB FOILES COED 00:21:38 1 00:43:18 1 1:07:24 3 2:12:20
1 FEMALE 15-19 17 684 MAGGIE WINDING FEMALE 00:26:52 1 00:57:44 1 00:46:27 1 2:11:03
2 FEMALE 15-19 18 688 CONNIE YU FEMALE 00:32:32 2 1:07:50 2 1:15:40 2 2:56:02
1 FEMALE 20-24 23 639 JESSICA MILLER FEMALE 00:20:25 1 00:41:13 1 00:39:36 1 1:41:14
2 FEMALE 20-24 24 681 KIMBERLY WILSON FEMALE 00:30:02 3 00:54:49 3 00:50:18 2 2:15:09
3 FEMALE 20-24 24 697 SAMANTHA CONSENTINO FEMALE 00:27:14 2 00:54:32 2 00:58:12 3 2:19:58
4 FEMALE 20-24 21 629 SARAH LAW FEMALE 00:32:30 5 00:54:59 4 00:58:29 4 2:25:58
5 FEMALE 20-24 21 618 SAMANTHA JENKINS FEMALE 00:32:12 4 1:20:12 5 1:28:40 5 3:21:04
1 FEMALE 25-29 26 605 REBECCA GLEASON FEMALE 00:20:04 1 00:47:14 1 00:41:01 1 1:48:19
2 FEMALE 25-29 28 615 BECKY HUTCHISON FEMALE 00:20:22 2 00:47:20 2 00:44:03 2 1:51:45
3 FEMALE 25-29 28 587 CAITLIN CURRY FEMALE 00:30:43 5 00:47:37 3 00:45:58 3 2:04:18
4 FEMALE 25-29 28 672 CINDY STAPLES FEMALE 00:28:54 4 00:55:01 6 00:49:35 4 2:13:30
5 FEMALE 25-29 25 645 AMY OETTLE FEMALE 00:32:21 6 00:52:20 5 00:58:55 5 2:23:36
6 FEMALE 25-29 27 700 AMANDA LANE FEMALE 00:36:00 7 00:50:37 4 1:01:57 6 2:28:34
7 FEMALE 25-29 29 686 ROSANNE YEE FEMALE 00:28:50 3 00:58:40 7 1:03:40 7 2:31:10
1 FEMALE 30-34 32 631 JOYCE LINDSEY FEMALE 00:37:50 2 00:52:59 1 00:55:10 1 2:25:59
2 FEMALE 30-34 32 607 MELISSA GOUSETIS FEMALE 00:32:24 1 1:20:09 2 1:14:11 2 3:06:44
1 FEMALE 35-39 38 583 SARA COLVIN FEMALE 00:28:35 1 00:47:51 1 00:46:40 1 2:03:06
2 FEMALE 35-39 35 649 NAOMI PARKER FEMALE 00:32:09 2 00:53:47 2 00:51:56 2 2:17:52
3 FEMALE 35-39 39 608 REBECCA HANSON FEMALE 00:40:27 3 1:06:34 3 00:59:43 3 2:46:44
1 FEMALE 40-44 44 603 JOANNE GILCHRIST FEMALE 00:21:53 1 1:16:55 8 1:38:48
2 FEMALE 40-44 40 665 JACQUELINE SASAKI FEMALE 00:26:56 3 00:43:58 1 00:37:46 1 1:48:40
3 FEMALE 40-44 43 580 KATHRYN CAUCCI GATES FEMALE 00:24:46 2 00:44:59 2 00:53:08 3 2:02:53
4 FEMALE 40-44 44 564 KRISTI AYARS FEMALE 00:30:04 5 00:50:12 4 00:48:56 2 2:09:12
5 FEMALE 40-44 40 581 KATHRYN CLAYTON FEMALE 00:28:20 4 00:49:01 3 00:54:35 4 2:11:56
6 FEMALE 40-44 44 624 HEATHER KIZZIE FEMALE 00:30:19 6 00:50:55 5 00:58:32 5 2:19:46
7 FEMALE 40-44 44 635 JACQUELINE MASULLO FEMALE 00:32:59 8 00:55:38 6 00:59:22 6 2:27:59
8 FEMALE 40-44 42 675 CINDA WADE FEMALE 00:32:49 7 00:57:03 7 1:16:52 7 2:46:44
1 FEMALE 45-49 46 662 ANNE ROYSTON FEMALE 00:29:18 1 00:50:37 1 00:49:54 1 2:09:49
2 FEMALE 45-49 47 674 LAURA VAN DERVOORT FEMALE 00:42:58 2 00:52:52 2 1:03:39 2 2:39:29
1 FEMALE 50-54 53 628 HOLLY LASITER FEMALE 00:25:27 1 00:45:07 1 00:46:08 1 1:56:42
2 FEMALE 50-54 50 678 TAMMIE WATKINS FEMALE 00:27:16 4 00:47:42 2 00:48:28 2 2:03:26
3 FEMALE 50-54 50 694 MARDESICH JACQUELYN FEMALE 00:26:03 3 00:51:33 4 00:49:27 3 2:07:03
4 FEMALE 50-54 52 612 SUSAN HENNING FEMALE 00:25:49 2 00:50:14 3 00:51:44 4 2:07:47
5 FEMALE 50-54 53 653 CORRIE PHILLIPS FEMALE 00:32:15 5 1:00:14 6 1:09:50 6 2:42:19
6 FEMALE 50-54 50 589 CARLA DEAVER FEMALE 00:38:21 7 1:13:31 7 1:06:47 5 2:58:39
7 FEMALE 50-54 52 705 MIA HERSHISER FEMALE 00:35:12 6 00:59:02 5 1:29:19 7 3:03:33
1 FEMALE 55-59 55 696 JENNY BOAKES FEMALE 00:24:52 1 00:43:46 1 00:47:55 1 1:56:33
2 FEMALE 55-59 57 632 SUE LOEFFLER FEMALE 00:28:27 2 00:50:45 3 00:55:23 2 2:14:35
3 FEMALE 55-59 56 657 LEANNE RICHARDSON FEMALE 00:32:19 3 00:49:40 2 00:56:20 3 2:18:19
1 FEMALE 60-64 63 573 JOAN BONDSHU FEMALE 00:32:34 1 00:51:30 1 1:01:22 1 2:25:26
2 FEMALE 60-64 60 565 ROBYN AYE FEMALE 00:38:34 2 00:56:13 2 1:11:16 2 2:46:03
1 FEMALE 65-69 69 566 MARY ANN BACHUS FEMALE 00:28:22 1 00:50:04 1 1:01:55 1 2:20:21
2 FEMALE 65-69 67 693 SUZANE SEAMAN FEMALE 00:44:33 2 1:01:41 2 1:44:46 2 3:31:00
1 FEMALE 70&OVER 77 572 MARGARET BOMBERG FEMALE 1:00:05 1 1:16:06 1 1:47:12 1 4:03:23
1 ATHENA 32 669 BREANN SOBER FEMALE 00:39:02 1 00:52:29 1 1:03:50 1 2:35:21
2 ATHENA 44 702 DENISE WILBER FEMALE 00:39:25 2 1:05:50 2 1:33:36 2 3:18:51
1 FEMALE RELAY 592 HOT BUTTS & SWEATY NUTS RELAY 00:21:17 1 00:45:20 2 00:43:15 1 1:49:52
2 FEMALE RELAY 588 KAREN DAVIS RELAY 00:23:59 2 00:45:06 1 1:02:33 2 2:11:38
1 MALE 14&UNDER 13 663 CONNOR RYAN MALE 00:22:10 1 00:45:15 1 00:39:09 1 1:46:34
1 MALE 15-19 19 610 BRADEN HENDERSON MALE 00:23:56 2 00:50:49 2 00:41:15 1 1:56:00
2 MALE 15-19 15 658 COOPER RODE MALE 00:21:17 1 00:47:16 1 00:49:16 2 1:57:49
1 MALE 20-24 23 638 JUSTIN MENDOZA MALE 00:20:26 3 00:40:15 1 00:34:13 1 1:34:54
2 MALE 20-24 22 571 CASSIDY BERTSCH MALE 00:22:03 1 00:40:04 3 00:35:50 2 1:37:57
3 MALE 20-24 20 655 JOSH PRYOR MALE 00:22:11 2 00:39:32 2 00:51:49 4 1:53:32
4 MALE 20-24 20 692 CHASE FLOYD MALE 00:26:16 4 00:46:44 4 00:44:30 3 1:57:30
1 MALE 25-29 28 652 JORDAN PERRY MALE 00:21:53 4 00:38:48 1 00:30:37 1 1:31:18
2 MALE 25-29 26 637 MANUEL MEJIA JR MALE 00:21:29 1 00:39:28 4 00:34:22 2 1:35:19
3 MALE 25-29 29 600 DEREK GARLAND MALE 00:21:50 2 00:38:43 3 00:37:34 3 1:38:07
4 MALE 25-29 29 633 LUKE MACKINDER MALE 00:24:52 6 00:38:04 2 00:41:24 5 1:44:20
5 MALE 25-29 27 679 BRANDON WHITE MALE 00:24:34 5 00:44:15 6 00:39:25 4 1:48:14
6 MALE 25-29 27 643 BENJAMIN MYERS MALE 00:26:25 8 1:24:05 11 1:50:30
7 MALE 25-29 25 560 OSCAR ACEVEDO MALE 00:25:02 7 00:44:56 7 00:42:01 6 1:51:59
8 MALE 25-29 28 703 MICHAEL GANGHAN MALE 00:26:30 9 00:43:15 5 00:45:34 7 1:55:19
9 MALE 25-29 29 604 KEVIN GILFILLAN MALE 00:23:38 3 00:51:26 9 00:52:31 8 2:07:35
10 MALE 25-29 27 619 DEVIN JIMENEZ MALE 00:34:46 11 00:50:27 8 00:54:48 9 2:20:01
11 MALE 25-29 28 667 JOSHUA SCHULTZ MALE 00:30:58 10 1:16:10 10 1:13:19 10 3:00:27
1 MALE 30-34 34 659 ADAM ROSS MALE 00:20:12 2 00:35:35 1 00:36:29 1 1:32:16
2 MALE 30-34 34 660 JOSHUA ROWE MALE 00:21:19 4 00:36:37 2 00:37:43 3 1:35:39
3 MALE 30-34 32 613 ROSS HILLESHEIM MALE 00:20:53 3 00:39:13 3 00:37:11 2 1:37:17
4 MALE 30-34 32 602 DANIEL GERARD MALE 00:22:44 6 00:42:09 4 00:42:32 6 1:47:25
5 MALE 30-34 32 568 BRENT BERO MALE 00:24:11 7 00:44:23 5 00:39:30 4 1:48:04
6 MALE 30-34 31 623 AUSTIN KING MALE 00:21:33 5 00:44:50 6 00:48:26 9 1:54:49
7 MALE 30-34 31 650 STEPHEN PEPE MALE 00:31:50 11 00:44:59 7 00:40:21 5 1:57:10
8 MALE 30-34 32 562 KELLEN ARNO MALE 00:19:57 1 00:49:43 8 00:48:32 10 1:58:12
9 MALE 30-34 30 695 DUKE KENT MALE 00:27:14 8 00:49:55 9 00:45:37 7 2:02:46
10 MALE 30-34 33 617 ZAKERY JANN MALE 00:34:23 12 00:52:49 11 00:47:56 8 2:15:08
11 MALE 30-34 34 630 ROBERT LEMMON MALE 00:30:00 10 00:52:12 10 00:53:12 12 2:15:24
12 MALE 30-34 30 567 JOHN BERGMANS MALE 00:28:00 9 00:56:55 12 00:52:56 11 2:17:51
1 MALE 35-39 36 685 DARREN YEE MALE 00:23:03 2 00:40:58 2 00:38:11 1 1:42:12
2 MALE 35-39 39 676 JUSTIN WALLER MALE 00:21:21 1 00:41:14 3 00:39:42 2 1:42:17
3 MALE 35-39 37 569 JASON BERRY MALE 00:24:55 4 1:18:05 9 1:43:00
4 MALE 35-39 35 593 GABRIEL EGUIA MALE 00:31:28 8 00:40:04 1 00:41:56 3 1:53:28
5 MALE 35-39 39 647 DAREN OTTEN MALE 00:24:47 3 00:45:02 4 00:51:43 5 2:01:32
6 MALE 35-39 37 611 DANIEL HENNARTY MALE 00:29:16 7 00:45:19 5 00:49:36 4 2:04:11
7 MALE 35-39 35 698 RORY MOORE MALE 00:27:53 6 00:49:57 8 00:51:49 6 2:09:39
8 MALE 35-39 39 595 ANTHONY ENGLISH MALE 00:26:26 5 00:47:24 7 00:59:54 8 2:13:44
9 MALE 35-39 37 641 ANDREW MUJICA MALE 00:32:44 9 00:46:29 6 00:54:42 7 2:13:55
1 MALE 40-44 44 622 SCOTT KENNELLY MALE 00:20:34 1 00:43:20 2 00:43:11 3 1:47:05
2 MALE 40-44 43 664 DONAL RYAN MALE 00:24:17 3 00:43:52 3 00:41:55 2 1:50:04
3 MALE 40-44 41 597 MICHAEL FARMER MALE 00:24:08 2 00:48:33 9 00:40:03 1 1:52:44
4 MALE 40-44 40 577 PETER CARROLL MALE 00:26:43 5 00:42:56 1 00:43:45 4 1:53:24
5 MALE 40-44 41 654 MATT PHILLIPS MALE 00:26:34 4 00:47:07 7 00:44:24 5 1:58:05
6 MALE 40-44 44 579 MATTHEW CASSAYRE MALE 00:29:21 10 00:45:02 4 00:45:57 7 2:00:20
7 MALE 40-44 43 578 MARK CASSAYRE MALE 00:29:19 9 00:46:06 6 00:44:55 6 2:00:20
8 MALE 40-44 40 606 DEREK GOULD MALE 00:28:27 7 00:46:01 5 00:50:47 8 2:05:15
9 MALE 40-44 42 636 JON MCLINN MALE 00:29:02 8 00:51:35 10 00:57:56 9 2:18:33
10 MALE 40-44 40 644 JIM NGUYEN MALE 00:28:23 6 00:47:57 8 1:03:25 10 2:19:45
1 MALE 45-49 45 621 JIM KAPLAN MALE 00:23:22 2 00:42:17 3 00:43:47 3 1:49:26
2 MALE 45-49 49 599 PETER FRANK MALE 00:24:07 3 00:41:08 2 00:45:37 4 1:50:52
