Granite Bay Triathlon | Saturday, August 15, 2015

 

Rank Bib # Name Gender Age Division SWIM BIKE RUN Finish Time
Time Rank Time Rank Time Rank
1 687 Sean Molina MALE 50 MALE 50-54 00:18:21 9 00:42:15 3 00:33:36 1 1:34:12
2 640 Kirk Carlsen MALE 28 MALE 25-29 00:20:41 22 00:38:50 1 00:37:20 7 1:36:51
3 613 Tanner Stevenson MALE 24 MALE 20-24 00:17:06 4 00:44:02 4 00:37:42 9 1:38:50
4 761 Ron Salvatori MALE 41 MALE 40-44 00:18:40 13 00:44:11 6 00:36:16 2 1:39:07
5 924 Greg Watkins MALE 52 MALE 50-54 00:18:16 8 00:44:07 5 00:37:30 8 1:39:53
6 657 Michael Favero MALE 35 MALE 35-39 00:17:35 6 00:46:27 11 00:36:16 3 1:40:18
7 838 Jeff Tudor MALE 44 MALE 40-44 00:18:43 14 00:45:10 7 00:36:45 4 1:40:38
8 758 Joshua Rowe MALE 35 MALE 35-39 00:18:32 12 00:46:04 10 00:38:31 14 1:43:07
9 617 Dave Campbell MALE 58 MALE 55-59 00:18:32 11 00:48:31 19 00:37:02 5 1:44:05
10 609 Jim Larrieu MALE 55 MALE 55-59 00:18:29 10 00:47:04 15 00:39:35 16 1:45:08
11 696 Ken Petruzzelli MALE 41 MALE 40-44 00:15:47 1 00:48:20 18 00:41:25 19 1:45:32
12 628 Eric Ayars MALE 46 MALE 45-49 00:20:54 23 00:47:53 17 00:38:49 15 1:47:36
13 621 Scott Kageta MALE 33 MALE 30-34 00:22:40 32 00:46:53 14 00:38:22 12 1:47:55
14 643 Tim Cohee MALE 59 MALE 55-59 00:16:39 2 00:45:59 9 00:45:46 29 1:48:24
15 923 Justin Waller MALE 40 MALE 40-44 00:19:03 18 00:46:50 13 00:44:32 25 1:50:25
16 787 Kat Smith FEMALE 40 FEMALE 40-44 00:22:03 28 00:50:47 26 00:37:49 11 1:50:39
17 681 Dean McLeod MALE 52 MALE 50-54 00:22:30 31 00:49:32 22 00:40:00 17 1:52:02
18 688 Mike Morris MALE 59 MALE 55-59 00:21:01 25 00:48:49 21 00:42:32 22 1:52:22
19 630 Jason Berry MALE 38 MALE 35-39 00:23:31 34 00:46:36 12 00:42:16 21 1:52:23
20 682 Sedona McNerney FEMALE 17 FEMALE 19&UNDER 00:20:02 21 00:56:13 40 00:37:43 10 1:53:58
21 754 Josh Pryor MALE 21 MALE 20-24 00:18:49 16 00:45:12 8 00:51:23 39 1:55:24
22 684 Sena Minshew FEMALE 40 FEMALE 40-44 00:19:18 19 00:51:19 29 00:45:50 30 1:56:27
23 602 Greg Bartlett MALE 29 MALE 25-29 00:24:45 45 00:51:11 28 00:43:03 23 1:58:59
24 664 Mitchell Harrell MALE 48 MALE 45-49 00:24:27 44 00:49:55 23 00:45:24 27 1:59:46
25 672 Elizabeth Kravtchenko FEMALE 13 FEMALE 19&UNDER 00:17:46 7 00:55:37 37 00:46:28 33 1:59:51
26 698 Matthew Phillips MALE 35 MALE 35-39 00:24:06 38 00:50:55 27 00:45:55 32 2:00:56
27 693 Wayne Parsons MALE 50 MALE 50-54 00:26:27 59 00:51:35 30 00:43:07 24 2:01:09
28 683 Manuel Mendez MALE 33 MALE 30-34 00:19:02 17 00:47:15 16 00:56:23 50 2:02:40
29 622 Matthew Ridge MALE 43 MALE 40-44 00:36:59 86 00:48:45 20 00:37:15 6 2:02:59
30 692 Daren Otten MALE 40 MALE 40-44 00:20:59 24 00:50:34 24 00:51:35 41 2:03:08
31 644 Troy Cohee MALE 22 MALE 20-24 00:25:17 50 00:53:00 32 00:45:52 31 2:04:09
32 1 Kaley Kehorn FEMALE 23 FEMALE 20-24 00:17:13 5 00:54:52 35 00:52:44 44 2:04:49
33 654 Arne Ekstrom MALE 41 MALE 40-44 00:24:04 37 00:56:01 39 00:45:10 26 2:05:15
34 935 Morgan Zerwas FEMALE 35 FEMALE 35-39 00:21:07 26 1:04:38 69 00:40:37 18 2:06:22
35 781 Logan Sheppard MALE 39 MALE 35-39 00:22:24 29 00:52:05 31 00:52:16 43 2:06:45
36 611 Elva Guttormsen FEMALE 42 FEMALE 40-44 00:31:24 77 00:57:52 46 00:38:29 13 2:07:45
37 610 Josh Harmatz MALE 36 MALE 35-39 00:25:42 55 00:56:42 43 00:45:42 28 2:08:06
38 668 Becky Hutchison FEMALE 29 FEMALE 25-29 00:18:44 15 00:59:15 53 00:50:33 37 2:08:32
39 647 Barbara Cosens FEMALE 59 FEMALE 55-59 00:21:35 27 00:57:54 47 00:49:39 35 2:09:08
40 697 Christine Phillips FEMALE 29 FEMALE 25-29 00:30:53 75 00:56:34 42 00:42:00 20 2:09:27
41 667 Susan Hooten FEMALE 62 FEMALE 60-64 00:24:20 41 00:57:35 45 00:48:09 34 2:10:04
42 655 Anthony English MALE 40 MALE 40-44 00:22:26 30 00:55:48 38 00:54:23 48 2:12:37
43 788 Samantha Sruba FEMALE 18 FEMALE 19&UNDER 00:19:22 20 00:56:14 41 00:57:36 56 2:13:12
44 606 Chris Budenbender MALE 46 MALE 45-49 00:23:48 35 00:55:02 36 00:54:46 49 2:13:36
45 925 Tammie Watkins FEMALE 51 FEMALE 50-54 00:24:15 40 00:59:48 55 00:49:44 36 2:13:47
46 618 Rudy Dressendorfer MALE 72 MALE 70&OVER 00:25:55 56 00:57:02 44 00:51:31 40 2:14:28
47 669 Zakery Jann MALE 34 MALE 30-34 1:22:35 82 00:52:03 42 2:14:38
48 646 Steve Cortez MALE 53 MALE 50-54 00:34:58 82 00:39:58 2 1:01:02 63 2:15:58
49 673 Jeriamee Leeman MALE 41 MALE 40-44 00:23:56 36 00:54:44 34 1:00:20 61 2:19:00
50 652 Denver Eaton MALE 33 MALE 30-34 00:27:19 60 00:59:02 52 00:52:59 45 2:19:20
51 658 Terry Finnegan MALE 63 MALE 60-64 00:24:08 39 00:58:16 48 00:56:58 51 2:19:22
52 635 JAMES BORGHINO MALE 63 MALE 60-64 00:25:27 52 1:03:08 64 00:51:10 38 2:19:45
53 649 Austin Cushman MALE 47 CLYDESDALE 00:25:00 48 00:54:00 33 1:01:13 64 2:20:13
54 771 Donald Schug MALE 64 MALE 60-64 00:23:04 33 00:58:31 50 00:59:29 59 2:21:04
55 675 Sue Loeffler FEMALE 58 FEMALE 55-59 00:25:15 49 1:01:49 62 00:57:34 55 2:24:38
56 694 Brian Pellowski MALE 49 MALE 45-49 00:31:11 76 00:59:58 57 00:53:31 46 2:24:40
57 651 Kevin Drucker MALE 45 MALE 45-49 00:30:18 71 00:58:21 49 00:57:05 52 2:25:44
58 633 Paul Black MALE 51 MALE 50-54 00:28:42 67 1:03:34 66 00:53:40 47 2:25:56
59 679 Thomas March MALE 56 MALE 55-59 00:26:04 58 1:00:20 58 1:02:01 66 2:28:25
60 629 Mary Ann Bachus FEMALE 70 FEMALE 70&OVER 00:25:26 51 00:59:58 56 1:03:02 68 2:28:26
61 623 James Achilles MALE 51 MALE 50-54 00:30:31 72 00:59:25 54 00:58:57 58 2:28:53
62 686 Shannon Mohr FEMALE 22 FEMALE 20-24 00:24:26 43 1:03:53 67 1:00:41 62 2:29:00
63 620 Harvey Soule MALE 61 MALE 60-64 00:30:14 70 1:01:30 61 00:57:25 54 2:29:09
64 691 Nicole Nguyen FEMALE 29 FEMALE 25-29 00:24:54 47 1:04:29 68 1:01:22 65 2:30:45
65 666 Darlene Henderson FEMALE 61 FEMALE 60-64 00:30:09 69 00:58:59 51 1:02:15 67 2:31:23
66 639 Michael Bruhn MALE 23 MALE 20-24 00:27:43 61 1:06:50 72 00:57:15 53 2:31:48
67 656 Karen English FEMALE 37 FEMALE 35-39 00:25:40 54 1:00:31 59 1:07:00 73 2:33:11
68 685 Robert Minshew MALE 45 MALE 45-49 00:28:28 64 1:00:40 60 1:05:46 72 2:34:54
69 792 Sean Tierney MALE 27 MALE 25-29 00:28:35 66 1:03:09 65 1:04:25 71 2:36:09
70 627 Kelly Amanna FEMALE 14 FEMALE 19&UNDER 00:16:42 3 1:14:29 79 1:07:40 74 2:38:51
71 901 Laura Van Dervoort FEMALE 48 FEMALE 45-49 00:36:08 84 1:02:09 63 1:03:07 69 2:41:24
72 769 Efren Santos MALE 56 MALE 55-59  00:28:42 1:39:28 85 1:04:23 70 2:43:51
73 663 Rebecca Gutierrez FEMALE 30 FEMALE 30-34 00:32:55 79 1:13:49 78 00:58:51 57 2:45:35
74 665 Emily Hartigan FEMALE 24 FEMALE 20-24 00:28:04 62 1:08:29 74 1:09:59 77 2:46:32
75 645 Lisa Collins FEMALE 55 FEMALE 55-59 00:30:32 74 00:50:37 25 1:26:19 82 2:47:28
76 638 Nancy Bruhn FEMALE 56 FEMALE 55-59 00:30:31 73 1:17:15 81 1:00:13 60 2:47:59
77 641 Lou Catalano MALE 31 MALE 30-34 00:28:27 63 1:06:26 71 1:13:44 80 2:48:37
78 631 Michael Ann Beyer FEMALE 28 FEMALE 25-29 00:24:23 42 1:12:02 76 1:12:40 79 2:49:05
79 614 Jeremy Hall MALE 39 MALE 35-39 00:36:05 83 1:05:29 70 1:09:26 76 2:51:00
80 636 Amy Bromelow FEMALE 44 FEMALE 40-44 00:29:26 68 1:15:53 80 1:11:20 78 2:56:39
81 601 Emerson Lake MALE 37 MALE 35-39 00:37:42 88 1:11:05 75 1:08:27 75 2:57:14
82 608 Austin Bowden MALE 33 MALE 30-34 00:34:14 81 1:06:56 73 1:21:05 81 3:02:15
83 619 Savannah Anderson FEMALE 18 FEMALE 19&UNDER 00:31:31 78 1:13:21 77 1:31:52 83 3:16:44
84 648 Jack Craig MALE 73 MALE 70&OVER 00:36:50 85 2:51:07 85 3:27:57
85 616 Brooke Noble FEMALE 34 FEMALE 30-34 00:50:16 89 2:40:03 84 3:30:19
86 653 carol eisenbrandt FEMALE 59 FEMALE 55-59 00:25:35 53 3:06:26 88 3:32:01
87 624 Colleen Alford FEMALE 42 FEMALE 40-44 00:26:02 57 3:07:38 89 3:33:40
88 660 Karla Gil FEMALE 36 FEMALE 35-39 00:28:32 65 3:05:09 87 3:33:41
89 625 Emily Allan FEMALE 29 FEMALE 25-29 00:33:41 80 3:00:04 86 3:33:45
90 603 Joseph Pellegrini MALE 30 MALE 30-34 3:38:19 90 3:38:19
91 822 Tanya Torst FEMALE 44 ATHENA 00:37:37 87 3:49:20 91 4:26:57
92 634 Margaret Bomberg FEMALE 78 FEMALE 70&OVER 1:01:41 90 1:39:08 84 DNF
93 695 Jim Peplow MALE 57 MALE 55-59 00:24:51 46 DNF
94 659 Dave Fish MALE 52 CLYDESDALE 1:22:56 83 DNF
Rank Division Age Bib # Name Club Gender SWIM BIKE RUN Finish Time
Tume Rank Time Rank Time Rank
1 ATHENA 44 822 Tanya Torst Chico Tri Club FEMALE 00:37:37 1 3:49:20 1 4:26:57
1 CLYDESDALE 47 649 Austin Cushman MALE 00:25:00 1 00:54:00 1 1:01:13 1 2:20:13
2 CLYDESDALE 52 659 Dave Fish Reno Tri MALE 1:22:56 2 DNF
1 FEMALE 19&UNDER 17 682 Sedona McNerney FEMALE 00:20:02 4 00:56:13 2 00:37:43 1 1:53:58
2 FEMALE 19&UNDER 13 672 Elizabeth Kravtchenko FEMALE 00:17:46 2 00:55:37 1 00:46:28 2 1:59:51
3 FEMALE 19&UNDER 18 788 Samantha Sruba FEMALE 00:19:22 3 00:56:14 3 00:57:36 3 2:13:12
4 FEMALE 19&UNDER 14 627 Kelly Amanna FEMALE 00:16:42 1 1:14:29 5 1:07:40 4 2:38:51
5 FEMALE 19&UNDER 18 619 Savannah Anderson TBF FEMALE 00:31:31 5 1:13:21 4 1:31:52 5 3:16:44
1 FEMALE 20-24 23 1 Kaley Kehorn FEMALE 00:17:13 1 00:54:52 1 00:52:44 1 2:04:49
2 FEMALE 20-24 22 686 Shannon Mohr FEMALE 00:24:26 2 1:03:53 2 1:00:41 2 2:29:00
3 FEMALE 20-24 24 665 Emily Hartigan TBF FEMALE 00:28:04 3 1:08:29 3 1:09:59 3 2:46:32
1 FEMALE 25-29 29 668 Becky Hutchison Chico Tri Club FEMALE 00:18:44 1 00:59:15 2 00:50:33 2 2:08:32
2 FEMALE 25-29 29 697 Christine Phillips Yuba Sutter Tri Club FEMALE 00:30:53 4 00:56:34 1 00:42:00 1 2:09:27
3 FEMALE 25-29 29 691 Nicole Nguyen FEMALE 00:24:54 3 1:04:29 3 1:01:22 3 2:30:45
4 FEMALE 25-29 28 631 Michael Ann Beyer FEMALE 00:24:23 2 1:12:02 4 1:12:40 4 2:49:05
5 FEMALE 25-29 29 625 Emily Allan FEMALE 00:33:41 5 3:00:04 5 3:33:45
1 FEMALE 30-34 30 663 Rebecca Gutierrez FEMALE 00:32:55 1 1:13:49 1 00:58:51 1 2:45:35
2 FEMALE 30-34 34 616 Brooke Noble FEMALE 00:50:16 2 2:40:03 2 3:30:19
1 FEMALE 35-39 35 935 Morgan Zerwas FEMALE 00:21:07 1 1:04:38 2 00:40:37 1 2:06:22
2 FEMALE 35-39 37 656 Karen English Chico Tri Club FEMALE 00:25:40 2 1:00:31 1 1:07:00 2 2:33:11
3 FEMALE 35-39 36 660 Karla Gil FEMALE 00:28:32 3 3:05:09 3 3:33:41
1 FEMALE 40-44 40 787 Kat Smith FEMALE 00:22:03 2 00:50:47 1 00:37:49 1 1:50:39
2 FEMALE 40-44 40 684 Sena Minshew Yuba Sutter Tri Club FEMALE 00:19:18 1 00:51:19 2 00:45:50 3 1:56:27
3 FEMALE 40-44 42 611 Elva Guttormsen FEMALE 00:31:24 5 00:57:52 3 00:38:29 2 2:07:45
4 FEMALE 40-44 44 636 Amy Bromelow Chico Tri Club FEMALE 00:29:26 4 1:15:53 4 1:11:20 4 2:56:39
5 FEMALE 40-44 42 624 Colleen Alford FEMALE 00:26:02 3 3:07:38 5 3:33:40
1 FEMALE 45-49 48 901 Laura Van Dervoort Chico Tri Club FEMALE 00:36:08 1 1:02:09 1 1:03:07 1 2:41:24
1 FEMALE 50-54 51 925 Tammie Watkins Chico Tri Club FEMALE 00:24:15 1 00:59:48 1 00:49:44 1 2:13:47
1 FEMALE 55-59 59 647 Barbara Cosens FEMALE 00:21:35 1 00:57:54 2 00:49:39 1 2:09:08
2 FEMALE 55-59 58 675 Sue Loeffler FEMALE 00:25:15 2 1:01:49 3 00:57:34 2 2:24:38
3 FEMALE 55-59 55 645 Lisa Collins Chico Tri Club FEMALE 00:30:32 5 00:50:37 1 1:26:19 4 2:47:28
4 FEMALE 55-59 56 638 Nancy Bruhn Chico Tri Club FEMALE 00:30:31 4 1:17:15 4 1:00:13 3 2:47:59
5 FEMALE 55-59 59 653 carol eisenbrandt FEMALE 00:25:35 3 3:06:26 5 3:32:01
1 FEMALE 60-64 62 667 Susan Hooten FEMALE 00:24:20 1 00:57:35 1 00:48:09 1 2:10:04
2 FEMALE 60-64 61 666 Darlene Henderson Chico Tri Club FEMALE 00:30:09 2 00:58:59 2 1:02:15 2 2:31:23
1 FEMALE 70&OVER 70 629 Mary Ann Bachus Chico Tri Club FEMALE 00:25:26 1 00:59:58 1 1:03:02 1 2:28:26
2 FEMALE 70&OVER 78 634 Margaret Bomberg Chico Tri Club FEMALE 1:01:41 2 1:39:08 2 DNF
1 MALE 20-24 24 613 Tanner Stevenson SwimOutlet.com MALE 00:17:06 1 00:44:02 1 00:37:42 1 1:38:50
2 MALE 20-24 21 754 Josh Pryor UCDavis Triathlon MALE 00:18:49 2 00:45:12 2 00:51:23 3 1:55:24
3 MALE 20-24 22 644 Troy Cohee MALE 00:25:17 3 00:53:00 3 00:45:52 2 2:04:09
4 MALE 20-24 23 639 Michael Bruhn Chico Tri Club MALE 00:27:43 4 1:06:50 4 00:57:15 4 2:31:48
1 MALE 25-29 28 640 Kirk Carlsen MALE 00:20:41 1 00:38:50 1 00:37:20 1 1:36:51
2 MALE 25-29 29 602 Greg Bartlett MALE 00:24:45 2 00:51:11 2 00:43:03 2 1:58:59
3 MALE 25-29 27 792 Sean Tierney MALE 00:28:35 3 1:03:09 3 1:04:25 3 2:36:09
1 MALE 30-34 33 621 Scott Kageta MALE 00:22:40 2 00:46:53 1 00:38:22 1 1:47:55
2 MALE 30-34 33 683 Manuel Mendez MALE 00:19:02 1 00:47:15 2 00:56:23 4 2:02:40
3 MALE 30-34 34 669 Zakery Jann MALE 1:22:35 6 00:52:03 2 2:14:38
4 MALE 30-34 33 652 Denver Eaton MALE 00:27:19 3 00:59:02 3 00:52:59 3 2:19:20
5 MALE 30-34 31 641 Lou Catalano MALE 00:28:27 4 1:06:26 4 1:13:44 5 2:48:37
6 MALE 30-34 33 608 Austin Bowden MALE 00:34:14 5 1:06:56 5 1:21:05 6 3:02:15
7 MALE 30-34 30 603 Joseph Pellegrini MALE 3:38:19 7 3:38:19
1 MALE 35-39 35 657 Michael Favero MALE 00:17:35 1 00:46:27 2 00:36:16 1 1:40:18
2 MALE 35-39 35 758 Joshua Rowe MALE 00:18:32 2 00:46:04 1 00:38:31 2 1:43:07
3 MALE 35-39 38 630 Jason Berry Chico Tri Club MALE 00:23:31 4 00:46:36 3 00:42:16 3 1:52:23
4 MALE 35-39 35 698 Matthew Phillips Yuba Sutter Tri Club MALE 00:24:06 5 00:50:55 4 00:45:55 5 2:00:56
5 MALE 35-39 39 781 Logan Sheppard MALE 00:22:24 3 00:52:05 5 00:52:16 6 2:06:45
6 MALE 35-39 36 610 Josh Harmatz MALE 00:25:42 6 00:56:42 6 00:45:42 4 2:08:06
7 MALE 35-39 39 614 Jeremy Hall TBF MALE 00:36:05 7 1:05:29 7 1:09:26 8 2:51:00
8 MALE 35-39 37 601 Emerson Lake MALE 00:37:42 8 1:11:05 8 1:08:27 7 2:57:14
1 MALE 40-44 41 761 Ron Salvatori STC MALE 00:18:40 2 00:44:11 1 00:36:16 1 1:39:07
2 MALE 40-44 44 838 Jeff Tudor Team SLS3 MALE 00:18:43 3 00:45:10 2 00:36:45 2 1:40:38
3 MALE 40-44 41 696 Ken Petruzzelli Chico Tri Club MALE 00:15:47 1 00:48:20 4 00:41:25 4 1:45:32
4 MALE 40-44 40 923 Justin Waller Chico Tri Club MALE 00:19:03 4 00:46:50 3 00:44:32 5 1:50:25
5 MALE 40-44 43 622 Matthew Ridge MALE 00:36:59 9 00:48:45 5 00:37:15 3 2:02:59
6 MALE 40-44 40 692 Daren Otten Chico Tri Club MALE 00:20:59 5 00:50:34 6 00:51:35 7 2:03:08
7 MALE 40-44 41 654 Arne Ekstrom MALE 00:24:04 8 00:56:01 9 00:45:10 6 2:05:15
8 MALE 40-44 40 655 Anthony English Chico Tri Club MALE 00:22:26 6 00:55:48 8 00:54:23 8 2:12:37
9 MALE 40-44 41 673 Jeriamee Leeman Chico Tri Club MALE 00:23:56 7 00:54:44 7 1:00:20 9 2:19:00
1 MALE 45-49 46 628 Eric Ayars Chico Tri Club MALE 00:20:54 1 00:47:53 1 00:38:49 1 1:47:36
2 MALE 45-49 48 664 Mitchell Harrell Chico Tri Club MALE 00:24:27 3 00:49:55 2 00:45:24 2 1:59:46
3 MALE 45-49 46 606 Chris Budenbender MALE 00:23:48 2 00:55:02 3 00:54:46 4 2:13:36
4 MALE 45-49 49 694 Brian Pellowski TBF MALE 00:31:11 6 00:59:58 5 00:53:31 3 2:24:40
5 MALE 45-49 45 651 Kevin Drucker MALE 00:30:18 5 00:58:21 4 00:57:05 5 2:25:44
6 MALE 45-49 45 685 Robert Minshew Yuba Sutter Tri Club MALE 00:28:28 4 1:00:40 6 1:05:46 6 2:34:54
1 MALE 50-54 50 687 Sean Molina Chico Tri Club MALE 00:18:21 2 00:42:15 2 00:33:36 1 1:34:12
2 MALE 50-54 52 924 Greg Watkins Chico Tri Club MALE 00:18:16 1 00:44:07 3 00:37:30 2 1:39:53
3 MALE 50-54 52 681 Dean McLeod MALE 00:22:30 3 00:49:32 4 00:40:00 3 1:52:02
4 MALE 50-54 50 693 Wayne Parsons Chico Tri Club MALE 00:26:27 4 00:51:35 5 00:43:07 4 2:01:09
5 MALE 50-54 53 646 Steve Cortez street fleet MALE 00:34:58 7 00:39:58 1 1:01:02 7 2:15:58
6 MALE 50-54 51 633 Paul Black MALE 00:28:42 5 1:03:34 7 00:53:40 5 2:25:56
7 MALE 50-54 51 623 James Achilles MALE 00:30:31 6 00:59:25 6 00:58:57 6 2:28:53
1 MALE 55-59 58 617 Dave Campbell STC MALE 00:18:32 3 00:48:31 3 00:37:02 1 1:44:05
2 MALE 55-59 55 609 Jim Larrieu Reno Area Tri MALE 00:18:29 2 00:47:04 2 00:39:35 2 1:45:08
3 MALE 55-59 59 643 Tim Cohee MALE 00:16:39 1 00:45:59 1 00:45:46 4 1:48:24
4 MALE 55-59 59 688 Mike Morris MALE 00:21:01 4 00:48:49 4 00:42:32 3 1:52:22
5 MALE 55-59 56 679 Thomas March Chico Tri Club MALE 00:26:04 6 1:00:20 5 1:02:01 5 2:28:25
6 MALE 55-59 56 769 Efren Santos MALE  00:28:42 1:39:28 6 1:04:23 6 2:43:51
7 MALE 55-59 57 695 Jim Peplow Chico Tri Club MALE 00:24:51 5 DNF
1 MALE 60-64 63 658 Terry Finnegan MALE 00:24:08 2 00:58:16 1 00:56:58 2 2:19:22
2 MALE 60-64 63 635 JAMES BORGHINO MALE 00:25:27 3 1:03:08 4 00:51:10 1 2:19:45
3 MALE 60-64 64 771 Donald Schug MALE 00:23:04 1 00:58:31 2 00:59:29 4 2:21:04
4 MALE 60-64 61 620 Harvey Soule Retired Reno Police Dept. MALE 00:30:14 4 1:01:30 3 00:57:25 3 2:29:09
1 MALE 70&OVER 72 618 Rudy Dressendorfer MALE 00:25:55 1 00:57:02 1 00:51:31 1 2:14:28
2 MALE 70&OVER 73 648 Jack Craig MALE 00:36:50 2 2:51:07 2 3:27:57