Gumby 10K Trail Run | Saturday, January 26, 2019
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 433 | Bob Leibfried | 33 | 43:04.5 | 10K |
2 | 367 | Curt Casazza | 47 | 43:12.2 | 10K |
3 | 479 | Eileen Morley | 33 | 45:41.6 | 10K |
4 | 437 | Jeremiah Loverich | 40 | 46:40.7 | 10K |
5 | 435 | Eric Lengyel | 45 | 47:57.1 | 10K |
6 | 482 | Javier Salazar | 28 | 48:17.2 | 10K |
7 | 442 | Marvin Marshall | 37 | 49:03.7 | 10K |
8 | 631 | Paul Coca | 35 | 50:14.2 | 10K |
9 | 380 | Minh-Tri Dang | 43 | 50:38.7 | 10K |
10 | 455 | Luke Miner | 28 | 52:56.3 | 10K |
11 | 494 | Juliette Torres | 43 | 53:02.5 | 10K |
12 | 492 | Ryan Sumida | 48 | 53:59.8 | 10K |
13 | 499 | Michelle Waddell | 29 | 54:46.4 | 10K |
14 | 500 | Jesse Wilson | 37 | 54:49.1 | 10K |
15 | 469 | Natalie Rodriquez | 27 | 54:52.1 | 10K |
16 | 408 | Jennifer Harwood | 48 | 55:23.3 | 10K |
17 | 488 | Henry hawkins | 57 | 55:23.3 | 10K |
18 | 425 | Caroline Kirk | 46 | 56:27.3 | 10K |
19 | 493 | Jeff Thorne | 51 | 56:38.3 | 10K |
20 | 385 | David FitzPatrick | 50 | 56:57.7 | 10K |
21 | 486 | Sheila Sellers | 45 | 56:59.8 | 10K |
22 | 468 | Dan Raynes | 51 | 57:29.2 | 10K |
23 | 460 | Catherine Morgan | 45 | 57:30.0 | 10K |
24 | 369 | Craig Cirimele | 59 | 58:41.2 | 10K |
25 | 423 | David Jarrell | 29 | 59:57.8 | 10K |
26 | 444 | Ashleigh Matzoll | 31 | 1:00:04.2 | 10K |
27 | 374 | Michael Cordano | 66 | 1:00:12.1 | 10K |
28 | 363 | Dusty Byrnes | 31 | 1:00:27.9 | 10K |
29 | 438 | Steve Lund | 38 | 1:00:50.6 | 10K |
30 | 352 | Chantal Allen-Jarrell | 29 | 1:01:45.7 | 10K |
31 | 368 | Duke Chalker | 48 | 1:02:07.3 | 10K |
32 | 634 | Nick McCowan | 38 | 1:04:20.0 | 10K |
33 | 644 | Rejine Helmer | 37 | 1:05:08.7 | 10K |
34 | 443 | Kristi Maryman | 36 | 1:05:38.5 | 10K |
35 | 483 | Ronnie Sanarez | 56 | 1:05:41.2 | 10K |
36 | 490 | Alyssa “”Sunshine”” Smith | 34 | 1:05:56.0 | 10K |
37 | 491 | Michelle Stern | 33 | 1:05:56.9 | 10K |
38 | 459 | June Montuori | 64 | 1:06:58.3 | 10K |
39 | 403 | Laura Gelles | 30 | 1:08:05.8 | 10K |
40 | 636 | Journey Madeline | 62 | 1:08:16.2 | 10K |
41 | 364 | Roger Carroll | 58 | 1:08:48.6 | 10K |
42 | 421 | Jim Herlehy | 44 | 1:09:09.2 | 10K |
43 | 485 | John Schwaner | 68 | 1:09:16.2 | 10K |
44 | 646 | Brett Johnson | 52 | 1:09:58.5 | 10K |
45 | 440 | Julie Lyons | 42 | 1:10:48.1 | 10K |
46 | 382 | Amy Downing | 35 | 1:12:36.4 | 10K |
47 | 354 | Ronald Alton | 34 | 1:12:39.6 | 10K |
48 | 476 | Claudia Rogus | 59 | 1:13:12.8 | 10K |
49 | 430 | Terry Lee | 50 | 1:13:18.8 | 10K |
50 | 639 | John Lavayen | 32 | 1:13:43.6 | 10K |
51 | 465 | Annette Pierson | 51 | 1:14:47.4 | 10K |
52 | 466 | Belinda Ponder | 44 | 1:14:51.4 | 10K |
53 | 420 | Jamie Herlehy | 46 | 1:14:53.7 | 10K |
54 | 422 | Sabra Hughes | 51 | 1:15:00.7 | 10K |
55 | 383 | Carol Eder | 60 | 1:15:31.3 | 10K |
56 | 355 | Tiffany Bishop | 41 | 1:15:35.5 | 10K |
57 | 395 | April Gautschi | 50 | 1:15:41.2 | 10K |
58 | 496 | Amilia Turner | 38 | 1:16:09.1 | 10K |
59 | 392 | Tammy Gasper | 31 | 1:17:24.7 | 10K |
60 | 391 | Shannon Gasper | 39 | 1:17:24.9 | 10K |
61 | 359 | Elaina Burke | 28 | 1:17:25.3 | 10K |
62 | 375 | Julia Croteau | 49 | 1:19:26.5 | 10K |
63 | 627 | Robert Brownell | 52 | 1:19:27.3 | 10K |
64 | 449 | Kristy Merin | 44 | 1:19:28.7 | 10K |
65 | 441 | Francis Macias | 27 | 1:21:11.2 | 10K |
66 | 405 | Lyly Gelles | 54 | 1:22:17.1 | 10K |
67 | 358 | Vince Bloom | 53 | 1:23:47.4 | 10K |
68 | 407 | Marie Gonzales | 57 | 1:24:11.0 | 10K |
69 | 640 | Ellen Lavayen | 32 | 1:25:06.8 | 10K |
70 | 450 | Katie Metraux | 44 | 1:25:24.4 | 10K |
71 | 414 | Leanne Henderson | 53 | 1:28:00.5 | 10K |
72 | 463 | May Morishima | 65 | 1:28:37.4 | 10K |
73 | 464 | Carolina Oropeza | 50 | 1:31:07.5 | 10K |
74 | 389 | Sarah Galownia | 43 | 1:31:09.5 | 10K |
75 | 477 | Jessica Russell | 40 | 1:31:27.7 | 10K |
76 | 410 | Hannah Hazelet | 35 | 1:33:10.4 | 10K |
77 | 381 | Kelly Dean | 52 | 1:34:28.0 | 10K |
78 | 429 | Evangeline Lee | 50 | 1:36:46.4 | 10K |
79 | 424 | Tammi Kerch | 56 | 1:36:46.6 | 10K |
80 | 426 | Julia Landreth | 61 | 1:38:17.5 | 10K |
81 | 370 | Jodi Coltes Warfield | 48 | 1:47:32.5 | 10K |
82 | 445 | Carolyn Meredith Simpson | 60 | 1:47:33.3 | 10K |
Females 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 499 | Michelle Waddell | 29 | 54:46.4 | 10K |
2 | 469 | Natalie Rodriquez | 27 | 54:52.1 | 10K |
3 | 352 | Chantal Allen-Jarrell | 29 | 1:01:45.7 | 10K |
4 | 359 | Elaina Burke | 28 | 1:17:25.3 | 10K |
5 | 441 | Francis Macias | 27 | 1:21:11.2 | 10K |
Females 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 479 | Eileen Morley | 33 | 45:41.6 | 10K |
2 | 444 | Ashleigh Matzoll | 31 | 1:00:04.2 | 10K |
3 | 644 | Rejine Helmer | 37 | 1:05:08.7 | 10K |
4 | 443 | Kristi Maryman | 36 | 1:05:38.5 | 10K |
5 | 490 | Alyssa “”Sunshine”” Smith | 34 | 1:05:56.0 | 10K |
6 | 491 | Michelle Stern | 33 | 1:05:56.9 | 10K |
7 | 403 | Laura Gelles | 30 | 1:08:05.8 | 10K |
8 | 382 | Amy Downing | 35 | 1:12:36.4 | 10K |
9 | 496 | Amilia Turner | 38 | 1:16:09.1 | 10K |
10 | 392 | Tammy Gasper | 31 | 1:17:24.7 | 10K |
11 | 391 | Shannon Gasper | 39 | 1:17:24.9 | 10K |
12 | 640 | Ellen Lavayen | 32 | 1:25:06.8 | 10K |
13 | 410 | Hannah Hazelet | 35 | 1:33:10.4 | 10K |
Females 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 494 | Juliette Torres | 43 | 53:02.5 | 10K |
2 | 408 | Jennifer Harwood | 48 | 55:23.3 | 10K |
3 | 425 | Caroline Kirk | 46 | 56:27.3 | 10K |
4 | 486 | Sheila Sellers | 45 | 56:59.8 | 10K |
5 | 460 | Catherine Morgan | 45 | 57:30.0 | 10K |
6 | 440 | Julie Lyons | 42 | 1:10:48.1 | 10K |
7 | 466 | Belinda Ponder | 44 | 1:14:51.4 | 10K |
8 | 420 | Jamie Herlehy | 46 | 1:14:53.7 | 10K |
9 | 355 | Tiffany Bishop | 41 | 1:15:35.5 | 10K |
10 | 375 | Julia Croteau | 49 | 1:19:26.5 | 10K |
11 | 449 | Kristy Merin | 44 | 1:19:28.7 | 10K |
12 | 450 | Katie Metraux | 44 | 1:25:24.4 | 10K |
13 | 389 | Sarah Galownia | 43 | 1:31:09.5 | 10K |
14 | 477 | Jessica Russell | 40 | 1:31:27.7 | 10K |
15 | 370 | Jodi Coltes Warfield | 48 | 1:47:32.5 | 10K |
Females 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 476 | Claudia Rogus | 59 | 1:13:12.8 | 10K |
2 | 465 | Annette Pierson | 51 | 1:14:47.4 | 10K |
3 | 422 | Sabra Hughes | 51 | 1:15:00.7 | 10K |
4 | 395 | April Gautschi | 50 | 1:15:41.2 | 10K |
5 | 405 | Lyly Gelles | 54 | 1:22:17.1 | 10K |
6 | 407 | Marie Gonzales | 57 | 1:24:11.0 | 10K |
7 | 414 | Leanne Henderson | 53 | 1:28:00.5 | 10K |
8 | 464 | Carolina Oropeza | 50 | 1:31:07.5 | 10K |
9 | 381 | Kelly Dean | 52 | 1:34:28.0 | 10K |
10 | 429 | Evangeline Lee | 50 | 1:36:46.4 | 10K |
11 | 424 | Tammi Kerch | 56 | 1:36:46.6 | 10K |
Females 60+
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 459 | June Montuori | 64 | 1:06:58.3 | 10K |
2 | 636 | Journey Madeline | 62 | 1:08:16.2 | 10K |
3 | 383 | Carol Eder | 60 | 1:15:31.3 | 10K |
4 | 463 | May Morishima | 65 | 1:28:37.4 | 10K |
5 | 426 | Julia Landreth | 61 | 1:38:17.5 | 10K |
6 | 445 | Carolyn Meredith Simpson | 60 | 1:47:33.3 | 10K |
Males 20-29
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 482 | Javier Salazar | 28 | 48:17.2 | 10K |
2 | 455 | Luke Miner | 28 | 52:56.3 | 10K |
3 | 423 | David Jarrell | 29 | 59:57.8 | 10K |
Males 30-39
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 433 | Bob Leibfried | 33 | 43:04.5 | 10K |
2 | 442 | Marvin Marshall | 37 | 49:03.7 | 10K |
3 | 631 | Paul Coca | 35 | 50:14.2 | 10K |
4 | 500 | Jesse Wilson | 37 | 54:49.1 | 10K |
5 | 363 | Dusty Byrnes | 31 | 1:00:27.9 | 10K |
6 | 438 | Steve Lund | 38 | 1:00:50.6 | 10K |
7 | 634 | Nick McCowan | 38 | 1:04:20.0 | 10K |
8 | 354 | Ronald Alton | 34 | 1:12:39.6 | 10K |
9 | 639 | John Lavayen | 32 | 1:13:43.6 | 10K |
Males 40-49
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 367 | Curt Casazza | 47 | 43:12.2 | 10K |
2 | 437 | Jeremiah Loverich | 40 | 46:40.7 | 10K |
3 | 435 | Eric Lengyel | 45 | 47:57.1 | 10K |
4 | 380 | Minh-Tri Dang | 43 | 50:38.7 | 10K |
5 | 492 | Ryan Sumida | 48 | 53:59.8 | 10K |
6 | 368 | Duke Chalker | 48 | 1:02:07.3 | 10K |
7 | 421 | Jim Herlehy | 44 | 1:09:09.2 | 10K |
Males 50-59
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 488 | Henry hawkins | 57 | 55:23.3 | 10K |
2 | 493 | Jeff Thorne | 51 | 56:38.3 | 10K |
3 | 385 | David FitzPatrick | 50 | 56:57.7 | 10K |
4 | 468 | Dan Raynes | 51 | 57:29.2 | 10K |
5 | 369 | Craig Cirimele | 59 | 58:41.2 | 10K |
6 | 483 | Ronnie Sanarez | 56 | 1:05:41.2 | 10K |
7 | 364 | Roger Carroll | 58 | 1:08:48.6 | 10K |
8 | 646 | Brett Johnson | 52 | 1:09:58.5 | 10K |
9 | 430 | Terry Lee | 50 | 1:13:18.8 | 10K |
10 | 627 | Robert Brownell | 52 | 1:19:27.3 | 10K |
11 | 358 | Vince Bloom | 53 | 1:23:47.4 | 10K |
Males 60+
Rank | Bib # | Name | Age | Finish | Division |
---|---|---|---|---|---|
1 | 374 | Michael Cordano | 66 | 1:00:12.1 | 10K |
2 | 485 | John Schwaner | 68 | 1:09:16.2 | 10K |