Gumby 5K Trail Run | Saturday, January 26, 2019
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 556 | Connor Harrod | 16 | 19:34.0 | 5K |
| 2 | 590 | Cameron Noreen | 15 | 19:40.1 | 5K |
| 3 | 615 | Shawn Welsh | 28 | 21:27.2 | 5K |
| 4 | 539 | Mark Eger | 47 | 22:07.9 | 5K |
| 5 | 603 | Alan Riley | 29 | 22:12.0 | 5K |
| 6 | 554 | Jeremy Guillory | 13 | 22:13.6 | 5K |
| 7 | 637 | Jose Cartellanes | 39 | 22:40.0 | 5K |
| 8 | 586 | Jeremy Mota | 18 | 22:42.2 | 5K |
| 9 | 584 | John Minkema | 42 | 22:49.4 | 5K |
| 10 | 622 | Artyom Kopp | 47 | 23:19.9 | 5K |
| 11 | 520 | Gary Camp | 63 | 23:53.3 | 5K |
| 12 | 514 | Theo Bosch | 27 | 24:02.7 | 5K |
| 13 | 555 | Shelby Guillory | 27 | 24:03.7 | 5K |
| 14 | 593 | Thom Pearman | 56 | 24:28.0 | 5K |
| 15 | 504 | Stephan Albers | 45 | 24:31.1 | 5K |
| 16 | 588 | Roland Neufeld | 40 | 24:35.6 | 5K |
| 17 | 619 | Kelly Zachreson | 42 | 24:39.5 | 5K |
| 18 | 620 | Christopher Zimmerman | 45 | 25:05.4 | 5K |
| 19 | 559 | Unique Hartke | 13 | 25:16.5 | 5K |
| 20 | 542 | Chris Felcyn | 57 | 25:49.4 | 5K |
| 21 | 598 | Jamin Porter | 40 | 26:07.1 | 5K |
| 22 | 558 | Fendi Hartke | 12 | 26:28.4 | 5K |
| 23 | 516 | Robert Brown | 62 | 28:38.1 | 5K |
| 24 | 616 | Ryan Wenker | 41 | 29:06.8 | 5K |
| 25 | 510 | Courtney Besotes | 29 | 29:07.9 | 5K |
| 26 | 585 | Tuolumne Mitchell | 32 | 29:12.9 | 5K |
| 27 | 609 | Jeff Spronk | 38 | 29:22.1 | 5K |
| 28 | 623 | Louis Phillips | 68 | 29:22.3 | 5K |
| 29 | 517 | Suzy Brusca | 50 | 29:44.7 | 5K |
| 30 | 610 | Martin Surridge | 32 | 29:58.3 | 5K |
| 31 | 562 | Edward Herzog | 67 | 30:32.9 | 5K |
| 32 | 635 | Jamie Stevens | 38 | 30:38.3 | 5K |
| 33 | 589 | Sarah Nichols | 41 | 31:01.5 | 5K |
| 34 | 630 | Bobby Achter | 38 | 31:18.0 | 5K |
| 35 | 560 | James Helton | 61 | 31:23.6 | 5K |
| 36 | 604 | Maggie Rouse | 57 | 31:33.8 | 5K |
| 37 | 567 | Joshua King | 33 | 31:37.9 | 5K |
| 38 | 595 | Logan Peralta | 12 | 31:37.9 | 5K |
| 39 | 607 | John Smulo | 45 | 31:41.4 | 5K |
| 40 | 518 | Shirley Buss | 50 | 31:47.0 | 5K |
| 41 | 543 | Douglas Ferguson | 35 | 32:07.5 | 5K |
| 42 | 583 | Sara McNally | 29 | 32:16.1 | 5K |
| 43 | 621 | Frederic Oren | 57 | 32:32.9 | 5K |
| 44 | 326 | David Bell | 50 | 32:47.2 | 5K |
| 45 | 551 | Krista Garrison | 45 | 33:16.5 | 5K |
| 46 | 528 | Kimberly Crabtree | 40 | 33:17.2 | 5K |
| 47 | 505 | Brittney Alling | 26 | 33:43.0 | 5K |
| 48 | 578 | Olivia Louis | 12 | 33:57.2 | 5K |
| 49 | 577 | Megan Louis | 16 | 33:57.6 | 5K |
| 50 | 508 | David Bailey | 73 | 34:02.4 | 5K |
| 51 | 592 | Madisyn Padilla | 22 | 34:26.3 | 5K |
| 52 | 544 | Kimberly Ferguson | 44 | 35:13.4 | 5K |
| 53 | 633 | Loretta Mejia | 52 | 35:18.1 | 5K |
| 54 | 618 | Laura Young | 42 | 35:28.2 | 5K |
| 55 | 547 | Paul Flanagan | 87 | 35:31.8 | 5K |
| 56 | 522 | Thomas Cathey | 22 | 35:34.0 | 5K |
| 57 | 611 | Janelle Tan | 30 | 35:42.5 | 5K |
| 58 | 565 | Aaliyah Khan | 7 | 35:43.3 | 5K |
| 59 | 625 | Ruth Jarvis | 17 | 35:45.0 | 5K |
| 60 | 533 | Emily Davidson | 27 | 36:02.5 | 5K |
| 61 | 572 | Patrick Larish | 58 | 36:11.7 | 5K |
| 62 | 605 | Reynaldo Saclolo | 42 | 36:31.8 | 5K |
| 63 | 506 | Melissa Armstrong | 42 | 36:41.8 | 5K |
| 64 | 566 | Michelle Khan | 40 | 36:53.8 | 5K |
| 65 | 534 | Jennifer DeBerdt | 30 | 36:59.9 | 5K |
| 66 | 573 | Deena Lester | 60 | 37:02.2 | 5K |
| 67 | 575 | Ashley Louis | 14 | 37:06.3 | 5K |
| 68 | 501 | Stephanie Adams | 31 | 37:41.6 | 5K |
| 69 | 561 | Tasha Hengl | 39 | 38:28.5 | 5K |
| 70 | 632 | Anne Puthuff | 60 | 38:29.5 | 5K |
| 71 | 602 | Brandon Raynes | 21 | 38:42.5 | 5K |
| 72 | 540 | Margaret Ervin | 61 | 39:05.9 | 5K |
| 73 | 613 | Tania Torres | 25 | 39:13.5 | 5K |
| 74 | 523 | Riley Caufield | 12 | 39:27.6 | 5K |
| 75 | 617 | Amber Willoughby | 49 | 39:28.4 | 5K |
| 76 | 532 | Linsee Dauden | 41 | 39:47.2 | 5K |
| 77 | 519 | Lisa Butter | 48 | 39:47.9 | 5K |
| 78 | 525 | April Chiea | 48 | 40:01.0 | 5K |
| 79 | 571 | Nancy Landers | 67 | 40:10.3 | 5K |
| 80 | 515 | Michael Brakel | 46 | 40:32.7 | 5K |
| 81 | 568 | Jodi Klein | 56 | 40:45.3 | 5K |
| 82 | 582 | Sharon McKenzie | 49 | 40:49.1 | 5K |
| 83 | 549 | Makena Frink | 20 | 40:53.3 | 5K |
| 84 | 548 | Madison Frink | 20 | 40:53.7 | 5K |
| 85 | 552 | Gabel Gloria | 62 | 40:57.1 | 5K |
| 86 | 536 | Janette Divine | 61 | 40:58.1 | 5K |
| 87 | 612 | Martin Tenette | 48 | 41:05.2 | 5K |
| 88 | 563 | Pamela Herzog | 65 | 41:08.7 | 5K |
| 89 | 550 | Mark Garcia | 42 | 41:34.7 | 5K |
| 90 | 521 | Ora-Lee Camp | 62 | 41:43.3 | 5K |
| 91 | 594 | Katie Peralta | 43 | 42:19.1 | 5K |
| 92 | 591 | Chelsea Paavola | 34 | 42:57.8 | 5K |
| 93 | 537 | Bryan Door | 40 | 43:11.9 | 5K |
| 94 | 538 | Kelly Door | 40 | 43:12.6 | 5K |
| 95 | 614 | Lisa Vogt | 40 | 43:20.4 | 5K |
| 96 | 511 | Peggy Bloom | 49 | 43:23.3 | 5K |
| 97 | 569 | Charlene Knutila | 49 | 43:33.6 | 5K |
| 98 | 570 | Isaac Knutila | 48 | 43:35.1 | 5K |
| 99 | 624 | David Byrnes | 60 | 43:46.9 | 5K |
| 100 | 580 | Catherine Magonigal | 56 | 43:59.1 | 5K |
| 101 | 599 | Andy Preston | 50 | 44:17.7 | 5K |
| 102 | 553 | Tobie Goldbeck | 63 | 45:04.6 | 5K |
| 103 | 579 | Tami Louis | 44 | 45:16.9 | 5K |
| 104 | 507 | Daniece Atencio | 52 | 45:46.3 | 5K |
| 105 | 526 | Malinda Cirimele | 55 | 46:25.1 | 5K |
| 106 | 541 | Jani Estes | 67 | 46:28.1 | 5K |
| 107 | 524 | Cheryl Charleson | 63 | 46:54.2 | 5K |
| 108 | 535 | Cassandra DiBenedetto | 44 | 47:47.6 | 5K |
| 109 | 626 | Kelly Jarvis | 48 | 48:33.4 | 5K |
| 110 | 596 | Christina Perez | 57 | 52:03.9 | 5K |
| 111 | 527 | Carrie Cook | 57 | 52:05.1 | 5K |
| 112 | 574 | Micharl Lester | 62 | 54:06.6 | 5K |
| 113 | 503 | Angela Adcock | 36 | 54:38.9 | 5K |
| 114 | 581 | Rick McGlothlin | 47 | 54:39.7 | 5K |
| 115 | 546 | Laura Filbeck | 54 | 56:14.3 | 5K |
| 116 | 587 | Patricia Nay | 76 | 56:15.6 | 5K |
| 117 | 545 | Louis Ferguson | 70 | 56:58.5 | 5K |
| 118 | 638 | James Cotta | 57 | 57:49.0 | 5K |
| 119 | 531 | Debby DanielsonCotta | 62 | 58:17.4 | 5K |
| 120 | 600 | Alexa Pritchard | 56 | 58:38.7 | 5K |
Females 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 559 | Unique Hartke | 13 | 25:16.5 | 5K |
| 2 | 558 | Fendi Hartke | 12 | 26:28.4 | 5K |
| 3 | 578 | Olivia Louis | 12 | 33:57.2 | 5K |
| 4 | 565 | Aaliyah Khan | 7 | 35:43.3 | 5K |
| 5 | 575 | Ashley Louis | 14 | 37:06.3 | 5K |
Females 15-19
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 577 | Megan Louis | 16 | 33:57.6 | 5K |
| 2 | 625 | Ruth Jarvis | 17 | 35:45.0 | 5K |
Females 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 555 | Shelby Guillory | 27 | 24:03.7 | 5K |
| 2 | 510 | Courtney Besotes | 29 | 29:07.9 | 5K |
| 3 | 583 | Sara McNally | 29 | 32:16.1 | 5K |
| 4 | 505 | Brittney Alling | 26 | 33:43.0 | 5K |
| 5 | 592 | Madisyn Padilla | 22 | 34:26.3 | 5K |
| 6 | 533 | Emily Davidson | 27 | 36:02.5 | 5K |
| 7 | 613 | Tania Torres | 25 | 39:13.5 | 5K |
| 8 | 549 | Makena Frink | 20 | 40:53.3 | 5K |
| 9 | 548 | Madison Frink | 20 | 40:53.7 | 5K |
Females 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 585 | Tuolumne Mitchell | 32 | 29:12.9 | 5K |
| 2 | 635 | Jamie Stevens | 38 | 30:38.3 | 5K |
| 3 | 611 | Janelle Tan | 30 | 35:42.5 | 5K |
| 4 | 534 | Jennifer DeBerdt | 30 | 36:59.9 | 5K |
| 5 | 501 | Stephanie Adams | 31 | 37:41.6 | 5K |
| 6 | 561 | Tasha Hengl | 39 | 38:28.5 | 5K |
| 7 | 591 | Chelsea Paavola | 34 | 42:57.8 | 5K |
| 8 | 503 | Angela Adcock | 36 | 54:38.9 | 5K |
Females 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 619 | Kelly Zachreson | 42 | 24:39.5 | 5K |
| 2 | 589 | Sarah Nichols | 41 | 31:01.5 | 5K |
| 3 | 551 | Krista Garrison | 45 | 33:16.5 | 5K |
| 4 | 528 | Kimberly Crabtree | 40 | 33:17.2 | 5K |
| 5 | 544 | Kimberly Ferguson | 44 | 35:13.4 | 5K |
| 6 | 618 | Laura Young | 42 | 35:28.2 | 5K |
| 7 | 506 | Melissa Armstrong | 42 | 36:41.8 | 5K |
| 8 | 566 | Michelle Khan | 40 | 36:53.8 | 5K |
| 9 | 617 | Amber Willoughby | 49 | 39:28.4 | 5K |
| 10 | 532 | Linsee Dauden | 41 | 39:47.2 | 5K |
| 11 | 519 | Lisa Butter | 48 | 39:47.9 | 5K |
| 12 | 525 | April Chiea | 48 | 40:01.0 | 5K |
| 13 | 582 | Sharon McKenzie | 49 | 40:49.1 | 5K |
| 14 | 594 | Katie Peralta | 43 | 42:19.1 | 5K |
| 15 | 538 | Kelly Door | 40 | 43:12.6 | 5K |
| 16 | 614 | Lisa Vogt | 40 | 43:20.4 | 5K |
| 17 | 511 | Peggy Bloom | 49 | 43:23.3 | 5K |
| 18 | 569 | Charlene Knutila | 49 | 43:33.6 | 5K |
| 19 | 579 | Tami Louis | 44 | 45:16.9 | 5K |
| 20 | 535 | Cassandra DiBenedetto | 44 | 47:47.6 | 5K |
| 21 | 626 | Kelly Jarvis | 48 | 48:33.4 | 5K |
Females 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 517 | Suzy Brusca | 50 | 29:44.7 | 5K |
| 2 | 604 | Maggie Rouse | 57 | 31:33.8 | 5K |
| 3 | 518 | Shirley Buss | 50 | 31:47.0 | 5K |
| 4 | 633 | Loretta Mejia | 52 | 35:18.1 | 5K |
| 5 | 568 | Jodi Klein | 56 | 40:45.3 | 5K |
| 6 | 580 | Catherine Magonigal | 56 | 43:59.1 | 5K |
| 7 | 507 | Daniece Atencio | 52 | 45:46.3 | 5K |
| 8 | 526 | Malinda Cirimele | 55 | 46:25.1 | 5K |
| 9 | 596 | Christina Perez | 57 | 52:03.9 | 5K |
| 10 | 527 | Carrie Cook | 57 | 52:05.1 | 5K |
| 11 | 546 | Laura Filbeck | 54 | 56:14.3 | 5K |
| 12 | 600 | Alexa Pritchard | 56 | 58:38.7 | 5K |
Females 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 573 | Deena Lester | 60 | 37:02.2 | 5K |
| 2 | 632 | Anne Puthuff | 60 | 38:29.5 | 5K |
| 3 | 540 | Margaret Ervin | 61 | 39:05.9 | 5K |
| 4 | 571 | Nancy Landers | 67 | 40:10.3 | 5K |
| 5 | 536 | Janette Divine | 61 | 40:58.1 | 5K |
| 6 | 563 | Pamela Herzog | 65 | 41:08.7 | 5K |
| 7 | 521 | Ora-Lee Camp | 62 | 41:43.3 | 5K |
| 8 | 553 | Tobie Goldbeck | 63 | 45:04.6 | 5K |
| 9 | 541 | Jani Estes | 67 | 46:28.1 | 5K |
| 10 | 524 | Cheryl Charleson | 63 | 46:54.2 | 5K |
| 11 | 587 | Patricia Nay | 76 | 56:15.6 | 5K |
| 12 | 531 | Debby DanielsonCotta | 62 | 58:17.4 | 5K |
Males 14 & Under
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 554 | Jeremy Guillory | 13 | 22:13.6 | 5K |
| 2 | 595 | Logan Peralta | 12 | 31:37.9 | 5K |
| 3 | 523 | Riley Caufield | 12 | 39:27.6 | 5K |
Males 15-19
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 556 | Connor Harrod | 16 | 19:34.0 | 5K |
| 2 | 590 | Cameron Noreen | 15 | 19:40.1 | 5K |
| 3 | 586 | Jeremy Mota | 18 | 22:42.2 | 5K |
Males 20-29
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 615 | Shawn Welsh | 28 | 21:27.2 | 5K |
| 2 | 603 | Alan Riley | 29 | 22:12.0 | 5K |
| 3 | 514 | Theo Bosch | 27 | 24:02.7 | 5K |
| 4 | 522 | Thomas Cathey | 22 | 35:34.0 | 5K |
| 5 | 602 | Brandon Raynes | 21 | 38:42.5 | 5K |
Males 30-39
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 637 | Jose Cartellanes | 39 | 22:40.0 | 5K |
| 2 | 609 | Jeff Spronk | 38 | 29:22.1 | 5K |
| 3 | 610 | Martin Surridge | 32 | 29:58.3 | 5K |
| 4 | 630 | Bobby Achter | 38 | 31:18.0 | 5K |
| 5 | 567 | Joshua King | 33 | 31:37.9 | 5K |
| 6 | 543 | Douglas Ferguson | 35 | 32:07.5 | 5K |
Males 40-49
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 539 | Mark Eger | 47 | 22:07.9 | 5K |
| 2 | 584 | John Minkema | 42 | 22:49.4 | 5K |
| 3 | 622 | Artyom Kopp | 47 | 23:19.9 | 5K |
| 4 | 504 | Stephan Albers | 45 | 24:31.1 | 5K |
| 5 | 588 | Roland Neufeld | 40 | 24:35.6 | 5K |
| 6 | 620 | Christopher Zimmerman | 45 | 25:05.4 | 5K |
| 7 | 598 | Jamin Porter | 40 | 26:07.1 | 5K |
| 8 | 616 | Ryan Wenker | 41 | 29:06.8 | 5K |
| 9 | 607 | John Smulo | 45 | 31:41.4 | 5K |
| 10 | 605 | Reynaldo Saclolo | 42 | 36:31.8 | 5K |
| 11 | 515 | Michael Brakel | 46 | 40:32.7 | 5K |
| 12 | 612 | Martin Tenette | 48 | 41:05.2 | 5K |
| 13 | 550 | Mark Garcia | 42 | 41:34.7 | 5K |
| 14 | 537 | Bryan Door | 40 | 43:11.9 | 5K |
| 15 | 570 | Isaac Knutila | 48 | 43:35.1 | 5K |
| 16 | 581 | Rick McGlothlin | 47 | 54:39.7 | 5K |
Males 50-59
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 593 | Thom Pearman | 56 | 24:28.0 | 5K |
| 2 | 542 | Chris Felcyn | 57 | 25:49.4 | 5K |
| 3 | 621 | Frederic Oren | 57 | 32:32.9 | 5K |
| 4 | 326 | David Bell | 50 | 32:47.2 | 5K |
| 5 | 572 | Patrick Larish | 58 | 36:11.7 | 5K |
| 6 | 599 | Andy Preston | 50 | 44:17.7 | 5K |
| 7 | 638 | James Cotta | 57 | 57:49.0 | 5K |
Males 60+
| Rank | Bib # | Name | Age | Finish | Division |
|---|---|---|---|---|---|
| 1 | 520 | Gary Camp | 63 | 23:53.3 | 5K |
| 2 | 516 | Robert Brown | 62 | 28:38.1 | 5K |
| 3 | 623 | Louis Phillips | 68 | 29:22.3 | 5K |
| 4 | 562 | Edward Herzog | 67 | 30:32.9 | 5K |
| 5 | 560 | James Helton | 61 | 31:23.6 | 5K |
| 6 | 508 | David Bailey | 73 | 34:02.4 | 5K |
| 7 | 547 | Paul Flanagan | 87 | 35:31.8 | 5K |
| 8 | 552 | Gabel Gloria | 62 | 40:57.1 | 5K |
| 9 | 624 | David Byrnes | 60 | 43:46.9 | 5K |
| 10 | 574 | Micharl Lester | 62 | 54:06.6 | 5K |
| 11 | 545 | Louis Ferguson | 70 | 56:58.5 | 5K |