Happy Kids 5-Mile Duathlon #2| Sunday, April 19, 2015

 

Rank Bib Number Name Gender Age Division Finish Time
1 118 Josh Tajiri MALE 13 BOYS 13 – 14 00:24:56
2 98 Collin Frederick MALE 14 BOYS 13 – 14 00:29:39
3 112 Risto Sartori MALE 9 BOYS 9 – 10 00:30:17
4 133 Maya Barragan FEMALE 12 GIRLS 11 – 12 00:30:17
5 125 Austin Williams MALE 11 BOYS 11 – 12 00:30:46
6 131 Lexi Edwards FEMALE 9 GIRLS 9 – 10 00:31:21
7 138 Andrew Linderman MALE 9 BOYS 9 – 10 00:33:13
8 114 Owen Scribner MALE 9 BOYS 9 – 10 00:33:31
9 128 Gabe Salazar MALE 7 BOYS 7 – 8 00:33:37
10 106 Bridey Malone FEMALE 8 GIRLS 7 – 8 00:33:43
11 91 Liam Breece MALE 10 BOYS 9 – 10 00:33:57
12 92 Ava Casagrande FEMALE 9 GIRLS 9 – 10 00:34:09
13 94 Sam Crossman MALE 11 BOYS 11 – 12 00:34:47
14 111 Kiali Quaglia FEMALE 6 GIRLS 5 – 6 00:35:22
15 99 Collin Garrison MALE 8 BOYS 7 – 8 00:36:19
16 102 Kameron Guttormsen MALE 7 BOYS 7 – 8 00:36:39
17 121 Vasuda Vaidyanathan FEMALE 11 GIRLS 11 – 12 00:37:23
18 119 Natalie Trapnell FEMALE 11 GIRLS 11 – 12 00:37:44
19 136 Eden Radler FEMALE 11 GIRLS 11 – 12 00:37:50
20 139 Olivia Hickey FEMALE 6 GIRLS 5 – 6 00:38:13
21 95 Jimmy Deslaurier MALE 7 BOYS 7 – 8 00:38:38
22 130 Connor Johnson MALE 6 BOYS 5 – 6 00:38:39
23 100 Ana Gonzalez FEMALE 10 GIRLS 9 – 10 00:38:47
24 101 Abigayle Gotwals FEMALE 8 GIRLS 7 – 8 00:39:57
25 96 Amanda Deslaurier FEMALE 5 GIRLS 5 – 6 00:40:14
26 140 Sophia Hickey FEMALE 9 GIRLS 9 – 10 00:40:44
27 120 Callie Trapnell FEMALE 9 GIRLS 9 – 10 00:42:21
28 129 Gavin Johnson MALE 8 BOYS 7 – 8 00:42:37
29 109 Emily Ontiveros FEMALE 9 GIRLS 9 – 10 00:42:39
30 135 Hadley Casagrande FEMALE 6 GIRLS 5 – 6 00:43:12
31 97 Kennedy Deslaurier FEMALE 5 GIRLS 5 – 6 00:43:34
32 124 Isabelle Wheat FEMALE 11 GIRLS 11 – 12 00:44:49
33 117 Aubree Stanfield FEMALE 12 GIRLS 11 – 12 00:45:15
34 116 Brent Stanfield MALE 9 BOYS 9 – 10 00:45:17
35 127 Norman Woods MALE 7 BOYS 7 – 8 00:46:02
36 126 Haylee Williams FEMALE 8 GIRLS 7 – 8 00:46:09
37 107 Claire Miller FEMALE 7 GIRLS 7 – 8 00:46:23
38 132 Alexandra Wheat FEMALE 13 GIRLS 13 – 14 00:47:26
39 122 Dravid Vaidyanathan MALE 8 BOYS 7 – 8 00:49:06
40 110 Kai Patrick MALE 5 BOYS 5 – 6 00:50:23
41 134 Micah Hargrove MALE 10 BOYS 9 – 10 00:51:00
42 115 Madison Scribner FEMALE 6 GIRLS 5 – 6 00:52:28
43 108 Faith Myers FEMALE 8 GIRLS 7 – 8 00:52:31
44 123 Rohan Verma MALE 5 BOYS 5 – 6 00:53:51
45 104 Brydon Jones MALE 9 BOYS 9 – 10 00:55:46

Rank Division Age Bib Name Gender Finish Time
1 GIRLS 9 – 10 9 131 Lexi Edwards FEMALE 00:31:21
2 GIRLS 9 – 10 9 92 Ava Casagrande FEMALE 00:34:09
3 GIRLS 9 – 10 10 100 Ana Gonzalez FEMALE 00:38:47
4 GIRLS 9 – 10 9 140 Sophia Hickey FEMALE 00:40:44
5 GIRLS 9 – 10 9 120 Callie Trapnell FEMALE 00:42:21
6 GIRLS 9 – 10 9 109 Emily Ontiveros FEMALE 00:42:39
             
1 GIRLS 11 – 12 12 133 Maya Barragan FEMALE 00:30:17
2 GIRLS 11 – 12 11 121 Vasuda Vaidyanathan FEMALE 00:37:23
3 GIRLS 11 – 12 11 119 Natalie Trapnell FEMALE 00:37:44
4 GIRLS 11 – 12 11 136 Eden Radler FEMALE 00:37:50
5 GIRLS 11 – 12 11 124 Isabelle Wheat FEMALE 00:44:49
6 GIRLS 11 – 12 12 117 Aubree Stanfield FEMALE 00:45:15
             
1 GIRLS 13 – 14 13 132 Alexandra Wheat FEMALE 00:47:26
Rank Division Age Bib Name Gender Finish Time
1 BOYS 5 – 6 6 130 Connor Johnson MALE 00:38:39
2 BOYS 5 – 6 5 110 Kai Patrick MALE 00:50:23
3 BOYS 5 – 6 5 123 Rohan Verma MALE 00:53:51
             
1 BOYS 7 – 8 7 128 Gabe Salazar MALE 00:33:37
2 BOYS 7 – 8 8 99 Collin Garrison MALE 00:36:19
3 BOYS 7 – 8 7 102 Kameron Guttormsen MALE 00:36:39
4 BOYS 7 – 8 7 95 Jimmy Deslaurier MALE 00:38:38
5 BOYS 7 – 8 8 129 Gavin Johnson MALE 00:42:37
6 BOYS 7 – 8 7 127 Norman Woods MALE 00:46:02
7 BOYS 7 – 8 8 122 Dravid Vaidyanathan MALE 00:49:06
             
1 BOYS 9 – 10 9 112 Risto Sartori MALE 00:30:17
2 BOYS 9 – 10 9 138 Andrew Linderman MALE 00:33:13
3 BOYS 9 – 10 9 114 Owen Scribner MALE 00:33:31
4 BOYS 9 – 10 10 91 Liam Breece MALE 00:33:57
5 BOYS 9 – 10 9 116 Brent Stanfield MALE 00:45:17
6 BOYS 9 – 10 10 134 Micah Hargrove MALE 00:51:00
7 BOYS 9 – 10 9 104 Brydon Jones MALE 00:55:46
             
1 BOYS 11 – 12 11 125 Austin Williams MALE 00:30:46
2 BOYS 11 – 12 11 94 Sam Crossman MALE 00:34:47
             
1 BOYS 13 – 14 13 118 Josh Tajiri MALE 00:24:56
2 BOYS 13 – 14 14 98 Collin Frederick MALE 00:29:39
             
1 GIRLS 5 – 6 6 111 Kiali Quaglia FEMALE 00:35:22
2 GIRLS 5 – 6 6 139 Olivia Hickey FEMALE 00:38:13
3 GIRLS 5 – 6 5 96 Amanda Deslaurier FEMALE 00:40:14
4 GIRLS 5 – 6 6 135 Hadley Casagrande FEMALE 00:43:12
5 GIRLS 5 – 6 5 97 Kennedy Deslaurier FEMALE 00:43:34
6 GIRLS 5 – 6 6 115 Madison Scribner FEMALE 00:52:28
             
1 GIRLS 7 – 8 8 106 Bridey Malone FEMALE 00:33:43
2 GIRLS 7 – 8 8 101 Abigayle Gotwals FEMALE 00:39:57
3 GIRLS 7 – 8 8 126 Haylee Williams FEMALE 00:46:09
4 GIRLS 7 – 8 7 107 Claire Miller FEMALE 00:46:23
5 GIRLS 7 – 8 8 108 Faith Myers FEMALE 00:52:31