Happy Kids DU #2| Saturday, February 25, 2017
| Rank | Bib # | Name | Finish | Age | Gender |
|---|---|---|---|---|---|
| 1 | 121 | Anna Soares | 29:53.0 | 11 | F |
| 2 | 112 | Andrew Koch | 33:04.0 | 8 | M |
| 3 | 83 | Ethan Doig | 33:07.7 | 9 | M |
| 4 | 119 | Kiali Quaglia | 33:21.3 | 8 | F |
| 5 | 127 | Gabe Salazar | 33:22.2 | 9 | M |
| 6 | 39 | collin blewett | 34:54.7 | 11 | M |
| 7 | 21 | Dylan Billiter | 35:29.2 | 7 | M |
| 8 | 128 | Hannah Austin | 35:31.5 | 12 | F |
| 9 | 24 | Connor Bilodeau | 36:35.5 | 8 | M |
| 10 | 113 | Stuart McDonald | 37:15.6 | 9 | M |
| 11 | 74 | Henry Chouinard | 38:31.6 | 11 | M |
| 12 | 108 | Grace Himmelmann | 38:47.2 | 11 | F |
| 13 | 67 | Silas Brown | 39:42.7 | 7 | M |
| 14 | 110 | Danielle Iadanza | 39:53.2 | 9 | F |
| 15 | 109 | Alison Houck | 40:06.2 | 11 | F |
| 16 | 120 | Olivia Schneider | 40:06.3 | 12 | F |
| 17 | 12 | Grace Anela | 40:09.6 | 12 | F |
| 18 | 111 | Courtney Iadanza | 40:37.1 | 9 | F |
| 19 | 122 | Ariel Soares | 40:52.3 | 8 | F |
| 20 | 115 | Kai Patrick | 43:06.8 | 7 | M |
| 21 | 126 | Landon Dempsey | 45:32.8 | 8 | M |
| 22 | 106 | Carissa Gonzales | 45:33.2 | 8 | F |
| 23 | 117 | Kati Powell | 47:52.3 | 7 | F |
| 24 | 123 | Alexis Wagner | 50:00.9 | 10 | F |
| 25 | 131 | Kaden Shearer | 50:04.7 | 6 | M |
| 26 | 124 | Ryder Walsh | 50:06.3 | 7 | M |
| 27 | 116 | Carson Patrick | 53:16.3 | 5 | M |
| 28 | 129 | Austin Lee | 53:42.1 | 5 | M |
| 29 | 118 | Kaina Quaglia | 53:52.3 | 5 | F |
| 30 | 49 | declan blewett | 55:46.2 | 8 | M |
| 31 | 125 | Tristan Weinrich | 55:50.2 | 8 | M |
| 32 | 114 | Jersey Nelson | 56:32.2 | 6 | F |
Males 5 and 6
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 131 | Kaden Shearer | 50:04.7 | 6 | M |
| 2 | 116 | Carson Patrick | 53:16.3 | 5 | M |
| 3 | 129 | Austin Lee | 53:42.1 | 5 | M |
Males 7 and 8
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 112 | Andrew Koch | 33:04.0 | 8 | M |
| 2 | 21 | Dylan Billiter | 35:29.2 | 7 | M |
| 3 | 24 | Connor Bilodeau | 36:35.5 | 8 | M |
| 4 | 67 | Silas Brown | 39:42.7 | 7 | M |
| 5 | 115 | Kai Patrick | 43:06.8 | 7 | M |
| 6 | 126 | Landon Dempsey | 45:32.8 | 8 | M |
| 7 | 124 | Ryder Walsh | 50:06.3 | 7 | M |
| 8 | 49 | declan blewett | 55:46.2 | 8 | M |
| 9 | 125 | Tristan Weinrich | 55:50.2 | 8 | M |
Males 9 and 10
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 83 | Ethan Doig | 33:07.7 | 9 | M |
| 2 | 127 | Gabe Salazar | 33:22.2 | 9 | M |
| 3 | 113 | Stuart McDonald | 37:15.6 | 9 | M |
Males 11 and 12
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 39 | collin blewett | 34:54.7 | 11 | M |
| 2 | 74 | Henry Chouinard | 38:31.6 | 11 | M |
Females 5 and 6
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 118 | Kaina Quaglia | 53:52.3 | 5 | F |
| 2 | 114 | Jersey Nelson | 56:32.2 | 6 | F |
Females 7 and 8
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 119 | Kiali Quaglia | 33:21.3 | 8 | F |
| 2 | 122 | Ariel Soares | 40:52.3 | 8 | F |
| 3 | 106 | Carissa Gonzales | 45:33.2 | 8 | F |
| 4 | 117 | Kati Powell | 47:52.3 | 7 | F |
Females 9 and 10
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 110 | Danielle Iadanza | 39:53.2 | 9 | F |
| 2 | 111 | Courtney Iadanza | 40:37.1 | 9 | F |
| 3 | 123 | Alexis Wagner | 50:00.9 | 10 | F |
Females 11 and 12
| Rank | Bib # | Name | Finish/th> | Age | Gender |
|---|---|---|---|---|---|
| 1 | 121 | Anna Soares | 29:53.0 | 11 | F |
| 2 | 128 | Hannah Austin | 35:31.5 | 12 | F |
| 3 | 108 | Grace Himmelmann | 38:47.2 | 11 | F |
| 4 | 109 | Alison Houck | 40:06.2 | 11 | F |
| 5 | 120 | Olivia Schneider | 40:06.3 | 12 | F |
| 6 | 12 | Grace Anela | 40:09.6 | 12 | F |