Happy Kids Duathlon #1 | Saturday, January 26, 2019
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 91 | Ally Kwan | 13 | 25:57.1 |
| 2 | 126 | Lucie Martin | 12 | 26:08.1 |
| 3 | 12 | Conner Bilodeau | 10 | 26:08.1 |
| 4 | 56 | Antony Efimkin | 9 | 26:19.7 |
| 5 | 179 | Porter Rice | 12 | 26:21.9 |
| 6 | 86 | Andrew Koch | 10 | 27:17.2 |
| 7 | 247 | Zachary Winter | 13 | 27:22.3 |
| 8 | 165 | Kiali Quaglia | 10 | 27:41.1 |
| 9 | 127 | Stuart McDonald | 11 | 27:58.7 |
| 10 | 30 | Logan Crabtree | 12 | 28:00.4 |
| 11 | 27 | Ben Cook-Appel | 11 | 28:44.6 |
| 12 | 63 | Courtney Franz | 13 | 29:01.5 |
| 13 | 54 | Ethan Doig | 11 | 29:18.5 |
| 14 | 9 | Dylan Billiter | 9 | 29:19.0 |
| 15 | 38 | Harrison Decker | 9 | 29:27.4 |
| 16 | 132 | Jenson Neufeld | 9 | 29:30.6 |
| 17 | 99 | Colin Mannion | 8 | 29:31.3 |
| 18 | 98 | Brenna Mannion | 11 | 29:31.3 |
| 19 | 198 | Ariel Soares | 10 | 29:58.3 |
| 20 | 199 | Luke Vadnais | 10 | 30:55.7 |
| 21 | 44 | Artem Dianov | 9 | 31:15.9 |
| 22 | 3 | Brady Arinno | 7 | 31:20.5 |
| 23 | 131 | Zoe Merritt | 8 | 31:23.7 |
| 24 | 43 | Landon DeVore | 8 | 34:15.3 |
| 25 | 647 | Landon Dempsey | 10 | 34:36.6 |
| 26 | 93 | Caleb Luby | 10 | 35:17.2 |
| 27 | 97 | Preston Luby | 7 | 36:25.3 |
| 28 | 90 | Audry Kunst | 9 | 36:29.1 |
| 29 | 2 | Nick Andrada | 10 | 36:45.7 |
| 30 | 18 | Nelson Brown | 5 | 37:02.1 |
| 31 | 20 | Silas Brown | 9 | 37:02.1 |
| 32 | 96 | Christian Luby | 7 | 37:22.0 |
| 33 | 7 | Aidan Bennett | 12 | 37:36.9 |
| 34 | 648 | Liam Harney | 6 | 37:36.9 |
| 35 | 144 | Kati Powell | 9 | 37:50.6 |
| 36 | 84 | Jared Greenhalgh | 12 | 37:59.0 |
| 37 | 65 | Allison Franz | 10 | 38:16.3 |
| 38 | 258 | Norman Woods. III | 11 | 38:16.3 |
| 39 | 251 | Quence Woods | 7 | 38:16.3 |
| 40 | 17 | Colton Bilodeau | 6 | 38:39.9 |
| 41 | 26 | Dylan Ceridon | 8 | 38:41.1 |
| 42 | 67 | Paige Garrison | 9 | 39:04.4 |
| 43 | 82 | Grant Greenhalgh | 10 | 40:19.0 |
| 44 | 128 | Cole McManigal | 8 | 41:25.9 |
| 45 | 69 | Bryce Garvin | 7 | 41:31.1 |
| 46 | 629 | Alexis Achter | 8 | 41:31.1 |
| 47 | 628 | Colt Achter | 5 | 41:31.1 |
| 48 | 220 | Cailyn Winter | 9 | 41:46.7 |
| 49 | 141 | Kara Neufeld | 6 | 42:46.7 |
| 50 | 154 | Kaina Quaglia | 7 | 48:23.9 |
| 51 | 649 | Payton Johnston | 10 | 48:58.7 |
| 52 | 190 | Emily Ross | 7 | 50:18.4 |
| 53 | 89 | Alyssa Koester | 9 | 51:18.9 |
| 54 | 650 | Isla Harney | 9 | 52:09.8 |
| 55 | 200 | Jack Wenker | 7 | 56:27.9 |
| 56 | 643 | Antonio Lavayen | 8 | 56:27.9 |
| 57 | 641 | Alejandra Lavayen | 8 | 56:27.9 |
| 58 | 642 | Noah Lavayen | 5 | 1:28:19.6 |
Girls 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 141 | Kara Neufeld | 6 | 42:46.7 |
Girls 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 131 | Zoe Merritt | 8 | 31:23.7 |
| 2 | 629 | Alexis Achter | 8 | 41:31.1 |
| 3 | 154 | Kaina Quaglia | 7 | 48:23.9 |
| 4 | 190 | Emily Ross | 7 | 50:18.4 |
| 5 | 641 | Alejandra Lavayen | 8 | 56:27.9 |
Girls 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 165 | Kiali Quaglia | 10 | 27:41.1 |
| 2 | 198 | Ariel Soares | 10 | 29:58.3 |
| 3 | 90 | Audry Kunst | 9 | 36:29.1 |
| 4 | 144 | Kati Powell | 9 | 37:50.6 |
| 5 | 65 | Allison Franz | 10 | 38:16.3 |
| 6 | 67 | Paige Garrison | 9 | 39:04.4 |
| 7 | 220 | Cailyn Winter | 9 | 41:46.7 |
| 8 | 89 | Alyssa Koester | 9 | 51:18.9 |
| 9 | 650 | Isla Harney | 9 | 52:09.8 |
Girls 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 126 | Lucie Martin | 12 | 26:08.1 |
| 2 | 98 | Brenna Mannion | 11 | 29:31.3 |
Boys 5-6
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 18 | Nelson Brown | 5 | 37:02.1 |
| 2 | 648 | Liam Harney | 6 | 37:36.9 |
| 3 | 17 | Colton Bilodeau | 6 | 38:39.9 |
| 4 | 628 | Colt Achter | 5 | 41:31.1 |
| 5 | 642 | Noah Lavayen | 5 | 1:28:19.6 |
Boys 7-8
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 99 | Colin Mannion | 8 | 29:31.3 |
| 2 | 3 | Brady Arinno | 7 | 31:20.5 |
| 3 | 43 | Landon DeVore | 8 | 34:15.3 |
| 4 | 97 | Preston Luby | 7 | 36:25.3 |
| 5 | 96 | Christian Luby | 7 | 37:22.0 |
| 6 | 251 | Quence Woods | 7 | 38:16.3 |
| 7 | 26 | Dylan Ceridon | 8 | 38:41.1 |
| 8 | 128 | Cole McManigal | 8 | 41:25.9 |
| 9 | 69 | Bryce Garvin | 7 | 41:31.1 |
| 10 | 200 | Jack Wenker | 7 | 56:27.9 |
| 11 | 643 | Antonio Lavayen | 8 | 56:27.9 |
Boys 9-10
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 12 | Conner Bilodeau | 10 | 26:08.1 |
| 2 | 56 | Antony Efimkin | 9 | 26:19.7 |
| 3 | 86 | Andrew Koch | 10 | 27:17.2 |
| 4 | 9 | Dylan Billiter | 9 | 29:19.0 |
| 5 | 38 | Harrison Decker | 9 | 29:27.4 |
| 6 | 132 | Jenson Neufeld | 9 | 29:30.6 |
| 7 | 199 | Luke Vadnais | 10 | 30:55.7 |
| 8 | 44 | Artem Dianov | 9 | 31:15.9 |
| 9 | 647 | Landon Dempsey | 10 | 34:36.6 |
| 10 | 93 | Caleb Luby | 10 | 35:17.2 |
| 11 | 2 | Nick Andrada | 10 | 36:45.7 |
| 12 | 20 | Silas Brown | 9 | 37:02.1 |
| 13 | 82 | Grant Greenhalgh | 10 | 40:19.0 |
| 14 | 649 | Payton Johnston | 10 | 48:58.7 |
Boys 11-12
| Rank | Bib # | Name | Age | Finish |
|---|---|---|---|---|
| 1 | 179 | Porter Rice | 12 | 26:21.9 |
| 2 | 127 | Stuart McDonald | 11 | 27:58.7 |
| 3 | 30 | Logan Crabtree | 12 | 28:00.4 |
| 4 | 27 | Ben Cook-Appel | 11 | 28:44.6 |
| 5 | 54 | Ethan Doig | 11 | 29:18.5 |
| 6 | 7 | Aidan Bennett | 12 | 37:36.9 |
| 7 | 84 | Jared Greenhalgh | 12 | 37:59.0 |
| 8 | 258 | Norman Woods. III | 11 | 38:16.3 |